Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2002-03 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 38,006 38,582 8,417 1,030 243 403 387 272 87,340
ALASKA 9,387 4,452 2,198 210 49 1 23 22 16,342
ARIZONA 44,223 29,463 16,636 899 1,068 284 102 207 92,882
ARKANSAS 21,774 25,040 7,380 224 428 218 345 194 55,603
CALIFORNIA 303,745 131,329 149,973 5,866 7,610 861 6,401 3,397 609,182
COLORADO 49,867 12,702 6,620 802 559 413 832 332 72,127
CONNECTICUT 36,933 15,609 9,703 1,152 1,858 87 955 107 66,404
DELAWARE 6,116 5,737 3,268 638 10 29 99 84 15,981
DISTRICT OF COLUMBIA 1,476 4,526 2,254 954 2,144 0 298 0 11,652
FLORIDA 175,806 91,364 79,407 6,218 642 733 132 2,194 356,496
GEORGIA 71,817 50,598 39,874 1,476 28 1,407 78 175 165,453
HAWAII 5,184 9,208 6,455 215 121 58 74 82 21,397
IDAHO 15,811 7,227 1,898 191 54 88 22 87 25,378
ILLINOIS 117,004 76,107 70,724 9,448 5,839 404 458 312 280,296
INDIANA 86,590 36,267 23,791 816 153 1,284 586 649 150,136
IOWA 29,625 25,435 10,323 1,613 0 413 278 103 67,790
KANSAS 32,518 15,117 5,891 1,188 104 166 104 132 55,220
KENTUCKY 46,228 22,445 11,028 689 70 423 237 541 81,661
LOUISIANA 43,050 21,661 23,184 395 94 1,148 0 641 90,173
MAINE 17,269 10,158 4,011 226 606 11 191 185 32,657
MARYLAND 52,233 21,173 20,411 3,239 3,682 101 378 401 101,618
MASSACHUSETTS 17,265 93,018 21,717 3,349 4,403 357 1,294 203 141,606
MICHIGAN 92,744 60,345 47,907 7,271 0 430 467 310 209,474
MINNESOTA 61,836 23,395 9,385 3,864 277 697 575 227 100,256
MISSISSIPPI 24,953 18,033 12,294 257 241 396 33 332 56,539
MISSOURI 72,874 37,344 15,547 2,826 871 142 41 554 130,199
MONTANA 9,654 5,730 1,816 84 33 95 102 32 17,546
NEBRASKA 22,997 10,331 5,150 610 143 86 83 201 39,601
NEVADA 19,076 12,056 6,241 665 10 1 3 79 38,131
NEW HAMPSHIRE 21,253 4,933 909 28 779 60 409 53 28,424
NEW JERSEY 97,061 63,041 35,945 7,345 11,881 459 200 1,163 217,095
NEW MEXICO 17,521 15,373 13,008 215 2 351 56 171 46,697
NEW YORK 199,522 53,827 104,347 12,718 8,821 1,423 3,170 2,359 386,187
NORTH CAROLINA 100,484 36,290 30,186 2,030 134 488 188 768 170,568
NORTH DAKOTA 9,797 2,047 439 33 31 64 78 18 12,507
OHIO 96,009 72,476 44,237 5,937 7,341 717 262 1,966 228,945
OKLAHOMA 39,011 33,309 9,574 431 442 350 122 573 83,812
OREGON 51,148 11,864 7,084 765 356 347 183 128 71,875
PENNSYLVANIA 104,356 79,773 45,199 4,099 3,548 1,001 673 411 239,060
PUERTO RICO . . . . . . . . .
RHODE ISLAND 12,992 6,883 8,272 78 1,045 125 285 208 29,888
SOUTH CAROLINA 42,802 29,111 24,403 602 105 357 52 703 98,135
SOUTH DAKOTA 9,676 3,820 910 127 99 144 284 19 15,079
TENNESSEE 50,790 39,923 21,780 734 493 144 4 1,072 114,940
TEXAS 243,891 146,133 61,785 2,462 141 710 40 3,676 458,838
UTAH 20,216 16,865 10,705 1,694 0 0 0 224 49,704
VERMONT 9,481 1,269 867 230 342 9 155 62 12,415
VIRGINIA 54,792 54,208 38,460 2,281 1,602 1,037 533 954 153,867
WASHINGTON 51,780 39,663 17,152 610 333 250 22 229 110,039
WEST VIRGINIA 22,454 17,021 4,990 69 7 109 77 316 45,043
WISCONSIN 50,712 44,560 14,564 1,265 267 401 261 199 112,229
WYOMING 6,037 3,897 1,077 65 0 61 97 21 11,255
AMERICAN SAMOA 661 143 63 0 0 0 0 0 867
GUAM 746 860 569 0 0 0 1 0 2,176
NORTHERN MARIANAS 298 157 76 3 0 0 0 2 536
VIRGIN ISLANDS 429 510 528 0 4 0 18 8 1,497
BUR. OF INDIAN AFFAIRS 4,235 2,759 932 39 7 5 15 12 8,004
U.S. AND OUTLYING AREAS 2,844,215 1,695,167 1,121,564 100,275 69,120 19,348 21,763 27,370 5,898,822
50 STATES, D.C. & P.R. 2,837,846 1,690,738 1,119,396 100,233 69,109 19,343 21,729 27,348 5,885,742

 
 
 
 
 
 
 
 
 
 
 
--------------------
Please see data notes for an explanation of individual state differences.
 
FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
 
Data based on the December 1, 2002 count, updated as of July 31, 2003.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2002-03 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 43.51 44.17 9.64 1.18 0.28 0.46 0.44 0.31 100.00
ALASKA 57.44 27.24 13.45 1.29 0.30 0.01 0.14 0.13 100.00
ARIZONA 47.61 31.72 17.91 0.97 1.15 0.31 0.11 0.22 100.00
ARKANSAS 39.16 45.03 13.27 0.40 0.77 0.39 0.62 0.35 100.00
CALIFORNIA 49.86 21.56 24.62 0.96 1.25 0.14 1.05 0.56 100.00
COLORADO 69.14 17.61 9.18 1.11 0.78 0.57 1.15 0.46 100.00
CONNECTICUT 55.62 23.51 14.61 1.73 2.80 0.13 1.44 0.16 100.00
DELAWARE 38.27 35.90 20.45 3.99 0.06 0.18 0.62 0.53 100.00
DISTRICT OF COLUMBIA 12.67 38.84 19.34 8.19 18.40 0.00 2.56 0.00 100.00
FLORIDA 49.31 25.63 22.27 1.74 0.18 0.21 0.04 0.62 100.00
GEORGIA 43.41 30.58 24.10 0.89 0.02 0.85 0.05 0.11 100.00
HAWAII 24.23 43.03 30.17 1.00 0.57 0.27 0.35 0.38 100.00
IDAHO 62.30 28.48 7.48 0.75 0.21 0.35 0.09 0.34 100.00
ILLINOIS 41.74 27.15 25.23 3.37 2.08 0.14 0.16 0.11 100.00
INDIANA 57.67 24.16 15.85 0.54 0.10 0.86 0.39 0.43 100.00
IOWA 43.70 37.52 15.23 2.38 0.00 0.61 0.41 0.15 100.00
KANSAS 58.89 27.38 10.67 2.15 0.19 0.30 0.19 0.24 100.00
KENTUCKY 56.61 27.49 13.50 0.84 0.09 0.52 0.29 0.66 100.00
LOUISIANA 47.74 24.02 25.71 0.44 0.10 1.27 0.00 0.71 100.00
MAINE 52.88 31.11 12.28 0.69 1.86 0.03 0.58 0.57 100.00
MARYLAND 51.40 20.84 20.09 3.19 3.62 0.10 0.37 0.39 100.00
MASSACHUSETTS 12.19 65.69 15.34 2.37 3.11 0.25 0.91 0.14 100.00
MICHIGAN 44.27 28.81 22.87 3.47 0.00 0.21 0.22 0.15 100.00
MINNESOTA 61.68 23.34 9.36 3.85 0.28 0.70 0.57 0.23 100.00
MISSISSIPPI 44.13 31.89 21.74 0.45 0.43 0.70 0.06 0.59 100.00
MISSOURI 55.97 28.68 11.94 2.17 0.67 0.11 0.03 0.43 100.00
MONTANA 55.02 32.66 10.35 0.48 0.19 0.54 0.58 0.18 100.00
NEBRASKA 58.07 26.09 13.00 1.54 0.36 0.22 0.21 0.51 100.00
NEVADA 50.03 31.62 16.37 1.74 0.03 0.00 0.01 0.21 100.00
NEW HAMPSHIRE 74.77 17.36 3.20 0.10 2.74 0.21 1.44 0.19 100.00
NEW JERSEY 44.71 29.04 16.56 3.38 5.47 0.21 0.09 0.54 100.00
NEW MEXICO 37.52 32.92 27.86 0.46 0.00 0.75 0.12 0.37 100.00
NEW YORK 51.66 13.94 27.02 3.29 2.28 0.37 0.82 0.61 100.00
NORTH CAROLINA 58.91 21.28 17.70 1.19 0.08 0.29 0.11 0.45 100.00
NORTH DAKOTA 78.33 16.37 3.51 0.26 0.25 0.51 0.62 0.14 100.00
OHIO 41.94 31.66 19.32 2.59 3.21 0.31 0.11 0.86 100.00
OKLAHOMA 46.55 39.74 11.42 0.51 0.53 0.42 0.15 0.68 100.00
OREGON 71.16 16.51 9.86 1.06 0.50 0.48 0.25 0.18 100.00
PENNSYLVANIA 43.65 33.37 18.91 1.71 1.48 0.42 0.28 0.17 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 43.47 23.03 27.68 0.26 3.50 0.42 0.95 0.70 100.00
SOUTH CAROLINA 43.62 29.66 24.87 0.61 0.11 0.36 0.05 0.72 100.00
SOUTH DAKOTA 64.17 25.33 6.03 0.84 0.66 0.95 1.88 0.13 100.00
TENNESSEE 44.19 34.73 18.95 0.64 0.43 0.13 0.00 0.93 100.00
TEXAS 53.15 31.85 13.47 0.54 0.03 0.15 0.01 0.80 100.00
UTAH 40.67 33.93 21.54 3.41 0.00 0.00 0.00 0.45 100.00
VERMONT 76.37 10.22 6.98 1.85 2.75 0.07 1.25 0.50 100.00
VIRGINIA 35.61 35.23 25.00 1.48 1.04 0.67 0.35 0.62 100.00
WASHINGTON 47.06 36.04 15.59 0.55 0.30 0.23 0.02 0.21 100.00
WEST VIRGINIA 49.85 37.79 11.08 0.15 0.02 0.24 0.17 0.70 100.00
WISCONSIN 45.19 39.70 12.98 1.13 0.24 0.36 0.23 0.18 100.00
WYOMING 53.64 34.62 9.57 0.58 0.00 0.54 0.86 0.19 100.00
AMERICAN SAMOA 76.24 16.49 7.27 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 34.28 39.52 26.15 0.00 0.00 0.00 0.05 0.00 100.00
NORTHERN MARIANAS 55.60 29.29 14.18 0.56 0.00 0.00 0.00 0.37 100.00
VIRGIN ISLANDS 28.66 34.07 35.27 0.00 0.27 0.00 1.20 0.53 100.00
BUR. OF INDIAN AFFAIRS 52.91 34.47 11.64 0.49 0.09 0.06 0.19 0.15 100.00
U.S. AND OUTLYING AREAS 48.22 28.74 19.01 1.70 1.17 0.33 0.37 0.46 100.00
50 STATES, D.C. & P.R. 48.22 28.73 19.02 1.70 1.17 0.33 0.37 0.46 100.00

 
 
 
 
 
 
 
--------------------
Please see data notes for an explanation of individual state differences.
 
FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
 
Percentages are based on all children ages 6-21 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).
 
Data based on the December 1, 2002 count, updated as of July 31, 2003.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2002-03 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 16,648 21,696 1,829 88 17 17 68 49 40,412
ALASKA 4,937 3,307 605 54 21 1 9 2 8,936
ARIZONA 23,589 23,844 5,565 77 73 117 20 62 53,347
ARKANSAS 8,624 12,755 1,081 33 52 7 50 41 22,643
CALIFORNIA 161,721 101,714 72,476 535 1,367 229 1,428 1,109 340,579
COLORADO 24,295 6,954 1,124 109 71 78 107 55 32,793
CONNECTICUT 17,535 7,457 2,594 93 253 6 108 17 28,063
DELAWARE 3,377 4,008 1,385 166 0 10 27 15 8,988
DISTRICT OF COLUMBIA 672 3,387 781 87 595 0 51 0 5,573
FLORIDA 76,521 67,657 31,200 627 137 3 11 127 176,283
GEORGIA 22,840 21,258 6,558 18 0 211 1 24 50,910
HAWAII 2,457 5,313 2,620 21 19 12 8 15 10,465
IDAHO 8,791 4,367 194 42 6 1 11 21 13,433
ILLINOIS 48,134 58,664 30,794 709 361 1 15 49 138,727
INDIANA 35,157 22,198 4,501 91 28 246 55 167 62,443
IOWA 16,607 15,342 4,336 514 . 132 151 47 37,129
KANSAS 14,435 8,291 1,210 121 9 18 9 22 24,115
KENTUCKY 11,370 6,186 1,148 80 1 31 13 58 18,887
LOUISIANA 14,553 13,207 7,527 4 3 305 0 128 35,727
MAINE 7,173 4,962 452 28 65 0 23 37 12,740
MARYLAND 23,431 11,828 6,081 56 287 2 3 130 41,818
MASSACHUSETTS 11,614 57,887 6,706 444 910 115 156 31 77,863
MICHIGAN 36,927 40,662 18,251 191 . 85 80 55 96,251
MINNESOTA 25,164 10,759 1,176 325 27 65 54 16 37,586
MISSISSIPPI 8,708 13,645 6,019 48 6 7 1 69 28,503
MISSOURI 34,705 24,292 4,374 141 82 28 12 151 63,785
MONTANA 5,111 3,960 473 17 12 3 16 7 9,599
NEBRASKA 9,182 5,290 962 40 11 34 18 14 15,551
NEVADA 10,639 9,983 2,986 24 0 1 0 18 23,651
NEW HAMPSHIRE 10,672 2,266 234 6 157 15 42 6 13,398
NEW JERSEY 46,203 43,794 16,258 684 1,150 18 15 281 108,403
NEW MEXICO 8,858 10,920 6,952 85 0 35 17 53 26,920
NEW YORK 116,467 30,397 40,110 833 1,258 38 104 196 189,403
NORTH CAROLINA 48,572 17,862 4,050 44 20 46 5 146 70,745
NORTH DAKOTA 4,485 703 31 1 5 9 9 2 5,245
OHIO 42,786 37,504 7,909 153 1,892 109 27 238 90,618
OKLAHOMA 20,341 23,006 2,489 163 18 83 15 229 46,344
OREGON 25,283 6,751 844 165 59 53 20 24 33,199
PENNSYLVANIA 54,092 60,389 17,597 552 284 336 91 95 133,436
PUERTO RICO . . . . . . . . .
RHODE ISLAND 6,779 4,301 4,148 0 113 38 33 38 15,450
SOUTH CAROLINA 16,437 20,840 8,441 38 16 6 2 196 45,976
SOUTH DAKOTA 5,057 2,211 113 13 22 26 27 0 7,469
TENNESSEE 21,848 24,688 5,547 28 74 3 2 265 52,455
TEXAS 127,027 106,489 17,544 237 1 1 0 422 251,721
UTAH 10,114 13,376 4,192 183 0 0 0 75 27,940
VERMONT 3,855 415 105 17 56 0 19 7 4,474
VIRGINIA 20,610 35,115 13,223 145 232 230 34 303 69,892
WASHINGTON 22,291 23,503 3,881 101 55 32 2 37 49,902
WEST VIRGINIA 8,269 9,245 772 1 0 5 19 90 18,401
WISCONSIN 20,992 26,477 2,598 193 31 46 33 37 50,407
WYOMING 2,742 2,430 152 13 0 1 19 2 5,359
AMERICAN SAMOA 634 90 0 0 0 0 0 0 724
GUAM 443 721 444 0 0 0 1 0 1,609
NORTHERN MARIANAS 227 94 44 0 0 0 0 0 365
VIRGIN ISLANDS 190 276 181 0 1 0 3 3 654
BUR. OF INDIAN AFFAIRS 2,542 1,998 426 29 3 2 8 8 5,016
U.S. AND OUTLYING AREAS 1,332,733 1,096,734 383,293 8,467 9,860 2,897 3,052 5,289 2,842,325
50 STATES, D.C. & P.R. 1,328,697 1,093,555 382,198 8,438 9,856 2,895 3,040 5,278 2,833,957

 
 
 
 
 
 
 
 
 
 
 
--------------------
Please see data notes for an explanation of individual state differences.
 
FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
 
Data based on the December 1, 2002 count, updated as of July 31, 2003.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2002-03 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 41.20 53.69 4.53 0.22 0.04 0.04 0.17 0.12 100.00
ALASKA 55.25 37.01 6.77 0.60 0.24 0.01 0.10 0.02 100.00
ARIZONA 44.22 44.70 10.43 0.14 0.14 0.22 0.04 0.12 100.00
ARKANSAS 38.09 56.33 4.77 0.15 0.23 0.03 0.22 0.18 100.00
CALIFORNIA 47.48 29.87 21.28 0.16 0.40 0.07 0.42 0.33 100.00
COLORADO 74.09 21.21 3.43 0.33 0.22 0.24 0.33 0.17 100.00
CONNECTICUT 62.48 26.57 9.24 0.33 0.90 0.02 0.38 0.06 100.00
DELAWARE 37.57 44.59 15.41 1.85 0.00 0.11 0.30 0.17 100.00
DISTRICT OF COLUMBIA 12.06 60.78 14.01 1.56 10.68 0.00 0.92 0.00 100.00
FLORIDA 43.41 38.38 17.70 0.36 0.08 0.00 0.01 0.07 100.00
GEORGIA 44.86 41.76 12.88 0.04 0.00 0.41 0.00 0.05 100.00
HAWAII 23.48 50.77 25.04 0.20 0.18 0.11 0.08 0.14 100.00
IDAHO 65.44 32.51 1.44 0.31 0.04 0.01 0.08 0.16 100.00
ILLINOIS 34.70 42.29 22.20 0.51 0.26 0.00 0.01 0.04 100.00
INDIANA 56.30 35.55 7.21 0.15 0.04 0.39 0.09 0.27 100.00
IOWA 44.73 41.32 11.68 1.38 . 0.36 0.41 0.13 100.00
KANSAS 59.86 34.38 5.02 0.50 0.04 0.07 0.04 0.09 100.00
KENTUCKY 60.20 32.75 6.08 0.42 0.01 0.16 0.07 0.31 100.00
LOUISIANA 40.73 36.97 21.07 0.01 0.01 0.85 0.00 0.36 100.00
MAINE 56.30 38.95 3.55 0.22 0.51 0.00 0.18 0.29 100.00
MARYLAND 56.03 28.28 14.54 0.13 0.69 0.00 0.01 0.31 100.00
MASSACHUSETTS 14.92 74.34 8.61 0.57 1.17 0.15 0.20 0.04 100.00
MICHIGAN 38.37 42.25 18.96 0.20 . 0.09 0.08 0.06 100.00
MINNESOTA 66.95 28.63 3.13 0.86 0.07 0.17 0.14 0.04 100.00
MISSISSIPPI 30.55 47.87 21.12 0.17 0.02 0.02 0.00 0.24 100.00
MISSOURI 54.41 38.08 6.86 0.22 0.13 0.04 0.02 0.24 100.00
MONTANA 53.25 41.25 4.93 0.18 0.13 0.03 0.17 0.07 100.00
NEBRASKA 59.04 34.02 6.19 0.26 0.07 0.22 0.12 0.09 100.00
NEVADA 44.98 42.21 12.63 0.10 0.00 0.00 0.00 0.08 100.00
NEW HAMPSHIRE 79.65 16.91 1.75 0.04 1.17 0.11 0.31 0.04 100.00
NEW JERSEY 42.62 40.40 15.00 0.63 1.06 0.02 0.01 0.26 100.00
NEW MEXICO 32.90 40.56 25.82 0.32 0.00 0.13 0.06 0.20 100.00
NEW YORK 61.49 16.05 21.18 0.44 0.66 0.02 0.05 0.10 100.00
NORTH CAROLINA 68.66 25.25 5.72 0.06 0.03 0.07 0.01 0.21 100.00
NORTH DAKOTA 85.51 13.40 0.59 0.02 0.10 0.17 0.17 0.04 100.00
OHIO 47.22 41.39 8.73 0.17 2.09 0.12 0.03 0.26 100.00
OKLAHOMA 43.89 49.64 5.37 0.35 0.04 0.18 0.03 0.49 100.00
OREGON 76.16 20.33 2.54 0.50 0.18 0.16 0.06 0.07 100.00
PENNSYLVANIA 40.54 45.26 13.19 0.41 0.21 0.25 0.07 0.07 100.00
PUERTO RICO . . . . . . . . .
RHODE ISLAND 43.88 27.84 26.85 0.00 0.73 0.25 0.21 0.25 100.00
SOUTH CAROLINA 35.75 45.33 18.36 0.08 0.03 0.01 0.00 0.43 100.00
SOUTH DAKOTA 67.71 29.60 1.51 0.17 0.29 0.35 0.36 0.00 100.00
TENNESSEE 41.65 47.07 10.57 0.05 0.14 0.01 0.00 0.51 100.00
TEXAS 50.46 42.30 6.97 0.09 0.00 0.00 0.00 0.17 100.00
UTAH 36.20 47.87 15.00 0.65 0.00 0.00 0.00 0.27 100.00
VERMONT 86.16 9.28 2.35 0.38 1.25 0.00 0.42 0.16 100.00
VIRGINIA 29.49 50.24 18.92 0.21 0.33 0.33 0.05 0.43 100.00
WASHINGTON 44.67 47.10 7.78 0.20 0.11 0.06 0.00 0.07 100.00
WEST VIRGINIA 44.94 50.24 4.20 0.01 0.00 0.03 0.10 0.49 100.00
WISCONSIN 41.65 52.53 5.15 0.38 0.06 0.09 0.07 0.07 100.00
WYOMING 51.17 45.34 2.84 0.24 0.00 0.02 0.35 0.04 100.00
AMERICAN SAMOA 87.57 12.43 0.00 0.00 0.00 0.00 0.00 0.00 100.00
GUAM 27.53 44.81 27.59 0.00 0.00 0.00 0.06 0.00 100.00
NORTHERN MARIANAS 62.19 25.75 12.05 0.00 0.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 29.05 42.20 27.68 0.00 0.15 0.00 0.46 0.46 100.00
BUR. OF INDIAN AFFAIRS 50.68 39.83 8.49 0.58 0.06 0.04 0.16 0.16 100.00
U.S. AND OUTLYING AREAS 46.89 38.59 13.49 0.30 0.35 0.10 0.11 0.19 100.00
50 STATES, D.C. & P.R. 46.88 38.59 13.49 0.30 0.35 0.10 0.11 0.19 100.00

 
 
 
 
 
 
 
--------------------
Please see data notes for an explanation of individual state differences.
 
FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
 
Percentages are based on all children ages 6-21 who were reported in the disability category.  These percentages
show the proportion of the disability category served in each educational environment (number in disability
category X who were educated in environment A ÷ total number in disability category X).
 
Data based on the December 1, 2002 count, updated as of July 31, 2003.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2002-03 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 13,911 2,304 259 4 105 2 1 8 16,594
ALASKA 3,195 304 96 6 5 0 2 0 3,608
ARIZONA 15,023 639 285 1 2 0 0 3 15,953
ARKANSAS 9,058 1,248 188 7 12 0 2 2 10,517
CALIFORNIA 108,914 9,288 11,698 90 408 59 40 335 130,832
COLORADO 12,515 1,237 238 17 12 1 14 14 14,048
CONNECTICUT 9,341 2,613 855 15 40 1 22 4 12,891
DELAWARE 1,609 112 1 0 0 0 0 0 1,722
DISTRICT OF COLUMBIA 541 313 99 14 92 0 4 0 1,063
FLORIDA 69,110 3,624 3,036 25 9 5 2 14 75,825
GEORGIA 31,046 3,542 478 3 17 15 0 1 35,102
HAWAII 956 410 88 1 0 0 0 0 1,455
IDAHO 3,799 637 54 4 1 0 2 11 4,508
ILLINOIS 53,029 1,488 2,118 98 6 1 1 9 56,750
INDIANA 35,781 473 48 1 13 6 2 5 36,329
IOWA 4,665 1,775 536 61 . 15 18 6 7,076
KANSAS 9,787 356 57 0 1 0 1 4 10,206
KENTUCKY 17,513 134 9 4 50 2 1 6 17,719
LOUISIANA 18,744 564 305 0 1 7 0 10 19,631
MAINE 5,777 1,506 272 4 35 0 5 12 7,611
MARYLAND 17,618 2,930 1,904 33 89 1 1 17 22,593
MASSACHUSETTS 1,665 11,745 1,412 54 106 0 13 4 14,999
MICHIGAN 37,864 2,272 1,481 60 . 78 11 26 41,792
MINNESOTA 15,193 695 82 38 10 3 37 8 16,066
MISSISSIPPI 14,180 918 178 15 191 2 2 14 15,500
MISSOURI 26,509 1,864 591 16 14 0 0 12 29,006
MONTANA 2,905 326 70 1 2 0 3 0 3,307
NEBRASKA 8,568 681 456 127 16 22 1 47 9,918
NEVADA 5,900 83 76 0 10 0 0 2 6,071
NEW HAMPSHIRE 3,992 902 102 2 44 0 15 2 5,059
NEW JERSEY 36,048 4,279 2,608 106 202 0 0 13 43,256
NEW MEXICO 5,518 1,888 940 5 0 9 0 2 8,362
NEW YORK 41,553 6,913 16,024 275 514 4 10 21 65,314
NORTH CAROLINA 27,670 165 154 4 21 1 1 21 28,037
NORTH DAKOTA 3,118 167 19 0 8 2 1 2 3,317
OHIO 31,741 0 0 0 4,141 0 0 0 35,882
OKLAHOMA 10,182 1,656 88 6 30 4 1 11 11,978
OREGON 15,485 1,434 437 25 18 5 6 1 17,411
PENNSYLVANIA 35,933 601 531 23 13 17 2 35 37,155
PUERTO RICO . . . . . . . . .
RHODE ISLAND 4,008 951 659 0 14 0 4 4 5,640
SOUTH CAROLINA 21,633 210 13 1 39 0 1 6 21,903
SOUTH DAKOTA 3,146 74 10 0 0 0 4 4 3,238
TENNESSEE 20,026 3,580 1,125 4 7 0 0 21 24,763
TEXAS 68,345 2,743 726 7 1 0 0 15 71,837
UTAH 7,705 922 559 0 0 0 0 4 9,190
VERMONT 1,627 173 78 17 14 0 9 2 1,920
VIRGINIA 22,321 331 222 14 103 6 3 66 23,066
WASHINGTON 15,174 626 144 16 18 0 2 9 15,989
WEST VIRGINIA 10,578 95 19 1 0 0 2 7 10,702
WISCONSIN 16,918 970 246 15 58 1 0 4 18,212
WYOMING 2,193 330 45 1 0 0 1 0 2,570
AMERICAN SAMOA 22 0 0 0 0 0 0 0 22
GUAM 195 18 3 0 0 0 0 0 216
NORTHERN MARIANAS 11 3 0 0 0 0 0 0 14
VIRGIN ISLANDS 138 39 38 0 0 0 0 0 215
BUR. OF INDIAN AFFAIRS 1,015 65 66 0 0 0 0 0 1,146
U.S. AND OUTLYING AREAS 961,011 83,216 51,826 1,221 6,492 269 247 824 1,105,106
50 STATES, D.C. & P.R. 959,630 83,091 51,719 1,221 6,492 269 247 824 1,103,493

 
 
 
 
 
 
 
 
 
 
 
--------------------
Please see data notes for an explanation of individual state differences.
 
FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
 
Data based on the December 1, 2002 count, updated as of July 31, 2003.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 2002-03 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR

TOTAL
ALABAMA 83.83 13.88 1.56 0.02 0.63 0.01 0.01 0.05 100.00
ALASKA 88.55 8.43 2.66 0.17 0.14 0.00 0.06 0.00 100.00
ARIZONA 94.17 4.01 1.79 0.01 0.01 0.00 0.00 0.02 100.00
ARKANSAS 86.13 11.87 1.79 0.07 0.11 0.00 0.02 0.02 100.00
CALIFORNIA 83.25 7.10 8.94 0.07 0.31 0.05 0.03 0.26 100.00
COLORADO 89.09 8.81 1.69 0.12 0.09 0.01 0.10 0.10 100.00
