Table AA8
Number of Children Served Under IDEA, Part B
By Age,
During the 2002-03 School Year
ALL DISABILITIES
STATE 3 YEARS
OLD
4 YEARS
OLD
5 YEARS
OLD
6 YEARS
OLD
7 YEARS
OLD
8 YEARS
OLD
ALABAMA 1,312 2,451 4,091 5,012 5,383 5,891
ALASKA 390 625 759 1,032 1,088 1,303
ARIZONA 2,409 3,880 4,317 5,121 6,037 7,315
ARKANSAS 2,436 4,258 3,313 3,446 3,659 3,863
CALIFORNIA 12,815 21,886 25,564 32,821 40,352 48,374
COLORADO 2,113 3,394 3,693 3,744 4,773 5,817
CONNECTICUT 2,077 2,735 2,910 3,160 3,664 4,634
DELAWARE 422 643 771 969 1,082 1,249
DISTRICT OF COLUMBIA 42 146 212 334 468 764
FLORIDA 6,851 11,469 16,067 19,493 24,611 27,852
GEORGIA 2,981 6,197 9,511 11,676 13,410 14,166
HAWAII 553 683 876 986 1,216 1,454
IDAHO 840 1,349 1,495 1,649 1,799 2,048
ILLINOIS 6,547 11,050 13,543 16,078 19,550 22,732
INDIANA 4,122 5,871 7,455 9,570 11,760 13,253
IOWA 1,261 1,980 2,532 2,976 3,649 4,654
KANSAS 2,063 3,128 3,494 3,455 3,793 4,400
KENTUCKY 3,818 7,310 7,509 7,694 7,330 7,244
LOUISIANA 1,888 3,670 5,211 6,131 6,715 7,016
MAINE 1,225 1,780 1,477 1,815 2,099 2,437
MARYLAND 2,723 4,039 4,748 5,429 6,122 7,270
MASSACHUSETTS 3,403 5,052 5,500 6,463 8,363 10,103
MICHIGAN 4,937 7,474 9,914 11,950 13,523 16,064
MINNESOTA 2,995 4,299 5,076 5,415 6,123 7,395
MISSISSIPPI 1,016 2,105 4,147 5,215 5,162 4,749
MISSOURI 3,031 4,983 5,952 6,815 8,461 10,162
MONTANA 309 566 853 870 1,118 1,337
NEBRASKA 1,101 1,483 1,706 2,087 2,654 3,430
NEVADA 858 1,628 1,915 2,040 2,414 3,140
NEW HAMPSHIRE 622 883 1,065 1,111 1,408 1,841
NEW JERSEY 3,961 5,343 8,129 12,301 16,219 18,444
NEW MEXICO 1,143 1,973 2,091 2,466 2,794 3,254
NEW YORK 14,736 38,999 593 23,176 21,357 26,429
NORTH CAROLINA 3,622 6,865 9,434 11,520 12,718 13,851
NORTH DAKOTA 250 538 606 735 886 940
OHIO 3,901 6,625 8,656 10,446 13,383 16,219
OKLAHOMA 1,401 2,551 3,462 4,237 5,212 6,335
OREGON 1,825 2,688 2,857 3,392 4,333 5,475
PENNSYLVANIA 5,945 9,002 8,318 10,440 13,472 17,478
PUERTO RICO 1,294 3,063 3,802 4,255 5,042 5,691
RHODE ISLAND 642 938 1,250 1,627 1,984 2,293
SOUTH CAROLINA 1,680 3,840 6,407 7,470 8,180 8,330
SOUTH DAKOTA 500 820 1,042 1,102 1,320 1,482
TENNESSEE 1,847 3,415 5,187 7,214 8,350 8,931
TEXAS 7,764 12,282 17,350 22,879 26,820 31,235
UTAH 1,616 2,288 2,477 3,088 3,831 4,470
VERMONT 376 462 469 573 589 750
VIRGINIA 3,246 5,464 6,981 8,693 9,975 11,389
WASHINGTON 2,696 4,343 5,406 6,460 7,550 8,940
WEST VIRGINIA 870 1,808 2,722 3,156 3,570 3,786
WISCONSIN 3,339 5,357 6,106 6,604 7,176 7,734
WYOMING 540 800 697 671 791 904
AMERICAN SAMOA 29 55 18 18 49 72
GUAM 72 79 79 83 104 119
NORTHERN MARIANAS 27 16 9 12 20 35
VIRGIN ISLANDS 36 73 68 63 71 71
BUR. OF INDIAN AFFAIRS 24 47 235 391 510 588
U.S. AND OUTLYING AREAS 140,542 246,751 260,127 337,629 394,092 457,202
50 STATES, D.C. & P.R. 140,354 246,481 259,718 337,062 393,338 456,317



--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2002 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA8
Number of Children Served Under IDEA, Part B
By Age,
During the 2002-03 School Year
ALL DISABILITIES
STATE 9 YEARS
OLD
10 YEARS
OLD
11 YEARS
OLD
12 YEARS
OLD
13 YEARS
OLD
14 YEARS
OLD
ALABAMA 6,626 7,182 7,830 8,177 8,232 8,039
ALASKA 1,521 1,562 1,581 1,635 1,500 1,373
ARIZONA 8,074 8,780 8,847 8,944 8,707 8,024
ARKANSAS 4,137 4,487 4,746 4,922 4,997 4,988
CALIFORNIA 52,625 55,691 57,101 57,886 55,425 51,743
COLORADO 6,070 6,582 6,904 6,755 6,481 6,166
CONNECTICUT 5,123 5,637 5,918 6,308 6,218 6,124
DELAWARE 1,354 1,431 1,438 1,449 1,492 1,396
DISTRICT OF COLUMBIA 922 990 1,163 1,198 1,333 1,006
FLORIDA 30,598 32,777 33,489 33,942 32,009 30,268
GEORGIA 14,429 15,212 15,307 15,331 14,834 13,918
HAWAII 1,558 1,822 1,940 2,009 2,107 2,037
IDAHO 2,272 2,296 2,406 2,330 2,235 2,109
ILLINOIS 24,038 24,863 25,081 25,401 24,958 24,069
INDIANA 13,916 13,425 13,210 12,923 12,479 12,057
IOWA 5,282 5,952 6,138 6,428 6,380 6,232
KANSAS 4,663 4,933 4,742 4,748 4,875 4,660
KENTUCKY 6,710 7,130 7,135 6,884 6,493 6,319
LOUISIANA 7,140 7,401 7,555 7,846 7,903 7,636
MAINE 2,634 2,916 2,984 3,087 2,961 2,902
MARYLAND 8,384 9,276 9,658 9,828 9,859 9,156
MASSACHUSETTS 11,463 12,475 13,089 13,583 13,570 12,734
MICHIGAN 18,069 19,002 19,189 19,787 19,038 17,443
MINNESOTA 8,480 8,823 8,902 9,016 8,931 8,767
MISSISSIPPI 4,519 4,577 4,577 4,573 4,580 4,438
MISSOURI 11,040 11,938 11,676 12,104 11,642 11,289
MONTANA 1,503 1,542 1,634 1,638 1,582 1,563
NEBRASKA 3,676 3,827 3,718 3,642 3,368 3,109
NEVADA 3,506 3,730 3,687 3,619 3,463 3,304
NEW HAMPSHIRE 2,138 2,522 2,689 2,717 2,679 2,746
NEW JERSEY 18,983 19,370 19,177 18,892 18,962 17,990
NEW MEXICO 3,562 3,993 4,195 4,393 4,383 4,278
NEW YORK 31,289 30,748 31,344 36,191 35,077 35,018
NORTH CAROLINA 14,976 15,830 15,931 16,023 15,447 14,678
NORTH DAKOTA 1,042 1,065 1,134 1,083 1,103 1,065
OHIO 18,738 20,240 21,289 21,121 20,821 20,002
OKLAHOMA 6,984 7,709 7,760 7,832 7,612 7,211
OREGON 6,261 6,812 6,594 6,694 6,431 6,002
PENNSYLVANIA 20,232 21,523 21,791 22,492 22,233 21,224
PUERTO RICO 5,935 5,817 5,574 5,514 5,279 4,621
RHODE ISLAND 2,559 2,761 2,689 2,784 2,700 2,598
SOUTH CAROLINA 8,272 8,471 8,526 8,669 8,714 8,268
SOUTH DAKOTA 1,454 1,399 1,283 1,220 1,149 1,104
TENNESSEE 9,263 9,493 9,988 10,173 9,964 9,707
TEXAS 36,996 41,661 42,871 43,372 41,789 40,856
UTAH 4,721 4,620 4,577 4,362 3,912 3,792
VERMONT 969 1,028 1,090 1,166 1,214 1,183
VIRGINIA 12,237 13,421 13,620 14,119 13,833 13,184
WASHINGTON 9,847 10,297 10,201 10,072 9,783 9,108
WEST VIRGINIA 3,741 3,755 3,810 3,749 3,868 3,696
WISCONSIN 8,505 8,990 9,435 9,911 9,793 9,722
WYOMING 985 1,000 983 1,064 965 981
AMERICAN SAMOA 97 124 95 109 69 60
GUAM 150 179 226 221 219 221
NORTHERN MARIANAS 51 49 49 52 44 59
VIRGIN ISLANDS 85 89 117 122 139 144
BUR. OF INDIAN AFFAIRS 659 797 831 872 822 730
U.S. AND OUTLYING AREAS 501,063 530,022 539,514 550,982 536,656 513,117
50 STATES, D.C. & P.R. 500,021 528,784 538,196 549,606 535,363 511,903



--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2002 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA8
Number of Children Served Under IDEA, Part B
By Age,
During the 2002-03 School Year
ALL DISABILITIES
STATE 15 YEARS
OLD
16 YEARS
OLD
17 YEARS
OLD
18 YEARS
OLD
19 YEARS
OLD
20 YEARS
OLD
ALABAMA 7,353 6,616 5,591 3,699 1,129 459
ALASKA 1,164 1,037 877 410 155 60
ARIZONA 7,350 6,187 5,162 2,756 874 427
ARKANSAS 4,705 4,590 4,184 2,275 504 100
CALIFORNIA 48,392 44,467 39,109 16,052 4,443 2,732
COLORADO 5,693 5,171 4,246 2,406 807 429
CONNECTICUT 5,870 5,406 4,755 2,260 739 479
DELAWARE 1,307 1,135 946 479 151 90
DISTRICT OF COLUMBIA 949 850 781 488 245 95
FLORIDA 27,872 24,743 20,912 11,186 3,651 1,731
GEORGIA 12,743 10,676 8,320 3,815 1,000 428
HAWAII 1,927 1,890 1,678 555 183 29
IDAHO 1,964 1,749 1,507 734 178 83
ILLINOIS 22,207 20,170 17,311 9,589 2,730 1,281
INDIANA 11,412 10,055 8,794 5,402 1,354 343
IOWA 6,026 5,685 4,868 2,492 682 306
KANSAS 4,404 4,085 3,627 2,106 464 205
KENTUCKY 6,062 5,167 4,219 2,364 647 245
LOUISIANA 7,345 6,688 5,325 3,352 1,313 526
MAINE 2,691 2,474 2,143 1,183 270 56
MARYLAND 8,602 7,464 6,340 2,539 993 602
MASSACHUSETTS 12,012 11,066 9,646 4,754 1,231 599
MICHIGAN 16,619 14,773 12,533 7,449 2,092 1,123
MINNESOTA 8,341 8,176 7,100 2,924 1,021 545
MISSISSIPPI 4,163 3,906 3,318 1,958 601 170
MISSOURI 10,647 9,489 8,141 4,707 1,265 593
MONTANA 1,512 1,312 1,111 663 130 28
NEBRASKA 2,978 2,679 2,395 1,356 412 221
NEVADA 3,031 2,744 2,149 902 238 94
NEW HAMPSHIRE 2,621 2,478 2,036 1,056 264 99
NEW JERSEY 17,289 15,941 14,121 7,256 1,838 920
NEW MEXICO 4,113 3,701 3,173 1,651 442 178
NEW YORK 34,647 33,478 25,413 12,880 5,827 2,707
NORTH CAROLINA 13,339 11,204 8,924 4,621 1,181 485
NORTH DAKOTA 970 946 859 487 134 50
OHIO 18,802 17,590 16,085 9,935 2,648 1,017
OKLAHOMA 6,638 6,222 5,445 3,603 819 142
OREGON 5,498 4,851 4,116 2,083 715 392
PENNSYLVANIA 20,245 18,901 16,198 9,185 2,404 1,029
PUERTO RICO 4,138 3,627 2,722 1,582 748 405
RHODE ISLAND 2,470 2,180 1,894 919 293 105
SOUTH CAROLINA 7,605 6,717 4,987 2,675 876 414
SOUTH DAKOTA 1,037 904 793 513 181 98
TENNESSEE 9,317 8,684 7,900 4,054 1,060 455
TEXAS 38,760 36,286 31,141 16,681 4,505 1,873
UTAH 3,574 3,401 2,979 1,358 405 341
VERMONT 1,201 1,102 905 438 116 59
VIRGINIA 12,939 11,945 10,585 5,452 1,435 644
WASHINGTON 8,423 7,491 6,516 3,484 1,117 650
WEST VIRGINIA 3,758 3,251 2,734 1,623 411 106
WISCONSIN 9,649 9,341 8,788 4,722 1,179 559
WYOMING 863 759 714 399 130 46
AMERICAN SAMOA 71 50 39 9 1 3
GUAM 173 171 141 81 52 28
NORTHERN MARIANAS 53 49 35 14 7 5
VIRGIN ISLANDS 157 174 120 94 35 14
BUR. OF INDIAN AFFAIRS 579 499 413 212 76 21
U.S. AND OUTLYING AREAS 484,270 442,393 376,864 197,922 58,401 26,924
50 STATES, D.C. & P.R. 483,237 441,450 376,116 197,512 58,230 26,853



--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2002 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA8
Number of Children Served Under IDEA, Part B
By Age,
During the 2002-03 School Year
ALL DISABILITIES
STATE 21 YEARS
OLD
22+ YEARS
OLD
ALABAMA 121 0
ALASKA 44 13
ARIZONA 277 0
ARKANSAS 0 0
CALIFORNIA 1,969 337
COLORADO 83 0
CONNECTICUT 109 0
DELAWARE 13 0
DISTRICT OF COLUMBIA 79 32
FLORIDA 1,362 172
GEORGIA 188 6
HAWAII 6 0
IDAHO 19 0
ILLINOIS 238 0
INDIANA 183 0
IOWA 40 0
KANSAS 60 4
KENTUCKY 18 3
LOUISIANA 281 69
MAINE 5 0
MARYLAND 96 0
MASSACHUSETTS 455 32
MICHIGAN 820 2,622
MINNESOTA 297 0
MISSISSIPPI 33 0
MISSOURI 230 3
MONTANA 3 0
NEBRASKA 49 9
NEVADA 70 0
NEW HAMPSHIRE 6 0
NEW JERSEY 379 0
NEW MEXICO 121 17
NEW YORK 606 0
NORTH CAROLINA 157 6
NORTH DAKOTA 8 0
OHIO 609 0
OKLAHOMA 51 0
OREGON 81 0
PENNSYLVANIA 213 0
PUERTO RICO 218 98
RHODE ISLAND 32 0
SOUTH CAROLINA 94 0
SOUTH DAKOTA 40 0
TENNESSEE 387 2
TEXAS 1,113 0
UTAH 273 0
VERMONT 32 1
VIRGINIA 396 67
WASHINGTON 100 0
WEST VIRGINIA 29 0
WISCONSIN 121 0
WYOMING 0 0
AMERICAN SAMOA 1 0
GUAM 8 7
NORTHERN MARIANAS 2 0
VIRGIN ISLANDS 2 0
BUR. OF INDIAN AFFAIRS 4 0
U.S. AND OUTLYING AREAS 12,231 3,500
50 STATES, D.C. & P.R. 12,214 3,493



--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2002 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).