| Table AA5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 12-17 Served Under IDEA, Part B | |||||||||||||||
| By Disability, | |||||||||||||||
| During the 2002-03 School Year | |||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
||||||||||
| ALABAMA | 44,008 | 25,595 | 2,110 | 9,132 | 2,394 | ||||||||||
| ALASKA | 7,586 | 5,077 | 685 | 420 | 527 | ||||||||||
| ARIZONA | 44,374 | 31,241 | 1,372 | 3,476 | 3,658 | ||||||||||
| ARKANSAS | 28,386 | 14,583 | 1,150 | 6,932 | 441 | ||||||||||
| CALIFORNIA | 297,022 | 211,838 | 18,733 | 17,021 | 17,596 | ||||||||||
| COLORADO | 34,512 | 18,010 | 3,070 | 1,740 | 5,795 | ||||||||||
| CONNECTICUT | 34,681 | 17,002 | 3,376 | 1,832 | 4,952 | ||||||||||
| DELAWARE | 7,725 | 5,065 | 84 | 1,094 | 453 | ||||||||||
| DISTRICT OF COLUMBIA | 6,117 | 3,386 | 214 | 873 | 1,185 | ||||||||||
| FLORIDA | 169,746 | 102,905 | 10,987 | 21,068 | 22,559 | ||||||||||
| GEORGIA | 75,822 | 31,209 | 2,719 | 16,165 | 13,737 | ||||||||||
| HAWAII | 11,648 | 6,738 | 198 | 1,310 | 1,991 | ||||||||||
| IDAHO | 11,894 | 7,862 | 759 | 1,058 | 706 | ||||||||||
| ILLINOIS | 134,116 | 82,243 | 6,197 | 14,072 | 19,631 | ||||||||||
| INDIANA | 67,720 | 37,802 | 2,743 | 11,495 | 8,750 | ||||||||||
| IOWA | 35,619 | 20,283 | 2,441 | 6,376 | 4,434 | ||||||||||
| KANSAS | 26,399 | 14,595 | 972 | 2,733 | 2,453 | ||||||||||
| KENTUCKY | 35,144 | 12,192 | 1,412 | 10,211 | 3,587 | ||||||||||
| LOUISIANA | 42,743 | 23,052 | 2,409 | 6,511 | 3,497 | ||||||||||
| MAINE | 16,258 | 7,527 | 1,851 | 594 | 2,160 | ||||||||||
| MARYLAND | 51,249 | 26,785 | 4,684 | 3,448 | 6,423 | ||||||||||
| MASSACHUSETTS | 72,611 | 46,548 | 3,693 | 6,536 | 7,995 | ||||||||||
| MICHIGAN | 100,193 | 58,560 | 4,720 | 12,102 | 12,114 | ||||||||||
| MINNESOTA | 50,331 | 22,593 | 2,564 | 4,707 | 11,487 | ||||||||||
| MISSISSIPPI | 24,978 | 17,943 | 1,188 | 3,126 | 602 | ||||||||||
| MISSOURI | 63,312 | 39,849 | 3,927 | 6,439 | 5,273 | ||||||||||
| MONTANA | 8,718 | 5,676 | 343 | 583 | 686 | ||||||||||
| NEBRASKA | 18,171 | 9,301 | 1,862 | 2,974 | 1,409 | ||||||||||
| NEVADA | 18,310 | 13,755 | 388 | 901 | 1,294 | ||||||||||
| NEW HAMPSHIRE | 15,277 | 7,975 | 1,866 | 555 | 1,902 | ||||||||||
| NEW JERSEY | 103,195 | 64,052 | 5,290 | 3,182 | 9,012 | ||||||||||
| NEW MEXICO | 24,041 | 17,010 | 1,714 | 931 | 1,835 | ||||||||||
| NEW YORK | 199,824 | 119,235 | 13,689 | 7,745 | 25,746 | ||||||||||
| NORTH CAROLINA | 79,615 | 41,181 | 1,581 | 16,086 | 6,228 | ||||||||||
| NORTH DAKOTA | 6,026 | 3,248 | 704 | 607 | 755 | ||||||||||
| OHIO | 114,421 | 55,760 | 4,070 | 28,500 | 10,621 | ||||||||||
| OKLAHOMA | 40,960 | 28,138 | 1,212 | 4,237 | 2,955 | ||||||||||
| OREGON | 33,592 | 19,973 | 2,883 | 2,200 | 2,920 | ||||||||||
| PENNSYLVANIA | 121,293 | 80,964 | 3,249 | 14,701 | 14,711 | ||||||||||
| PUERTO RICO | 25,901 | 16,944 | 816 | 5,707 | 352 | ||||||||||
| RHODE ISLAND | 14,626 | 8,614 | 1,126 | 593 | 1,940 | ||||||||||
| SOUTH CAROLINA | 44,960 | 27,102 | 907 | 9,037 | 3,877 | ||||||||||
| SOUTH DAKOTA | 6,207 | 3,903 | 154 | 647 | 486 | ||||||||||
| TENNESSEE | 55,745 | 32,438 | 3,658 | 8,721 | 2,594 | ||||||||||
| TEXAS | 232,204 | 156,482 | 5,696 | 12,563 | 22,478 | ||||||||||
| UTAH | 22,020 | 15,316 | 1,134 | 1,470 | 1,800 | ||||||||||
| VERMONT | 6,771 | 2,684 | 815 | 696 | 1,468 | ||||||||||
| VIRGINIA | 76,605 | 43,109 | 2,102 | 8,020 | 8,767 | ||||||||||
| WASHINGTON | 51,393 | 29,448 | 1,407 | 3,289 | 3,166 | ||||||||||
| WEST VIRGINIA | 21,056 | 11,769 | 454 | 5,145 | 1,398 | ||||||||||
| WISCONSIN | 57,204 | 31,852 | 2,236 | 6,444 | 10,100 | ||||||||||
| WYOMING | 5,346 | 3,152 | 394 | 318 | 650 | ||||||||||
| AMERICAN SAMOA | 398 | 342 | 1 | 36 | 3 | ||||||||||
| GUAM | 1,146 | 982 | 26 | 43 | 12 | ||||||||||
| NORTHERN MARIANAS | 292 | 235 | 0 | 26 | 2 | ||||||||||
| VIRGIN ISLANDS | 856 | 484 | 27 | 231 | 48 | ||||||||||
| BUR. OF INDIAN AFFAIRS | 3,915 | 2,866 | 168 | 240 | 417 | ||||||||||
| U.S. AND OUTLYING AREAS | 2,904,282 | 1,744,473 | 144,230 | 316,899 | 304,032 | ||||||||||
| 50 STATES, D.C. & P.R. | 2,897,675 | 1,739,564 | 144,008 | 316,323 | 303,550 | ||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||||||
| Table AA5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 12-17 Served Under IDEA, Part B | |||||||||||||||
| By Disability, | |||||||||||||||
| During the 2002-03 School Year | |||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
||||||||||
| ALABAMA | 592 | 485 | 265 | 2,697 | 217 | ||||||||||
| ALASKA | 218 | 88 | 22 | 404 | 18 | ||||||||||
| ARIZONA | 1,354 | 709 | 228 | 1,351 | 248 | ||||||||||
| ARKANSAS | 552 | 306 | 80 | 3,840 | 104 | ||||||||||
| CALIFORNIA | 2,189 | 4,761 | 4,954 | 12,879 | 1,706 | ||||||||||
| COLORADO | 1,374 | 605 | 3,365 | 0 | 135 | ||||||||||
| CONNECTICUT | 941 | 389 | 53 | 5,347 | 145 | ||||||||||
| DELAWARE | 0 | 119 | 759 | 0 | 26 | ||||||||||
| DISTRICT OF COLUMBIA | 228 | 44 | 24 | 77 | 12 | ||||||||||
| FLORIDA | 0 | 1,741 | 1,831 | 6,429 | 531 | ||||||||||
| GEORGIA | 0 | 750 | 381 | 9,462 | 273 | ||||||||||
| HAWAII | 135 | 200 | 49 | 801 | 31 | ||||||||||
| IDAHO | 204 | 141 | 40 | 817 | 49 | ||||||||||
| ILLINOIS | 104 | 1,637 | 1,013 | 6,742 | 485 | ||||||||||
| INDIANA | 534 | 875 | 597 | 2,867 | 375 | ||||||||||
| IOWA | 200 | 401 | 532 | 187 | 88 | ||||||||||
| KANSAS | 1,230 | 266 | 128 | 3,551 | 91 | ||||||||||
| KENTUCKY | 1,661 | 256 | 183 | 4,971 | 178 | ||||||||||
| LOUISIANA | 412 | 658 | 586 | 4,750 | 199 | ||||||||||
| MAINE | 1,654 | 130 | 23 | 2,005 | 43 | ||||||||||
| MARYLAND | 2,773 | 573 | 189 | 4,946 | 240 | ||||||||||
| MASSACHUSETTS | 2,156 | 406 | 235 | 2,155 | 175 | ||||||||||
| MICHIGAN | 1,130 | 1,331 | 7,222 | 622 | 420 | ||||||||||
| MINNESOTA | 91 | 948 | 644 | 5,489 | 161 | ||||||||||
| MISSISSIPPI | 209 | 280 | 679 | 578 | 116 | ||||||||||
| MISSOURI | 443 | 581 | 263 | 5,346 | 256 | ||||||||||
| MONTANA | 298 | 94 | 28 | 856 | 23 | ||||||||||
| NEBRASKA | 155 | 287 | 155 | 1,666 | 95 | ||||||||||
| NEVADA | 309 | 217 | 136 | 948 | 73 | ||||||||||
| NEW HAMPSHIRE | 181 | 129 | 47 | 2,352 | 57 | ||||||||||
| NEW JERSEY | 11,917 | 809 | 247 | 6,169 | 175 | ||||||||||
| NEW MEXICO | 515 | 248 | 94 | 1,344 | 93 | ||||||||||
| NEW YORK | 9,546 | 2,637 | 955 | 16,232 | 826 | ||||||||||
| NORTH CAROLINA | 812 | 948 | 427 | 10,516 | 292 | ||||||||||
| NORTH DAKOTA | 0 | 65 | 50 | 494 | 25 | ||||||||||
| OHIO | 5,459 | 1,176 | 894 | 5,863 | 537 | ||||||||||
| OKLAHOMA | 704 | 396 | 173 | 2,513 | 195 | ||||||||||
| OREGON | 0 | 403 | 273 | 3,289 | 132 | ||||||||||
| PENNSYLVANIA | 990 | 1,321 | 469 | 2,293 | 525 | ||||||||||
| PUERTO RICO | 363 | 385 | 178 | 706 | 241 | ||||||||||
| RHODE ISLAND | 123 | 105 | 52 | 1,855 | 32 | ||||||||||
| SOUTH CAROLINA | 56 | 565 | 331 | 2,460 | 151 | ||||||||||
| SOUTH DAKOTA | 281 | 57 | 34 | 495 | 18 | ||||||||||
| TENNESSEE | 748 | 601 | 421 | 5,613 | 351 | ||||||||||
| TEXAS | 3,824 | 2,680 | 2,028 | 21,962 | 1,101 | ||||||||||
| UTAH | 499 | 272 | 76 | 925 | 99 | ||||||||||
| VERMONT | 28 | 76 | 49 | 819 | 12 | ||||||||||
| VIRGINIA | 1,246 | 679 | 300 | 11,006 | 223 | ||||||||||
| WASHINGTON | 1,309 | 664 | 314 | 10,631 | 142 | ||||||||||
| WEST VIRGINIA | 0 | 189 | 82 | 1,723 | 95 | ||||||||||
| WISCONSIN | 0 | 678 | 496 | 4,128 | 201 | ||||||||||
| WYOMING | 28 | 69 | 46 | 575 | 33 | ||||||||||
| AMERICAN SAMOA | 10 | 2 | 0 | 1 | 2 | ||||||||||
| GUAM | 29 | 12 | 4 | 24 | 1 | ||||||||||
| NORTHERN MARIANAS | 10 | 7 | 5 | 4 | 1 | ||||||||||
| VIRGIN ISLANDS | 17 | 9 | 0 | 30 | 6 | ||||||||||
| BUR. OF INDIAN AFFAIRS | 105 | 18 | 4 | 71 | 12 | ||||||||||
| U.S. AND OUTLYING AREAS | 59,946 | 34,478 | 32,713 | 205,876 | 12,091 | ||||||||||
| 50 STATES, D.C. & P.R. | 59,775 | 34,430 | 32,700 | 205,746 | 12,069 | ||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||||||
| Table AA5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 12-17 Served Under IDEA, Part B | |||||||||||||||
| By Disability, | |||||||||||||||
| During the 2002-03 School Year | |||||||||||||||
| STATE | AUTISM | DEAF- BLINDNESS |
TRAUMATIC BRAIN INJURY |
||||||||||||
| ALABAMA | 367 | 2 | 152 | ||||||||||||
| ALASKA | 75 | 6 | 46 | ||||||||||||
| ARIZONA | 519 | 31 | 187 | ||||||||||||
| ARKANSAS | 289 | 14 | 95 | ||||||||||||
| CALIFORNIA | 4,505 | 69 | 771 | ||||||||||||
| COLORADO | 226 | 23 | 169 | ||||||||||||
| CONNECTICUT | 557 | 29 | 58 | ||||||||||||
| DELAWARE | 105 | 19 | 1 | ||||||||||||
| DISTRICT OF COLUMBIA | 58 | 6 | 10 | ||||||||||||
| FLORIDA | 1,407 | 28 | 260 | ||||||||||||
| GEORGIA | 887 | 6 | 233 | ||||||||||||
| HAWAII | 153 | 0 | 42 | ||||||||||||
| IDAHO | 168 | 6 | 84 | ||||||||||||
| ILLINOIS | 1,552 | 24 | 416 | ||||||||||||
| INDIANA | 1,373 | 15 | 294 | ||||||||||||
| IOWA | 545 | 2 | 130 | ||||||||||||
| KANSAS | 257 | 6 | 117 | ||||||||||||
| KENTUCKY | 359 | 8 | 126 | ||||||||||||
| LOUISIANA | 507 | 6 | 156 | ||||||||||||
| MAINE | 214 | 2 | 55 | ||||||||||||
| MARYLAND | 996 | 7 | 185 | ||||||||||||
| MASSACHUSETTS | 1,007 | 124 | 1,581 | ||||||||||||
| MICHIGAN | 1,945 | 0 | 27 | ||||||||||||
| MINNESOTA | 1,398 | 16 | 233 | ||||||||||||
| MISSISSIPPI | 180 | 5 | 72 | ||||||||||||
| MISSOURI | 726 | 13 | 196 | ||||||||||||
| MONTANA | 80 | 2 | 49 | ||||||||||||
| NEBRASKA | 163 | 5 | 99 | ||||||||||||
| NEVADA | 193 | 2 | 94 | ||||||||||||
| NEW HAMPSHIRE | 174 | 2 | 37 | ||||||||||||
| NEW JERSEY | 1,022 | 12 | 1,308 | ||||||||||||
| NEW MEXICO | 132 | 5 | 120 | ||||||||||||
| NEW YORK | 2,440 | 5 | 768 | ||||||||||||
| NORTH CAROLINA | 1,223 | 10 | 311 | ||||||||||||
| NORTH DAKOTA | 59 | 2 | 17 | ||||||||||||
| OHIO | 1,189 | 17 | 335 | ||||||||||||
| OKLAHOMA | 280 | 10 | 147 | ||||||||||||
| OREGON | 1,336 | 10 | 173 | ||||||||||||
| PENNSYLVANIA | 1,417 | 26 | 627 | ||||||||||||
| PUERTO RICO | 138 | 30 | 41 | ||||||||||||
| RHODE ISLAND | 151 | 2 | 33 | ||||||||||||
| SOUTH CAROLINA | 411 | 3 | 60 | ||||||||||||
| SOUTH DAKOTA | 107 | 1 | 24 | ||||||||||||
| TENNESSEE | 438 | 1 | 161 | ||||||||||||
| TEXAS | 2,787 | 33 | 570 | ||||||||||||
| UTAH | 238 | 19 | 172 | ||||||||||||
| VERMONT | 94 | 2 | 28 | ||||||||||||
| VIRGINIA | 939 | 10 | 204 | ||||||||||||
| WASHINGTON | 808 | 18 | 197 | ||||||||||||
| WEST VIRGINIA | 118 | 11 | 72 | ||||||||||||
| WISCONSIN | 896 | 2 | 171 | ||||||||||||
| WYOMING | 36 | 0 | 45 | ||||||||||||
| AMERICAN SAMOA | 0 | 0 | 1 | ||||||||||||
| GUAM | 9 | 1 | 3 | ||||||||||||
| NORTHERN MARIANAS | 1 | 0 | 1 | ||||||||||||
| VIRGIN ISLANDS | 3 | 0 | 1 | ||||||||||||
| BUR. OF INDIAN AFFAIRS | 3 | 3 | 8 | ||||||||||||
| U.S. AND OUTLYING AREAS | 37,260 | 711 | 11,573 | ||||||||||||
| 50 STATES, D.C. & P.R. | 37,244 | 707 | 11,559 | ||||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||||||