| Table AA4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 6-11 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
|||||||||||
| ALABAMA | 37,924 | 12,175 | 14,401 | 3,919 | 1,032 | |||||||||||
| ALASKA | 8,087 | 3,487 | 2,940 | 301 | 234 | |||||||||||
| ARIZONA | 44,174 | 19,679 | 14,548 | 3,037 | 1,988 | |||||||||||
| ARKANSAS | 24,338 | 6,591 | 9,328 | 3,899 | 179 | |||||||||||
| CALIFORNIA | 286,964 | 116,451 | 111,560 | 14,918 | 6,702 | |||||||||||
| COLORADO | 33,890 | 13,212 | 10,817 | 1,289 | 2,930 | |||||||||||
| CONNECTICUT | 28,136 | 9,774 | 9,372 | 1,085 | 1,771 | |||||||||||
| DELAWARE | 7,523 | 3,598 | 1,638 | 824 | 285 | |||||||||||
| DISTRICT OF COLUMBIA | 4,641 | 1,897 | 825 | 543 | 742 | |||||||||||
| FLORIDA | 168,820 | 64,969 | 64,366 | 13,737 | 12,438 | |||||||||||
| GEORGIA | 84,200 | 18,132 | 32,351 | 10,596 | 10,024 | |||||||||||
| HAWAII | 8,976 | 3,432 | 1,253 | 651 | 835 | |||||||||||
| IDAHO | 12,470 | 5,047 | 3,724 | 526 | 332 | |||||||||||
| ILLINOIS | 132,342 | 49,627 | 50,319 | 10,263 | 8,514 | |||||||||||
| INDIANA | 75,134 | 20,698 | 33,531 | 8,880 | 4,033 | |||||||||||
| IOWA | 28,651 | 14,953 | 4,471 | 4,661 | 2,814 | |||||||||||
| KANSAS | 25,986 | 8,222 | 9,206 | 1,752 | 1,189 | |||||||||||
| KENTUCKY | 43,243 | 5,676 | 16,281 | 6,267 | 1,971 | |||||||||||
| LOUISIANA | 41,958 | 9,996 | 17,178 | 3,415 | 1,421 | |||||||||||
| MAINE | 14,885 | 4,542 | 5,648 | 245 | 1,055 | |||||||||||
| MARYLAND | 46,139 | 13,515 | 17,799 | 2,369 | 2,546 | |||||||||||
| MASSACHUSETTS | 61,956 | 28,023 | 11,113 | 3,176 | 3,679 | |||||||||||
| MICHIGAN | 97,797 | 32,514 | 36,895 | 9,314 | 6,294 | |||||||||||
| MINNESOTA | 45,138 | 13,453 | 13,414 | 3,510 | 5,348 | |||||||||||
| MISSISSIPPI | 28,799 | 8,873 | 14,289 | 1,497 | 279 | |||||||||||
| MISSOURI | 60,092 | 19,829 | 24,919 | 4,387 | 3,033 | |||||||||||
| MONTANA | 8,004 | 3,437 | 2,951 | 437 | 279 | |||||||||||
| NEBRASKA | 19,392 | 5,476 | 7,982 | 1,922 | 907 | |||||||||||
| NEVADA | 18,517 | 9,172 | 5,673 | 744 | 677 | |||||||||||
| NEW HAMPSHIRE | 11,709 | 4,753 | 3,036 | 233 | 635 | |||||||||||
| NEW JERSEY | 104,494 | 39,532 | 37,751 | 2,138 | 3,509 | |||||||||||
| NEW MEXICO | 20,264 | 8,453 | 6,578 | 476 | 853 | |||||||||||
| NEW YORK | 164,343 | 58,264 | 51,114 | 4,630 | 13,736 | |||||||||||
| NORTH CAROLINA | 84,826 | 27,085 | 26,434 | 9,976 | 3,655 | |||||||||||
| NORTH DAKOTA | 5,802 | 1,696 | 2,577 | 360 | 307 | |||||||||||
| OHIO | 100,315 | 29,348 | 31,725 | 17,947 | 5,482 | |||||||||||
| OKLAHOMA | 38,237 | 15,048 | 10,747 | 2,672 | 1,549 | |||||||||||
| OREGON | 32,867 | 11,820 | 12,792 | 1,370 | 1,572 | |||||||||||
| PENNSYLVANIA | 104,936 | 45,313 | 33,848 | 9,747 | 6,412 | |||||||||||
| PUERTO RICO | 32,314 | 17,312 | 7,715 | 3,452 | 398 | |||||||||||
| RHODE ISLAND | 13,913 | 6,115 | 4,468 | 456 | 747 | |||||||||||
| SOUTH CAROLINA | 49,249 | 17,163 | 20,984 | 5,012 | 1,883 | |||||||||||
| SOUTH DAKOTA | 8,040 | 3,155 | 3,081 | 492 | 294 | |||||||||||
| TENNESSEE | 53,239 | 17,263 | 20,901 | 3,734 | 999 | |||||||||||
| TEXAS | 202,462 | 81,196 | 66,009 | 9,163 | 11,124 | |||||||||||
| UTAH | 25,307 | 11,556 | 8,025 | 1,060 | 1,152 | |||||||||||
| VERMONT | 4,999 | 1,611 | 1,037 | 401 | 499 | |||||||||||
| VIRGINIA | 69,335 | 23,139 | 20,891 | 4,306 | 3,499 | |||||||||||
| WASHINGTON | 53,295 | 18,266 | 14,549 | 1,679 | 1,658 | |||||||||||
| WEST VIRGINIA | 21,818 | 5,514 | 10,241 | 3,274 | 740 | |||||||||||
| WISCONSIN | 48,444 | 15,628 | 15,876 | 4,217 | 5,066 | |||||||||||
| WYOMING | 5,334 | 1,937 | 2,136 | 192 | 282 | |||||||||||
| AMERICAN SAMOA | 455 | 375 | 21 | 30 | 4 | |||||||||||
| GUAM | 861 | 489 | 190 | 37 | 5 | |||||||||||
| NORTHERN MARIANAS | 216 | 116 | 14 | 20 | 0 | |||||||||||
| VIRGIN ISLANDS | 496 | 111 | 188 | 73 | 12 | |||||||||||
| BUR. OF INDIAN AFFAIRS | 3,776 | 1,935 | 975 | 165 | 192 | |||||||||||
| U.S. AND OUTLYING AREAS | 2,759,522 | 990,643 | 962,695 | 205,476 | 149,795 | |||||||||||
| 50 STATES, D.C. & P.R. | 2,753,718 | 987,617 | 961,307 | 205,151 | 149,582 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 6-11 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|||||||||||
| ALABAMA | 566 | 411 | 270 | 2,187 | 204 | |||||||||||
| ALASKA | 163 | 63 | 52 | 302 | 19 | |||||||||||
| ARIZONA | 869 | 822 | 369 | 1,375 | 290 | |||||||||||
| ARKANSAS | 534 | 267 | 92 | 2,691 | 93 | |||||||||||
| CALIFORNIA | 2,278 | 4,555 | 5,877 | 11,468 | 1,727 | |||||||||||
| COLORADO | 1,236 | 560 | 3,143 | 0 | 136 | |||||||||||
| CONNECTICUT | 903 | 361 | 92 | 3,505 | 131 | |||||||||||
| DELAWARE | 0 | 112 | 829 | 0 | 23 | |||||||||||
| DISTRICT OF COLUMBIA | 315 | 36 | 26 | 128 | 8 | |||||||||||
| FLORIDA | 0 | 1,398 | 1,991 | 5,855 | 517 | |||||||||||
| GEORGIA | 0 | 742 | 512 | 8,299 | 302 | |||||||||||
| HAWAII | 153 | 172 | 48 | 981 | 36 | |||||||||||
| IDAHO | 191 | 120 | 65 | 611 | 43 | |||||||||||
| ILLINOIS | 208 | 1,678 | 1,400 | 6,267 | 498 | |||||||||||
| INDIANA | 721 | 839 | 769 | 2,679 | 386 | |||||||||||
| IOWA | 173 | 359 | 372 | 172 | 66 | |||||||||||
| KANSAS | 554 | 245 | 280 | 2,317 | 83 | |||||||||||
| KENTUCKY | 1,222 | 288 | 254 | 4,036 | 204 | |||||||||||
| LOUISIANA | 375 | 535 | 644 | 3,823 | 187 | |||||||||||
| MAINE | 1,238 | 100 | 34 | 1,523 | 38 | |||||||||||
| MARYLAND | 2,096 | 600 | 241 | 4,498 | 218 | |||||||||||
| MASSACHUSETTS | 1,928 | 441 | 729 | 1,780 | 199 | |||||||||||
| MICHIGAN | 1,172 | 1,420 | 6,006 | 523 | 375 | |||||||||||
| MINNESOTA | 94 | 935 | 800 | 3,555 | 164 | |||||||||||
| MISSISSIPPI | 198 | 248 | 581 | 532 | 124 | |||||||||||
| MISSOURI | 437 | 578 | 334 | 4,526 | 188 | |||||||||||
| MONTANA | 169 | 65 | 43 | 428 | 32 | |||||||||||
| NEBRASKA | 131 | 272 | 277 | 1,505 | 85 | |||||||||||
| NEVADA | 321 | 218 | 166 | 921 | 82 | |||||||||||
| NEW HAMPSHIRE | 131 | 125 | 71 | 1,539 | 59 | |||||||||||
| NEW JERSEY | 9,831 | 729 | 310 | 6,833 | 194 | |||||||||||
| NEW MEXICO | 390 | 221 | 98 | 1,052 | 72 | |||||||||||
| NEW YORK | 10,299 | 2,376 | 1,549 | 15,691 | 887 | |||||||||||
| NORTH CAROLINA | 657 | 961 | 521 | 8,406 | 291 | |||||||||||
| NORTH DAKOTA | 0 | 51 | 70 | 381 | 24 | |||||||||||
| OHIO | 5,573 | 1,122 | 1,105 | 4,709 | 406 | |||||||||||
| OKLAHOMA | 645 | 383 | 247 | 2,042 | 154 | |||||||||||
| OREGON | 0 | 405 | 390 | 2,472 | 124 | |||||||||||
| PENNSYLVANIA | 1,128 | 1,256 | 457 | 2,427 | 485 | |||||||||||
| PUERTO RICO | 591 | 340 | 232 | 1,455 | 302 | |||||||||||
| RHODE ISLAND | 121 | 81 | 59 | 1,513 | 33 | |||||||||||
| SOUTH CAROLINA | 113 | 481 | 360 | 2,359 | 180 | |||||||||||
| SOUTH DAKOTA | 337 | 68 | 42 | 383 | 16 | |||||||||||
| TENNESSEE | 650 | 661 | 464 | 3,932 | 350 | |||||||||||
| TEXAS | 3,832 | 2,540 | 2,200 | 19,547 | 1,141 | |||||||||||
| UTAH | 522 | 248 | 82 | 821 | 128 | |||||||||||
| VERMONT | 28 | 49 | 36 | 685 | 16 | |||||||||||
| VIRGINIA | 1,020 | 614 | 408 | 7,891 | 187 | |||||||||||
| WASHINGTON | 728 | 579 | 365 | 6,644 | 136 | |||||||||||
| WEST VIRGINIA | 0 | 197 | 86 | 1,336 | 104 | |||||||||||
| WISCONSIN | 0 | 668 | 677 | 4,207 | 185 | |||||||||||
| WYOMING | 55 | 81 | 66 | 463 | 16 | |||||||||||
| AMERICAN SAMOA | 9 | 5 | 1 | 8 | 1 | |||||||||||
| GUAM | 24 | 19 | 13 | 38 | 8 | |||||||||||
| NORTHERN MARIANAS | 8 | 4 | 3 | 11 | 3 | |||||||||||
| VIRGIN ISLANDS | 12 | 11 | 0 | 31 | 4 | |||||||||||
| BUR. OF INDIAN AFFAIRS | 114 | 18 | 10 | 89 | 10 | |||||||||||
| U.S. AND OUTLYING AREAS | 55,063 | 32,733 | 36,218 | 173,452 | 11,974 | |||||||||||
| 50 STATES, D.C. & P.R. | 54,896 | 32,676 | 36,191 | 173,275 | 11,948 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA4 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 6-11 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | AUTISM | DEAF- BLINDNESS |
TRAUMATIC BRAIN INJURY |
DEVELOPMENTAL DELAY | ||||||||||||
| ALABAMA | 670 | 1 | 71 | 2,017 | ||||||||||||
| ALASKA | 176 | 6 | 13 | 331 | ||||||||||||
| ARIZONA | 1,073 | 27 | 97 | 0 | ||||||||||||
| ARKANSAS | 603 | 4 | 57 | 0 | ||||||||||||
| CALIFORNIA | 10,836 | 77 | 515 | 0 | ||||||||||||
| COLORADO | 418 | 35 | 114 | 0 | ||||||||||||
| CONNECTICUT | 1,100 | 18 | 24 | 0 | ||||||||||||
| DELAWARE | 198 | 14 | 2 | 0 | ||||||||||||
| DISTRICT OF COLUMBIA | 102 | 7 | 11 | 1 | ||||||||||||
| FLORIDA | 3,336 | 19 | 194 | 0 | ||||||||||||
| GEORGIA | 2,063 | 16 | 141 | 1,022 | ||||||||||||
| HAWAII | 363 | 1 | 29 | 1,022 | ||||||||||||
| IDAHO | 284 | 3 | 50 | 1,474 | ||||||||||||
| ILLINOIS | 3,271 | 30 | 267 | 0 | ||||||||||||
| INDIANA | 2,401 | 6 | 191 | 0 | ||||||||||||
| IOWA | 525 | 1 | 84 | 0 | ||||||||||||
| KANSAS | 584 | 7 | 60 | 1,487 | ||||||||||||
| KENTUCKY | 767 | 2 | 83 | 6,192 | ||||||||||||
| LOUISIANA | 830 | 3 | 111 | 3,440 | ||||||||||||
| MAINE | 432 | 1 | 29 | 0 | ||||||||||||
| MARYLAND | 1,782 | 12 | 108 | 355 | ||||||||||||
| MASSACHUSETTS | 1,981 | 144 | 1,708 | 7,055 | ||||||||||||
| MICHIGAN | 3,093 | 0 | 10 | 181 | ||||||||||||
| MINNESOTA | 2,505 | 21 | 122 | 1,217 | ||||||||||||
| MISSISSIPPI | 317 | 3 | 44 | 1,814 | ||||||||||||
| MISSOURI | 1,410 | 3 | 128 | 320 | ||||||||||||
| MONTANA | 146 | 2 | 15 | 0 | ||||||||||||
| NEBRASKA | 286 | 5 | 66 | 478 | ||||||||||||
| NEVADA | 467 | 2 | 74 | 0 | ||||||||||||
| NEW HAMPSHIRE | 293 | 1 | 15 | 818 | ||||||||||||
| NEW JERSEY | 2,947 | 15 | 705 | 0 | ||||||||||||
| NEW MEXICO | 141 | 4 | 61 | 1,865 | ||||||||||||
| NEW YORK | 5,341 | 4 | 452 | 0 | ||||||||||||
| NORTH CAROLINA | 2,052 | 6 | 167 | 4,615 | ||||||||||||
| NORTH DAKOTA | 104 | 0 | 9 | 223 | ||||||||||||
| OHIO | 2,677 | 9 | 212 | 0 | ||||||||||||
| OKLAHOMA | 511 | 10 | 68 | 4,161 | ||||||||||||
| OREGON | 1,821 | 3 | 98 | 0 | ||||||||||||
| PENNSYLVANIA | 3,190 | 27 | 467 | 179 | ||||||||||||
| PUERTO RICO | 355 | 29 | 39 | 94 | ||||||||||||
| RHODE ISLAND | 299 | 1 | 20 | 0 | ||||||||||||
| SOUTH CAROLINA | 657 | 1 | 56 | 0 | ||||||||||||
| SOUTH DAKOTA | 152 | 0 | 20 | 0 | ||||||||||||
| TENNESSEE | 805 | 2 | 79 | 3,399 | ||||||||||||
| TEXAS | 5,302 | 30 | 378 | 0 | ||||||||||||
| UTAH | 553 | 33 | 134 | 993 | ||||||||||||
| VERMONT | 129 | 2 | 10 | 496 | ||||||||||||
| VIRGINIA | 1,833 | 6 | 118 | 5,423 | ||||||||||||
| WASHINGTON | 1,417 | 13 | 103 | 7,158 | ||||||||||||
| WEST VIRGINIA | 284 | 5 | 37 | 0 | ||||||||||||
| WISCONSIN | 1,693 | 3 | 129 | 95 | ||||||||||||
| WYOMING | 85 | 0 | 21 | 0 | ||||||||||||
| AMERICAN SAMOA | 1 | 0 | 0 | 0 | ||||||||||||
| GUAM | 18 | 2 | 0 | 18 | ||||||||||||
| NORTHERN MARIANAS | 4 | 0 | 1 | 32 | ||||||||||||
| VIRGIN ISLANDS | 7 | 0 | 1 | 46 | ||||||||||||
| BUR. OF INDIAN AFFAIRS | 17 | 1 | 6 | 244 | ||||||||||||
| U.S. AND OUTLYING AREAS | 74,707 | 677 | 7,824 | 58,265 | ||||||||||||
| 50 STATES, D.C. & P.R. | 74,660 | 674 | 7,816 | 57,925 | ||||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||