| Table AA2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 3-5 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
|||||||||||
| ALABAMA | 7,854 | 29 | 5,254 | 9 | 4 | |||||||||||
| ALASKA | 1,774 | 11 | 525 | 0 | 2 | |||||||||||
| ARIZONA | 10,606 | 163 | 2,522 | 246 | 47 | |||||||||||
| ARKANSAS | 10,007 | 78 | 4,155 | 147 | 1 | |||||||||||
| CALIFORNIA | 60,265 | 3,923 | 40,535 | 4,229 | 143 | |||||||||||
| COLORADO | 9,200 | 74 | 3,860 | 46 | 45 | |||||||||||
| CONNECTICUT | 7,722 | 109 | 2,987 | 38 | 20 | |||||||||||
| DELAWARE | 1,836 | 474 | 562 | 161 | 13 | |||||||||||
| DISTRICT OF COLUMBIA | 400 | 17 | 204 | 30 | 21 | |||||||||||
| FLORIDA | 34,387 | 821 | 17,831 | 1,290 | 355 | |||||||||||
| GEORGIA | 18,689 | 206 | 11,155 | 1,034 | 475 | |||||||||||
| HAWAII | 2,112 | 12 | 258 | 18 | 49 | |||||||||||
| IDAHO | 3,684 | 21 | 1,323 | 16 | 3 | |||||||||||
| ILLINOIS | 31,140 | 800 | 18,797 | 628 | 358 | |||||||||||
| INDIANA | 17,448 | 238 | 11,828 | 1,074 | 43 | |||||||||||
| IOWA | 5,773 | 2,819 | 1,297 | 860 | 477 | |||||||||||
| KANSAS | 8,685 | 60 | 5,882 | 43 | 32 | |||||||||||
| KENTUCKY | 18,637 | 9 | 9,622 | 71 | 13 | |||||||||||
| LOUISIANA | 10,769 | 12 | 5,396 | 203 | 11 | |||||||||||
| MAINE | 4,482 | 21 | 2,133 | 14 | 118 | |||||||||||
| MARYLAND | 11,510 | 42 | 7,055 | 158 | 32 | |||||||||||
| MASSACHUSETTS | 13,955 | 732 | 5,475 | 88 | 189 | |||||||||||
| MICHIGAN | 22,325 | 153 | 14,968 | 756 | 101 | |||||||||||
| MINNESOTA | 12,370 | 52 | 4,521 | 168 | 111 | |||||||||||
| MISSISSIPPI | 7,268 | 0 | 5,024 | 3 | 1 | |||||||||||
| MISSOURI | 13,966 | 96 | 4,137 | 186 | 37 | |||||||||||
| MONTANA | 1,728 | 21 | 1,586 | 22 | 5 | |||||||||||
| NEBRASKA | 4,290 | 44 | 2,569 | 156 | 47 | |||||||||||
| NEVADA | 4,401 | 28 | 1,193 | 53 | 1 | |||||||||||
| NEW HAMPSHIRE | 2,570 | 7 | 1,400 | 4 | 7 | |||||||||||
| NEW JERSEY | 17,433 | 802 | 3,988 | 129 | 93 | |||||||||||
| NEW MEXICO | 5,207 | 14 | 1,557 | 17 | 6 | |||||||||||
| NEW YORK | 54,328 | 0 | 0 | 0 | 0 | |||||||||||
| NORTH CAROLINA | 19,921 | 29 | 10,928 | 51 | 16 | |||||||||||
| NORTH DAKOTA | 1,394 | 2 | 945 | 13 | 1 | |||||||||||
| OHIO | 19,182 | 0 | 5,812 | 7,778 | 2,286 | |||||||||||
| OKLAHOMA | 7,414 | 73 | 1,553 | 68 | 14 | |||||||||||
| OREGON | 7,370 | 8 | 4,174 | 75 | 57 | |||||||||||
| PENNSYLVANIA | 23,265 | 426 | 10,693 | 339 | 128 | |||||||||||
| PUERTO RICO | 8,159 | 345 | 6,386 | 197 | 42 | |||||||||||
| RHODE ISLAND | 2,830 | 81 | 1,336 | 14 | 30 | |||||||||||
| SOUTH CAROLINA | 11,927 | 88 | 8,736 | 283 | 15 | |||||||||||
| SOUTH DAKOTA | 2,362 | 60 | 1,050 | 34 | 7 | |||||||||||
| TENNESSEE | 10,449 | 189 | 7,308 | 77 | 11 | |||||||||||
| TEXAS | 37,396 | 734 | 29,669 | 932 | 166 | |||||||||||
| UTAH | 6,381 | 302 | 2,343 | 40 | 20 | |||||||||||
| VERMONT | 1,307 | 5 | 102 | 9 | 2 | |||||||||||
| VIRGINIA | 15,691 | 237 | 7,426 | 182 | 35 | |||||||||||
| WASHINGTON | 12,445 | 13 | 3,129 | 7 | 8 | |||||||||||
| WEST VIRGINIA | 5,400 | 7 | 3,019 | 61 | 15 | |||||||||||
| WISCONSIN | 14,802 | 37 | 10,296 | 354 | 245 | |||||||||||
| WYOMING | 2,037 | 9 | 1,565 | 16 | 4 | |||||||||||
| AMERICAN SAMOA | 102 | 8 | 64 | 7 | 4 | |||||||||||
| GUAM | 230 | 4 | 69 | 4 | 1 | |||||||||||
| NORTHERN MARIANAS | 52 | 0 | 15 | 2 | 0 | |||||||||||
| VIRGIN ISLANDS | 177 | 0 | 35 | 2 | 1 | |||||||||||
| BUR. OF INDIAN AFFAIRS | 306 | 3 | 197 | 6 | 0 | |||||||||||
| U.S. AND OUTLYING AREAS | 647,420 | 14,548 | 316,449 | 22,448 | 5,968 | |||||||||||
| 50 STATES, D.C. & P.R. | 646,553 | 14,533 | 316,069 | 22,427 | 5,962 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 3-5 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|||||||||||
| ALABAMA | 121 | 84 | 79 | 87 | 43 | |||||||||||
| ALASKA | 13 | 9 | 6 | 15 | 6 | |||||||||||
| ARIZONA | 62 | 139 | 45 | 67 | 114 | |||||||||||
| ARKANSAS | 81 | 42 | 50 | 94 | 15 | |||||||||||
| CALIFORNIA | 948 | 1,058 | 2,189 | 1,665 | 538 | |||||||||||
| COLORADO | 92 | 161 | 328 | 0 | 25 | |||||||||||
| CONNECTICUT | 96 | 78 | 44 | 128 | 35 | |||||||||||
| DELAWARE | 0 | 37 | 142 | 0 | 4 | |||||||||||
| DISTRICT OF COLUMBIA | 46 | 20 | 5 | 21 | 2 | |||||||||||
| FLORIDA | 0 | 370 | 676 | 610 | 164 | |||||||||||
| GEORGIA | 0 | 186 | 110 | 295 | 53 | |||||||||||
| HAWAII | 66 | 47 | 16 | 80 | 8 | |||||||||||
| IDAHO | 45 | 31 | 18 | 34 | 17 | |||||||||||
| ILLINOIS | 80 | 374 | 462 | 666 | 104 | |||||||||||
| INDIANA | 319 | 225 | 274 | 336 | 78 | |||||||||||
| IOWA | 29 | 94 | 63 | 15 | 16 | |||||||||||
| KANSAS | 46 | 72 | 119 | 97 | 31 | |||||||||||
| KENTUCKY | 153 | 103 | 96 | 109 | 63 | |||||||||||
| LOUISIANA | 94 | 127 | 174 | 236 | 48 | |||||||||||
| MAINE | 83 | 46 | 14 | 120 | 7 | |||||||||||
| MARYLAND | 283 | 181 | 112 | 239 | 69 | |||||||||||
| MASSACHUSETTS | 335 | 122 | 231 | 111 | 46 | |||||||||||
| MICHIGAN | 526 | 328 | 1,428 | 62 | 91 | |||||||||||
| MINNESOTA | 11 | 187 | 105 | 63 | 34 | |||||||||||
| MISSISSIPPI | 7 | 54 | 23 | 14 | 36 | |||||||||||
| MISSOURI | 39 | 69 | 48 | 134 | 26 | |||||||||||
| MONTANA | 18 | 22 | 10 | 15 | 9 | |||||||||||
| NEBRASKA | 23 | 80 | 92 | 364 | 31 | |||||||||||
| NEVADA | 72 | 55 | 62 | 87 | 14 | |||||||||||
| NEW HAMPSHIRE | 34 | 33 | 33 | 121 | 21 | |||||||||||
| NEW JERSEY | 785 | 64 | 32 | 418 | 22 | |||||||||||
| NEW MEXICO | 66 | 35 | 18 | 58 | 16 | |||||||||||
| NEW YORK | 0 | 0 | 0 | 0 | 0 | |||||||||||
| NORTH CAROLINA | 55 | 225 | 182 | 147 | 81 | |||||||||||
| NORTH DAKOTA | 0 | 10 | 27 | 40 | 7 | |||||||||||
| OHIO | 2,012 | 377 | 343 | 0 | 163 | |||||||||||
| OKLAHOMA | 70 | 48 | 20 | 57 | 29 | |||||||||||
| OREGON | 0 | 90 | 204 | 141 | 54 | |||||||||||
| PENNSYLVANIA | 213 | 258 | 167 | 205 | 138 | |||||||||||
| PUERTO RICO | 254 | 108 | 137 | 302 | 42 | |||||||||||
| RHODE ISLAND | 26 | 24 | 22 | 85 | 7 | |||||||||||
| SOUTH CAROLINA | 38 | 68 | 80 | 2,367 | 29 | |||||||||||
| SOUTH DAKOTA | 66 | 21 | 12 | 19 | 4 | |||||||||||
| TENNESSEE | 183 | 171 | 171 | 204 | 65 | |||||||||||
| TEXAS | 659 | 677 | 678 | 2,087 | 443 | |||||||||||
| UTAH | 106 | 102 | 30 | 52 | 81 | |||||||||||
| VERMONT | 3 | 10 | 4 | 20 | 2 | |||||||||||
| VIRGINIA | 176 | 161 | 110 | 195 | 35 | |||||||||||
| WASHINGTON | 47 | 81 | 68 | 311 | 23 | |||||||||||
| WEST VIRGINIA | 0 | 74 | 5 | 13 | 66 | |||||||||||
| WISCONSIN | 0 | 173 | 229 | 609 | 57 | |||||||||||
| WYOMING | 7 | 5 | 36 | 62 | 7 | |||||||||||
| AMERICAN SAMOA | 12 | 0 | 1 | 2 | 4 | |||||||||||
| GUAM | 8 | 10 | 3 | 3 | 3 | |||||||||||
| NORTHERN MARIANAS | 6 | 2 | 0 | 0 | 0 | |||||||||||
| VIRGIN ISLANDS | 6 | 3 | 0 | 2 | 1 | |||||||||||
| BUR. OF INDIAN AFFAIRS | 7 | 2 | 3 | 14 | 0 | |||||||||||
| U.S. AND OUTLYING AREAS | 8,527 | 7,233 | 9,636 | 13,298 | 3,127 | |||||||||||
| 50 STATES, D.C. & P.R. | 8,488 | 7,216 | 9,629 | 13,277 | 3,119 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 3-5 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | AUTISM | DEAF- BLINDNESS |
TRAUMATIC BRAIN INJURY |
DEVELOPMENTAL DELAY | ||||||||||||
| ALABAMA | 137 | 0 | 4 | 2,003 | ||||||||||||
| ALASKA | 23 | 0 | 0 | 1,164 | ||||||||||||
| ARIZONA | 152 | 4 | 1 | 7,044 | ||||||||||||
| ARKANSAS | 84 | 0 | 3 | 5,257 | ||||||||||||
| CALIFORNIA | 4,898 | 31 | 108 | 0 | ||||||||||||
| COLORADO | 75 | 16 | 14 | 4,464 | ||||||||||||
| CONNECTICUT | 220 | 2 | 6 | 3,959 | ||||||||||||
| DELAWARE | 80 | 11 | 0 | 352 | ||||||||||||
| DISTRICT OF COLUMBIA | 27 | 1 | 3 | 3 | ||||||||||||
| FLORIDA | 1,073 | 5 | 32 | 11,160 | ||||||||||||
| GEORGIA | 347 | 3 | 4 | 4,821 | ||||||||||||
| HAWAII | 123 | 1 | 5 | 1,429 | ||||||||||||
| IDAHO | 48 | 3 | 5 | 2,120 | ||||||||||||
| ILLINOIS | 841 | 14 | 44 | 7,972 | ||||||||||||
| INDIANA | 632 | 6 | 36 | 2,359 | ||||||||||||
| IOWA | 88 | 0 | 15 | 0 | ||||||||||||
| KANSAS | 106 | 5 | 10 | 2,182 | ||||||||||||
| KENTUCKY | 207 | 4 | 11 | 8,176 | ||||||||||||
| LOUISIANA | 205 | 2 | 17 | 4,244 | ||||||||||||
| MAINE | 171 | 2 | 2 | 1,751 | ||||||||||||
| MARYLAND | 526 | 1 | 17 | 2,795 | ||||||||||||
| MASSACHUSETTS | 887 | 51 | 209 | 5,479 | ||||||||||||
| MICHIGAN | 810 | 0 | 1 | 3,101 | ||||||||||||
| MINNESOTA | 618 | 8 | 22 | 6,470 | ||||||||||||
| MISSISSIPPI | 53 | 2 | 5 | 2,046 | ||||||||||||
| MISSOURI | 139 | 2 | 6 | 9,047 | ||||||||||||
| MONTANA | 17 | 1 | 2 | 0 | ||||||||||||
| NEBRASKA | 64 | 1 | 15 | 804 | ||||||||||||
| NEVADA | 220 | 1 | 8 | 2,607 | ||||||||||||
| NEW HAMPSHIRE | 77 | 0 | 1 | 832 | ||||||||||||
| NEW JERSEY | 464 | 2 | 32 | 10,602 | ||||||||||||
| NEW MEXICO | 39 | 2 | 3 | 3,376 | ||||||||||||
| NEW YORK | 0 | 0 | 0 | 54,328 | ||||||||||||
| NORTH CAROLINA | 477 | 6 | 17 | 7,707 | ||||||||||||
| NORTH DAKOTA | 19 | 1 | 4 | 325 | ||||||||||||
| OHIO | 334 | 2 | 75 | 0 | ||||||||||||
| OKLAHOMA | 15 | 2 | 4 | 5,461 | ||||||||||||
| OREGON | 588 | 3 | 20 | 1,956 | ||||||||||||
| PENNSYLVANIA | 1,053 | 11 | 79 | 9,555 | ||||||||||||
| PUERTO RICO | 123 | 7 | 20 | 196 | ||||||||||||
| RHODE ISLAND | 74 | 0 | 5 | 1,126 | ||||||||||||
| SOUTH CAROLINA | 220 | 0 | 3 | 0 | ||||||||||||
| SOUTH DAKOTA | 53 | 0 | 1 | 1,035 | ||||||||||||
| TENNESSEE | 247 | 1 | 7 | 1,815 | ||||||||||||
| TEXAS | 1,270 | 16 | 65 | 0 | ||||||||||||
| UTAH | 123 | 7 | 8 | 3,167 | ||||||||||||
| VERMONT | 30 | 1 | 0 | 1,119 | ||||||||||||
| VIRGINIA | 363 | 1 | 11 | 6,759 | ||||||||||||
| WASHINGTON | 192 | 2 | 9 | 8,555 | ||||||||||||
| WEST VIRGINIA | 27 | 2 | 0 | 2,111 | ||||||||||||
| WISCONSIN | 340 | 1 | 24 | 2,437 | ||||||||||||
| WYOMING | 18 | 2 | 3 | 303 | ||||||||||||
| AMERICAN SAMOA | 0 | 0 | 0 | 0 | ||||||||||||
| GUAM | 13 | 0 | 0 | 112 | ||||||||||||
| NORTHERN MARIANAS | 4 | 0 | 0 | 23 | ||||||||||||
| VIRGIN ISLANDS | 5 | 0 | 1 | 121 | ||||||||||||
| BUR. OF INDIAN AFFAIRS | 0 | 0 | 0 | 74 | ||||||||||||
| U.S. AND OUTLYING AREAS | 19,039 | 246 | 997 | 225,904 | ||||||||||||
| 50 STATES, D.C. & P.R. | 19,017 | 246 | 996 | 225,574 | ||||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||