Table AA1
Number of Children Served Under IDEA, Part B
By Age Group,
During the 2002-03 School Year
  -AGE GROUP-
STATE 3-5 6-11 12-17 6-17 14-21 18-21 3-21
ALABAMA 7,854 37,924 44,008 81,932 33,007 5,408 95,194
ALASKA 1,774 8,087 7,586 15,673 5,120 669 18,116
ARIZONA 10,606 44,174 44,374 88,548 31,057 4,334 103,488
ARKANSAS 10,007 24,338 28,386 52,724 21,346 2,879 65,610
CALIFORNIA 60,265 286,964 297,022 583,986 208,907 25,196 669,447
COLORADO 9,200 33,890 34,512 68,402 25,001 3,725 81,327
CONNECTICUT 7,722 28,136 34,681 62,817 25,742 3,587 74,126
DELAWARE 1,836 7,523 7,725 15,248 5,517 733 17,817
DISTRICT OF COLUMBIA 400 4,641 6,117 10,758 4,493 907 12,065
FLORIDA 34,387 168,820 169,746 338,566 121,725 17,930 390,883
GEORGIA 18,689 84,200 75,822 160,022 51,088 5,431 184,142
HAWAII 2,112 8,976 11,648 20,624 8,305 773 23,509
IDAHO 3,684 12,470 11,894 24,364 8,343 1,014 29,062
ILLINOIS 31,140 132,342 134,116 266,458 97,595 13,838 311,436
INDIANA 17,448 75,134 67,720 142,854 49,600 7,282 167,584
IOWA 5,773 28,651 35,619 64,270 26,331 3,520 73,563
KANSAS 8,685 25,986 26,399 52,385 19,611 2,835 63,905
KENTUCKY 18,637 43,243 35,144 78,387 25,041 3,274 100,298
LOUISIANA 10,769 41,958 42,743 84,701 32,466 5,472 100,942
MAINE 4,482 14,885 16,258 31,143 11,724 1,514 37,139
MARYLAND 11,510 46,139 51,249 97,388 35,792 4,230 113,128
MASSACHUSETTS 13,955 61,956 72,611 134,567 52,497 7,039 155,561
MICHIGAN 22,325 97,797 100,193 197,990 72,852 11,484 231,799
MINNESOTA 12,370 45,138 50,331 95,469 37,171 4,787 112,626
MISSISSIPPI 7,268 28,799 24,978 53,777 18,587 2,762 63,807
MISSOURI 13,966 60,092 63,312 123,404 46,361 6,795 144,165
MONTANA 1,728 8,004 8,718 16,722 6,322 824 19,274
NEBRASKA 4,290 19,392 18,171 37,563 13,199 2,038 43,891
NEVADA 4,401 18,517 18,310 36,827 12,532 1,304 42,532
NEW HAMPSHIRE 2,570 11,709 15,277 26,986 11,306 1,425 30,981
NEW JERSEY 17,433 104,494 103,195 207,689 75,734 10,393 235,515
NEW MEXICO 5,207 20,264 24,041 44,305 17,657 2,392 51,904
NEW YORK 54,328 164,343 199,824 364,167 150,576 22,020 440,515
NORTH CAROLINA 19,921 84,826 79,615 164,441 54,589 6,444 190,806
NORTH DAKOTA 1,394 5,802 6,026 11,828 4,519 679 13,901
OHIO 19,182 100,315 114,421 214,736 86,688 14,209 248,127
OKLAHOMA 7,414 38,237 40,960 79,197 30,131 4,615 91,226
OREGON 7,370 32,867 33,592 66,459 23,738 3,271 77,100
PENNSYLVANIA 23,265 104,936 121,293 226,229 89,399 12,831 262,325
PUERTO RICO 8,159 32,314 25,901 58,215 18,061 2,953 69,327
RHODE ISLAND 2,830 13,913 14,626 28,539 10,491 1,349 32,718
SOUTH CAROLINA 11,927 49,249 44,960 94,209 31,636 4,059 110,195
SOUTH DAKOTA 2,362 8,040 6,207 14,247 4,670 832 17,441
TENNESSEE 10,449 53,239 55,745 108,984 41,564 5,956 125,389
TEXAS 37,396 202,462 232,204 434,666 171,215 24,172 496,234
UTAH 6,381 25,307 22,020 47,327 16,123 2,377 56,085
VERMONT 1,307 4,999 6,771 11,770 5,036 645 13,722
VIRGINIA 15,691 69,335 76,605 145,940 56,580 7,927 169,558
WASHINGTON 12,445 53,295 51,393 104,688 36,889 5,351 122,484
WEST VIRGINIA 5,400 21,818 21,056 42,874 15,608 2,169 50,443
WISCONSIN 14,802 48,444 57,204 105,648 44,081 6,581 127,031
WYOMING 2,037 5,334 5,346 10,680 3,892 575 13,292
AMERICAN SAMOA 102 455 398 853 234 14 969
GUAM 230 861 1,146 2,007 875 169 2,406
NORTHERN MARIANAS 52 216 292 508 224 28 588
VIRGIN ISLANDS 177 496 856 1,352 740 145 1,674
BUR. OF INDIAN AFFAIRS 306 3,776 3,915 7,691 2,534 313 8,310
U.S. AND OUTLYING AREAS 647,420 2,759,522 2,904,282 5,663,804 2,112,122 295,478 6,606,702
50 STATES, D.C. & P.R. 646,553 2,753,718 2,897,675 5,651,393 2,107,515 294,809 6,592,755






--------------------
Please see data notes for an explanation of individual state differences.

Data based on the December 1, 2002 count, updated as of July 31, 2003.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).