| Table AA3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 6-21 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
|||||||||||
| ALABAMA | 87,340 | 40,412 | 16,594 | 14,799 | 3,671 | |||||||||||
| ALASKA | 16,342 | 8,890 | 3,654 | 837 | 816 | |||||||||||
| ARIZONA | 92,882 | 53,347 | 15,953 | 7,413 | 5,892 | |||||||||||
| ARKANSAS | 55,603 | 22,643 | 10,517 | 11,765 | 646 | |||||||||||
| CALIFORNIA | 609,182 | 340,579 | 130,832 | 37,956 | 25,984 | |||||||||||
| COLORADO | 72,127 | 32,793 | 14,048 | 3,510 | 9,228 | |||||||||||
| CONNECTICUT | 66,404 | 28,063 | 12,891 | 3,537 | 7,397 | |||||||||||
| DELAWARE | 15,981 | 8,988 | 1,722 | 2,154 | 763 | |||||||||||
| DISTRICT OF COLUMBIA | 11,665 | 5,631 | 1,059 | 1,624 | 2,140 | |||||||||||
| FLORIDA | 356,496 | 176,281 | 75,825 | 39,845 | 37,357 | |||||||||||
| GEORGIA | 165,453 | 50,910 | 35,102 | 29,208 | 24,423 | |||||||||||
| HAWAII | 21,397 | 10,465 | 1,455 | 2,155 | 2,994 | |||||||||||
| IDAHO | 25,378 | 13,433 | 4,508 | 1,810 | 1,070 | |||||||||||
| ILLINOIS | 280,296 | 138,727 | 56,750 | 27,597 | 30,308 | |||||||||||
| INDIANA | 150,136 | 62,443 | 36,329 | 22,178 | 13,451 | |||||||||||
| IOWA | 67,790 | 37,038 | 7,095 | 11,884 | 7,633 | |||||||||||
| KANSAS | 55,220 | 24,115 | 10,206 | 5,120 | 3,859 | |||||||||||
| KENTUCKY | 81,661 | 18,887 | 17,719 | 17,888 | 5,757 | |||||||||||
| LOUISIANA | 90,173 | 35,727 | 19,631 | 11,412 | 5,184 | |||||||||||
| MAINE | 32,657 | 12,740 | 7,611 | 971 | 3,377 | |||||||||||
| MARYLAND | 101,618 | 41,818 | 22,593 | 6,756 | 9,504 | |||||||||||
| MASSACHUSETTS | 141,606 | 77,863 | 14,999 | 11,069 | 12,642 | |||||||||||
| MICHIGAN | 209,474 | 96,251 | 41,792 | 24,618 | 19,369 | |||||||||||
| MINNESOTA | 100,256 | 37,586 | 16,066 | 9,643 | 17,664 | |||||||||||
| MISSISSIPPI | 56,539 | 28,513 | 15,500 | 5,287 | 908 | |||||||||||
| MISSOURI | 130,199 | 63,785 | 29,006 | 12,149 | 8,725 | |||||||||||
| MONTANA | 17,546 | 9,599 | 3,307 | 1,139 | 1,009 | |||||||||||
| NEBRASKA | 39,601 | 15,552 | 9,918 | 5,614 | 2,439 | |||||||||||
| NEVADA | 38,131 | 23,651 | 6,071 | 1,906 | 2,047 | |||||||||||
| NEW HAMPSHIRE | 28,411 | 13,388 | 5,056 | 959 | 2,694 | |||||||||||
| NEW JERSEY | 218,082 | 108,674 | 43,264 | 6,238 | 13,657 | |||||||||||
| NEW MEXICO | 46,697 | 26,920 | 8,362 | 1,724 | 2,869 | |||||||||||
| NEW YORK | 386,187 | 189,403 | 65,314 | 15,086 | 41,779 | |||||||||||
| NORTH CAROLINA | 170,885 | 70,849 | 28,050 | 28,270 | 10,212 | |||||||||||
| NORTH DAKOTA | 12,507 | 5,245 | 3,317 | 1,156 | 1,122 | |||||||||||
| OHIO | 228,945 | 90,618 | 35,882 | 50,630 | 17,154 | |||||||||||
| OKLAHOMA | 83,812 | 46,344 | 11,978 | 7,595 | 4,707 | |||||||||||
| OREGON | 69,730 | 33,192 | 15,784 | 4,387 | 4,736 | |||||||||||
| PENNSYLVANIA | 239,060 | 133,436 | 37,155 | 27,351 | 22,585 | |||||||||||
| PUERTO RICO | 61,168 | 35,484 | 8,560 | 10,475 | 784 | |||||||||||
| RHODE ISLAND | 29,888 | 15,450 | 5,640 | 1,217 | 2,874 | |||||||||||
| SOUTH CAROLINA | 98,268 | 46,026 | 21,903 | 15,621 | 5,983 | |||||||||||
| SOUTH DAKOTA | 15,079 | 7,469 | 3,238 | 1,350 | 811 | |||||||||||
| TENNESSEE | 114,940 | 52,455 | 24,763 | 14,159 | 3,794 | |||||||||||
| TEXAS | 458,838 | 251,721 | 71,837 | 25,755 | 35,438 | |||||||||||
| UTAH | 49,704 | 27,940 | 9,190 | 3,110 | 3,084 | |||||||||||
| VERMONT | 12,415 | 4,474 | 1,920 | 1,253 | 2,094 | |||||||||||
| VIRGINIA | 153,867 | 69,892 | 23,066 | 14,225 | 13,133 | |||||||||||
| WASHINGTON | 110,039 | 49,902 | 15,989 | 5,881 | 5,047 | |||||||||||
| WEST VIRGINIA | 45,043 | 18,401 | 10,702 | 9,157 | 2,229 | |||||||||||
| WISCONSIN | 112,229 | 50,407 | 18,212 | 12,361 | 16,292 | |||||||||||
| WYOMING | 11,255 | 5,359 | 2,570 | 606 | 993 | |||||||||||
| AMERICAN SAMOA | 867 | 724 | 22 | 70 | 7 | |||||||||||
| GUAM | 2,176 | 1,609 | 216 | 90 | 23 | |||||||||||
| NORTHERN MARIANAS | 536 | 365 | 14 | 54 | 2 | |||||||||||
| VIRGIN ISLANDS | 1,497 | 653 | 216 | 376 | 66 | |||||||||||
| BUR. OF INDIAN AFFAIRS | 8,004 | 5,016 | 1,146 | 440 | 643 | |||||||||||
| U.S. AND OUTLYING AREAS | 5,959,282 | 2,878,146 | 1,112,119 | 591,440 | 481,069 | |||||||||||
| 50 STATES, D.C. & P.R. | 5,946,202 | 2,869,779 | 1,110,505 | 590,410 | 480,328 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 6-21 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|||||||||||
| ALABAMA | 1,399 | 971 | 565 | 5,098 | 456 | |||||||||||
| ALASKA | 469 | 163 | 76 | 730 | 41 | |||||||||||
| ARIZONA | 2,562 | 1,625 | 639 | 2,815 | 574 | |||||||||||
| ARKANSAS | 1,190 | 608 | 183 | 6,734 | 218 | |||||||||||
| CALIFORNIA | 5,401 | 9,861 | 12,097 | 25,026 | 3,749 | |||||||||||
| COLORADO | 3,094 | 1,267 | 6,800 | 0 | 307 | |||||||||||
| CONNECTICUT | 2,171 | 793 | 160 | 9,189 | 292 | |||||||||||
| DELAWARE | 0 | 255 | 1,658 | 0 | 51 | |||||||||||
| DISTRICT OF COLUMBIA | 602 | 87 | 58 | 221 | 21 | |||||||||||
| FLORIDA | 0 | 3,394 | 4,208 | 12,777 | 1,121 | |||||||||||
| GEORGIA | 0 | 1,603 | 937 | 18,144 | 619 | |||||||||||
| HAWAII | 318 | 391 | 100 | 1,818 | 74 | |||||||||||
| IDAHO | 460 | 274 | 118 | 1,487 | 97 | |||||||||||
| ILLINOIS | 339 | 3,532 | 2,635 | 13,438 | 1,063 | |||||||||||
| INDIANA | 1,405 | 1,837 | 1,429 | 5,709 | 822 | |||||||||||
| IOWA | 429 | 808 | 977 | 368 | 173 | |||||||||||
| KANSAS | 2,026 | 539 | 431 | 6,155 | 188 | |||||||||||
| KENTUCKY | 3,113 | 592 | 460 | 9,239 | 405 | |||||||||||
| LOUISIANA | 971 | 1,295 | 1,359 | 8,939 | 420 | |||||||||||
| MAINE | 3,127 | 249 | 59 | 3,660 | 86 | |||||||||||
| MARYLAND | 5,452 | 1,223 | 457 | 9,630 | 517 | |||||||||||
| MASSACHUSETTS | 4,668 | 908 | 1,004 | 4,084 | 405 | |||||||||||
| MICHIGAN | 2,807 | 2,919 | 13,982 | 1,186 | 862 | |||||||||||
| MINNESOTA | 208 | 2,008 | 1,540 | 9,410 | 353 | |||||||||||
| MISSISSIPPI | 501 | 586 | 1,353 | 1,138 | 261 | |||||||||||
| MISSOURI | 974 | 1,242 | 627 | 10,239 | 494 | |||||||||||
| MONTANA | 528 | 173 | 75 | 1,347 | 60 | |||||||||||
| NEBRASKA | 371 | 598 | 461 | 3,296 | 193 | |||||||||||
| NEVADA | 751 | 456 | 312 | 1,911 | 164 | |||||||||||
| NEW HAMPSHIRE | 361 | 270 | 125 | 4,062 | 126 | |||||||||||
| NEW JERSEY | 23,837 | 1,656 | 586 | 13,301 | 385 | |||||||||||
| NEW MEXICO | 1,051 | 511 | 217 | 2,473 | 175 | |||||||||||
| NEW YORK | 22,223 | 5,417 | 2,620 | 32,811 | 1,886 | |||||||||||
| NORTH CAROLINA | 1,752 | 2,024 | 1,001 | 19,447 | 612 | |||||||||||
| NORTH DAKOTA | 0 | 127 | 131 | 920 | 54 | |||||||||||
| OHIO | 13,194 | 2,510 | 2,161 | 11,101 | 1,020 | |||||||||||
| OKLAHOMA | 1,519 | 836 | 442 | 4,759 | 380 | |||||||||||
| OREGON | 0 | 873 | 754 | 6,045 | 297 | |||||||||||
| PENNSYLVANIA | 2,479 | 2,721 | 1,054 | 4,873 | 1,078 | |||||||||||
| PUERTO RICO | 1,100 | 781 | 421 | 2,226 | 565 | |||||||||||
| RHODE ISLAND | 291 | 212 | 119 | 3,485 | 67 | |||||||||||
| SOUTH CAROLINA | 190 | 1,142 | 768 | 4,956 | 377 | |||||||||||
| SOUTH DAKOTA | 706 | 134 | 85 | 909 | 36 | |||||||||||
| TENNESSEE | 1,729 | 1,372 | 952 | 9,949 | 741 | |||||||||||
| TEXAS | 8,817 | 5,589 | 4,497 | 43,036 | 2,453 | |||||||||||
| UTAH | 1,363 | 555 | 162 | 1,826 | 238 | |||||||||||
| VERMONT | 73 | 132 | 86 | 1,553 | 32 | |||||||||||
| VIRGINIA | 2,596 | 1,390 | 764 | 19,576 | 457 | |||||||||||
| WASHINGTON | 2,598 | 1,343 | 730 | 18,355 | 305 | |||||||||||
| WEST VIRGINIA | 0 | 409 | 188 | 3,166 | 221 | |||||||||||
| WISCONSIN | 0 | 1,432 | 1,279 | 8,651 | 416 | |||||||||||
| WYOMING | 94 | 163 | 121 | 1,085 | 56 | |||||||||||
| AMERICAN SAMOA | 22 | 7 | 1 | 9 | 3 | |||||||||||
| GUAM | 60 | 31 | 18 | 65 | 11 | |||||||||||
| NORTHERN MARIANAS | 21 | 13 | 8 | 15 | 4 | |||||||||||
| VIRGIN ISLANDS | 36 | 20 | 0 | 61 | 10 | |||||||||||
| BUR. OF INDIAN AFFAIRS | 234 | 37 | 15 | 168 | 22 | |||||||||||
| U.S. AND OUTLYING AREAS | 131,682 | 71,964 | 74,065 | 392,671 | 26,113 | |||||||||||
| 50 STATES, D.C. & P.R. | 131,309 | 71,856 | 74,023 | 392,353 | 26,063 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Ages 6-21 Served Under IDEA, Part B | ||||||||||||||||
| By Disability, | ||||||||||||||||
| During the 2002-03 School Year | ||||||||||||||||
| STATE | AUTISM | DEAF- BLINDNESS |
TRAUMATIC BRAIN INJURY |
DEVELOPMENTAL DELAY | ||||||||||||
| ALABAMA | 1,096 | 4 | 258 | 2,017 | ||||||||||||
| ALASKA | 259 | 13 | 63 | 331 | ||||||||||||
| ARIZONA | 1,689 | 65 | 308 | 0 | ||||||||||||
| ARKANSAS | 912 | 22 | 165 | 0 | ||||||||||||
| CALIFORNIA | 16,093 | 166 | 1,438 | 0 | ||||||||||||
| COLORADO | 688 | 70 | 322 | 0 | ||||||||||||
| CONNECTICUT | 1,754 | 60 | 97 | 0 | ||||||||||||
| DELAWARE | 345 | 41 | 4 | 0 | ||||||||||||
| DISTRICT OF COLUMBIA | 179 | 16 | 26 | 1 | ||||||||||||
| FLORIDA | 5,117 | 58 | 513 | 0 | ||||||||||||
| GEORGIA | 3,057 | 23 | 405 | 1,022 | ||||||||||||
| HAWAII | 528 | 2 | 75 | 1,022 | ||||||||||||
| IDAHO | 480 | 12 | 155 | 1,474 | ||||||||||||
| ILLINOIS | 5,080 | 63 | 764 | 0 | ||||||||||||
| INDIANA | 3,975 | 27 | 531 | 0 | ||||||||||||
| IOWA | 1,148 | 3 | 234 | 0 | ||||||||||||
| KANSAS | 878 | 19 | 197 | 1,487 | ||||||||||||
| KENTUCKY | 1,171 | 12 | 226 | 6,192 | ||||||||||||
| LOUISIANA | 1,493 | 11 | 291 | 3,440 | ||||||||||||
| MAINE | 675 | 4 | 98 | 0 | ||||||||||||
| MARYLAND | 2,962 | 26 | 325 | 355 | ||||||||||||
| MASSACHUSETTS | 3,193 | 287 | 3,429 | 7,055 | ||||||||||||
| MICHIGAN | 5,463 | 0 | 44 | 181 | ||||||||||||
| MINNESOTA | 4,116 | 39 | 406 | 1,217 | ||||||||||||
| MISSISSIPPI | 537 | 8 | 133 | 1,814 | ||||||||||||
| MISSOURI | 2,254 | 24 | 360 | 320 | ||||||||||||
| MONTANA | 232 | 6 | 71 | 0 | ||||||||||||
| NEBRASKA | 481 | 10 | 190 | 478 | ||||||||||||
| NEVADA | 684 | 4 | 174 | 0 | ||||||||||||
| NEW HAMPSHIRE | 491 | 3 | 58 | 818 | ||||||||||||
| NEW JERSEY | 4,180 | 30 | 2,274 | 0 | ||||||||||||
| NEW MEXICO | 311 | 10 | 209 | 1,865 | ||||||||||||
| NEW YORK | 8,274 | 12 | 1,362 | 0 | ||||||||||||
| NORTH CAROLINA | 3,518 | 18 | 517 | 4,615 | ||||||||||||
| NORTH DAKOTA | 178 | 3 | 31 | 223 | ||||||||||||
| OHIO | 4,017 | 28 | 630 | 0 | ||||||||||||
| OKLAHOMA | 829 | 25 | 237 | 4,161 | ||||||||||||
| OREGON | 3,339 | 17 | 306 | 0 | ||||||||||||
| PENNSYLVANIA | 4,836 | 56 | 1,257 | 179 | ||||||||||||
| PUERTO RICO | 531 | 61 | 86 | 94 | ||||||||||||
| RHODE ISLAND | 471 | 3 | 59 | 0 | ||||||||||||
| SOUTH CAROLINA | 1,168 | 6 | 128 | 0 | ||||||||||||
| SOUTH DAKOTA | 285 | 2 | 54 | 0 | ||||||||||||
| TENNESSEE | 1,359 | 3 | 265 | 3,399 | ||||||||||||
| TEXAS | 8,576 | 74 | 1,045 | 0 | ||||||||||||
| UTAH | 843 | 61 | 339 | 993 | ||||||||||||
| VERMONT | 247 | 4 | 51 | 496 | ||||||||||||
| VIRGINIA | 2,966 | 20 | 359 | 5,423 | ||||||||||||
| WASHINGTON | 2,344 | 36 | 351 | 7,158 | ||||||||||||
| WEST VIRGINIA | 429 | 20 | 121 | 0 | ||||||||||||
| WISCONSIN | 2,739 | 6 | 339 | 95 | ||||||||||||
| WYOMING | 132 | 0 | 76 | 0 | ||||||||||||
| AMERICAN SAMOA | 1 | 0 | 1 | 0 | ||||||||||||
| GUAM | 28 | 3 | 4 | 18 | ||||||||||||
| NORTHERN MARIANAS | 6 | 0 | 2 | 32 | ||||||||||||
| VIRGIN ISLANDS | 11 | 0 | 2 | 46 | ||||||||||||
| BUR. OF INDIAN AFFAIRS | 21 | 4 | 14 | 244 | ||||||||||||
| U.S. AND OUTLYING AREAS | 118,669 | 1,600 | 21,479 | 58,265 | ||||||||||||
| 50 STATES, D.C. & P.R. | 118,602 | 1,593 | 21,456 | 57,925 | ||||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2002 count, updated as of July 31, 2003. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||