TABLE AE4

Percentage of Racial/Ethnic Group (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,

or Long-Term Suspension/Expulsion by Race/Ethnicity, During the 2000-2001 School Year

AMERICAN INDIAN/ALASKA NATIVE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.20 0.00 0.00 0.00 0.20
ALASKA 0.87 0.02 0.09 0.64 0.98
ARIZONA 1.65 0.13 0.79 1.48 3.95
ARKANSAS 0.00 0.00 0.00 1.92 1.92
CALIFORNIA 1.83 0.31 0.54 1.05 3.73
COLORADO 0.90 0.00 0.27 0.72 1.80
CONNECTICUT 0.00 0.00 0.00 0.36 0.36
DELAWARE 0.00 0.00 0.00 27.91 4.65
DISTRICT OF COLUMBIA 0.00 . 0.00 0.00 0.00
FLORIDA 0.00 0.00 0.00 0.09 0.09
GEORGIA 0.00 0.00 2.97 0.42 3.39
HAWAII 0.00 0.00 0.00 0.00 0.00
IDAHO 0.16 0.00 0.32 0.16 0.64
ILLINOIS 0.29 0.00 0.00 0.00 0.29
INDIANA 0.72 0.36 0.72 1.81 3.26
IOWA 0.22 0.22 0.22 1.53 2.18
KANSAS 0.56 0.00 0.00 0.28 0.70
KENTUCKY 0.00 0.00 0.00 0.00 0.00
LOUISIANA 0.00 0.00 0.16 0.00 0.16
MAINE . . . . 0.00
MARYLAND 0.25 0.00 0.99 0.49 1.73
MASSACHUSETTS 0.65 0.00 0.00 1.31 1.63
MICHIGAN 0.05 0.05 0.15 0.10 0.35
MINNESOTA . . 0.06 1.16 1.21
MISSISSIPPI 0.00 0.00 0.00 1.20 1.20
MISSOURI 0.31 0.00 1.84 2.15 4.29
MONTANA 1.69 0.03 5.48 0.58 6.43
NEBRASKA 0.21 0.00 0.32 0.97 1.29
NEVADA 1.41 0.00 0.30 0.40 2.01
NEW HAMPSHIRE 0.00 0.00 0.00 2.20 2.20
NEW JERSEY 0.00 0.00 0.30 0.30 0.60
NEW MEXICO 1.65 0.00 0.37 0.34 2.18
NEW YORK 0.26 0.31 0.18 1.14 1.49
NORTH CAROLINA 0.58 0.06 0.55 2.49 2.33
NORTH DAKOTA 0.22 0.00 0.07 0.15 0.45
OHIO 1.37 0.00 0.00 1.92 3.29
OKLAHOMA 0.27 0.00 0.42 0.49 1.05
OREGON 0.89 0.11 0.33 0.56 1.90
PENNSYLVANIA 0.22 0.22 0.22 0.89 0.22
PUERTO RICO 0.00 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.00 2.37 2.37
SOUTH CAROLINA 0.00 0.00 0.51 0.00 0.00
SOUTH DAKOTA 0.07 0.00 0.14 0.82 1.03
TENNESSEE 0.00 0.00 0.00 0.00 0.00
TEXAS 0.47 0.00 1.84 0.89 2.61
UTAH 0.94 0.22 0.43 2.02 3.32
VERMONT 0.00 0.00 8.00 8.00 0.00
VIRGINIA 0.00 0.00 0.52 0.52 1.04
WASHINGTON 1.18 0.04 0.58 1.12 2.15
WEST VIRGINIA 0.00 0.00 0.00 2.22 2.22
WISCONSIN 0.18 0.05 1.22 0.14 1.36
WYOMING 0.18 0.00 0.00 0.00 0.18
AMERICAN SAMOA . . . . .
GUAM 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS . . . . .
VIRGIN ISLANDS 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 1.00 0.12 0.55 1.43 1.03
U.S. AND OUTLYING AREAS 0.85 0.07 0.62 0.91 1.94
50 STATES, D.C. & P.R. 0.83 0.07 0.63 0.85 2.03
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
Percentages are based on counts of children with disabilities who were reported in the discipline category and whose
race/ethnicity were provided.  These percentages show the racial/ethnic composition of the discipline category (# in
discipline category A and race/ethnicity category B ÷ total # in race/ethnicity category B).
Data for the 2000-01 school year, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Racial/Ethnic Group (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,

or Long-Term Suspension/Expulsion by Race/Ethnicity, During the 2000-2001 School Year

ASIAN/PACIFIC ISLANDER

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.00 0.00 0.00 0.00 0.00
ALASKA 0.36 0.00 0.00 0.90 1.08
ARIZONA 0.43 0.00 0.00 0.54 0.97
ARKANSAS 0.00 0.00 0.00 0.47 0.47
CALIFORNIA 0.52 0.12 0.32 0.25 1.22
COLORADO 0.35 0.00 0.35 0.43 1.04
CONNECTICUT 0.00 0.00 0.00 0.13 0.13
DELAWARE 0.91 0.00 0.00 4.55 0.91
DISTRICT OF COLUMBIA 0.00 . 0.00 0.00 0.00
FLORIDA 0.00 0.00 0.00 3.33 3.33
GEORGIA 0.14 0.00 0.21 0.62 0.96
HAWAII 0.39 0.00 0.22 0.00 0.61
IDAHO 0.00 0.00 0.00 0.58 0.58
ILLINOIS 0.41 0.06 0.03 0.12 0.58
INDIANA 0.40 0.00 0.81 0.61 1.01
IOWA 0.00 0.17 0.68 0.51 1.35
KANSAS 0.00 0.00 0.00 0.00 0.00
KENTUCKY 0.00 0.00 0.00 0.00 0.00
LOUISIANA 0.00 0.00 0.00 0.00 0.00
MAINE 0.68 0.00 0.00 0.68 1.35
MARYLAND 0.00 0.00 0.00 0.41 0.41
MASSACHUSETTS 0.43 0.13 0.47 0.99 1.85
MICHIGAN . . . . 0.00
MINNESOTA . . 0.03 0.28 0.31
MISSISSIPPI 1.34 0.00 0.67 0.00 2.01
MISSOURI 0.00 0.00 0.36 0.18 0.36
MONTANA 0.00 0.00 1.61 0.00 1.61
NEBRASKA 0.25 0.00 0.00 0.25 0.51
NEVADA 0.57 0.00 0.29 0.38 0.95
NEW HAMPSHIRE 0.00 0.00 0.00 0.78 0.78
NEW JERSEY 0.17 0.00 0.00 0.10 0.27
NEW MEXICO 0.74 0.00 0.00 0.00 0.74
NEW YORK 0.05 0.03 0.07 0.11 0.21
NORTH CAROLINA 0.09 0.00 0.09 1.02 1.12
NORTH DAKOTA 0.00 0.00 0.00 0.00 0.00
OHIO 0.65 0.00 0.00 0.37 1.02
OKLAHOMA 0.00 0.00 0.00 0.00 0.00
OREGON 0.00 0.00 0.32 0.08 0.40
PENNSYLVANIA 0.06 0.00 0.06 0.29 0.23
PUERTO RICO 0.00 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.00 1.82 1.82
SOUTH CAROLINA 0.00 0.00 0.00 0.27 0.00
SOUTH DAKOTA 0.00 0.00 0.00 0.00 0.00
TENNESSEE 0.57 0.00 0.19 0.76 1.15
TEXAS 0.11 0.00 0.70 0.40 1.10
UTAH 1.29 1.18 0.43 7.30 8.70
VERMONT 0.00 0.00 0.00 0.00 0.00
VIRGINIA 0.03 0.00 0.00 0.38 0.41
WASHINGTON 0.50 0.00 0.33 0.33 0.78
WEST VIRGINIA 0.00 0.00 0.00 1.27 1.27
WISCONSIN 0.04 0.00 0.17 0.04 0.22
WYOMING 0.00 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.14 0.00 0.14
GUAM 0.50 0.00 0.00 2.37 2.51
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS . . . . .
BUR. OF INDIAN AFFAIRS . . . . .
U.S. AND OUTLYING AREAS 0.33 0.05 0.22 0.41 0.90
50 STATES, D.C. & P.R. 0.33 0.06 0.22 0.38 0.88
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
Percentages are based on counts of children with disabilities who were reported in the discipline category and whose
race/ethnicity were provided.  These percentages show the racial/ethnic composition of the discipline category (# in
discipline category A and race/ethnicity category B ÷ total # in race/ethnicity category B).
Data for the 2000-01 school year, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Racial/Ethnic Group (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,

or Long-Term Suspension/Expulsion by Race/Ethnicity, During the 2000-2001 School Year

BLACK

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.54 0.00 0.18 0.92 1.53
ALASKA 1.34 0.00 0.29 2.01 2.30
ARIZONA 0.49 0.09 0.34 0.94 1.85
ARKANSAS 0.05 0.00 0.12 3.02 3.20
CALIFORNIA 1.14 0.41 0.89 1.27 3.70
COLORADO 0.56 0.00 0.58 1.66 2.67
CONNECTICUT 0.01 0.02 0.55 2.33 2.80
DELAWARE 0.98 0.00 0.23 42.35 4.93
DISTRICT OF COLUMBIA 1.27 . 0.21 0.18 1.33
FLORIDA 0.00 0.00 0.03 3.65 3.68
GEORGIA 0.08 0.03 0.40 1.16 1.54
HAWAII 0.65 0.00 0.16 0.00 0.82
IDAHO 0.00 0.00 0.47 0.00 0.47
ILLINOIS 0.15 0.05 0.12 0.96 1.19
INDIANA 0.33 0.01 0.48 1.19 1.78
IOWA 0.14 0.00 0.66 2.93 3.63
KANSAS 0.27 0.08 0.20 2.69 2.91
KENTUCKY 0.07 0.00 0.04 1.10 1.21
LOUISIANA 0.26 0.01 0.40 1.56 2.17
MAINE 0.00 0.00 0.00 0.00 0.00
MARYLAND 0.03 0.02 1.20 2.10 3.10
MASSACHUSETTS 0.70 0.18 0.44 1.03 2.15
MICHIGAN 0.06 0.02 0.11 0.03 0.22
MINNESOTA . . 0.11 3.55 3.66
MISSISSIPPI 0.29 0.00 0.24 0.94 1.28
MISSOURI 0.15 0.00 0.84 0.85 1.38
MONTANA 1.15 0.00 4.02 0.00 5.17
NEBRASKA 0.03 0.00 0.37 1.57 1.88
NEVADA 0.81 0.00 1.88 3.14 3.86
NEW HAMPSHIRE 0.00 0.00 0.00 1.79 1.79
NEW JERSEY 0.70 0.10 0.06 0.75 1.56
NEW MEXICO 1.68 0.00 0.06 0.54 2.28
NEW YORK 0.22 0.14 0.44 0.87 1.44
NORTH CAROLINA 0.39 0.09 0.59 3.84 4.55
NORTH DAKOTA 1.22 0.00 0.00 0.61 1.22
OHIO 0.81 0.01 0.19 1.87 2.87
OKLAHOMA 0.20 0.00 0.76 1.96 2.33
OREGON 0.58 0.00 0.21 0.83 1.61
PENNSYLVANIA 0.16 0.08 0.20 3.49 3.76
PUERTO RICO 0.00 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.00 1.35 1.35
SOUTH CAROLINA 0.06 0.02 1.32 1.60 0.50
SOUTH DAKOTA 0.00 0.00 0.00 0.00 0.00
TENNESSEE 0.13 0.02 0.94 1.11 2.16
TEXAS 0.29 0.01 3.44 2.14 5.12
UTAH 1.27 2.04 1.91 21.37 25.06
VERMONT 0.00 0.00 0.00 2.14 0.00
VIRGINIA 0.01 0.00 0.45 2.09 2.55
WASHINGTON 0.86 0.00 0.77 1.00 1.98
WEST VIRGINIA 0.00 0.00 0.13 3.15 3.28
WISCONSIN 0.01 0.02 0.80 0.09 0.82
WYOMING 0.00 0.00 0.00 0.00 0.00
AMERICAN SAMOA . . . . .
GUAM 0.00 0.00 0.00 7.14 7.14
NORTHERN MARIANAS . . . . .
VIRGIN ISLANDS 0.42 0.00 0.08 0.00 0.51
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.31 0.06 0.66 1.96 2.51
50 STATES, D.C. & P.R. 0.31 0.06 0.66 1.96 2.51
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
Percentages are based on counts of children with disabilities who were reported in the discipline category and whose
race/ethnicity were provided.  These percentages show the racial/ethnic composition of the discipline category (# in
discipline category A and race/ethnicity category B ÷ total # in race/ethnicity category B).
Data for the 2000-01 school year, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Racial/Ethnic Group (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,

or Long-Term Suspension/Expulsion by Race/Ethnicity, During the 2000-2001 School Year

HISPANIC

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.14 0.00 0.14 0.00 0.29
ALASKA 1.71 0.00 0.00 2.39 2.56
ARIZONA 0.55 0.08 0.39 0.55 1.54
ARKANSAS 0.07 0.00 0.07 0.58 0.73
CALIFORNIA 0.98 0.11 0.35 0.47 1.90
COLORADO 0.40 0.06 0.33 0.88 1.54
CONNECTICUT 0.00 0.01 0.17 1.61 1.74
DELAWARE 0.75 0.00 0.11 34.86 4.37
DISTRICT OF COLUMBIA 0.56 . 0.00 0.00 0.56
FLORIDA 0.00 0.00 0.01 1.02 1.03
GEORGIA 0.06 0.02 0.44 0.50 1.01
HAWAII 0.26 0.00 0.26 0.00 0.52
IDAHO 0.18 0.00 0.15 0.12 0.44
ILLINOIS 0.13 0.10 0.05 0.25 0.49
INDIANA 0.39 0.00 0.30 0.36 0.87
IOWA 0.13 0.00 0.36 1.08 1.48
KANSAS 0.09 0.05 0.14 0.57 0.73
KENTUCKY 0.00 0.00 0.00 0.00 0.00
LOUISIANA 0.22 0.00 0.00 0.22 0.44
MAINE 1.09 0.00 1.09 0.00 2.19
MARYLAND 0.04 0.00 0.48 0.83 1.22
MASSACHUSETTS 0.85 0.91 0.33 1.53 3.22
MICHIGAN 0.02 0.03 0.03 0.02 0.10
MINNESOTA . . 0.00 0.25 0.25
MISSISSIPPI 0.40 0.00 0.40 0.00 0.81
MISSOURI 0.20 0.00 0.13 0.59 0.86
MONTANA 1.75 0.00 4.39 0.29 5.56
NEBRASKA 0.34 0.00 0.49 0.42 1.10
NEVADA 0.49 0.00 0.66 0.92 1.83
NEW HAMPSHIRE 0.00 0.00 0.00 0.66 0.66
NEW JERSEY 0.69 0.03 0.04 0.55 1.25
NEW MEXICO 1.73 0.00 0.12 0.49 2.19
NEW YORK 0.08 0.04 0.13 0.32 0.47
NORTH CAROLINA 0.24 0.05 0.30 1.35 1.67
NORTH DAKOTA 0.00 0.00 0.00 1.23 1.23
OHIO 0.62 0.00 0.15 0.97 1.75
OKLAHOMA 0.37 0.00 0.74 1.73 2.55
OREGON 0.34 0.06 0.26 0.21 0.87
PENNSYLVANIA 0.11 0.01 0.06 0.90 0.60
PUERTO RICO 0.00 0.01 0.00 0.00 0.01
RHODE ISLAND 0.00 . 0.00 1.28 1.28
SOUTH CAROLINA 0.10 0.00 0.76 0.86 0.29
SOUTH DAKOTA 0.00 0.00 0.00 0.00 0.00
TENNESSEE 0.09 0.00 0.52 0.35 0.96
TEXAS 0.51 0.01 2.30 1.18 3.50
UTAH 1.28 0.56 0.92 7.18 8.79
VERMONT 0.00 1.89 0.00 0.00 0.00
VIRGINIA 0.00 0.00 0.16 0.70 0.86
WASHINGTON 0.68 0.02 1.10 0.96 1.63
WEST VIRGINIA 0.00 0.00 0.00 0.74 0.74
WISCONSIN 0.04 0.00 0.70 0.14 0.81
WYOMING 0.00 0.10 0.10 0.41 0.61
AMERICAN SAMOA . . . . .
GUAM 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS . . . . .
VIRGIN ISLANDS 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.54 0.07 0.64 0.72 1.77
50 STATES, D.C. & P.R. 0.54 0.07 0.64 0.72 1.77
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
Percentages are based on counts of children with disabilities who were reported in the discipline category and whose
race/ethnicity were provided.  These percentages show the racial/ethnic composition of the discipline category (# in
discipline category A and race/ethnicity category B ÷ total # in race/ethnicity category B).
Data for the 2000-01 school year, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE4

Percentage of Racial/Ethnic Group (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel

for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,

or Long-Term Suspension/Expulsion by Race/Ethnicity, During the 2000-2001 School Year

WHITE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.42 0.00 0.11 0.25 0.72
ALASKA 1.08 0.01 0.06 0.88 1.18
ARIZONA 0.25 0.04 0.27 0.43 0.97
ARKANSAS 0.05 0.00 0.08 0.76 0.89
CALIFORNIA 0.94 0.13 0.15 0.43 1.65
COLORADO 0.19 0.02 0.20 0.46 0.81
CONNECTICUT 0.01 0.00 0.09 0.66 0.75
DELAWARE 0.83 0.00 0.13 8.85 1.52
DISTRICT OF COLUMBIA 0.27 . 0.00 0.27 0.27
FLORIDA 0.01 0.00 0.02 2.47 2.49
GEORGIA 0.07 0.01 0.21 0.33 0.60
HAWAII 0.26 0.00 0.09 0.00 0.35
IDAHO 0.10 0.00 0.10 0.09 0.29
ILLINOIS 0.11 0.01 0.04 0.24 0.36
INDIANA 0.25 0.03 0.37 0.42 0.88
IOWA 0.11 0.02 0.19 0.76 1.05
KANSAS 0.14 0.06 0.06 0.33 0.46
KENTUCKY 0.17 0.00 0.10 0.23 0.49
LOUISIANA 0.16 0.01 0.21 0.40 0.75
MAINE 0.25 0.05 0.12 0.17 0.58
MARYLAND 0.02 0.01 0.56 0.85 1.31
MASSACHUSETTS 0.27 0.15 0.14 0.66 1.08
MICHIGAN 0.01 0.02 0.04 0.05 0.12
MINNESOTA . . 0.02 0.20 0.22
MISSISSIPPI 0.22 0.00 0.19 0.21 0.51
MISSOURI 0.15 0.00 0.16 0.54 0.68
MONTANA 0.99 0.03 1.86 0.18 2.75
NEBRASKA 0.16 0.00 0.24 0.26 0.57
NEVADA 0.62 0.00 0.50 0.87 1.74
NEW HAMPSHIRE 0.01 0.00 0.04 0.32 0.36
NEW JERSEY 0.48 0.03 0.02 0.37 0.88
NEW MEXICO 1.36 0.00 0.10 0.39 1.77
NEW YORK 0.16 0.04 0.12 0.36 0.55
NORTH CAROLINA 0.25 0.06 0.21 1.06 1.47
NORTH DAKOTA 0.08 0.01 0.04 0.03 0.14
OHIO 0.68 0.01 0.08 0.73 1.50
OKLAHOMA 0.25 0.01 0.31 0.61 1.08
OREGON 0.24 0.09 0.20 0.27 0.80
PENNSYLVANIA 0.14 0.01 0.05 0.39 0.48
PUERTO RICO 0.00 0.00 0.00 0.00 0.00
RHODE ISLAND 0.04 . 0.02 1.39 1.45
SOUTH CAROLINA 0.08 0.00 0.43 0.67 0.19
SOUTH DAKOTA 0.02 0.00 0.04 0.10 0.16
TENNESSEE 0.09 0.01 0.16 0.31 0.55
TEXAS 0.32 0.02 1.64 0.75 2.49
UTAH 0.44 0.06 0.33 1.03 1.51
VERMONT 0.22 0.04 0.17 0.25 0.13
VIRGINIA 0.02 0.00 0.23 0.75 0.99
WASHINGTON 0.68 0.01 0.56 0.54 1.26
WEST VIRGINIA 0.00 0.00 0.08 1.29 1.36
WISCONSIN 0.09 0.03 0.51 0.15 0.55
WYOMING 0.09 0.02 0.00 0.11 0.22
AMERICAN SAMOA . . . . .
GUAM 5.41 0.00 0.00 2.70 8.11
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 3.13 0.00
U.S. AND OUTLYING AREAS 0.27 0.03 0.25 0.60 1.02
50 STATES, D.C. & P.R. 0.27 0.03 0.25 0.60 1.02
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
Percentages are based on counts of children with disabilities who were reported in the discipline category and whose
race/ethnicity were provided.  These percentages show the racial/ethnic composition of the discipline category (# in
discipline category A and race/ethnicity category B ÷ total # in race/ethnicity category B).
Data for the 2000-01 school year, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).