TABLE AE3

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion

by Race/Ethnicity, During the 2000-2001 School Year

AMERICAN INDIAN/ALASKA NATIVE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 1 0 0 0 1
ALASKA 48 1 5 35 54
ARIZONA 131 10 63 118 314
ARKANSAS 0 0 0 6 6
CALIFORNIA 101 17 30 58 206
COLORADO 10 0 3 8 20
CONNECTICUT 0 0 0 1 1
DELAWARE 0 0 0 12 2
DISTRICT OF COLUMBIA 0 . 0 0 0
FLORIDA 0 0 0 1 1
GEORGIA 0 0 7 1 8
HAWAII 0 0 0 0 0
IDAHO 1 0 2 1 4
ILLINOIS 1 0 0 0 1
INDIANA 2 1 2 5 9
IOWA 1 1 1 7 10
KANSAS 4 0 0 2 5
KENTUCKY 0 0 0 0 0
LOUISIANA 0 0 1 0 1
MAINE . . . . 0
MARYLAND 1 0 4 2 7
MASSACHUSETTS 2 0 0 4 5
MICHIGAN 1 1 3 2 7
MINNESOTA . . 2 41 43
MISSISSIPPI 0 0 0 1 1
MISSOURI 1 0 6 7 14
MONTANA 50 1 162 17 190
NEBRASKA 2 0 3 9 12
NEVADA 14 0 3 4 20
NEW HAMPSHIRE 0 0 0 2 2
NEW JERSEY 0 0 1 1 2
NEW MEXICO 101 0 23 21 134
NEW YORK 6 7 4 26 34
NORTH CAROLINA 18 2 17 77 72
NORTH DAKOTA 3 0 1 2 6
OHIO 5 0 0 7 12
OKLAHOMA 34 0 53 61 132
OREGON 16 2 6 10 34
PENNSYLVANIA 1 1 1 4 1
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 4 4
SOUTH CAROLINA 0 0 1 0 0
SOUTH DAKOTA 2 0 4 23 29
TENNESSEE 0 0 0 0 0
TEXAS 8 0 31 15 44
UTAH 13 3 6 28 46
VERMONT 0 0 2 2 0
VIRGINIA 0 0 2 2 4
WASHINGTON 53 2 26 50 96
WEST VIRGINIA 0 0 0 1 1
WISCONSIN 4 1 27 3 30
WYOMING 1 0 0 0 1
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 84 10 46 120 86
U.S. AND OUTLYING AREAS 720 60 548 801 1,712
50 STATES, D.C. & P.R. 636 50 502 681 1,626

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE3

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion

by Race/Ethnicity, During the 2000-2001 School Year

ASIAN/PACIFIC ISLANDER

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0 0 0 0 0
ALASKA 2 0 0 5 6
ARIZONA 4 0 0 5 9
ARKANSAS 0 0 0 1 1
CALIFORNIA 183 43 113 89 428
COLORADO 4 0 4 5 12
CONNECTICUT 0 0 0 1 1
DELAWARE 1 0 0 5 1
DISTRICT OF COLUMBIA 0 . 0 0 0
FLORIDA 0 0 0 94 94
GEORGIA 2 0 3 9 14
HAWAII 70 0 40 0 110
IDAHO 0 0 0 1 1
ILLINOIS 14 2 1 4 20
INDIANA 2 0 4 3 5
IOWA 0 1 4 3 8
KANSAS 0 0 0 0 0
KENTUCKY 0 0 0 0 0
LOUISIANA 0 0 0 0 0
MAINE 1 0 0 1 2
MARYLAND 0 0 0 8 8
MASSACHUSETTS 10 3 11 23 43
MICHIGAN . . . . 0
MINNESOTA . . 1 9 10
MISSISSIPPI 2 0 1 0 3
MISSOURI 0 0 2 1 2
MONTANA 0 0 2 0 2
NEBRASKA 1 0 0 1 2
NEVADA 6 0 3 4 10
NEW HAMPSHIRE 0 0 0 1 1
NEW JERSEY 9 0 0 5 14
NEW MEXICO 2 0 0 0 2
NEW YORK 5 3 7 11 20
NORTH CAROLINA 1 0 1 11 12
NORTH DAKOTA 0 0 0 0 0
OHIO 7 0 0 4 11
OKLAHOMA 0 0 0 0 0
OREGON 0 0 4 1 5
PENNSYLVANIA 1 0 1 5 4
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 6 6
SOUTH CAROLINA 0 0 0 1 0
SOUTH DAKOTA 0 0 0 0 0
TENNESSEE 3 0 1 4 6
TEXAS 5 0 33 19 52
UTAH 12 11 4 68 81
VERMONT 0 0 0 0 0
VIRGINIA 1 0 0 11 12
WASHINGTON 23 0 15 15 36
WEST VIRGINIA 0 0 0 1 1
WISCONSIN 1 0 4 1 5
WYOMING 0 0 0 0 0
AMERICAN SAMOA 0 0 1 0 1
GUAM 11 0 0 52 55
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 383 63 260 488 1,116
50 STATES, D.C. & P.R. 372 63 259 436 1,060

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE3

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion

by Race/Ethnicity, During the 2000-2001 School Year

BLACK

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 228 2 74 385 641
ALASKA 14 0 3 21 24
ARIZONA 27 5 19 52 102
ARKANSAS 9 0 20 504 533
CALIFORNIA 913 327 710 1,015 2,965
COLORADO 33 0 34 98 157
CONNECTICUT 1 2 64 274 329
DELAWARE 64 0 15 2,765 322
DISTRICT OF COLUMBIA 122 . 20 17 128
FLORIDA 5 0 33 3,902 3,935
GEORGIA 53 17 271 778 1,029
HAWAII 4 0 1 0 5
IDAHO 0 0 1 0 1
ILLINOIS 103 32 81 664 826
INDIANA 64 1 93 229 342
IOWA 6 0 28 125 155
KANSAS 18 5 13 178 192
KENTUCKY 9 0 5 136 150
LOUISIANA 134 4 202 796 1,110
MAINE 0 0 0 0 0
MARYLAND 13 11 532 931 1,376
MASSACHUSETTS 117 30 73 171 358
MICHIGAN 24 9 47 13 93
MINNESOTA . . 11 342 353
MISSISSIPPI 96 0 80 312 424
MISSOURI 41 0 223 225 367
MONTANA 2 0 7 0 9
NEBRASKA 1 0 12 51 61
NEVADA 46 0 106 177 218
NEW HAMPSHIRE 0 0 0 5 5
NEW JERSEY 327 45 29 349 724
NEW MEXICO 28 0 1 9 38
NEW YORK 228 141 453 899 1,481
NORTH CAROLINA 244 55 370 2,423 2,871
NORTH DAKOTA 2 0 0 1 2
OHIO 356 3 83 822 1,264
OKLAHOMA 24 0 91 236 280
OREGON 14 0 5 20 39
PENNSYLVANIA 61 32 77 1,371 1,477
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 27 27
SOUTH CAROLINA 33 9 675 820 259
SOUTH DAKOTA 0 0 0 0 0
TENNESSEE 39 7 289 342 663
TEXAS 250 8 2,999 1,868 4,464
UTAH 10 16 15 168 197
VERMONT 0 0 0 3 0
VIRGINIA 4 0 216 1,013 1,233
WASHINGTON 72 0 65 84 166
WEST VIRGINIA 0 0 3 73 76
WISCONSIN 2 3 134 15 137
WYOMING 0 0 0 0 0
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 1 1
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 5 0 1 0 6
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 3,846 764 8,284 24,710 31,615
50 STATES, D.C. & P.R. 3,841 764 8,283 24,709 31,608

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE3

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion

by Race/Ethnicity, During the 2000-2001 School Year

HISPANIC

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 1 0 1 0 2
ALASKA 10 0 0 14 15
ARIZONA 170 24 122 172 478
ARKANSAS 1 0 1 8 10
CALIFORNIA 2,600 300 924 1,239 5,063
COLORADO 68 11 57 152 265
CONNECTICUT 0 1 19 177 192
DELAWARE 7 0 1 327 41
DISTRICT OF COLUMBIA 3 . 0 0 3
FLORIDA 2 0 5 571 577
GEORGIA 3 1 22 25 51
HAWAII 2 0 2 0 4
IDAHO 6 0 5 4 15
ILLINOIS 44 32 16 82 162
INDIANA 13 0 10 12 29
IOWA 3 0 8 24 33
KANSAS 4 2 6 25 32
KENTUCKY 0 0 0 0 0
LOUISIANA 2 0 0 2 4
MAINE 2 0 2 0 4
MARYLAND 2 0 22 38 56
MASSACHUSETTS 154 164 60 276 583
MICHIGAN 1 2 2 1 6
MINNESOTA . . 0 9 9
MISSISSIPPI 1 0 1 0 2
MISSOURI 3 0 2 9 13
MONTANA 6 0 15 1 19
NEBRASKA 9 0 13 11 29
NEVADA 38 0 52 72 143
NEW HAMPSHIRE 0 0 0 3 3
NEW JERSEY 220 9 12 174 397
NEW MEXICO 466 1 32 133 589
NEW YORK 74 38 113 281 413
NORTH CAROLINA 9 2 11 50 62
NORTH DAKOTA 0 0 0 3 3
OHIO 25 0 6 39 70
OKLAHOMA 9 0 18 42 62
OREGON 22 4 17 14 57
PENNSYLVANIA 13 1 7 102 68
PUERTO RICO 0 7 0 0 7
RHODE ISLAND 0 . 0 45 45
SOUTH CAROLINA 1 0 8 9 3
SOUTH DAKOTA 0 0 0 0 0
TENNESSEE 1 0 6 4 11
TEXAS 932 22 4,176 2,138 6,351
UTAH 64 28 46 360 441
VERMONT 0 1 0 0 0
VIRGINIA 0 0 12 52 64
WASHINGTON 83 2 134 117 200
WEST VIRGINIA 0 0 0 1 1
WISCONSIN 2 0 34 7 39
WYOMING 0 1 1 4 6
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 5,076 653 6,001 6,829 16,732
50 STATES, D.C. & P.R. 5,076 653 6,001 6,829 16,732

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE3

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion

by Race/Ethnicity, During the 2000-2001 School Year

WHITE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 239 2 60 139 408
ALASKA 108 1 6 88 118
ARIZONA 125 19 137 221 492
ARKANSAS 21 0 35 331 387
CALIFORNIA 2,425 335 394 1,117 4,271
COLORADO 99 10 107 243 430
CONNECTICUT 4 2 43 331 374
DELAWARE 76 0 12 809 139
DISTRICT OF COLUMBIA 1 . 0 1 1
FLORIDA 13 0 42 4,948 4,997
GEORGIA 64 10 202 320 586
HAWAII 12 0 4 0 16
IDAHO 26 1 24 22 73
ILLINOIS 208 22 82 458 696
INDIANA 334 44 487 556 1,171
IOWA 71 16 126 492 684
KANSAS 68 31 30 163 227
KENTUCKY 140 0 79 185 401
LOUISIANA 72 3 95 179 337
MAINE 85 16 41 60 202
MARYLAND 14 6 341 518 798
MASSACHUSETTS 337 193 181 818 1,346
MICHIGAN 24 27 70 79 197
MINNESOTA . . 21 176 197
MISSISSIPPI 64 0 54 60 147
MISSOURI 166 0 177 590 734
MONTANA 156 4 292 29 433
NEBRASKA 56 0 86 91 203
NEVADA 140 0 113 197 395
NEW HAMPSHIRE 2 0 11 92 105
NEW JERSEY 658 45 31 514 1,212
NEW MEXICO 236 0 17 68 306
NEW YORK 392 85 276 854 1,311
NORTH CAROLINA 253 60 218 1,083 1,506
NORTH DAKOTA 10 1 5 3 17
OHIO 1,284 10 155 1,369 2,818
OKLAHOMA 144 3 178 348 613
OREGON 154 60 125 168 503
PENNSYLVANIA 261 24 104 742 906
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 9 . 6 343 358
SOUTH CAROLINA 43 1 227 356 101
SOUTH DAKOTA 3 0 5 13 21
TENNESSEE 84 5 153 286 510
TEXAS 699 49 3,545 1,623 5,381
UTAH 203 28 153 473 691
VERMONT 29 6 23 33 18
VIRGINIA 19 0 235 769 1,023
WASHINGTON 605 9 498 481 1,126
WEST VIRGINIA 2 0 40 618 651
WISCONSIN 94 30 508 150 542
WYOMING 10 2 0 13 25
AMERICAN SAMOA 0 0 0 0 0
GUAM 2 0 0 1 3
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 0 2 0
U.S. AND OUTLYING AREAS 10,344 1,160 9,854 23,623 40,207
50 STATES, D.C. & P.R. 10,342 1,160 9,854 23,620 40,204

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).