TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

ALL DISABILITIES

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 469 4 135 524 1,052
ALASKA 182 2 14 163 217
ARIZONA 457 58 341 568 1,395
ARKANSAS 31 0 56 850 937
CALIFORNIA 6,222 1,022 2,171 3,518 12,933
COLORADO 214 21 205 506 884
CONNECTICUT 5 5 126 784 897
DELAWARE 148 0 28 3,918 505
DISTRICT OF COLUMBIA 126 0 20 18 132
FLORIDA 20 0 80 9,516 9,604
GEORGIA 122 28 505 1,133 1,688
HAWAII 88 0 47 0 135
IDAHO 33 1 32 28 94
ILLINOIS 370 88 180 1,208 1,705
INDIANA 415 46 596 805 1,556
IOWA 81 18 167 651 890
KANSAS 94 38 49 368 456
KENTUCKY 149 0 84 321 551
LOUISIANA 208 7 298 977 1,452
MAINE 88 16 43 61 208
MARYLAND 30 21 899 1,492 2,242
MASSACHUSETTS 620 390 325 1,292 2,335
MICHIGAN 50 39 122 95 306
MINNESOTA 0 0 35 577 612
MISSISSIPPI 163 0 136 373 577
MISSOURI 211 0 410 832 1,130
MONTANA 214 5 478 47 653
NEBRASKA 69 0 114 163 309
NEVADA 244 0 277 454 786
NEW HAMPSHIRE 2 0 15 103 119
NEW JERSEY 1,214 99 73 1,043 2,350
NEW MEXICO 833 1 73 231 1,069
NEW YORK 705 274 853 2,071 3,259
NORTH CAROLINA 525 119 617 3,644 4,523
NORTH DAKOTA 15 1 6 9 28
OHIO 1,677 13 244 2,241 4,175
OKLAHOMA 211 3 340 687 1,087
OREGON 206 66 157 213 638
PENNSYLVANIA 337 58 190 2,224 2,456
PUERTO RICO 0 7 0 0 7
RHODE ISLAND 9 0 6 425 440
SOUTH CAROLINA 78 10 911 1,186 363
SOUTH DAKOTA 5 0 9 36 50
TENNESSEE 127 12 449 636 1,190
TEXAS 1,894 79 10,784 5,663 16,292
UTAH 302 86 224 1,097 1,456
VERMONT 29 7 25 38 18
VIRGINIA 24 0 465 1,847 2,336
WASHINGTON 836 13 738 747 1,624
WEST VIRGINIA 2 0 43 694 730
WISCONSIN 103 34 707 176 753
WYOMING 11 3 1 17 32
AMERICAN SAMOA 0 0 1 0 1
GUAM 13 0 0 54 59
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 5 0 1 0 6
BUR. OF INDIAN AFFAIRS 86 8 48 125 94
U.S. AND OUTLYING AREAS 20,372 2,702 24,953 56,449 91,396
50 STATES, D.C. & P.R. 20,268 2,694 24,903 56,270 91,236

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

SPECIFIC LEARNING DISABILITIES

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 254 2 65 215 493
ALASKA 127 2 9 103 141
ARIZONA 324 45 262 411 1,022
ARKANSAS 16 0 26 400 442
CALIFORNIA 4,947 761 1,616 2,668 9,992
COLORADO 120 16 103 221 432
CONNECTICUT 2 2 66 324 381
DELAWARE 93 0 24 2,602 338
DISTRICT OF COLUMBIA 66 . 14 11 81
FLORIDA 10 0 47 4,446 4,498
GEORGIA 45 10 135 326 488
HAWAII 44 0 28 0 72
IDAHO 27 0 23 21 71
ILLINOIS 193 54 94 511 785
INDIANA 247 19 330 353 776
IOWA 43 16 69 188 301
KANSAS 53 23 25 149 196
KENTUCKY 50 0 34 94 177
LOUISIANA 92 4 171 500 749
MAINE 44 8 21 31 104
MARYLAND 15 11 517 709 1,143
MASSACHUSETTS 332 198 181 803 1,338
MICHIGAN 33 16 72 47 168
MINNESOTA . 0 13 19 32
MISSISSIPPI 138 0 108 298 469
MISSOURI 138 0 237 443 661
MONTANA 128 1 267 26 381
NEBRASKA 46 0 61 72 156
NEVADA 179 0 203 352 561
NEW HAMPSHIRE 0 0 2 40 42
NEW JERSEY 762 60 50 622 1,450
NEW MEXICO 599 0 50 154 757
NEW YORK 378 158 396 952 1,565
NORTH CAROLINA 218 33 276 1,392 1,786
NORTH DAKOTA 5 0 3 1 9
OHIO 822 7 99 890 1,818
OKLAHOMA 125 1 219 400 650
OREGON 136 41 109 122 404
PENNSYLVANIA 191 26 79 1,106 1,221
PUERTO RICO 0 3 0 0 3
RHODE ISLAND 6 . 4 291 301
SOUTH CAROLINA 40 5 468 481 200
SOUTH DAKOTA 2 0 4 23 29
TENNESSEE 70 6 288 375 716
TEXAS 1,374 53 7,501 3,407 10,908
UTAH 183 42 137 601 833
VERMONT 6 0 7 12 2
VIRGINIA 15 0 223 777 1,015
WASHINGTON 447 7 358 381 823
WEST VIRGINIA 1 0 16 306 322
WISCONSIN 33 11 249 77 274
WYOMING 7 2 0 13 22
AMERICAN SAMOA 0 0 1 0 1
GUAM 12 0 0 51 55
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 51 5 33 88 65
U.S. AND OUTLYING AREAS 13,289 1,648 15,393 28,905 51,719
50 STATES, D.C. & P.R. 13,226 1,643 15,359 28,766 51,598

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

SPEECH OR LANGUAGE IMPAIRMENTS

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 15 0 4 12 31
ALASKA 14 0 2 11 16
ARIZONA 13 0 4 11 28
ARKANSAS 3 0 5 36 44
CALIFORNIA 261 60 195 107 623
COLORADO 11 1 15 9 34
CONNECTICUT 0 0 17 45 56
DELAWARE 2 0 0 46 7
DISTRICT OF COLUMBIA 4 . 0 0 4
FLORIDA 0 0 2 434 436
GEORGIA 0 0 6 22 25
HAWAII 1 0 2 0 3
IDAHO 1 0 1 1 3
ILLINOIS 6 1 1 58 61
INDIANA 2 0 7 8 15
IOWA 0 0 0 5 5
KANSAS 0 0 2 0 2
KENTUCKY 3 0 2 7 12
LOUISIANA 1 0 4 16 20
MAINE 5 2 3 4 14
MARYLAND 1 1 58 103 149
MASSACHUSETTS 3 1 5 4 13
MICHIGAN 1 . 2 1 4
MINNESOTA . 0 1 3 4
MISSISSIPPI 4 0 0 6 8
MISSOURI 5 0 12 19 26
MONTANA 0 0 5 0 5
NEBRASKA 4 0 6 3 13
NEVADA 0 0 3 4 4
NEW HAMPSHIRE 0 0 4 8 12
NEW JERSEY 10 0 0 5 15
NEW MEXICO 41 0 4 11 51
NEW YORK 21 3 16 50 74
NORTH CAROLINA 10 2 6 36 50
NORTH DAKOTA 3 0 0 0 3
OHIO 61 0 12 97 170
OKLAHOMA 1 0 11 16 28
OREGON 7 2 12 11 32
PENNSYLVANIA 4 1 4 71 77
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 1 . 0 11 12
SOUTH CAROLINA 2 1 30 18 3
SOUTH DAKOTA 0 0 1 1 2
TENNESSEE 1 0 7 30 36
TEXAS 24 0 181 103 281
UTAH 11 7 4 36 48
VERMONT 2 0 0 1 2
VIRGINIA 1 0 14 56 71
WASHINGTON 14 0 14 7 20
WEST VIRGINIA 0 0 1 16 17
WISCONSIN 0 0 3 3 6
WYOMING 0 0 0 1 1
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 1 1 0
U.S. AND OUTLYING AREAS 574 82 689 1,564 2,676
50 STATES, D.C. & P.R. 574 82 688 1,563 2,676

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

MENTAL RETARDATION

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 107 1 31 181 301
ALASKA 4 0 1 6 8
ARIZONA 21 3 7 23 54
ARKANSAS 7 0 13 256 276
CALIFORNIA 146 32 105 125 408
COLORADO 6 0 12 16 33
CONNECTICUT 0 0 6 22 28
DELAWARE 17 0 0 601 66
DISTRICT OF COLUMBIA 2 . 1 0 2
FLORIDA 1 0 2 1,080 1,083
GEORGIA 18 5 56 233 298
HAWAII 5 0 3 0 8
IDAHO 0 0 2 1 3
ILLINOIS 12 6 20 138 168
INDIANA 42 11 59 117 194
IOWA 17 0 11 72 99
KANSAS 6 0 3 46 51
KENTUCKY 29 0 19 55 102
LOUISIANA 21 1 40 133 187
MAINE 4 0 3 1 8
MARYLAND 0 1 22 68 90
MASSACHUSETTS 14 14 7 40 61
MICHIGAN 4 8 20 6 38
MINNESOTA . 0 1 22 23
MISSISSIPPI 11 0 21 50 67
MISSOURI 6 0 40 39 48
MONTANA 0 0 20 1 20
NEBRASKA 6 0 11 30 41
NEVADA 5 0 7 7 19
NEW HAMPSHIRE 0 0 0 1 1
NEW JERSEY 5 7 0 3 15
NEW MEXICO 15 0 0 8 22
NEW YORK 26 13 41 70 141
NORTH CAROLINA 84 20 111 784 895
NORTH DAKOTA 1 0 0 1 2
OHIO 405 3 84 671 1,163
OKLAHOMA 19 0 29 63 99
OREGON 5 0 4 5 14
PENNSYLVANIA 27 8 13 151 173
PUERTO RICO 0 2 0 0 2
RHODE ISLAND 0 . 0 8 8
SOUTH CAROLINA 17 4 198 224 70
SOUTH DAKOTA 0 0 2 1 3
TENNESSEE 17 2 94 72 181
TEXAS 21 0 207 129 314
UTAH 6 1 5 41 44
VERMONT 0 0 0 0 0
VIRGINIA 2 0 32 175 209
WASHINGTON 28 2 49 33 80
WEST VIRGINIA 1 0 5 153 157
WISCONSIN 2 0 34 2 35
WYOMING 0 0 0 0 0
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 1 1
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 4 0 0 0 4
BUR. OF INDIAN AFFAIRS 1 0 0 3 4
U.S. AND OUTLYING AREAS 1,197 144 1,451 5,968 7,421
50 STATES, D.C. & P.R. 1,192 144 1,451 5,964 7,412

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

EMOTIONAL DISTURBANCE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 71 1 28 96 180
ALASKA 16 0 1 16 18
ARIZONA 76 10 52 98 227
ARKANSAS 0 0 3 29 32
CALIFORNIA 523 125 169 459 1,276
COLORADO 61 3 51 202 288
CONNECTICUT 1 2 21 285 308
DELAWARE 17 0 1 405 52
DISTRICT OF COLUMBIA 47 . 5 7 38
FLORIDA 8 0 25 3,273 3,299
GEORGIA 47 11 234 434 695
HAWAII 33 0 13 0 46
IDAHO 2 0 3 4 9
ILLINOIS 143 27 60 446 619
INDIANA 103 14 167 296 500
IOWA 20 2 87 370 468
KANSAS 16 9 10 98 117
KENTUCKY 36 0 20 128 184
LOUISIANA 63 0 38 231 326
MAINE 22 6 11 17 56
MARYLAND 8 5 195 374 529
MASSACHUSETTS 233 159 109 362 777
MICHIGAN 9 14 21 39 83
MINNESOTA . 0 18 0 18
MISSISSIPPI 4 0 3 8 14
MISSOURI 39 0 82 244 277
MONTANA 54 3 137 17 178
NEBRASKA 8 0 23 46 71
NEVADA 38 0 47 66 150
NEW HAMPSHIRE 1 0 5 30 36
NEW JERSEY 269 15 18 258 538
NEW MEXICO 122 1 15 43 167
NEW YORK 171 69 280 725 1,044
NORTH CAROLINA 145 35 144 1,050 1,270
NORTH DAKOTA 5 1 3 7 13
OHIO 310 3 42 512 867
OKLAHOMA 47 1 65 165 236
OREGON 24 10 20 50 104
PENNSYLVANIA 109 22 90 846 932
PUERTO RICO 0 2 0 0 2
RHODE ISLAND 2 . 2 73 77
SOUTH CAROLINA 11 0 180 308 75
SOUTH DAKOTA 2 0 1 6 9
TENNESSEE 22 1 21 86 129
TEXAS 295 20 1,846 1,412 3,151
UTAH 96 33 67 375 473
VERMONT 21 7 16 0 14
VIRGINIA 4 0 117 506 627
WASHINGTON 105 2 140 127 251
WEST VIRGINIA 0 0 18 164 176
WISCONSIN 57 20 364 78 377
WYOMING 4 1 1 2 8
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 1 0 1
BUR. OF INDIAN AFFAIRS 34 1 11 14 16
U.S. AND OUTLYING AREAS 3,554 635 5,101 14,887 21,428
50 STATES, D.C. & P.R. 3,520 634 5,089 14,873 21,411

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

MULTIPLE DISABILITIES

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 1 0 0 0 1
ALASKA 2 0 0 7 8
ARIZONA 2 0 2 3 7
ARKANSAS 0 0 0 4 4
CALIFORNIA 11 11 4 6 32
COLORADO 1 0 3 7 11
CONNECTICUT 0 0 0 9 9
DELAWARE . . . . 0
DISTRICT OF COLUMBIA 1 . 0 0 1
FLORIDA . . . . 0
GEORGIA 0 0 0 0 0
HAWAII 0 0 0 0 0
IDAHO 0 0 1 0 1
ILLINOIS 0 0 0 0 0
INDIANA 0 0 0 1 1
IOWA 0 0 0 7 7
KANSAS 5 2 2 25 29
KENTUCKY 4 0 2 9 15
LOUISIANA 0 0 0 0 0
MAINE 4 0 1 3 8
MARYLAND 1 1 16 50 65
MASSACHUSETTS 17 3 11 33 54
MICHIGAN . . . . 0
MINNESOTA . 0 0 0 0
MISSISSIPPI 0 0 0 1 1
MISSOURI 1 0 4 8 9
MONTANA 17 1 25 3 33
NEBRASKA 0 0 1 0 1
NEVADA 2 0 1 4 5
NEW HAMPSHIRE 0 0 1 0 0
NEW JERSEY 109 14 2 112 226
NEW MEXICO 5 0 1 0 6
NEW YORK 39 16 31 83 134
NORTH CAROLINA 1 2 9 6 17
NORTH DAKOTA . . . . 0
OHIO 9 0 0 14 23
OKLAHOMA 1 0 0 1 2
OREGON . . . . .
PENNSYLVANIA 0 0 0 1 1
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 0 0
SOUTH CAROLINA 0 0 0 3 1
SOUTH DAKOTA 0 0 0 1 1
TENNESSEE 1 1 2 1 4
TEXAS 18 0 53 24 87
UTAH 1 0 4 3 6
VERMONT 0 0 0 0 0
VIRGINIA 0 0 7 14 21
WASHINGTON 5 0 3 11 18
WEST VIRGINIA 0 0 0 0 0
WISCONSIN . . . . .
WYOMING 0 0 0 0 0
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 1 2 1 2
U.S. AND OUTLYING AREAS 258 52 188 455 851
50 STATES, D.C. & P.R. 258 51 186 454 849

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

HEARING IMPAIRMENTS

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 1 0 0 0 1
ALASKA 3 0 0 4 4
ARIZONA 6 0 5 3 14
ARKANSAS 1 0 0 2 3
CALIFORNIA 40 5 24 14 83
COLORADO 2 0 1 4 7
CONNECTICUT 0 0 0 1 1
DELAWARE 1 0 0 11 3
DISTRICT OF COLUMBIA 4 . 0 0 4
FLORIDA 0 0 0 22 22
GEORGIA 0 0 0 3 3
HAWAII 0 0 0 0 0
IDAHO 1 0 1 0 2
ILLINOIS 4 0 0 4 7
INDIANA 0 0 1 2 2
IOWA 0 0 0 1 1
KANSAS 0 0 0 2 2
KENTUCKY 5 0 0 1 6
LOUISIANA 2 0 3 4 8
MAINE 0 0 0 0 0
MARYLAND 0 0 2 2 4
MASSACHUSETTS 1 11 0 5 13
MICHIGAN . . . . 0
MINNESOTA . 0 0 0 0
MISSISSIPPI 2 0 0 1 3
MISSOURI 1 0 0 2 2
MONTANA 1 0 2 0 3
NEBRASKA 0 0 2 0 2
NEVADA 1 0 3 2 6
NEW HAMPSHIRE 0 0 0 1 1
NEW JERSEY 3 0 0 3 6
NEW MEXICO 6 0 0 3 9
NEW YORK 8 1 1 16 25
NORTH CAROLINA 1 5 6 15 23
NORTH DAKOTA 1 0 0 0 1
OHIO 6 0 1 8 15
OKLAHOMA 3 0 0 2 5
OREGON 1 1 0 0 2
PENNSYLVANIA 1 0 0 22 22
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 2 2
SOUTH CAROLINA 0 0 6 2 0
SOUTH DAKOTA 0 0 0 0 0
TENNESSEE 0 0 2 10 12
TEXAS 6 1 28 23 53
UTAH 0 0 1 0 1
VERMONT 0 0 0 0 0
VIRGINIA 0 0 3 3 6
WASHINGTON 10 0 4 3 15
WEST VIRGINIA 0 0 0 0 0
WISCONSIN 1 1 0 2 2
WYOMING 0 0 0 0 0
AMERICAN SAMOA 0 0 0 0 0
GUAM 1 0 0 2 3
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 1 0 0 0
U.S. AND OUTLYING AREAS 124 26 96 207 409
50 STATES, D.C. & P.R. 123 25 96 205 406

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

ORTHOPEDIC IMPAIRMENTS

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 1 0 0 0 1
ALASKA 1 0 0 0 1
ARIZONA 0 0 0 0 0
ARKANSAS 0 0 0 2 2
CALIFORNIA 24 0 4 10 38
COLORADO 13 1 19 45 77
CONNECTICUT 0 0 0 1 1
DELAWARE 18 0 3 253 39
DISTRICT OF COLUMBIA 0 . 0 0 0
FLORIDA 1 0 0 21 22
GEORGIA 1 0 0 0 1
HAWAII 0 0 0 0 0
IDAHO 0 0 0 0 0
ILLINOIS 0 0 0 10 10
INDIANA 0 0 3 0 3
IOWA 0 0 0 0 0
KANSAS 0 0 0 2 2
KENTUCKY 0 0 0 1 1
LOUISIANA 0 0 0 0 0
MAINE 0 0 0 0 0
MARYLAND 0 0 0 0 0
MASSACHUSETTS 0 0 0 2 2
MICHIGAN 3 1 7 2 13
MINNESOTA . 0 1 336 337
MISSISSIPPI 3 0 4 8 13
MISSOURI 0 0 0 0 0
MONTANA 0 0 0 0 0
NEBRASKA 0 0 0 2 2
NEVADA 1 0 0 1 2
NEW HAMPSHIRE 0 0 0 0 0
NEW JERSEY 4 0 0 1 5
NEW MEXICO 2 0 0 0 2
NEW YORK 1 0 0 5 6
NORTH CAROLINA 2 0 0 5 7
NORTH DAKOTA 0 0 0 0 0
OHIO 6 0 0 2 8
OKLAHOMA 0 0 0 1 1
OREGON 1 0 1 2 4
PENNSYLVANIA 1 0 0 7 7
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 0 0
SOUTH CAROLINA 3 0 5 8 2
SOUTH DAKOTA 0 0 0 0 0
TENNESSEE 0 0 0 1 1
TEXAS 16 0 74 28 102
UTAH 0 0 0 0 0
VERMONT 0 0 0 0 0
VIRGINIA 0 0 0 1 1
WASHINGTON 17 0 0 0 17
WEST VIRGINIA 0 0 0 1 1
WISCONSIN 1 0 0 0 1
WYOMING 0 0 0 0 0
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 120 2 121 758 732
50 STATES, D.C. & P.R. 120 2 121 758 732

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 2000-2001 school year, updated as of August 30, 2002.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


TABLE AE1

Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon Offenses,

Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term

Suspension/Expulsion During the 2000-2001 School Year

OTHER HEALTH IMPAIRMENTS

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 16 0 7 18 39
ALASKA 12 0 1 12 14
ARIZONA 9 0 7 15 31
ARKANSAS 4 0 7 120 131
CALIFORNIA 241 16 38 116 411
COLORADO . . . . 0
CONNECTICUT 2 1 16 87 103
DELAWARE . . . . 0
DISTRICT OF COLUMBIA 2 . 0 0 2
FLORIDA 0 0 4 224 228
GEORGIA 11 2 74 111 174
HAWAII 5 0 1 0 6
IDAHO 2 1 1 1 5
ILLINOIS 9 0 5 25 36
INDIANA 17 0 22 21 48
IOWA 0 0 0 3 3
KANSAS 14 4 7 43 54
KENTUCKY 18 0 7 23 47
LOUISIANA 25 2 39 80 142
MAINE 9 0 4 5 18
MARYLAND 5 2 84 182 253
MASSACHUSETTS 16 1 5 31 51
MICHIGAN . . . . 0
MINNESOTA . 0 0 1 1
MISSISSIPPI 0 0 0 0 0
MISSOURI 19 0 31 70 96
MONTANA 12 0 18 0 27
NEBRASKA 4 0 10 8 21
NEVADA 17 0 13 16 37
NEW HAMPSHIRE 1 0 3 22 26
NEW JERSEY 36 2 0 24 61
NEW MEXICO 32 0 2 11 43
NEW YORK 58 13 84 162 255
NORTH CAROLINA 59 20 61 323 438
NORTH DAKOTA 0 0 0 0 0
OHIO 48 0 5 41 94
OKLAHOMA 13 1 12 35 57
OREGON 29 12 10 21 72
PENNSYLVANIA 3 1 2 9 10
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 37 37
SOUTH CAROLINA 5 0 21 141 12
SOUTH DAKOTA 1 0 1 4 6
TENNESSEE 16 2 35 58 108
TEXAS 132 5 858 520 1,337
UTAH 1 0 5 36 41
VERMONT 0 0 2 3 0
VIRGINIA 1 0 55 279 335
WASHINGTON 194 1 167 176 374
WEST VIRGINIA 0 0 2 52 54
WISCONSIN 9 2 51 13 51
WYOMING 0 0 0 1 1
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
VIRGIN ISLANDS 1 0 0 0 1
BUR. OF INDIAN AFFAIRS 0 0 1 13 3
U.S. AND OUTLYING AREAS 1,108 88 1,778 3,193 5,394
50 STATES, D.C. & P.R. 1,107 88 1,777 3,180 5,390

-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
