Table AD3

Number of Students with Disabilities Exiting School by Graduation with a

Diploma, Graduation with a Certificate, and Reached Maximum Age by Age

During School Years 1991-92 Through 2000-01

GRADUATED WITH A DIPLOMA
(Continued)
  REPORTING YEAR
1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01
14   139 127 68 61 42 25 73 46 18 17
15   172 110 138 104 61 32 60 49 19 77
16   506 472 517 545 403 407 686 530 918 1,170
17   14,360 16,149 15,407 16,455 16,193 17,224 25,504 26,321 31,075 42,432
18   45,068 46,809 47,843 49,988 53,523 56,647 66,310 69,806 76,873 79,878
19   29,325 27,162 35,730 37,154 40,208 43,521 40,973 40,432 40,535 37,095
20   7,445 7,205 9,361 9,254 10,222 10,470 9,321 8,247 8,387 8,286
21+   3,740 3,555 4,763 4,907 5,399 6,284 5,015 4,352 4,527 4,568
14-21+   100,755 101,589 113,827 118,468 126,051 134,610 147,942 149,783 162,352 173,523

RECEIVED A CERTIFICATE
(Continued)
  REPORTING YEAR
1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01
14   223 64 130 73 114 63 82 52 6 29
15   158 91 71 68 114 47 52 56 21 34
16   217 142 178 154 234 128 152 189 219 213
17   1,930 2,201 2,016 2,372 2,285 2,616 3,088 3,301 3,552 4,668
18   7,264 8,259 7,766 9,017 9,150 10,417 11,397 11,708 12,862 12,912
19   7,593 8,345 7,001 7,308 7,849 8,701 8,464 8,349 9,507 8,789
20   7,190 8,189 3,408 3,082 3,199 3,293 3,630 2,925 3,647 3,418
21+   6,267 6,693 3,413 3,030 3,192 3,343 3,044 2,798 3,163 3,362
14-21+   30,842 33,984 23,983 25,104 26,137 28,608 29,909 29,378 32,977 33,425


REACHED MAXIMUM AGE
(Continued)
  REPORTING YEAR
1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01
14   8 6 7 4 1 2 0 0 1 5
15   16 51 9 7 16 2 3 1 7 4
16   44 45 39 26 20 5 6 5 15 8
17   70 91 106 37 23 21 19 42 66 48
18   115 163 110 110 116 97 166 244 899 777
19   68 193 91 79 91 55 119 109 510 418
20   588 725 525 383 365 523 527 761 883 904
21+   3,428 3,768 3,705 3,307 3,544 3,691 3,767 3,691 4,552 3,795
14-21+   4,337 5,042 4,592 3,953 4,176 4,396 4,607 4,853 6,933 5,959

-------------------

The data collection on exiting status was changed in 1992-93 from counting students exiting

the school system to counting students who exited from special education. These three bases

of exit had the same definitions across the data collections for the years shown.

Data updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).