| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUPS 0-2, 3-5, 3-21 | |||||||||||
| 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | |||||||
| AGE GROUP 0-2 | 74,812 | 152,282 | 165,351 | 177,281 | 186,527 | ||||||
| AGE GROUP 3-5 | 455,425 | 491,663 | 522,699 | 548,588 | 557,063 | ||||||
| AGE GROUP 3-21 | 5,080,651 | 5,270,602 | 5,430,068 | 5,627,429 | 5,787,726 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUPS 0-2, 3-5, 3-21 | |||||||||||
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | |||||||
| AGE GROUP 0-2 | 196,337 | 189,462 | 206,108 | 232,810 | 247,433 | ||||||
| AGE GROUP 3-5 | 570,312 | 573,640 | 589,122 | 600,583 | 620,182 | ||||||
| AGE GROUP 3-21 | 5,967,199 | 6,113,328 | 6,267,006 | 6,374,803 | 6,487,260 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 6-11 | |||||||||||
| DISABILITY | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||||
| SPECIFIC LEARNING DISABILITIES | 997,482 | 1,009,464 | 1,041,763 | 1,073,173 | 1,093,817 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 888,919 | 900,952 | 905,217 | 910,783 | 928,938 | ||||||
| MENTAL RETARDATION | 209,483 | 220,291 | 229,453 | 235,489 | 239,285 | ||||||
| EMOTIONAL DISTURBANCE | 137,261 | 140,590 | 144,591 | 147,367 | 150,400 | ||||||
| MULTIPLE DISABILITIES | 52,470 | 55,071 | 43,888 | 46,146 | 48,487 | ||||||
| HEARING IMPAIRMENTS | 29,359 | 31,166 | 31,463 | 32,500 | 32,922 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 29,128 | 31,638 | 33,518 | 34,528 | 35,571 | ||||||
| OTHER HEALTH IMPAIRMENTS | 33,483 | 43,491 | 56,855 | 71,649 | 84,868 | ||||||
| VISUAL IMPAIRMENTS | 11,208 | 11,721 | 11,555 | 11,869 | 11,842 | ||||||
| AUTISM | 8,914 | 11,158 | 13,716 | 17,666 | 21,669 | ||||||
| DEAF-BLINDNESS | 552 | 561 | 520 | 545 | 488 | ||||||
| TRAUMATIC BRAIN INJURY | 1,507 | 2,111 | 2,871 | 3,929 | 4,106 | ||||||
| DEVELOPMENTAL DELAY | . | . | . | . | . | ||||||
| ALL DISABILITIES | 2,399,766 | 2,458,214 | 2,515,410 | 2,585,644 | 2,652,393 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 6-11 | |||||||||||
| DISABILITY | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,114,419 | 1,119,450 | 1,114,583 | 1,087,104 | 1,047,301 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 939,429 | 946,798 | 956,480 | 958,576 | 955,624 | ||||||
| MENTAL RETARDATION | 240,706 | 240,226 | 238,707 | 232,797 | 221,062 | ||||||
| EMOTIONAL DISTURBANCE | 154,033 | 157,621 | 160,045 | 160,636 | 156,798 | ||||||
| MULTIPLE DISABILITIES | 51,038 | 49,635 | 51,288 | 54,752 | 55,820 | ||||||
| HEARING IMPAIRMENTS | 33,288 | 33,712 | 33,724 | 33,315 | 33,037 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 35,666 | 36,009 | 36,846 | 37,214 | 36,941 | ||||||
| OTHER HEALTH IMPAIRMENTS | 97,861 | 110,861 | 125,089 | 140,654 | 156,065 | ||||||
| VISUAL IMPAIRMENTS | 12,088 | 12,095 | 12,492 | 12,157 | 12,082 | ||||||
| AUTISM | 27,342 | 35,143 | 43,517 | 52,460 | 63,676 | ||||||
| DEAF-BLINDNESS | 510 | 649 | 821 | 575 | 663 | ||||||
| TRAUMATIC BRAIN INJURY | 4,528 | 4,878 | 5,222 | 5,468 | 7,730 | ||||||
| DEVELOPMENTAL DELAY | 3,792 | 11,907 | 19,263 | 28,616 | 45,128 | ||||||
| ALL DISABILITIES | 2,715,603 | 2,758,984 | 2,798,077 | 2,804,324 | 2,791,927 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 12-17 | |||||||||||
| DISABILITY | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,252,032 | 1,296,659 | 1,347,257 | 1,398,565 | 1,447,457 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 104,894 | 112,577 | 110,859 | 111,833 | 115,351 | ||||||
| MENTAL RETARDATION | 258,611 | 269,311 | 279,210 | 286,950 | 291,669 | ||||||
| EMOTIONAL DISTURBANCE | 242,319 | 251,515 | 260,891 | 267,786 | 271,229 | ||||||
| MULTIPLE DISABILITIES | 38,366 | 42,081 | 34,230 | 36,363 | 38,774 | ||||||
| HEARING IMPAIRMENTS | 26,960 | 29,021 | 29,537 | 30,980 | 31,257 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 19,592 | 21,316 | 23,067 | 24,589 | 26,528 | ||||||
| OTHER HEALTH IMPAIRMENTS | 29,146 | 35,884 | 46,053 | 57,713 | 71,132 | ||||||
| VISUAL IMPAIRMENTS | 10,635 | 11,343 | 11,443 | 11,862 | 12,070 | ||||||
| AUTISM | 4,893 | 5,832 | 6,760 | 8,796 | 10,078 | ||||||
| DEAF-BLINDNESS | 599 | 585 | 600 | 619 | 534 | ||||||
| TRAUMATIC BRAIN INJURY | 1,844 | 2,559 | 3,486 | 4,558 | 5,182 | ||||||
| ALL DISABILITIES | 1,989,891 | 2,078,683 | 2,153,393 | 2,240,614 | 2,321,261 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 12-17 | |||||||||||
| DISABILITY | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,500,910 | 1,551,645 | 1,608,616 | 1,656,015 | 1,701,775 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 119,501 | 122,560 | 126,237 | 129,977 | 132,910 | ||||||
| MENTAL RETARDATION | 297,653 | 303,273 | 308,613 | 313,054 | 316,090 | ||||||
| EMOTIONAL DISTURBANCE | 275,105 | 278,930 | 283,463 | 288,262 | 295,429 | ||||||
| MULTIPLE DISABILITIES | 41,900 | 44,121 | 47,032 | 52,495 | 56,525 | ||||||
| HEARING IMPAIRMENTS | 31,785 | 32,218 | 32,770 | 32,833 | 33,481 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 27,481 | 28,866 | 29,895 | 30,964 | 31,910 | ||||||
| OTHER HEALTH IMPAIRMENTS | 86,677 | 103,007 | 121,518 | 143,842 | 171,754 | ||||||
| VISUAL IMPAIRMENTS | 12,033 | 12,004 | 11,942 | 11,901 | 11,779 | ||||||
| AUTISM | 12,211 | 15,480 | 18,506 | 22,502 | 28,593 | ||||||
| DEAF-BLINDNESS | 597 | 721 | 621 | 523 | 693 | ||||||
| TRAUMATIC BRAIN INJURY | 6,045 | 6,603 | 7,125 | 7,714 | 10,947 | ||||||
| ALL DISABILITIES | 2,411,898 | 2,499,428 | 2,596,338 | 2,690,082 | 2,791,886 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 14-21 | |||||||||||
| DISABILITY | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||||
| SPECIFIC LEARNING DISABILITIES | 869,279 | 908,822 | 946,001 | 987,460 | 1,026,300 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 45,258 | 48,986 | 48,499 | 48,903 | 51,161 | ||||||
| MENTAL RETARDATION | 231,945 | 239,342 | 243,548 | 250,297 | 253,881 | ||||||
| EMOTIONAL DISTURBANCE | 180,850 | 188,844 | 196,353 | 203,947 | 208,242 | ||||||
| MULTIPLE DISABILITIES | 36,010 | 38,696 | 33,385 | 35,381 | 37,315 | ||||||
| HEARING IMPAIRMENTS | 21,205 | 22,693 | 22,952 | 24,374 | 24,844 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 15,946 | 17,131 | 18,078 | 19,007 | 20,585 | ||||||
| OTHER HEALTH IMPAIRMENTS | 22,192 | 26,378 | 33,093 | 40,411 | 48,995 | ||||||
| VISUAL IMPAIRMENTS | 8,462 | 9,019 | 9,092 | 9,391 | 9,724 | ||||||
| AUTISM | 4,784 | 5,637 | 6,216 | 7,746 | 8,499 | ||||||
| DEAF-BLINDNESS | 572 | 570 | 594 | 632 | 539 | ||||||
| TRAUMATIC BRAIN INJURY | 1,883 | 2,455 | 3,263 | 4,069 | 4,723 | ||||||
| ALL DISABILITIES | 1,438,386 | 1,508,573 | 1,561,074 | 1,631,618 | 1,694,808 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 14-21 | |||||||||||
| DISABILITY | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | ||||||
| SPECIFIC LEARNING DISABILITIES | 1,064,696 | 1,100,734 | 1,139,592 | 1,165,124 | 1,199,279 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 53,348 | 55,076 | 57,724 | 58,859 | 59,004 | ||||||
| MENTAL RETARDATION | 258,977 | 264,476 | 268,474 | 272,059 | 274,775 | ||||||
| EMOTIONAL DISTURBANCE | 210,225 | 212,429 | 215,839 | 217,436 | 222,219 | ||||||
| MULTIPLE DISABILITIES | 40,416 | 42,517 | 45,194 | 49,314 | 52,405 | ||||||
| HEARING IMPAIRMENTS | 25,249 | 25,485 | 25,830 | 25,669 | 26,105 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 21,173 | 22,517 | 23,438 | 24,260 | 24,927 | ||||||
| OTHER HEALTH IMPAIRMENTS | 58,902 | 69,692 | 81,824 | 96,124 | 115,051 | ||||||
| VISUAL IMPAIRMENTS | 9,830 | 9,916 | 9,771 | 9,753 | 9,757 | ||||||
| AUTISM | 10,044 | 12,385 | 14,731 | 17,692 | 21,859 | ||||||
| DEAF-BLINDNESS | 618 | 730 | 649 | 568 | 706 | ||||||
| TRAUMATIC BRAIN INJURY | 5,421 | 5,934 | 6,346 | 6,868 | 9,312 | ||||||
| ALL DISABILITIES | 1,758,899 | 1,821,891 | 1,889,412 | 1,943,726 | 2,015,399 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 18-21 | |||||||||||
| DISABILITY | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||||
| SPECIFIC LEARNING DISABILITIES | 116,719 | 121,277 | 121,109 | 130,087 | 133,054 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 4,210 | 4,441 | 4,246 | 4,262 | 4,446 | ||||||
| MENTAL RETARDATION | 64,254 | 64,191 | 61,849 | 63,132 | 62,643 | ||||||
| EMOTIONAL DISTURBANCE | 22,064 | 22,815 | 22,563 | 24,011 | 24,648 | ||||||
| MULTIPLE DISABILITIES | 12,439 | 12,561 | 11,497 | 12,020 | 12,175 | ||||||
| HEARING IMPAIRMENTS | 4,287 | 4,444 | 4,195 | 4,555 | 4,590 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 3,856 | 3,887 | 3,877 | 4,035 | 4,240 | ||||||
| OTHER HEALTH IMPAIRMENTS | 3,426 | 3,699 | 4,223 | 4,798 | 5,361 | ||||||
| VISUAL IMPAIRMENTS | 1,691 | 1,714 | 1,710 | 1,756 | 1,847 | ||||||
| AUTISM | 1,773 | 2,068 | 2,188 | 2,614 | 2,628 | ||||||
| DEAF-BLINDNESS | 241 | 220 | 207 | 221 | 192 | ||||||
| TRAUMATIC BRAIN INJURY | 609 | 725 | 902 | 1,092 | 1,185 | ||||||
| ALL DISABILITIES | 235,569 | 242,042 | 238,566 | 252,583 | 257,009 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 18-21 | |||||||||||
| DISABILITY | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | ||||||
| SPECIFIC LEARNING DISABILITIES | 139,080 | 144,441 | 144,489 | 138,667 | 138,039 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 4,627 | 4,779 | 5,083 | 4,908 | 5,047 | ||||||
| MENTAL RETARDATION | 64,966 | 67,175 | 66,956 | 67,633 | 68,115 | ||||||
| EMOTIONAL DISTURBANCE | 25,301 | 26,212 | 26,245 | 25,470 | 25,400 | ||||||
| MULTIPLE DISABILITIES | 13,412 | 14,051 | 14,674 | 15,699 | 16,207 | ||||||
| HEARING IMPAIRMENTS | 4,706 | 4,942 | 4,902 | 4,665 | 4,704 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 4,267 | 4,557 | 4,669 | 4,804 | 4,970 | ||||||
| OTHER HEALTH IMPAIRMENTS | 6,603 | 7,947 | 8,738 | 9,475 | 10,839 | ||||||
| VISUAL IMPAIRMENTS | 1,909 | 1,996 | 1,949 | 1,949 | 1,984 | ||||||
| AUTISM | 2,964 | 3,441 | 4,020 | 4,633 | 5,635 | ||||||
| DEAF-BLINDNESS | 212 | 240 | 229 | 220 | 259 | ||||||
| TRAUMATIC BRAIN INJURY | 1,341 | 1,495 | 1,515 | 1,691 | 2,066 | ||||||
| ALL DISABILITIES | 269,386 | 281,276 | 283,469 | 279,814 | 283,265 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 6-21 | |||||||||||
| DISABILITY | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||||
| SPECIFIC LEARNING DISABILITIES | 2,366,233 | 2,427,400 | 2,510,129 | 2,601,825 | 2,674,328 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 998,023 | 1,017,970 | 1,020,322 | 1,026,878 | 1,048,735 | ||||||
| MENTAL RETARDATION | 532,348 | 553,793 | 570,512 | 585,571 | 593,597 | ||||||
| EMOTIONAL DISTURBANCE | 401,644 | 414,920 | 428,045 | 439,164 | 446,277 | ||||||
| MULTIPLE DISABILITIES | 103,275 | 109,713 | 89,615 | 94,529 | 99,436 | ||||||
| HEARING IMPAIRMENTS | 60,606 | 64,631 | 65,195 | 68,035 | 68,769 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 52,576 | 56,841 | 60,462 | 63,152 | 66,339 | ||||||
| OTHER HEALTH IMPAIRMENTS | 66,055 | 83,074 | 107,131 | 134,160 | 161,361 | ||||||
| VISUAL IMPAIRMENTS | 23,534 | 24,778 | 24,708 | 25,487 | 25,759 | ||||||
| AUTISM | 15,580 | 19,058 | 22,664 | 29,076 | 34,375 | ||||||
| DEAF-BLINDNESS | 1,392 | 1,366 | 1,327 | 1,385 | 1,214 | ||||||
| TRAUMATIC BRAIN INJURY | 3,960 | 5,395 | 7,259 | 9,579 | 10,473 | ||||||
| DEVELOPMENTAL DELAY | . | . | . | . | . | ||||||
| ALL DISABILITIES | 4,625,226 | 4,778,939 | 4,907,369 | 5,078,841 | 5,230,663 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||
| Table AA9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA by Disability and Age Group, | |||||||||||
| During School Years 1992-93 Through 2001-02 | |||||||||||
| AGE GROUP 6-21 | |||||||||||
| DISABILITY | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | ||||||
| SPECIFIC LEARNING DISABILITIES | 2,754,409 | 2,815,536 | 2,867,688 | 2,881,786 | 2,887,115 | ||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 1,063,557 | 1,074,137 | 1,087,800 | 1,093,461 | 1,093,581 | ||||||
| MENTAL RETARDATION | 603,325 | 610,674 | 614,276 | 613,484 | 605,267 | ||||||
| EMOTIONAL DISTURBANCE | 454,439 | 462,763 | 469,753 | 474,368 | 477,627 | ||||||
| MULTIPLE DISABILITIES | 107,250 | 107,807 | 112,994 | 122,946 | 128,552 | ||||||
| HEARING IMPAIRMENTS | 69,782 | 70,872 | 71,396 | 70,813 | 71,222 | ||||||
| ORTHOPEDIC IMPAIRMENTS | 67,414 | 69,432 | 71,410 | 72,982 | 73,821 | ||||||
| OTHER HEALTH IMPAIRMENTS | 191,141 | 221,815 | 255,345 | 293,971 | 338,658 | ||||||
| VISUAL IMPAIRMENTS | 26,030 | 26,095 | 26,383 | 26,007 | 25,845 | ||||||
| AUTISM | 42,517 | 54,064 | 66,043 | 79,595 | 97,904 | ||||||
| DEAF-BLINDNESS | 1,319 | 1,610 | 1,671 | 1,318 | 1,615 | ||||||
| TRAUMATIC BRAIN INJURY | 11,914 | 12,976 | 13,862 | 14,873 | 20,743 | ||||||
| DEVELOPMENTAL DELAY | 3,792 | 11,907 | 19,263 | 28,616 | 45,128 | ||||||
| ALL DISABILITIES | 5,396,889 | 5,539,688 | 5,677,884 | 5,774,220 | 5,867,078 | ||||||
|
------------------- Data from 1992-93 through 1993-94 for all age groups include children with disabilities served under Chapter 1 of ESEA (SOP). Beginning in 1994-95, all services to children and youth with disabilities were provided only through IDEA, Parts B and C. States had the option of reporting children ages 3-9 under developmental delay beginning in 1997-98. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||||||||