| Table AA7 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA, Part B | ||||||||||||||||||||||
| By Disability and Age, | ||||||||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||||||||
| DISABILITY | 3 YEARS OLD |
4 YEARS OLD |
5 YEARS OLD |
6 YEARS OLD |
7 YEARS OLD |
8 YEARS OLD |
9 YEARS OLD |
|||||||||||||||
| SPECIFIC LEARNING DISABILITIES | 2,019 | 3,910 | 9,488 | 29,190 | 78,146 | 144,258 | 214,716 | |||||||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 52,316 | 101,792 | 159,426 | 213,740 | 212,070 | 188,343 | 153,575 | |||||||||||||||
| MENTAL RETARDATION | 4,858 | 7,076 | 12,086 | 17,928 | 25,955 | 34,445 | 42,471 | |||||||||||||||
| EMOTIONAL DISTURBANCE | 932 | 1,949 | 4,138 | 7,651 | 14,369 | 22,440 | 30,570 | |||||||||||||||
| MULTIPLE DISABILITIES | 1,922 | 2,842 | 4,893 | 7,522 | 7,750 | 9,142 | 10,134 | |||||||||||||||
| HEARING IMPAIRMENTS | 1,817 | 2,453 | 3,205 | 4,166 | 4,851 | 5,517 | 5,905 | |||||||||||||||
| ORTHOPEDIC IMPAIRMENTS | 2,595 | 3,338 | 4,168 | 5,446 | 5,839 | 6,180 | 6,393 | |||||||||||||||
| OTHER HEALTH IMPAIRMENTS | 2,840 | 4,229 | 6,886 | 12,361 | 17,626 | 24,694 | 30,957 | |||||||||||||||
| VISUAL IMPAIRMENTS | 884 | 1,074 | 1,273 | 1,550 | 1,808 | 2,026 | 2,234 | |||||||||||||||
| AUTISM | 3,555 | 5,395 | 8,102 | 10,813 | 11,121 | 11,379 | 11,641 | |||||||||||||||
| DEAF-BLINDNESS | 70 | 73 | 74 | 93 | 109 | 106 | 121 | |||||||||||||||
| TRAUMATIC BRAIN INJURY | 213 | 307 | 461 | 663 | 881 | 1,209 | 1,453 | |||||||||||||||
| DEVELOPMENTAL DELAY | 61,753 | 87,633 | 48,137 | 21,204 | 14,190 | 7,749 | 1,985 | |||||||||||||||
| ALL DISABILITIES | 135,774 | 222,071 | 262,337 | 332,327 | 394,715 | 457,488 | 512,155 | |||||||||||||||
|
-------------------- Please see data notes for an explanation of individual State differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||||||||
| Table AA7 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA, Part B | ||||||||||||||||||||||
| By Disability and Age, | ||||||||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||||||||
| DISABILITY | 10 YEARS OLD |
11 YEARS OLD |
12 YEARS OLD |
13 YEARS OLD |
14 YEARS OLD |
15 YEARS OLD |
16 YEARS OLD |
|||||||||||||||
| SPECIFIC LEARNING DISABILITIES | 271,559 | 309,432 | 322,436 | 318,099 | 303,859 | 285,552 | 258,870 | |||||||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 112,556 | 75,340 | 47,369 | 31,584 | 20,789 | 14,574 | 10,847 | |||||||||||||||
| MENTAL RETARDATION | 48,205 | 52,058 | 54,540 | 54,890 | 54,958 | 54,603 | 51,353 | |||||||||||||||
| EMOTIONAL DISTURBANCE | 37,992 | 43,776 | 47,925 | 50,685 | 52,663 | 54,620 | 50,673 | |||||||||||||||
| MULTIPLE DISABILITIES | 10,486 | 10,786 | 10,134 | 10,193 | 9,469 | 9,356 | 9,186 | |||||||||||||||
| HEARING IMPAIRMENTS | 6,164 | 6,434 | 6,095 | 5,985 | 5,801 | 5,500 | 5,303 | |||||||||||||||
| ORTHOPEDIC IMPAIRMENTS | 6,680 | 6,403 | 6,107 | 5,846 | 5,476 | 5,245 | 5,007 | |||||||||||||||
| OTHER HEALTH IMPAIRMENTS | 34,174 | 36,253 | 34,624 | 32,918 | 31,197 | 28,539 | 25,092 | |||||||||||||||
| VISUAL IMPAIRMENTS | 2,204 | 2,260 | 2,058 | 1,948 | 2,046 | 2,003 | 1,906 | |||||||||||||||
| AUTISM | 9,974 | 8,748 | 6,631 | 5,738 | 4,916 | 4,336 | 3,882 | |||||||||||||||
| DEAF-BLINDNESS | 115 | 119 | 131 | 115 | 103 | 111 | 133 | |||||||||||||||
| TRAUMATIC BRAIN INJURY | 1,694 | 1,830 | 1,881 | 1,820 | 1,820 | 1,735 | 1,862 | |||||||||||||||
| DEVELOPMENTAL DELAY | . | . | . | . | . | . | . | |||||||||||||||
| ALL DISABILITIES | 541,803 | 553,439 | 539,931 | 519,821 | 493,097 | 466,174 | 424,114 | |||||||||||||||
|
-------------------- Please see data notes for an explanation of individual State differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||||||||
| Table AA7 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served Under IDEA, Part B | ||||||||||||||||||||||
| By Disability and Age, | ||||||||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||||||||
| DISABILITY | 17 YEARS OLD |
18 YEARS OLD |
19 YEARS OLD |
20 YEARS OLD |
21 YEARS OLD |
22 YEARS OLD |
||||||||||||||||
| SPECIFIC LEARNING DISABILITIES | 212,959 | 110,509 | 21,011 | 4,962 | 1,557 | 101 | ||||||||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 7,747 | 3,706 | 812 | 247 | 282 | 14 | ||||||||||||||||
| MENTAL RETARDATION | 45,746 | 33,687 | 17,534 | 11,042 | 5,852 | 2,024 | ||||||||||||||||
| EMOTIONAL DISTURBANCE | 38,863 | 17,469 | 5,138 | 2,027 | 766 | 108 | ||||||||||||||||
| MULTIPLE DISABILITIES | 8,187 | 6,136 | 4,548 | 3,589 | 1,934 | 471 | ||||||||||||||||
| HEARING IMPAIRMENTS | 4,797 | 2,985 | 1,084 | 438 | 197 | 34 | ||||||||||||||||
| ORTHOPEDIC IMPAIRMENTS | 4,229 | 2,674 | 1,218 | 674 | 404 | 123 | ||||||||||||||||
| OTHER HEALTH IMPAIRMENTS | 19,384 | 7,944 | 1,942 | 695 | 258 | 14 | ||||||||||||||||
| VISUAL IMPAIRMENTS | 1,818 | 1,157 | 454 | 254 | 119 | 19 | ||||||||||||||||
| AUTISM | 3,090 | 2,403 | 1,530 | 1,119 | 583 | 264 | ||||||||||||||||
| DEAF-BLINDNESS | 100 | 101 | 70 | 54 | 34 | 69 | ||||||||||||||||
| TRAUMATIC BRAIN INJURY | 1,829 | 1,174 | 486 | 267 | 139 | 5 | ||||||||||||||||
| DEVELOPMENTAL DELAY | . | . | . | . | . | . | ||||||||||||||||
| ALL DISABILITIES | 348,749 | 189,945 | 55,827 | 25,368 | 12,125 | 3,246 | ||||||||||||||||
|
-------------------- Please see data notes for an explanation of individual State differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||||||||