Table AA4
Number of Children Ages 6-11 Served Under IDEA, Part B
By Disability,
During the 2001-02 School Year
STATE ALL
DISABILITIES
SPECIFIC
LEARNING
DISABILITIES
SPEECH OR
LANGUAGE
IMPAIRMENTS
MENTAL
RETARDATION
EMOTIONAL
DISTURBANCE
ALABAMA 39,904 13,616 14,403 4,924 1,310
ALASKA 8,189 3,704 3,036 324 242
ARIZONA 44,118 20,155 14,279 3,171 1,989
ARKANSAS 24,212 6,707 8,925 4,046 180
CALIFORNIA 289,537 123,381 110,075 14,921 6,568
COLORADO 34,239 13,869 10,689 1,317 2,964
CONNECTICUT 28,826 10,604 9,390 1,187 1,778
DELAWARE 7,442 3,687 1,571 857 277
DISTRICT OF COLUMBIA 5,205 2,226 1,064 544 746
FLORIDA 169,447 65,085 64,198 14,595 13,320
GEORGIA 83,776 18,694 31,417 11,457 10,802
HAWAII 9,602 3,904 1,546 815 964
IDAHO 12,793 5,550 3,626 561 304
ILLINOIS 137,426 53,438 51,522 11,275 9,467
INDIANA 74,264 20,833 33,232 9,115 3,975
IOWA 29,549 13,857 3,142 7,467 4,140
KANSAS 25,543 8,233 9,217 1,867 1,233
KENTUCKY 43,110 6,110 16,517 6,398 2,094
LOUISIANA 41,835 10,361 17,094 3,639 1,533
MAINE 14,999 4,734 5,694 284 1,123
MARYLAND 47,263 14,529 18,310 2,459 2,619
MASSACHUSETTS 60,293 30,955 9,085 3,665 3,337
MICHIGAN 98,518 33,562 36,382 9,714 6,586
MINNESOTA 45,133 13,845 13,401 3,683 5,452
MISSISSIPPI 28,206 8,315 14,536 1,568 249
MISSOURI 60,747 22,686 23,140 4,515 3,321
MONTANA 8,236 3,562 3,009 474 272
NEBRASKA 19,254 5,573 8,089 2,026 907
NEVADA 18,013 8,992 5,568 683 709
NEW HAMPSHIRE 11,838 4,866 3,233 257 652
NEW JERSEY 103,886 41,242 37,537 2,165 3,618
NEW MEXICO 20,835 9,295 6,798 552 860
NEW YORK 169,343 64,940 49,896 4,909 14,415
NORTH CAROLINA 85,669 28,732 26,703 11,054 3,940
NORTH DAKOTA 5,735 1,752 2,594 390 323
OHIO 98,823 28,639 32,017 18,681 5,169
OKLAHOMA 37,828 15,483 12,499 3,001 1,536
OREGON 33,416 12,600 12,690 1,429 1,638
PENNSYLVANIA 103,191 44,754 33,166 10,428 6,365
PUERTO RICO 30,481 15,879 7,400 3,909 370
RHODE ISLAND 13,990 6,487 4,425 469 731
SOUTH CAROLINA 50,760 17,908 21,163 5,817 2,037
SOUTH DAKOTA 7,982 3,259 2,978 525 316
TENNESSEE 55,279 18,467 21,820 4,132 993
TEXAS 207,414 87,229 65,217 9,303 11,851
UTAH 24,792 11,784 7,826 1,088 1,243
VERMONT 5,140 1,644 1,165 444 572
VIRGINIA 77,503 33,061 20,171 4,313 3,513
WASHINGTON 54,171 19,559 14,536 1,965 1,778
WEST VIRGINIA 22,174 5,776 10,311 3,473 742
WISCONSIN 50,293 17,787 15,672 4,620 5,170
WYOMING 5,501 2,052 2,228 215 271
AMERICAN SAMOA 385 307 20 38 3
GUAM 923 570 179 35 8
NORTHERN MARIANAS 202 99 14 27 2
VIRGIN ISLANDS 516 122 199 72 16
BUR. OF INDIAN AFFAIRS 4,178 2,241 1,010 200 205
U.S. AND OUTLYING AREAS 2,791,927 1,047,301 955,624 221,062 156,798
50 STATES, D.C. & P.R. 2,785,723 1,043,962 954,202 220,690 156,564



--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA4
Number of Children Ages 6-11 Served Under IDEA, Part B
By Disability,
During the 2001-02 School Year
STATE MULTIPLE
DISABILITIES
HEARING
IMPAIRMENTS
ORTHOPEDIC
IMPAIRMENTS
OTHER
HEALTH
IMPAIRMENTS
VISUAL
IMPAIRMENTS
ALABAMA 566 420 298 2,073 220
ALASKA 207 77 45 291 17
ARIZONA 815 869 392 1,121 327
ARKANSAS 564 267 99 2,745 90
CALIFORNIA 2,249 4,532 5,949 10,319 1,748
COLORADO 1,307 578 2,888 0 139
CONNECTICUT 899 364 116 3,376 146
DELAWARE 0 107 739 0 23
DISTRICT OF COLUMBIA 289 49 36 132 9
FLORIDA 0 1,371 2,010 4,998 528
GEORGIA 0 748 535 7,701 293
HAWAII 138 190 53 892 37
IDAHO 192 129 54 564 41
ILLINOIS 49 1,750 1,552 4,927 500
INDIANA 685 837 776 2,226 378
IOWA 78 238 184 87 47
KANSAS 597 236 281 2,230 83
KENTUCKY 1,139 275 261 3,748 221
LOUISIANA 374 545 670 3,689 184
MAINE 1,242 111 33 1,351 42
MARYLAND 2,398 575 236 4,103 223
MASSACHUSETTS 2,091 422 655 1,313 169
MICHIGAN 1,273 1,446 6,302 0 390
MINNESOTA 65 918 807 3,496 177
MISSISSIPPI 188 232 921 0 121
MISSOURI 427 527 319 4,127 185
MONTANA 182 79 33 451 27
NEBRASKA 135 260 272 1,270 86
NEVADA 320 210 177 846 76
NEW HAMPSHIRE 135 121 72 1,520 65
NEW JERSEY 9,300 713 304 5,376 171
NEW MEXICO 467 210 105 1,041 74
NEW YORK 10,664 2,600 1,589 14,317 886
NORTH CAROLINA 700 1,006 543 7,890 289
NORTH DAKOTA 0 53 74 296 26
OHIO 5,742 1,077 1,077 3,689 469
OKLAHOMA 729 356 260 1,924 156
OREGON 0 401 391 2,430 117
PENNSYLVANIA 1,155 1,281 532 1,619 545
PUERTO RICO 571 423 256 1,127 242
RHODE ISLAND 119 82 70 1,312 28
SOUTH CAROLINA 100 513 363 2,054 155
SOUTH DAKOTA 313 61 42 311 17
TENNESSEE 667 640 516 3,651 353
TEXAS 4,116 2,540 2,266 18,777 1,138
UTAH 504 238 91 639 108
VERMONT 32 53 38 609 13
VIRGINIA 977 670 388 6,766 195
WASHINGTON 810 633 426 6,953 156
WEST VIRGINIA 0 179 71 1,224 106
WISCONSIN 0 693 670 3,829 203
WYOMING 44 77 68 431 16
AMERICAN SAMOA 8 3 3 1 1
GUAM 26 20 14 39 4
NORTHERN MARIANAS 5 2 6 9 3
VIRGIN ISLANDS 17 9 0 32 3
BUR. OF INDIAN AFFAIRS 150 21 13 123 16
U.S. AND OUTLYING AREAS 55,820 33,037 36,941 156,065 12,082
50 STATES, D.C. & P.R. 55,614 32,982 36,905 155,861 12,055



--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA4
Number of Children Ages 6-11 Served Under IDEA, Part B
By Disability,
During the 2001-02 School Year
STATE AUTISM DEAF-
BLINDNESS
TRAUMATIC
BRAIN
INJURY
DEVELOPMENTAL DELAY
ALABAMA 561 0 78 1,435
ALASKA 158 1 21 66
ARIZONA 877 29 94 0
ARKANSAS 532 2 55 0
CALIFORNIA 9,233 82 480 0
COLORADO 356 32 100 0
CONNECTICUT 916 22 28 0
DELAWARE 164 15 2 0
DISTRICT OF COLUMBIA 94 2 14 0
FLORIDA 2,867 24 187 264
GEORGIA 1,748 10 133 238
HAWAII 266 1 30 766
IDAHO 215 3 54 1,500
ILLINOIS 2,622 33 291 0
INDIANA 2,017 9 181 0
IOWA 280 1 28 0
KANSAS 510 5 69 982
KENTUCKY 724 3 74 5,546
LOUISIANA 725 4 119 2,898
MAINE 350 0 35 0
MARYLAND 1,487 8 114 202
MASSACHUSETTS 1,724 123 1,459 5,295
MICHIGAN 2,754 0 0 109
MINNESOTA 2,058 27 115 1,089
MISSISSIPPI 265 3 48 1,760
MISSOURI 1,269 7 132 92
MONTANA 123 8 16 0
NEBRASKA 245 9 70 312
NEVADA 366 4 62 0
NEW HAMPSHIRE 268 2 20 627
NEW JERSEY 2,553 8 899 0
NEW MEXICO 134 2 74 1,223
NEW YORK 4,637 4 486 0
NORTH CAROLINA 1,894 7 169 2,742
NORTH DAKOTA 88 0 7 132
OHIO 2,059 19 185 0
OKLAHOMA 513 3 80 1,288
OREGON 1,615 6 99 0
PENNSYLVANIA 2,715 14 546 71
PUERTO RICO 272 17 15 0
RHODE ISLAND 250 2 15 0
SOUTH CAROLINA 591 14 45 0
SOUTH DAKOTA 144 0 16 0
TENNESSEE 639 1 87 3,313
TEXAS 4,568 33 376 0
UTAH 507 34 114 616
VERMONT 128 2 12 428
VIRGINIA 1,519 4 107 5,819
WASHINGTON 1,251 13 106 5,985
WEST VIRGINIA 245 7 40 0
WISCONSIN 1,461 2 117 69
WYOMING 78 0 21 0
AMERICAN SAMOA 1 0 0 0
GUAM 18 0 0 10
NORTHERN MARIANAS 2 0 0 33
VIRGIN ISLANDS 7 0 0 39
BUR. OF INDIAN AFFAIRS 13 2 5 179
U.S. AND OUTLYING AREAS 63,676 663 7,730 45,128
50 STATES, D.C. & P.R. 63,635 661 7,725 44,867



--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).