Table AA3
Number of Children Ages 6-21 Served Under IDEA, Part B
By Disability,
During the 2001-02 School Year
STATE ALL
DISABILITIES
SPECIFIC
LEARNING
DISABILITIES
SPEECH OR
LANGUAGE
IMPAIRMENTS
MENTAL
RETARDATION
EMOTIONAL
DISTURBANCE
ALABAMA 88,951 41,183 16,222 16,809 4,205
ALASKA 16,339 9,153 3,672 823 861
ARIZONA 90,980 52,655 15,766 7,465 5,671
ARKANSAS 54,465 22,607 10,039 11,814 550
CALIFORNIA 599,215 343,329 127,630 36,843 24,402
COLORADO 71,502 33,736 13,707 3,563 8,871
CONNECTICUT 66,626 29,513 12,632 3,660 7,292
DELAWARE 15,420 8,950 1,642 2,085 719
DISTRICT OF COLUMBIA 12,020 6,158 1,314 1,549 1,909
FLORIDA 347,019 170,449 75,048 39,913 37,351
GEORGIA 160,530 49,914 34,026 29,954 24,519
HAWAII 21,596 10,682 1,759 2,394 3,160
IDAHO 25,450 13,959 4,345 1,856 934
ILLINOIS 276,691 137,996 57,571 28,530 31,034
INDIANA 145,172 60,840 35,879 21,982 12,778
IOWA 67,597 33,919 3,711 17,359 10,266
KANSAS 53,738 23,650 10,136 5,276 3,960
KENTUCKY 80,399 19,691 17,908 17,956 5,843
LOUISIANA 89,264 36,040 19,417 11,644 5,248
MAINE 32,350 13,040 7,574 1,007 3,531
MARYLAND 101,812 43,273 23,123 6,799 9,266
MASSACHUSETTS 136,933 80,762 11,926 11,443 11,941
MICHIGAN 205,174 95,072 40,879 24,543 19,251
MINNESOTA 99,160 38,171 15,988 9,808 17,758
MISSISSIPPI 55,294 27,462 15,857 5,472 786
MISSOURI 129,302 66,717 27,011 12,145 9,009
MONTANA 17,575 9,660 3,360 1,140 1,008
NEBRASKA 39,968 15,911 10,179 5,892 2,606
NEVADA 36,251 22,620 5,951 1,817 1,935
NEW HAMPSHIRE 27,818 13,223 5,220 991 2,545
NEW JERSEY 212,128 108,550 42,636 6,107 13,880
NEW MEXICO 47,080 27,955 8,420 1,841 2,857
NEW YORK 386,919 197,374 62,465 15,391 41,802
NORTH CAROLINA 167,962 71,414 28,321 28,831 10,341
NORTH DAKOTA 12,333 5,350 3,327 1,188 1,094
OHIO 219,472 86,483 35,951 50,475 15,596
OKLAHOMA 81,087 45,438 13,658 7,970 4,439
OREGON 68,902 33,599 15,752 4,356 4,616
PENNSYLVANIA 227,846 126,594 36,290 27,682 21,143
PUERTO RICO 58,496 32,500 8,176 11,729 752
RHODE ISLAND 29,124 15,615 5,485 1,174 2,757
SOUTH CAROLINA 98,070 45,428 22,038 16,821 5,971
SOUTH DAKOTA 14,687 7,445 3,140 1,365 815
TENNESSEE 115,113 53,135 25,425 14,401 3,645
TEXAS 455,613 254,760 70,749 25,459 35,460
UTAH 48,648 27,853 9,020 3,159 3,224
VERMONT 12,593 4,653 2,014 1,259 2,208
VIRGINIA 155,373 77,330 22,314 13,630 12,503
WASHINGTON 109,089 50,567 15,865 6,229 5,021
WEST VIRGINIA 44,804 18,628 10,838 9,117 2,179
WISCONSIN 112,461 52,052 17,897 12,802 16,442
WYOMING 11,419 5,577 2,653 635 954
AMERICAN SAMOA 749 609 22 74 12
GUAM 2,150 1,625 197 89 25
NORTHERN MARIANAS 538 352 16 72 5
VIRGIN ISLANDS 1,506 662 223 387 65
BUR. OF INDIAN AFFAIRS 8,305 5,232 1,197 492 612
U.S. AND OUTLYING AREAS 5,867,078 2,887,115 1,093,581 605,267 477,627
50 STATES, D.C. & P.R. 5,853,830 2,878,635 1,091,926 604,153 476,908





--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA3
Number of Children Ages 6-21 Served Under IDEA, Part B
By Disability,
During the 2001-02 School Year
STATE MULTIPLE
DISABILITIES
HEARING
IMPAIRMENTS
ORTHOPEDIC
IMPAIRMENTS
OTHER
HEALTH
IMPAIRMENTS
VISUAL
IMPAIRMENTS
ALABAMA 1,373 981 596 4,527 457
ALASKA 508 183 73 660 42
ARIZONA 2,374 1,706 681 2,274 665
ARKANSAS 1,192 602 187 6,331 211
CALIFORNIA 5,417 9,734 11,902 21,502 3,698
COLORADO 3,098 1,244 6,082 0 317
CONNECTICUT 2,108 762 185 8,535 318
DELAWARE 0 238 1,398 0 49
DISTRICT OF COLUMBIA 521 93 73 196 20
FLORIDA 0 3,249 4,233 10,526 1,114
GEORGIA 0 1,528 974 15,926 593
HAWAII 295 412 100 1,507 76
IDAHO 480 298 109 1,335 108
ILLINOIS 107 3,458 2,803 9,503 1,063
INDIANA 1,317 1,765 1,402 4,613 796
IOWA 253 527 570 194 132
KANSAS 1,985 519 447 5,641 190
KENTUCKY 2,719 606 455 8,033 401
LOUISIANA 977 1,300 1,395 8,307 429
MAINE 2,963 243 57 3,182 83
MARYLAND 5,745 1,228 459 8,446 522
MASSACHUSETTS 4,687 861 930 3,066 351
MICHIGAN 2,830 2,868 14,044 0 859
MINNESOTA 155 1,970 1,533 8,619 374
MISSISSIPPI 495 587 2,032 0 243
MISSOURI 915 1,187 593 8,833 457
MONTANA 515 192 70 1,296 55
NEBRASKA 373 583 454 2,825 200
NEVADA 708 449 312 1,644 143
NEW HAMPSHIRE 346 274 129 3,866 134
NEW JERSEY 21,754 1,567 605 10,154 365
NEW MEXICO 1,113 516 246 2,238 180
NEW YORK 22,260 5,715 2,679 28,974 1,851
NORTH CAROLINA 1,739 2,074 1,034 17,277 607
NORTH DAKOTA 0 124 136 746 59
OHIO 13,213 2,521 2,108 8,351 1,081
OKLAHOMA 1,559 796 459 4,062 373
OREGON 0 871 750 5,485 298
PENNSYLVANIA 2,476 2,670 1,143 3,239 1,156
PUERTO RICO 1,131 873 467 1,782 499
RHODE ISLAND 272 214 127 2,979 67
SOUTH CAROLINA 291 1,067 745 4,245 308
SOUTH DAKOTA 660 127 86 706 38
TENNESSEE 1,745 1,341 1,006 8,994 752
TEXAS 8,882 5,483 4,539 39,754 2,364
UTAH 1,360 544 171 1,397 196
VERMONT 85 143 79 1,392 31
VIRGINIA 2,413 1,388 725 16,103 451
WASHINGTON 2,651 1,453 796 17,863 332
WEST VIRGINIA 0 387 184 2,736 216
WISCONSIN 0 1,433 1,288 7,491 413
WYOMING 71 164 122 987 58
AMERICAN SAMOA 18 4 3 2 3
GUAM 56 31 16 65 7
NORTHERN MARIANAS 20 9 8 14 5
VIRGIN ISLANDS 43 18 1 49 9
BUR. OF INDIAN AFFAIRS 284 42 20 186 26
U.S. AND OUTLYING AREAS 128,552 71,222 73,821 338,658 25,845
50 STATES, D.C. & P.R. 128,131 71,118 73,773 338,342 25,795





--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA3
Number of Children Ages 6-21 Served Under IDEA, Part B
By Disability,
During the 2001-02 School Year
STATE AUTISM DEAF-
BLINDNESS
TRAUMATIC
BRAIN
INJURY
DEVELOPMENTAL DELAY
ALABAMA 904 5 254 1,435
ALASKA 223 6 69 66
ARIZONA 1,348 66 309 0
ARKANSAS 774 13 145 0
CALIFORNIA 13,257 158 1,343 0
COLORADO 538 63 283 0
CONNECTICUT 1,470 58 93 0
DELAWARE 294 41 4 0
DISTRICT OF COLUMBIA 144 13 30 0
FLORIDA 4,328 64 480 264
GEORGIA 2,462 19 377 238
HAWAII 380 3 62 766
IDAHO 356 14 156 1,500
ILLINOIS 3,802 73 751 0
INDIANA 3,262 28 510 0
IOWA 554 3 109 0
KANSAS 743 14 195 982
KENTUCKY 1,022 14 205 5,546
LOUISIANA 1,297 14 298 2,898
MAINE 552 3 115 0
MARYLAND 2,396 23 330 202
MASSACHUSETTS 2,681 275 2,715 5,295
MICHIGAN 4,719 0 0 109
MINNESOTA 3,270 47 378 1,089
MISSISSIPPI 461 10 129 1,760
MISSOURI 1,953 35 355 92
MONTANA 197 15 67 0
NEBRASKA 415 11 207 312
NEVADA 518 6 148 0
NEW HAMPSHIRE 404 6 53 627
NEW JERSEY 3,526 20 2,964 0
NEW MEXICO 265 9 217 1,223
NEW YORK 7,023 14 1,371 0
NORTH CAROLINA 3,095 15 472 2,742
NORTH DAKOTA 144 4 29 132
OHIO 3,057 98 538 0
OKLAHOMA 785 18 242 1,288
OREGON 2,847 15 313 0
PENNSYLVANIA 3,969 32 1,381 71
PUERTO RICO 518 37 32 0
RHODE ISLAND 384 5 45 0
SOUTH CAROLINA 1,012 25 119 0
SOUTH DAKOTA 250 1 54 0
TENNESSEE 1,103 3 250 3,313
TEXAS 7,099 73 991 0
UTAH 723 66 319 616
VERMONT 248 3 50 428
VIRGINIA 2,365 11 321 5,819
WASHINGTON 1,972 32 323 5,985
WEST VIRGINIA 374 24 121 0
WISCONSIN 2,247 5 322 69
WYOMING 117 0 81 0
AMERICAN SAMOA 1 0 1 0
GUAM 24 1 4 10
NORTHERN MARIANAS 4 0 0 33
VIRGIN ISLANDS 10 0 0 39
BUR. OF INDIAN AFFAIRS 18 4 13 179
U.S. AND OUTLYING AREAS 97,904 1,615 20,743 45,128
50 STATES, D.C. & P.R. 97,847 1,610 20,725 44,867





--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).