| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2001 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||
| American Indian/Alaska Native | ||||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
|||||||||||
| ALABAMA | 3.85 | 0.00 | 2.18 | 0.00 | 0.00 | |||||||||||
| ALASKA | 8.97 | 0.13 | 3.00 | 0.02 | 0.00 | |||||||||||
| ARIZONA | 4.67 | 0.11 | 1.05 | 0.07 | 0.01 | |||||||||||
| ARKANSAS | 2.48 | 0.00 | 1.65 | 0.14 | 0.00 | |||||||||||
| CALIFORNIA | 4.78 | 0.18 | 3.58 | 0.32 | 0.01 | |||||||||||
| COLORADO | 9.07 | 0.08 | 4.22 | 0.08 | 0.00 | |||||||||||
| CONNECTICUT | 12.61 | 0.00 | 4.58 | 0.86 | 0.00 | |||||||||||
| DELAWARE | 4.29 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| DISTRICT OF COLUMBIA | 4.88 | 4.88 | 0.00 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 5.89 | 0.06 | 2.98 | 0.12 | 0.00 | |||||||||||
| GEORGIA | 4.79 | 0.00 | 2.32 | 0.15 | 0.00 | |||||||||||
| HAWAII | 12.06 | 0.71 | 0.71 | 0.00 | 0.71 | |||||||||||
| IDAHO | 6.06 | 0.12 | 1.78 | 0.00 | 0.00 | |||||||||||
| ILLINOIS | 5.13 | 0.00 | 3.47 | 0.26 | 0.26 | |||||||||||
| INDIANA | 4.55 | 0.17 | 3.50 | 0.35 | 0.00 | |||||||||||
| IOWA | 5.12 | 2.20 | 0.98 | 1.22 | 0.73 | |||||||||||
| KANSAS | 8.16 | 0.19 | 5.19 | 0.00 | 0.00 | |||||||||||
| KENTUCKY | 8.91 | 0.00 | 6.98 | 0.00 | 0.00 | |||||||||||
| LOUISIANA | 5.39 | 0.00 | 2.07 | 0.00 | 0.00 | |||||||||||
| MAINE | 9.21 | 0.00 | 6.67 | 0.00 | 0.32 | |||||||||||
| MARYLAND | 7.85 | 0.00 | 4.93 | 0.00 | 0.36 | |||||||||||
| MASSACHUSETTS | 11.09 | 0.00 | 6.28 | 0.00 | 0.21 | |||||||||||
| MICHIGAN | 6.31 | 0.04 | 4.50 | 0.08 | 0.04 | |||||||||||
| MINNESOTA | 10.47 | 0.07 | 3.31 | 0.23 | 0.07 | |||||||||||
| MISSISSIPPI | 1.85 | 0.00 | 0.74 | 0.00 | 0.00 | |||||||||||
| MISSOURI | 2.18 | 0.00 | 0.33 | 0.00 | 0.00 | |||||||||||
| MONTANA | 7.03 | 0.13 | 6.62 | 0.13 | 0.03 | |||||||||||
| NEBRASKA | 10.29 | 0.25 | 5.70 | 0.25 | 0.12 | |||||||||||
| NEVADA | 7.68 | 0.18 | 2.19 | 0.00 | 0.00 | |||||||||||
| NEW HAMPSHIRE | 9.52 | 0.00 | 4.76 | 0.00 | 0.00 | |||||||||||
| NEW JERSEY | 7.13 | 0.56 | 1.50 | 0.00 | 0.00 | |||||||||||
| NEW MEXICO | 7.61 | 0.03 | 1.13 | 0.02 | 0.00 | |||||||||||
| NEW YORK | 5.79 | 0.07 | 1.21 | 0.03 | 0.07 | |||||||||||
| NORTH CAROLINA | 8.89 | 0.00 | 6.25 | 0.02 | 0.00 | |||||||||||
| NORTH DAKOTA | 6.75 | 0.05 | 5.02 | 0.11 | 0.00 | |||||||||||
| OHIO | 2.07 | 0.00 | 0.69 | 0.92 | 0.23 | |||||||||||
| OKLAHOMA | 7.11 | 0.05 | 2.13 | 0.07 | 0.01 | |||||||||||
| OREGON | 8.22 | 0.00 | 4.61 | 0.05 | 0.05 | |||||||||||
| PENNSYLVANIA | 8.40 | 0.00 | 3.46 | 0.16 | 0.00 | |||||||||||
| PUERTO RICO | . | . | . | . | . | |||||||||||
| RHODE ISLAND | 8.86 | 0.42 | 5.06 | 0.42 | 0.00 | |||||||||||
| SOUTH CAROLINA | 3.12 | 0.18 | 1.83 | 0.37 | 0.00 | |||||||||||
| SOUTH DAKOTA | 10.46 | 0.21 | 3.77 | 0.43 | 0.02 | |||||||||||
| TENNESSEE | 2.65 | 0.00 | 2.24 | 0.00 | 0.00 | |||||||||||
| TEXAS | 5.19 | 0.04 | 4.47 | 0.07 | 0.07 | |||||||||||
| UTAH | 8.22 | 0.06 | 2.23 | 0.00 | 0.12 | |||||||||||
| VERMONT | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| VIRGINIA | 5.65 | 0.13 | 2.96 | 0.00 | 0.13 | |||||||||||
| WASHINGTON | 7.56 | 0.00 | 1.26 | 0.00 | 0.00 | |||||||||||
| WEST VIRGINIA | 1.16 | 0.00 | 1.16 | 0.00 | 0.00 | |||||||||||
| WISCONSIN | 7.64 | 0.00 | 4.55 | 0.34 | 0.21 | |||||||||||
| WYOMING | 15.60 | 0.00 | 9.96 | 0.00 | 0.00 | |||||||||||
| AMERICAN SAMOA | . | . | . | . | . | |||||||||||
| GUAM | . | . | . | . | . | |||||||||||
| NORTHERN MARIANAS | . | . | . | . | . | |||||||||||
| VIRGIN ISLANDS | . | . | . | . | . | |||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | |||||||||||
| 50 STATES AND D.C. | 6.87 | 0.09 | 2.85 | 0.12 | 0.03 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2001, released October 2003. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2001 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||
| American Indian/Alaska Native | ||||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|||||||||||
| ALABAMA | 0.13 | 0.13 | 0.00 | 0.00 | 0.13 | |||||||||||
| ALASKA | 0.13 | 0.03 | 0.03 | 0.03 | 0.02 | |||||||||||
| ARIZONA | 0.03 | 0.17 | 0.03 | 0.02 | 0.09 | |||||||||||
| ARKANSAS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| CALIFORNIA | 0.09 | 0.04 | 0.06 | 0.15 | 0.04 | |||||||||||
| COLORADO | 0.08 | 0.08 | 0.08 | 0.00 | 0.00 | |||||||||||
| CONNECTICUT | 0.29 | 0.00 | 0.29 | 0.29 | 0.00 | |||||||||||
| DELAWARE | 0.00 | 0.00 | 1.43 | 0.00 | 0.00 | |||||||||||
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 0.00 | 0.12 | 0.06 | 0.18 | 0.06 | |||||||||||
| GEORGIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | |||||||||||
| HAWAII | 0.00 | 0.71 | 0.00 | 0.71 | 0.00 | |||||||||||
| IDAHO | 0.00 | 0.00 | 0.12 | 0.12 | 0.00 | |||||||||||
| ILLINOIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| INDIANA | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | |||||||||||
| IOWA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| KANSAS | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | |||||||||||
| KENTUCKY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| LOUISIANA | 0.00 | 0.36 | 0.18 | 0.09 | 0.00 | |||||||||||
| MAINE | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | |||||||||||
| MARYLAND | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | |||||||||||
| MASSACHUSETTS | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | |||||||||||
| MICHIGAN | 0.11 | 0.04 | 0.34 | 0.00 | 0.00 | |||||||||||
| MINNESOTA | 0.00 | 0.00 | 0.03 | 0.07 | 0.03 | |||||||||||
| MISSISSIPPI | 0.00 | 0.37 | 0.18 | 0.00 | 0.00 | |||||||||||
| MISSOURI | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | |||||||||||
| MONTANA | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | |||||||||||
| NEBRASKA | 0.12 | 0.00 | 0.25 | 1.12 | 0.12 | |||||||||||
| NEVADA | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | |||||||||||
| NEW HAMPSHIRE | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | |||||||||||
| NEW JERSEY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| NEW MEXICO | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | |||||||||||
| NEW YORK | 0.17 | 0.03 | 0.03 | 0.14 | 0.00 | |||||||||||
| NORTH CAROLINA | 0.00 | 0.02 | 0.04 | 0.06 | 0.00 | |||||||||||
| NORTH DAKOTA | 0.00 | 0.16 | 0.11 | 0.05 | 0.00 | |||||||||||
| OHIO | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| OKLAHOMA | 0.05 | 0.03 | 0.01 | 0.05 | 0.03 | |||||||||||
| OREGON | 0.00 | 0.11 | 0.21 | 0.00 | 0.05 | |||||||||||
| PENNSYLVANIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | |||||||||||
| PUERTO RICO | . | . | . | . | . | |||||||||||
| RHODE ISLAND | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | |||||||||||
| SOUTH CAROLINA | 0.00 | 0.00 | 0.00 | 0.18 | 0.18 | |||||||||||
| SOUTH DAKOTA | 0.43 | 0.10 | 0.05 | 0.02 | 0.00 | |||||||||||
| TENNESSEE | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | |||||||||||
| TEXAS | 0.15 | 0.00 | 0.04 | 0.15 | 0.07 | |||||||||||
| UTAH | 0.12 | 0.06 | 0.00 | 0.06 | 0.06 | |||||||||||
| VERMONT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| VIRGINIA | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | |||||||||||
| WASHINGTON | 0.02 | 0.07 | 0.02 | 0.14 | 0.00 | |||||||||||
| WEST VIRGINIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| WISCONSIN | 0.00 | 0.09 | 0.13 | 0.34 | 0.00 | |||||||||||
| WYOMING | 0.56 | 0.56 | 0.00 | 0.94 | 0.19 | |||||||||||
| AMERICAN SAMOA | . | . | . | . | . | |||||||||||
| GUAM | . | . | . | . | . | |||||||||||
| NORTHERN MARIANAS | . | . | . | . | . | |||||||||||
| VIRGIN ISLANDS | . | . | . | . | . | |||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | |||||||||||
| 50 STATES AND D.C. | 0.07 | 0.07 | 0.05 | 0.07 | 0.03 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2001, released October 2003. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2001 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||
| American Indian/Alaska Native | ||||||||||||||||
| STATE | AUTISM | DEAF- BLINDNESS |
TRAUMATIC BRAIN INJURY |
DEVELOPMENTAL DELAY | ||||||||||||
| ALABAMA | 0.00 | 0.00 | 0.13 | 1.15 | ||||||||||||
| ALASKA | 0.05 | 0.00 | 0.03 | 5.48 | ||||||||||||
| ARIZONA | 0.02 | 0.01 | 0.00 | 3.06 | ||||||||||||
| ARKANSAS | 0.00 | 0.00 | 0.00 | 0.69 | ||||||||||||
| CALIFORNIA | 0.26 | 0.00 | 0.05 | 0.00 | ||||||||||||
| COLORADO | 0.00 | 0.00 | 0.00 | 4.46 | ||||||||||||
| CONNECTICUT | 0.00 | 0.00 | 0.00 | 6.30 | ||||||||||||
| DELAWARE | 1.43 | 0.00 | 0.00 | 1.43 | ||||||||||||
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| FLORIDA | 0.30 | 0.00 | 0.00 | 2.00 | ||||||||||||
| GEORGIA | 0.58 | 0.00 | 0.00 | 1.60 | ||||||||||||
| HAWAII | 0.71 | 0.00 | 0.00 | 7.80 | ||||||||||||
| IDAHO | 0.00 | 0.00 | 0.12 | 3.80 | ||||||||||||
| ILLINOIS | 0.00 | 0.00 | 0.00 | 1.16 | ||||||||||||
| INDIANA | 0.00 | 0.00 | 0.00 | 0.35 | ||||||||||||
| IOWA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| KANSAS | 0.09 | 0.00 | 0.00 | 2.50 | ||||||||||||
| KENTUCKY | 0.39 | 0.00 | 0.00 | 1.55 | ||||||||||||
| LOUISIANA | 0.00 | 0.00 | 0.00 | 2.70 | ||||||||||||
| MAINE | 0.00 | 0.00 | 0.00 | 1.90 | ||||||||||||
| MARYLAND | 0.36 | 0.00 | 0.00 | 2.01 | ||||||||||||
| MASSACHUSETTS | 0.63 | 0.21 | 0.00 | 2.93 | ||||||||||||
| MICHIGAN | 0.26 | 0.00 | 0.00 | 0.91 | ||||||||||||
| MINNESOTA | 0.10 | 0.00 | 0.00 | 6.56 | ||||||||||||
| MISSISSIPPI | 0.00 | 0.00 | 0.00 | 0.55 | ||||||||||||
| MISSOURI | 0.00 | 0.00 | 0.00 | 1.75 | ||||||||||||
| MONTANA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| NEBRASKA | 0.00 | 0.00 | 0.00 | 2.35 | ||||||||||||
| NEVADA | 0.00 | 0.00 | 0.00 | 5.12 | ||||||||||||
| NEW HAMPSHIRE | 0.00 | 0.00 | 0.00 | 3.81 | ||||||||||||
| NEW JERSEY | 0.19 | 0.00 | 0.00 | 4.88 | ||||||||||||
| NEW MEXICO | 0.01 | 0.00 | 0.00 | 6.37 | ||||||||||||
| NEW YORK | 0.10 | 0.00 | 0.00 | 3.92 | ||||||||||||
| NORTH CAROLINA | 0.02 | 0.00 | 0.00 | 2.48 | ||||||||||||
| NORTH DAKOTA | 0.00 | 0.00 | 0.00 | 1.24 | ||||||||||||
| OHIO | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| OKLAHOMA | 0.02 | 0.01 | 0.01 | 4.65 | ||||||||||||
| OREGON | 0.27 | 0.00 | 0.00 | 2.86 | ||||||||||||
| PENNSYLVANIA | 0.49 | 0.00 | 0.00 | 4.12 | ||||||||||||
| PUERTO RICO | . | . | . | . | ||||||||||||
| RHODE ISLAND | 0.42 | 0.00 | 0.00 | 1.69 | ||||||||||||
| SOUTH CAROLINA | 0.37 | 0.00 | 0.00 | 0.00 | ||||||||||||
| SOUTH DAKOTA | 0.02 | 0.00 | 0.05 | 5.35 | ||||||||||||
| TENNESSEE | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| TEXAS | 0.15 | 0.00 | 0.00 | 0.00 | ||||||||||||
| UTAH | 0.00 | 0.00 | 0.00 | 5.52 | ||||||||||||
| VERMONT | 0.00 | 0.00 | 0.00 | 3.90 | ||||||||||||
| VIRGINIA | 0.00 | 0.00 | 0.00 | 2.28 | ||||||||||||
| WASHINGTON | 0.14 | 0.00 | 0.02 | 5.88 | ||||||||||||
| WEST VIRGINIA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| WISCONSIN | 0.09 | 0.00 | 0.00 | 1.89 | ||||||||||||
| WYOMING | 0.00 | 0.00 | 0.19 | 3.20 | ||||||||||||
| AMERICAN SAMOA | . | . | . | . | ||||||||||||
| GUAM | . | . | . | . | ||||||||||||
| NORTHERN MARIANAS | . | . | . | . | ||||||||||||
| VIRGIN ISLANDS | . | . | . | . | ||||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | ||||||||||||
| 50 STATES AND D.C. | 0.08 | 0.00 | 0.01 | 3.39 | ||||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2001, released October 2003. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2001 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||
| Asian/Pacific Islander | ||||||||||||||||
| STATE | ALL DISABILITIES |
SPECIFIC LEARNING DISABILITIES |
SPEECH OR LANGUAGE IMPAIRMENTS |
MENTAL RETARDATION |
EMOTIONAL DISTURBANCE |
|||||||||||
| ALABAMA | 3.30 | 0.00 | 2.15 | 0.07 | 0.00 | |||||||||||
| ALASKA | 4.56 | 0.07 | 0.82 | 0.00 | 0.00 | |||||||||||
| ARIZONA | 3.67 | 0.06 | 0.75 | 0.09 | 0.00 | |||||||||||
| ARKANSAS | 2.63 | 0.09 | 0.75 | 0.00 | 0.00 | |||||||||||
| CALIFORNIA | 2.58 | 0.12 | 1.47 | 0.23 | 0.00 | |||||||||||
| COLORADO | 3.75 | 0.02 | 1.24 | 0.06 | 0.00 | |||||||||||
| CONNECTICUT | 2.76 | 0.04 | 0.64 | 0.02 | 0.04 | |||||||||||
| DELAWARE | 2.76 | 0.36 | 0.72 | 0.24 | 0.00 | |||||||||||
| DISTRICT OF COLUMBIA | 0.74 | 0.00 | 0.74 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 3.35 | 0.06 | 1.51 | 0.22 | 0.00 | |||||||||||
| GEORGIA | 2.01 | 0.00 | 1.05 | 0.19 | 0.05 | |||||||||||
| HAWAII | 4.85 | 0.04 | 0.46 | 0.05 | 0.18 | |||||||||||
| IDAHO | 2.61 | 0.00 | 0.87 | 0.00 | 0.00 | |||||||||||
| ILLINOIS | 2.49 | 0.05 | 1.20 | 0.16 | 0.03 | |||||||||||
| INDIANA | 3.46 | 0.07 | 2.15 | 0.20 | 0.00 | |||||||||||
| IOWA | 2.52 | 1.09 | 0.45 | 0.64 | 0.30 | |||||||||||
| KANSAS | 2.77 | 0.04 | 1.10 | 0.00 | 0.00 | |||||||||||
| KENTUCKY | 4.75 | 0.00 | 2.00 | 0.00 | 0.00 | |||||||||||
| LOUISIANA | 1.83 | 0.00 | 0.76 | 0.04 | 0.00 | |||||||||||
| MAINE | 4.25 | 0.00 | 1.85 | 0.00 | 0.00 | |||||||||||
| MARYLAND | 3.20 | 0.01 | 1.64 | 0.08 | 0.00 | |||||||||||
| MASSACHUSETTS | 3.27 | 0.12 | 1.07 | 0.03 | 0.01 | |||||||||||
| MICHIGAN | 2.85 | 0.03 | 1.57 | 0.16 | 0.01 | |||||||||||
| MINNESOTA | 3.05 | 0.03 | 1.02 | 0.09 | 0.00 | |||||||||||
| MISSISSIPPI | 1.95 | 0.00 | 0.65 | 0.00 | 0.00 | |||||||||||
| MISSOURI | 3.11 | 0.06 | 0.53 | 0.06 | 0.00 | |||||||||||
| MONTANA | 4.62 | 0.00 | 3.78 | 0.00 | 0.00 | |||||||||||
| NEBRASKA | 4.23 | 0.00 | 2.62 | 0.08 | 0.00 | |||||||||||
| NEVADA | 3.57 | 0.02 | 0.71 | 0.07 | 0.00 | |||||||||||
| NEW HAMPSHIRE | 5.00 | 0.00 | 2.91 | 0.12 | 0.00 | |||||||||||
| NEW JERSEY | 3.00 | 0.10 | 0.63 | 0.02 | 0.01 | |||||||||||
| NEW MEXICO | 4.89 | 0.00 | 1.30 | 0.00 | 0.00 | |||||||||||
| NEW YORK | 3.33 | 0.04 | 0.69 | 0.02 | 0.04 | |||||||||||
| NORTH CAROLINA | 1.96 | 0.00 | 0.86 | 0.00 | 0.00 | |||||||||||
| NORTH DAKOTA | 1.93 | 0.00 | 1.93 | 0.00 | 0.00 | |||||||||||
| OHIO | 2.91 | 0.00 | 0.88 | 1.17 | 0.35 | |||||||||||
| OKLAHOMA | 5.82 | 0.13 | 1.67 | 0.39 | 0.00 | |||||||||||
| OREGON | 3.10 | 0.00 | 1.39 | 0.04 | 0.00 | |||||||||||
| PENNSYLVANIA | 2.23 | 0.05 | 0.80 | 0.02 | 0.00 | |||||||||||
| PUERTO RICO | . | . | . | . | . | |||||||||||
| RHODE ISLAND | 1.91 | 0.35 | 0.70 | 0.00 | 0.00 | |||||||||||
| SOUTH CAROLINA | 3.80 | 0.00 | 1.96 | 0.06 | 0.00 | |||||||||||
| SOUTH DAKOTA | 5.47 | 0.00 | 2.19 | 0.00 | 0.00 | |||||||||||
| TENNESSEE | 1.80 | 0.00 | 1.09 | 0.00 | 0.00 | |||||||||||
| TEXAS | 2.48 | 0.03 | 1.72 | 0.04 | 0.02 | |||||||||||
| UTAH | 2.62 | 0.09 | 0.82 | 0.06 | 0.00 | |||||||||||
| VERMONT | 3.68 | 0.00 | 0.31 | 0.31 | 0.00 | |||||||||||
| VIRGINIA | 2.93 | 0.16 | 0.77 | 0.09 | 0.03 | |||||||||||
| WASHINGTON | 3.35 | 0.00 | 0.61 | 0.00 | 0.00 | |||||||||||
| WEST VIRGINIA | 2.72 | 0.00 | 0.99 | 0.00 | 0.00 | |||||||||||
| WISCONSIN | 3.46 | 0.02 | 1.90 | 0.19 | 0.02 | |||||||||||
| WYOMING | 5.60 | 0.00 | 1.60 | 0.80 | 0.00 | |||||||||||
| AMERICAN SAMOA | . | . | . | . | . | |||||||||||
| GUAM | . | . | . | . | . | |||||||||||
| NORTHERN MARIANAS | . | . | . | . | . | |||||||||||
| VIRGIN ISLANDS | . | . | . | . | . | |||||||||||
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | |||||||||||
| 50 STATES AND D.C. | 2.97 | 0.08 | 1.17 | 0.14 | 0.03 | |||||||||||
|
-------------------- Please see data notes for an explanation of individual state differences. Percentage = Number of children in the age group who are in both the race/ethnicity group and the disability category ÷ Total number of children in the population who are in the race/ethnicity group and the age range. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population estimates are from the Population Estimates Program, U.S. Census Bureau, Population Division. Estimates are for July 1, 2001, released October 2003. Population counts for Asian, not Hispanic and Native Hawaiian and other Pacific Islander, not Hispanic were combined. Population counts for two or more races, not Hispanic were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2001 count, updated as of August 30, 2002. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||
| Table AA16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage of Racial/Ethnic Group (Based on 2001 Population Estimates) Ages 3-5 | ||||||||||||||||
| Served Under IDEA, Part B | ||||||||||||||||
| During the 2001-02 School Year | ||||||||||||||||
| Asian/Pacific Islander | ||||||||||||||||
| STATE | MULTIPLE DISABILITIES |
HEARING IMPAIRMENTS |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|||||||||||
| ALABAMA | 0.07 | 0.00 | 0.00 | 0.13 | 0.00 | |||||||||||
| ALASKA | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | |||||||||||
| ARIZONA | 0.02 | 0.17 | 0.06 | 0.04 | 0.04 | |||||||||||
| ARKANSAS | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 | |||||||||||
| CALIFORNIA | 0.06 | 0.07 | 0.11 | 0.07 | 0.03 | |||||||||||
| COLORADO | 0.08 | 0.02 | 0.18 | 0.00 | 0.00 | |||||||||||
| CONNECTICUT | 0.00 | 0.04 | 0.07 | 0.07 | 0.00 | |||||||||||
| DELAWARE | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | |||||||||||
| DISTRICT OF COLUMBIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| FLORIDA | 0.00 | 0.02 | 0.09 | 0.03 | 0.02 | |||||||||||
| GEORGIA | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | |||||||||||
| HAWAII | 0.15 | 0.12 | 0.06 | 0.21 | 0.02 | |||||||||||
| IDAHO | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | |||||||||||
| ILLINOIS | 0.01 | 0.07 | 0.06 | 0.06 | 0.01 | |||||||||||
| INDIANA | 0.10 | 0.20 | 0.24 | 0.03 | 0.00 | |||||||||||
| IOWA | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | |||||||||||
| KANSAS | 0.00 | 0.16 | 0.00 | 0.04 | 0.00 | |||||||||||
| KENTUCKY | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | |||||||||||
| LOUISIANA | 0.04 | 0.00 | 0.04 | 0.08 | 0.04 | |||||||||||
| MAINE | 0.18 | 0.18 | 0.00 | 0.00 | 0.00 | |||||||||||
| MARYLAND | 0.13 | 0.04 | 0.00 | 0.02 | 0.03 | |||||||||||
| MASSACHUSETTS | 0.06 | 0.02 | 0.06 | 0.00 | 0.02 | |||||||||||
| MICHIGAN | 0.07 | 0.05 | 0.20 | 0.00 | 0.00 | |||||||||||
| MINNESOTA | 0.03 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||
