Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
During the 2001-02 School Year
ALL DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 495 261 37,662 717 49,816 0
ALASKA 5,172 527 950 527 9,163 0
ARIZONA 7,394 874 5,504 30,079 47,129 0
ARKANSAS 331 187 14,629 1,336 37,982 0
CALIFORNIA 5,360 32,945 75,988 253,538 231,384 0
COLORADO 1,086 1,062 5,659 16,399 47,296 0
CONNECTICUT 263 643 10,319 10,217 45,183 1
DELAWARE 40 90 6,189 951 8,150 0
DISTRICT OF COLUMBIA 6 38 10,920 661 395 0
FLORIDA 1,000 2,696 102,087 56,675 184,561 0
GEORGIA 240 1,434 63,929 5,424 89,503 0
HAWAII 120 15,723 565 774 4,414 0
IDAHO 570 164 211 2,989 21,516 0
ILLINOIS 314 3,084 67,028 31,332 174,933 0
INDIANA 266 461 18,700 3,340 122,405 0
IOWA 438 562 4,264 2,285 60,048 0
KANSAS 646 443 6,076 3,949 42,624 0
KENTUCKY 84 189 10,889 527 68,710 0
LOUISIANA 610 401 47,521 857 39,875 0
MAINE 224 132 386 180 31,428 0
MARYLAND 375 1,760 41,349 4,518 53,810 0
MASSACHUSETTS 595 2,549 15,899 17,690 100,200 0
MICHIGAN 1,944 2,005 40,702 7,312 153,211 0
MINNESOTA 3,310 3,138 9,633 3,476 79,603 0
MISSISSIPPI 73 152 30,112 255 24,702 0
MISSOURI 317 542 26,712 1,675 100,056 0
MONTANA 2,661 118 164 339 14,293 0
NEBRASKA 968 351 3,323 2,673 32,653 0
NEVADA 972 1,012 5,437 8,041 20,789 0
NEW HAMPSHIRE 78 102 284 477 26,877 0
NEW JERSEY 397 4,860 45,839 31,683 129,349 0
NEW MEXICO 5,693 252 1,516 24,568 15,051 0
NEW YORK 2,200 8,472 91,902 77,148 207,197 0
NORTH CAROLINA 3,098 1,195 61,481 4,927 97,261 0
NORTH DAKOTA 1,243 75 164 207 10,644 0
OHIO 335 976 42,362 3,856 171,943 0
OKLAHOMA 12,194 1,634 11,584 2,562 53,113 0
OREGON 1,616 1,227 2,405 6,336 57,318 0
PENNSYLVANIA 420 1,204 36,947 11,658 177,617 0
PUERTO RICO 1 2 5 58,488 0 0
RHODE ISLAND 200 339 1,847 3,543 23,195 0
SOUTH CAROLINA 189 264 47,699 1,164 48,754 0
SOUTH DAKOTA 2,476 107 227 214 11,663 0
TENNESSEE 146 469 29,590 1,215 83,693 0
TEXAS 1,667 4,429 83,443 173,104 192,970 0
UTAH 1,263 911 744 5,136 40,594 0
VERMONT 108 84 155 125 12,121 0
VIRGINIA 341 2,647 39,926 10,255 102,204 0
WASHINGTON 4,298 4,421 7,974 11,611 80,785 0
WEST VIRGINIA 46 66 2,137 139 42,416 0
WISCONSIN 2,065 2,295 15,710 4,679 87,712 0
WYOMING 484 37 180 863 9,855 0
AMERICAN SAMOA 0 749 0 0 0 0
GUAM 2 2,101 8 12 27 0
NORTHERN MARIANAS 0 538 0 0 0 0
VIRGIN ISLANDS 0 0 1,186 292 28 0
BUR. OF INDIAN AFFAIRS 8,265 0 1 3 34 2
U.S. AND OUTLYING AREAS 84,699 112,999 1,188,123 903,001 3,578,253 3
50 STATES, D.C. & P.R. 76,432 109,611 1,186,928 902,694 3,578,164 1




--------------------
Please see data notes for an explanation of individual State differences.

A minus in the last column indicates that the count for race/ethnicity exceeded the total count for children served.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Percentage) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
During the 2001-02 School Year
ALL DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE TOTAL
ALABAMA 0.56 0.29 42.34 0.81 56.00 100.00
ALASKA 31.65 3.23 5.81 3.23 56.08 100.00
ARIZONA 8.13 0.96 6.05 33.06 51.80 100.00
ARKANSAS 0.61 0.34 26.86 2.45 69.74 100.00
CALIFORNIA 0.89 5.50 12.68 42.31 38.61 100.00
COLORADO 1.52 1.49 7.91 22.94 66.15 100.00
CONNECTICUT 0.39 0.97 15.49 15.34 67.82 100.00
DELAWARE 0.26 0.58 40.14 6.17 52.85 100.00
DISTRICT OF COLUMBIA 0.05 0.32 90.85 5.50 3.29 100.00
FLORIDA 0.29 0.78 29.42 16.33 53.18 100.00
GEORGIA 0.15 0.89 39.82 3.38 55.75 100.00
HAWAII 0.56 72.81 2.62 3.58 20.44 100.00
IDAHO 2.24 0.64 0.83 11.74 84.54 100.00
ILLINOIS 0.11 1.11 24.22 11.32 63.22 100.00
INDIANA 0.18 0.32 12.88 2.30 84.32 100.00
IOWA 0.65 0.83 6.31 3.38 88.83 100.00
KANSAS 1.20 0.82 11.31 7.35 79.32 100.00
KENTUCKY 0.10 0.24 13.54 0.66 85.46 100.00
LOUISIANA 0.68 0.45 53.24 0.96 44.67 100.00
MAINE 0.69 0.41 1.19 0.56 97.15 100.00
MARYLAND 0.37 1.73 40.61 4.44 52.85 100.00
MASSACHUSETTS 0.43 1.86 11.61 12.92 73.17 100.00
MICHIGAN 0.95 0.98 19.84 3.56 74.67 100.00
MINNESOTA 3.34 3.16 9.71 3.51 80.28 100.00
MISSISSIPPI 0.13 0.27 54.46 0.46 44.67 100.00
MISSOURI 0.25 0.42 20.66 1.30 77.38 100.00
MONTANA 15.14 0.67 0.93 1.93 81.33 100.00
NEBRASKA 2.42 0.88 8.31 6.69 81.70 100.00
NEVADA 2.68 2.79 15.00 22.18 57.35 100.00
NEW HAMPSHIRE 0.28 0.37 1.02 1.71 96.62 100.00
NEW JERSEY 0.19 2.29 21.61 14.94 60.98 100.00
NEW MEXICO 12.09 0.54 3.22 52.18 31.97 100.00
NEW YORK 0.57 2.19 23.75 19.94 53.55 100.00
NORTH CAROLINA 1.84 0.71 36.60 2.93 57.91 100.00
NORTH DAKOTA 10.08 0.61 1.33 1.68 86.31 100.00
OHIO 0.15 0.44 19.30 1.76 78.34 100.00
OKLAHOMA 15.04 2.02 14.29 3.16 65.50 100.00
OREGON 2.35 1.78 3.49 9.20 83.19 100.00
PENNSYLVANIA 0.18 0.53 16.22 5.12 77.95 100.00
PUERTO RICO 0.00 0.00 0.01 99.99 0.00 100.00
RHODE ISLAND 0.69 1.16 6.34 12.17 79.64 100.00
SOUTH CAROLINA 0.19 0.27 48.64 1.19 49.71 100.00
SOUTH DAKOTA 16.86 0.73 1.55 1.46 79.41 100.00
TENNESSEE 0.13 0.41 25.71 1.06 72.71 100.00
TEXAS 0.37 0.97 18.31 37.99 42.35 100.00
UTAH 2.60 1.87 1.53 10.56 83.44 100.00
VERMONT 0.86 0.67 1.23 0.99 96.25 100.00
VIRGINIA 0.22 1.70 25.70 6.60 65.78 100.00
WASHINGTON 3.94 4.05 7.31 10.64 74.05 100.00
WEST VIRGINIA 0.10 0.15 4.77 0.31 94.67 100.00
WISCONSIN 1.84 2.04 13.97 4.16 77.99 100.00
WYOMING 4.24 0.32 1.58 7.56 86.30 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.09 97.72 0.37 0.56 1.26 100.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 0.00 0.00 78.75 19.39 1.86 100.00
BUR. OF INDIAN AFFAIRS 99.54 0.00 0.01 0.04 0.41 100.00
U.S. AND OUTLYING AREAS 1.44 1.93 20.25 15.39 60.99 100.00
50 STATES, D.C. & P.R. 1.31 1.87 20.28 15.42 61.13 100.00




--------------------
Please see data notes for an explanation of individual State differences.
Percentages are based on the counts of children ages 6-21 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2001 count, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
During the 2001-02 School Year
SPECIFIC LEARNING DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 302 98 15,672 409 24,702 0
ALASKA 2,770 253 596 313 5,221 0
ARIZONA 4,841 346 3,131 18,961 25,376 0
ARKANSAS 155 62 5,394 727 16,269 0
CALIFORNIA 3,153 12,927 48,966 158,851 119,432 0
COLORADO 539 371 2,587 8,528 21,711 0
CONNECTICUT 107 197 4,691 4,994 19,524 0
DELAWARE 23 29 3,799 623 4,476 0
DISTRICT OF COLUMBIA 1 17 5,515 383 242 0
FLORIDA 548 962 42,522 31,968 94,449 0
GEORGIA 91 326 15,806 2,197 31,494 0
HAWAII 60 7,778 279 382 2,183 0
IDAHO 386 59 113 1,688 11,713 0
ILLINOIS 137 1,136 30,802 18,861 87,060 0
INDIANA 121 133 6,375 1,477 52,734 0
IOWA 218 274 1,912 1,164 30,351 0
KANSAS 313 180 2,475 1,995 18,687 0
KENTUCKY 24 40 2,361 149 17,117 0
LOUISIANA 307 101 20,497 338 14,797 0
MAINE 85 39 159 71 12,686 0
MARYLAND 161 451 17,214 2,153 23,294 0
MASSACHUSETTS 334 1,312 9,319 10,522 59,275 0
MICHIGAN 968 616 18,141 3,950 71,397 0
MINNESOTA 1,196 1,302 3,978 1,621 30,074 0
MISSISSIPPI 48 56 16,280 118 10,960 0
MISSOURI 169 192 14,432 933 50,991 0
MONTANA 1,760 45 73 204 7,578 0
NEBRASKA 458 109 1,012 1,176 13,156 0
NEVADA 653 499 3,745 5,443 12,280 0
NEW HAMPSHIRE 25 28 121 218 12,831 0
NEW JERSEY 225 1,643 23,164 17,638 65,880 0
NEW MEXICO 3,551 116 919 15,070 8,299 0
NEW YORK 1,119 3,682 45,642 40,722 106,209 0
NORTH CAROLINA 1,155 486 21,824 2,599 45,350 0
NORTH DAKOTA 575 26 59 86 4,604 0
OHIO 136 325 11,777 1,603 72,642 0
OKLAHOMA 7,272 988 6,586 1,592 29,000 0
OREGON 877 387 981 3,327 28,027 0
PENNSYLVANIA 231 553 19,649 7,031 99,130 0
PUERTO RICO 0 1 3 32,496 0 0
RHODE ISLAND 120 202 1,100 2,235 11,958 0
SOUTH CAROLINA 102 90 20,063 580 24,593 0
SOUTH DAKOTA 1,384 45 118 108 5,790 0
TENNESSEE 63 184 12,676 657 39,555 0
TEXAS 933 1,606 47,228 108,022 96,971 0
UTAH 854 504 429 3,303 22,763 0
VERMONT 35 23 62 47 4,486 0
VIRGINIA 157 1,218 17,215 5,264 53,476 0
WASHINGTON 2,228 1,890 4,049 6,390 36,010 0
WEST VIRGINIA 17 23 866 74 17,648 0
WISCONSIN 950 1,047 6,368 2,290 41,397 0
WYOMING 282 10 82 441 4,762 0
AMERICAN SAMOA 0 609 0 0 0 0
GUAM 0 1,600 2 5 18 0
NORTHERN MARIANAS 0 352 0 0 0 0
VIRGIN ISLANDS 0 0 497 155 10 0
BUR. OF INDIAN AFFAIRS 5,216 0 0 0 14 2
U.S. AND OUTLYING AREAS 47,435 47,548 539,326 532,152 1,720,652 2
50 STATES, D.C. & P.R. 42,219 44,987 538,827 531,992 1,720,610 0




--------------------
Please see data notes for an explanation of individual State differences.

A minus in the last column indicates that the count for race/ethnicity exceeded the total count for children served.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Percentage) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
During the 2001-02 School Year
SPECIFIC LEARNING DISABILITIES
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE TOTAL
ALABAMA 0.73 0.24 38.05 0.99 59.98 100.00
ALASKA 30.26 2.76 6.51 3.42 57.04 100.00
ARIZONA 9.19 0.66 5.95 36.01 48.19 100.00
ARKANSAS 0.69 0.27 23.86 3.22 71.96 100.00
CALIFORNIA 0.92 3.77 14.26 46.27 34.79 100.00
COLORADO 1.60 1.10 7.67 25.28 64.36 100.00
CONNECTICUT 0.36 0.67 15.89 16.92 66.15 100.00
DELAWARE 0.26 0.32 42.45 6.96 50.01 100.00
DISTRICT OF COLUMBIA 0.02 0.28 89.56 6.22 3.93 100.00
FLORIDA 0.32 0.56 24.95 18.76 55.41 100.00
GEORGIA 0.18 0.65 31.67 4.40 63.10 100.00
HAWAII 0.56 72.81 2.61 3.58 20.44 100.00
IDAHO 2.77 0.42 0.81 12.09 83.91 100.00
ILLINOIS 0.10 0.82 22.32 13.67 63.09 100.00
INDIANA 0.20 0.22 10.48 2.43 86.68 100.00
IOWA 0.64 0.81 5.64 3.43 89.48 100.00
KANSAS 1.32 0.76 10.47 8.44 79.01 100.00
KENTUCKY 0.12 0.20 11.99 0.76 86.93 100.00
LOUISIANA 0.85 0.28 56.87 0.94 41.06 100.00
MAINE 0.65 0.30 1.22 0.54 97.29 100.00
MARYLAND 0.37 1.04 39.78 4.98 53.83 100.00
MASSACHUSETTS 0.41 1.62 11.54 13.03 73.39 100.00
MICHIGAN 1.02 0.65 19.08 4.15 75.10 100.00
MINNESOTA 3.13 3.41 10.42 4.25 78.79 100.00
MISSISSIPPI 0.17 0.20 59.28 0.43 39.91 100.00
MISSOURI 0.25 0.29 21.63 1.40 76.43 100.00
MONTANA 18.22 0.47 0.76 2.11 78.45 100.00
NEBRASKA 2.88 0.69 6.36 7.39 82.68 100.00
NEVADA 2.89 2.21 16.56 24.06 54.29 100.00
NEW HAMPSHIRE 0.19 0.21 0.92 1.65 97.04 100.00
NEW JERSEY 0.21 1.51 21.34 16.25 60.69 100.00
NEW MEXICO 12.70 0.41 3.29 53.91 29.69 100.00
NEW YORK 0.57 1.87 23.12 20.63 53.81 100.00
NORTH CAROLINA 1.62 0.68 30.56 3.64 63.50 100.00
NORTH DAKOTA 10.75 0.49 1.10 1.61 86.06 100.00
OHIO 0.16 0.38 13.62 1.85 84.00 100.00
OKLAHOMA 16.00 2.17 14.49 3.50 63.82 100.00
OREGON 2.61 1.15 2.92 9.90 83.42 100.00
PENNSYLVANIA 0.18 0.44 15.52 5.55 78.31 100.00
PUERTO RICO 0.00 0.00 0.01 99.99 0.00 100.00
RHODE ISLAND 0.77 1.29 7.04 14.31 76.58 100.00
SOUTH CAROLINA 0.22 0.20 44.16 1.28 54.14 100.00
SOUTH DAKOTA 18.59 0.60 1.58 1.45 77.77 100.00
TENNESSEE 0.12 0.35 23.86 1.24 74.44 100.00
TEXAS 0.37 0.63 18.54 42.40 38.06 100.00
UTAH 3.07 1.81 1.54 11.86 81.73 100.00
VERMONT 0.75 0.49 1.33 1.01 96.41 100.00
VIRGINIA 0.20 1.58 22.26 6.81 69.15 100.00
WASHINGTON 4.41 3.74 8.01 12.64 71.21 100.00
WEST VIRGINIA 0.09 0.12 4.65 0.40 94.74 100.00
WISCONSIN 1.83 2.01 12.23 4.40 79.53 100.00
WYOMING 5.06 0.18 1.47 7.91 85.39 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 0.00 98.46 0.12 0.31 1.11 100.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 0.00 0.00 75.08 23.41 1.51 100.00
BUR. OF INDIAN AFFAIRS 99.73 0.00 0.00 0.00 0.27 100.00
U.S. AND OUTLYING AREAS 1.64 1.65 18.68 18.43 59.60 100.00
50 STATES, D.C. & P.R. 1.47 1.56 18.72 18.48 59.77 100.00




--------------------
Please see data notes for an explanation of individual State differences.
Percentages are based on the counts of children ages 6-21 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2001 count, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
During the 2001-02 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 73 77 6,003 105 9,964 0
ALASKA 1,224 132 176 116 2,024 0
ARIZONA 951 252 696 4,826 9,041 0
ARKANSAS 71 58 2,060 267 7,583 0
CALIFORNIA 1,120 10,582 9,830 50,602 55,496 0
COLORADO 222 297 890 3,177 9,121 0
CONNECTICUT 60 218 1,482 1,657 9,215 0
DELAWARE 5 23 342 82 1,190 0
DISTRICT OF COLUMBIA 1 8 1,128 120 57 0
FLORIDA 219 1,013 19,864 10,996 42,956 0
GEORGIA 51 583 11,101 1,440 20,851 0
HAWAII 10 1,281 46 63 359 0
IDAHO 44 42 28 540 3,691 0
ILLINOIS 90 929 9,522 5,158 41,872 0
INDIANA 51 146 2,745 778 32,159 0
IOWA 18 46 131 121 3,395 0
KANSAS 100 129 749 740 8,418 0
KENTUCKY 27 54 1,860 125 15,842 0
LOUISIANA 122 152 8,179 243 10,721 0
MAINE 43 51 68 49 7,363 0
MARYLAND 62 650 8,080 1,341 12,990 0
MASSACHUSETTS 54 346 1,078 1,563 8,885 0
MICHIGAN 335 604 6,531 1,413 31,996 0
MINNESOTA 334 649 909 520 13,576 0
MISSISSIPPI 9 57 6,506 87 9,198 0
MISSOURI 59 175 3,413 360 23,004 0
MONTANA 377 32 27 52 2,872 0
NEBRASKA 143 126 628 659 8,623 0
NEVADA 144 233 516 1,314 3,744 0
NEW HAMPSHIRE 18 29 52 105 5,016 0
NEW JERSEY 74 1,743 5,142 5,196 30,481 0
NEW MEXICO 992 78 226 4,439 2,685 0
NEW YORK 373 2,088 13,071 16,894 30,039 0
NORTH CAROLINA 699 302 7,880 827 18,613 0
NORTH DAKOTA 301 29 37 55 2,905 0
OHIO 53 259 5,195 589 29,855 0
OKLAHOMA 2,125 303 1,149 340 9,741 0
OREGON 330 420 513 1,726 12,763 0
PENNSYLVANIA 51 254 4,124 1,172 30,689 0
PUERTO RICO 0 1 1 8,174 0 0
RHODE ISLAND 32 57 237 552 4,607 0
SOUTH CAROLINA 50 96 9,354 304 12,234 0
SOUTH DAKOTA 459 28 30 39 2,584 0
TENNESSEE 36 143 4,765 279 20,202 0
TEXAS 281 1,223 9,687 25,880 33,678 0
UTAH 163 179 94 780 7,804 0
VERMONT 20 21 21 25 1,927 0
VIRGINIA 69 567 4,979 1,373 15,326 0
WASHINGTON 524 903 746 1,502 12,190 0
WEST VIRGINIA 11 25 314 27 10,461 0
WISCONSIN 231 506 1,605 767 14,788 0
WYOMING 110 13 44 218 2,268 0
AMERICAN SAMOA 0 22 0 0 0 0
GUAM 2 189 0 3 3 0
NORTHERN MARIANAS 0 16 0 0 0 0
VIRGIN ISLANDS 0 0 178 43 2 0
BUR. OF INDIAN AFFAIRS 1,186 0 0 1 10 0
U.S. AND OUTLYING AREAS 14,209 28,439 174,032 159,824 717,077 0
50 STATES, D.C. & P.R. 13,021 28,212 173,854 159,777 717,062 0




--------------------
Please see data notes for an explanation of individual State differences.

A minus in the last column indicates that the count for race/ethnicity exceeded the total count for children served.

Data based on the December 1, 2001 count, updated as of August 30, 2002.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Percentage) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
During the 2001-02 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE TOTAL
ALABAMA 0.45 0.47 37.01 0.65 61.42 100.00
ALASKA 33.33 3.59 4.79 3.16 55.12 100.00
ARIZONA 6.03 1.60 4.41 30.61 57.34 100.00
ARKANSAS 0.71 0.58 20.52 2.66 75.54 100.00
CALIFORNIA 0.88 8.29 7.70 39.65 43.48 100.00
COLORADO 1.62 2.17 6.49 23.18 66.54 100.00
CONNECTICUT 0.47 1.73 11.73 13.12 72.95 100.00
DELAWARE 0.30 1.40 20.83 4.99 72.47 100.00
DISTRICT OF COLUMBIA 0.08 0.61 85.84 9.13 4.34 100.00
FLORIDA 0.29 1.35 26.47 14.65 57.24 100.00
GEORGIA 0.15 1.71 32.63 4.23 61.28 100.00
HAWAII 0.57 72.83 2.62 3.58 20.41 100.00
IDAHO 1.01 0.97 0.64 12.43 84.95 100.00
ILLINOIS 0.16 1.61 16.54 8.96 72.73 100.00
INDIANA 0.14 0.41 7.65 2.17 89.63 100.00
IOWA 0.49 1.24 3.53 3.26 91.48 100.00
KANSAS 0.99 1.27 7.39 7.30 83.05 100.00
KENTUCKY 0.15 0.30 10.39 0.70 88.46 100.00
LOUISIANA 0.63 0.78 42.12 1.25 55.21 100.00
MAINE 0.57 0.67 0.90 0.65 97.21 100.00
MARYLAND 0.27 2.81 34.94 5.80 56.18 100.00
MASSACHUSETTS 0.45 2.90 9.04 13.11 74.50 100.00
MICHIGAN 0.82 1.48 15.98 3.46 78.27 100.00
MINNESOTA 2.09 4.06 5.69 3.25 84.91 100.00
MISSISSIPPI 0.06 0.36 41.03 0.55 58.01 100.00
MISSOURI 0.22 0.65 12.64 1.33 85.17 100.00
MONTANA 11.22 0.95 0.80 1.55 85.48 100.00
NEBRASKA 1.40 1.24 6.17 6.47 84.71 100.00
NEVADA 2.42 3.92 8.67 22.08 62.91 100.00
NEW HAMPSHIRE 0.34 0.56 1.00 2.01 96.09 100.00
NEW JERSEY 0.17 4.09 12.06 12.19 71.49 100.00
NEW MEXICO 11.78 0.93 2.68 52.72 31.89 100.00
NEW YORK 0.60 3.34 20.93 27.05 48.09 100.00
NORTH CAROLINA 2.47 1.07 27.82 2.92 65.72 100.00
NORTH DAKOTA 9.05 0.87 1.11 1.65 87.32 100.00
OHIO 0.15 0.72 14.45 1.64 83.04 100.00
OKLAHOMA 15.56 2.22 8.41 2.49 71.32 100.00
OREGON 2.09 2.67 3.26 10.96 81.02 100.00
PENNSYLVANIA 0.14 0.70 11.36 3.23 84.57 100.00
PUERTO RICO 0.00 0.01 0.01 99.98 0.00 100.00
RHODE ISLAND 0.58 1.04 4.32 10.06 83.99 100.00
SOUTH CAROLINA 0.23 0.44 42.44 1.38 55.51 100.00
SOUTH DAKOTA 14.62 0.89 0.96 1.24 82.29 100.00
TENNESSEE 0.14 0.56 18.74 1.10 79.46 100.00
TEXAS 0.40 1.73 13.69 36.58 47.60 100.00
UTAH 1.81 1.98 1.04 8.65 86.52 100.00
VERMONT 0.99 1.04 1.04 1.24 95.68 100.00
VIRGINIA 0.31 2.54 22.31 6.15 68.68 100.00
WASHINGTON 3.30 5.69 4.70 9.47 76.84 100.00
WEST VIRGINIA 0.10 0.23 2.90 0.25 96.52 100.00
WISCONSIN 1.29 2.83 8.97 4.29 82.63 100.00
WYOMING 4.15 0.49 1.66 8.22 85.49 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 100.00
GUAM 1.02 95.94 0.00 1.52 1.52 100.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00 100.00
VIRGIN ISLANDS 0.00 0.00 79.82 19.28 0.90 100.00
BUR. OF INDIAN AFFAIRS 99.08 0.00 0.00 0.08 0.84 100.00
U.S. AND OUTLYING AREAS 1.30 2.60 15.91 14.61 65.57 100.00
50 STATES, D.C. & P.R. 1.19 2.58 15.92 14.63 65.67 100.00




--------------------
Please see data notes for an explanation of individual State differences.
Percentages are based on the counts of children ages 6-21 with disabilities for whom race/ethnicity were provided.
These percentages show the racial/ethnic composition of the disability category (number in both disability
category X and race/ethnicity category A ÷ total number in disability category X with known race/ethnicity).
Data based on the December 1, 2001 count, updated as of August 30, 2002.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


Table AA15
Racial/Ethnic Composition (Number) of Students Ages 6-21
Served Under IDEA, Part B by Disability,
During the 2001-02 School Year
MENTAL RETARDATION
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 53 30 10,687 87 5,952 0
ALASKA 308 56 48 33 378 0
ARIZONA 593 86 656 2,966 3,164 0
ARKANSAS 48 23 5,281 179 6,283 0
CALIFORNIA 311 3,107 4,501 16,960 11,964 0
COLORADO 46 69 419 1,098 1,931 0
CONNECTICUT 13 46 1,013 767 1,821 0
DELAWARE 5 17 1,110 138 815 0
DISTRICT OF COLUMBIA 0 1 1,496 41 11 0
FLORIDA 64 303 19,637 5,723 14,186 0
GEORGIA 29 194 18,789 853 10,089 0
HAWAII 13 1,743 63 86 489 0
IDAHO 34 19 15 302 1,486 0
ILLINOIS 18 434 12,067 3,158 12,853 0
INDIANA 42 66 6,094 640 15,140 0
IOWA 109 142 1,140 593 15,375 0
KANSAS 58 42 1,035 470 3,671 0
KENTUCKY 10 27 2,798 84 15,037 0
LOUISIANA 49 50 8,105 65 3,375 0
MAINE 12 1 11 6 977 0
MARYLAND 31 118 4,176 172 2,302 0
MASSACHUSETTS 56 272 1,926 2,273 6,916 0
MICHIGAN 200 236 8,563 804 14,740 0
MINNESOTA 324 334 1,110 341 7,699 0
MISSISSIPPI 2 16 4,112 16 1,326 0
MISSOURI 28 60 3,929 156 7,972 0
MONTANA 181 9 13 31 906 0
NEBRASKA 149 42 699 510 4,492 0
NEVADA 48 95 381 433 860 0
NEW HAMPSHIRE 2 12 17 35 925 0
NEW JERSEY 20 206 2,338 1,355 2,188 0
NEW MEXICO 222 15 63 1,070 471 0
NEW YORK 87 467 5,067 3,162 6,608 0
NORTH CAROLINA 827 154 17,099 773 9,978 0
NORTH DAKOTA 151 9 24 22 982 0
OHIO 63 143 15,776 950 33,543 0
OKLAHOMA 1,109 104 2,006 319 4,432 0
OREGON 92 106 236 443 3,479 0
PENNSYLVANIA 60 140 5,770 1,589 20,123 0
PUERTO RICO 0 0 0 11,729 0 0
RHODE ISLAND 8 33 128 255 750 0
SOUTH CAROLINA 23 39 11,977 112 4,670 0
SOUTH DAKOTA 203 13 27 21 1,101 0
TENNESSEE 19 47 7,526 88 6,721 0
TEXAS 67 364 7,798 9,323 7,907 0
UTAH 73 52 44 349 2,641 0
VERMONT 12 9 16 7 1,215 0
VIRGINIA 14 262 6,297 783 6,274 0
WASHINGTON 299 291 593 906 4,140 0
WEST VIRGINIA 11 7 550 16 8,533 0
WISCONSIN 214 321 2,671 610 8,986 0
WYOMING 12 6 8 54 555 0
AMERICAN SAMOA 0 74 0 0 0 0
GUAM 0 84 3 1 1 0
NORTHERN MARIANAS 0 72 0 0 0 0
VIRGIN ISLANDS 0 0 319 66 2 0
BUR. OF INDIAN AFFAIRS 490 0 0 1 1 0
U.S. AND OUTLYING AREAS 6,912 10,668 206,227 73,024 308,436 0
50 STATES, D.C. & P.R. 6,422 10,438 205,905 72,956 308,432 0




--------------------
Please see data notes for an explanation of individual State differences.

A minus in the last column indicates that the count for race/ethnicity exceeded the total count for children served.

