Table AH7
Number of Infants and Toddlers Ages Birth Through 2
Served Under IDEA, Part C by Race/Ethnicity,
December 1, 2000
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC
ISLANDER
BLACK HISPANIC WHITE DISCREPANCY
WITH
CHILD COUNT
ALABAMA 7 13 820 40 1,116 0
ALASKA 260 35 28 26 302 0
ARIZONA 302 33 116 1,139 1,351 0
ARKANSAS 5 16 829 49 1,438 0
CALIFORNIA 63 1,024 1,747 7,646 6,143 5,748
COLORADO 30 56 164 810 2,168 0
CONNECTICUT 6 101 505 564 2,618 0
DELAWARE 1 13 282 93 614 0
DISTRICT OF COLUMBIA 0 0 170 23 13 0
FLORIDA 19 126 3,058 2,536 7,297 0
GEORGIA 7 58 1,169 236 1,838 119
HAWAII 9 3,080 84 97 302 0
IDAHO 25 15 16 138 1,080 0
ILLINOIS 17 139 2,010 1,422 5,501 2,417
INDIANA 9 88 968 316 7,517 0
IOWA 10 17 52 70 1,271 0
KANSAS 18 34 251 317 1,865 0
KENTUCKY 15 30 371 49 2,681 0
LOUISIANA 8 23 991 28 1,117 0
MAINE 6 8 6 3 819 0
MARYLAND 6 84 1,676 163 2,683 203
MASSACHUSETTS 17 294 878 1,492 7,729 1,735
MICHIGAN 83 89 1,316 307 5,472 0
MINNESOTA 72 46 193 124 2,513 0
MISSISSIPPI 2 12 1,351 21 1,064 0
MISSOURI 4 41 481 74 2,439 0
MONTANA 99 6 5 10 454 0
NEBRASKA 14 13 80 115 962 0
NEVADA 20 36 133 219 570 0
NEW HAMPSHIRE 0 24 12 37 1,141 0
NEW JERSEY 8 225 975 745 3,502 0
NEW MEXICO 266 14 30 820 501 0
NEW YORK 50 476 2,394 2,498 12,336 9,180
NORTH CAROLINA 85 110 1,495 264 2,349 0
NORTH DAKOTA 42 6 3 6 306 0
OHIO 11 100 1,307 248 6,307 0
OKLAHOMA 126 21 311 135 1,913 0
OREGON 47 38 40 255 1,453 0
PENNSYLVANIA 18 114 1,003 546 7,719 0
PUERTO RICO 0 0 0 3,229 1 0
RHODE ISLAND 8 13 82 179 665 0
SOUTH CAROLINA 6 17 998 52 1,216 0
SOUTH DAKOTA 192 4 5 8 436 0
TENNESSEE 6 52 966 131 3,095 0
TEXAS 34 312 2,183 6,791 6,816 0
UTAH 65 45 27 189 1,937 0
VERMONT 4 6 8 4 412 0
VIRGINIA 1 56 912 158 1,983 0
WASHINGTON 91 104 154 470 1,906 175
WEST VIRGINIA 1 10 58 2 1,217 0
WISCONSIN 60 90 950 367 3,690 0
WYOMING 29 11 7 36 374 0
AMERICAN SAMOA 0 67 0 0 0 0
GUAM 0 222 5 4 3 0
NORTHERN MARIANAS 0 42 0 0 0 0
PALAU 0 5 0 0 0 0
VIRGIN ISLANDS 0 0 70 12 5 0
U.S. AND OUTLYING AREAS 2,284 7,714 33,745 35,313 132,220 19,577
50 STATES, D.C. & P.R. 2,284 7,378 33,670 35,297 132,212 19,577







--------------------
Data based on the December 1, 2000 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AH7
Percentage of Infants and Toddlers Ages Birth Through 2
Served Under IDEA, Part C by Race/Ethnicity,
December 1, 2000
STATE AMERICAN
INDIAN/
ALASKAN
ASIAN/
PACIFIC
ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.35 0.65 41.08 2.00 55.91
ALASKA 39.94 5.38 4.30 3.99 46.39
ARIZONA 10.27 1.12 3.94 38.73 45.94
ARKANSAS 0.21 0.68 35.47 2.10 61.53
CALIFORNIA 0.38 6.16 10.51 46.00 36.95
COLORADO 0.93 1.73 5.08 25.09 67.16
CONNECTICUT 0.16 2.66 13.31 14.87 69.00
DELAWARE 0.10 1.30 28.12 9.27 61.22
DISTRICT OF COLUMBIA 0.00 0.00 82.52 11.17 6.31
FLORIDA 0.15 0.97 23.46 19.45 55.98
GEORGIA 0.21 1.75 35.34 7.13 55.56
HAWAII 0.25 86.23 2.35 2.72 8.45
IDAHO 1.96 1.18 1.26 10.83 84.77
ILLINOIS 0.19 1.53 22.11 15.65 60.52
INDIANA 0.10 0.99 10.88 3.55 84.48
IOWA 0.70 1.20 3.66 4.93 89.51
KANSAS 0.72 1.37 10.10 12.76 75.05
KENTUCKY 0.48 0.95 11.79 1.56 85.22
LOUISIANA 0.37 1.06 45.73 1.29 51.55
MAINE 0.71 0.95 0.71 0.36 97.27
MARYLAND 0.13 1.82 36.34 3.53 58.17
MASSACHUSETTS 0.16 2.82 8.43 14.33 74.25
MICHIGAN 1.14 1.22 18.11 4.22 75.30
MINNESOTA 2.44 1.56 6.55 4.21 85.24
MISSISSIPPI 0.08 0.49 55.14 0.86 43.43
MISSOURI 0.13 1.35 15.83 2.44 80.26
MONTANA 17.25 1.05 0.87 1.74 79.09
NEBRASKA 1.18 1.10 6.76 9.71 81.25
NEVADA 2.04 3.68 13.60 22.39 58.28
NEW HAMPSHIRE 0.00 1.98 0.99 3.05 93.99
NEW JERSEY 0.15 4.12 17.87 13.66 64.20
NEW MEXICO 16.31 0.86 1.84 50.28 30.72
NEW YORK 0.28 2.68 13.48 14.07 69.48
NORTH CAROLINA 1.98 2.56 34.74 6.14 54.59
NORTH DAKOTA 11.57 1.65 0.83 1.65 84.30
OHIO 0.14 1.25 16.39 3.11 79.10
OKLAHOMA 5.03 0.84 12.41 5.39 76.34
OREGON 2.56 2.07 2.18 13.91 79.27
PENNSYLVANIA 0.19 1.21 10.67 5.81 82.12
PUERTO RICO 0.00 0.00 0.00 99.97 0.03
RHODE ISLAND 0.84 1.37 8.66 18.90 70.22
SOUTH CAROLINA 0.26 0.74 43.60 2.27 53.12
SOUTH DAKOTA 29.77 0.62 0.78 1.24 67.60
TENNESSEE 0.14 1.22 22.73 3.08 72.82
TEXAS 0.21 1.93 13.53 42.09 42.24
UTAH 2.87 1.99 1.19 8.35 85.59
VERMONT 0.92 1.38 1.84 0.92 94.93
VIRGINIA 0.03 1.80 29.32 5.08 63.76
WASHINGTON 3.34 3.82 5.65 17.25 69.94
WEST VIRGINIA 0.08 0.78 4.50 0.16 94.49
WISCONSIN 1.16 1.75 18.42 7.12 71.55
WYOMING 6.35 2.41 1.53 7.88 81.84
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.00 94.87 2.14 1.71 1.28
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 80.46 13.79 5.75
U.S. AND OUTLYING AREAS 1.08 3.65 15.97 16.71 62.58
50 STATES, D.C. & P.R. 1.08 3.50 15.97 16.74 62.71







--------------------
Percentages are based on the number of infants and toddlers for whom race/ethnicity data were known.

Data based on the December 1, 2000 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).