| Table AH2 | ||||
| Number of At-Risk Infants and Toddlers | ||||
| Receiving Early Intervention Services (Duplicated Count), | ||||
| December 1, 2000 | ||||
| STATE | 0-1 | 1-2 | 2-3 | BIRTH THROUGH 2 TOTAL |
| CALIFORNIA | 2,972 | 5,829 | 7,933 | 16,734 |
| HAWAII | 1,064 | 535 | 343 | 1,942 |
| INDIANA | 438 | 484 | 330 | 1,252 |
| MASSACHUSETTS | 117 | 146 | 191 | 454 |
| NEVADA | 8 | 18 | 5 | 31 |
| NEW HAMPSHIRE | 5 | 8 | 5 | 18 |
| NEW MEXICO | 115 | 239 | 257 | 611 |
| NORTH CAROLINA | 138 | 206 | 228 | 572 |
| WEST VIRGINIA | 17 | 13 | 4 | 34 |
| GUAM | 3 | 3 | 2 | 8 |
| U.S. AND OUTLYING AREAS | 4,877 | 7,481 | 9,298 | 21,656 |
| ------------------- Please see data notes for an explanation of individual State differences. Data based on the December 1, 2000 count, updated as of August 30, 2001. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||