Table AH1
Number of Infants and Toddlers Receiving Early Intervention Services,
December 1, 2000
STATE 0-1 1-2 2-3 BIRTH
THROUGH 2
TOTAL
POPULATION PERCENTAGE
OF
POPULATION
ALABAMA 253 695 1,048 1,996 177,099 1.13
ALASKA 102 183 366 651 28,231 2.31
ARIZONA 560 1,002 1,379 2,941 229,836 1.28
ARKANSAS 362 800 1,175 2,337 108,555 2.15
CALIFORNIA 4,499 7,463 10,409 22,371 1,459,066 1.53
COLORADO 582 1,070 1,576 3,228 179,130 1.80
CONNECTICUT 408 1,052 2,334 3,794 130,813 2.90
DELAWARE 194 294 515 1,003 30,867 3.25
DISTRICT OF COLUMBIA 21 58 127 206 19,276 1.07
FLORIDA 2,556 4,166 6,314 13,036 561,839 2.32
GEORGIA 505 1,147 1,775 3,427 358,255 0.96
HAWAII 1,415 1,048 1,109 3,572 46,412 7.70
IDAHO 225 423 626 1,274 58,550 2.18
ILLINOIS 1,450 3,922 6,134 11,506 520,550 2.21
INDIANA 1,704 2,971 4,223 8,898 253,136 3.52
IOWA 195 463 762 1,420 112,488 1.26
KANSAS 395 747 1,343 2,485 113,456 2.19
KENTUCKY 475 1,058 1,613 3,146 159,519 1.97
LOUISIANA 298 748 1,121 2,167 191,286 1.13
MAINE 59 236 547 842 41,453 2.03
MARYLAND 598 1,474 2,743 4,815 209,218 2.30
MASSACHUSETTS 2,111 3,739 6,295 12,145 235,958 5.15
MICHIGAN 1,355 2,498 3,414 7,267 398,600 1.82
MINNESOTA 384 887 1,677 2,948 195,989 1.50
MISSISSIPPI 555 797 1,098 2,450 123,078 1.99
MISSOURI 486 1,120 1,433 3,039 221,068 1.37
MONTANA 147 218 209 574 32,532 1.76
NEBRASKA 100 375 709 1,184 70,106 1.69
NEVADA 176 393 409 978 86,767 1.13
NEW HAMPSHIRE 170 389 655 1,214 43,897 2.77
NEW JERSEY 555 1,645 3,255 5,455 333,135 1.64
NEW MEXICO 220 623 788 1,631 78,338 2.08
NEW YORK 1,912 6,663 18,359 26,934 732,065 3.68
NORTH CAROLINA 539 1,463 2,301 4,303 326,535 1.32
NORTH DAKOTA 60 129 174 363 23,357 1.55
OHIO 1,333 2,679 3,961 7,973 448,690 1.78
OKLAHOMA 565 888 1,053 2,506 143,177 1.75
OREGON 239 558 1,036 1,833 132,734 1.38
PENNSYLVANIA 1,580 3,181 4,639 9,400 428,274 2.19
PUERTO RICO 516 1,096 1,618 3,230 174,849 1.85
RHODE ISLAND 152 297 498 947 37,775 2.51
SOUTH CAROLINA 376 741 1,172 2,289 159,387 1.44
SOUTH DAKOTA 59 231 355 645 30,516 2.11
TENNESSEE 704 1,421 2,125 4,250 224,825 1.89
TEXAS 2,495 5,243 8,398 16,136 977,438 1.65
UTAH 423 761 1,079 2,263 129,200 1.75
VERMONT 55 112 267 434 19,807 2.19
VIRGINIA 455 1,244 1,411 3,110 276,614 1.12
WASHINGTON 309 958 1,633 2,900 235,475 1.23
WEST VIRGINIA 314 449 525 1,288 60,404 2.13
WISCONSIN 592 1,598 2,967 5,157 203,339 2.54
WYOMING 70 144 243 457 18,561 2.46
AMERICAN SAMOA 23 27 17 67 . .
GUAM 25 86 123 234 . .
NORTHERN MARIANAS 5 19 18 42 . .
PALAU 0 4 1 5 . .
VIRGIN ISLANDS 12 30 45 87 . .
U.S. AND OUTLYING AREAS 35,928 73,726 121,199 230,853 11,591,525 1.99
50 STATES, D.C. & P.R. 35,863 73,560 120,995 230,418 11,591,525 1.99




-------------------
Please see data notes for an explanation of individual State differences.

Population figures are from Summary File 1 of the 2000 Census, U.S. Census Bureau.

Data based on the December 1, 2000 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).