Table AG1
State Grant Awards Under Parts B and C of IDEA
Federal Fiscal Year 2001
(School Year 2001-2002)
STATE PART B,
SECTION 611
PART B,
SECTION 619
PART C
ALABAMA 100,426,123 5,730,375 5,567,271
ALASKA 18,460,830 1,294,380 1,878,520
ARIZONA 92,343,757 5,545,066 7,326,758
ARKANSAS 59,842,674 5,479,110 3,375,801
CALIFORNIA 650,017,799 39,848,701 46,979,082
COLORADO 78,209,425 5,073,769 5,500,179
CONNECTICUT 76,114,202 5,009,888 4,083,368
DELAWARE 16,919,300 1,287,906 1,878,520
DISTRICT OF COLUMBIA 8,507,074 253,905 1,878,520
FLORIDA 344,413,144 18,917,454 18,048,811
GEORGIA 162,338,988 10,077,250 11,167,962
HAWAII 21,338,561 1,036,577 1,878,520
IDAHO 28,717,888 2,233,491 1,878,520
ILLINOIS 283,066,424 18,041,307 16,520,855
INDIANA 145,373,315 9,088,983 7,830,010
IOWA 70,383,938 4,077,008 3,446,438
KANSAS 60,170,732 4,426,665 3,511,726
KENTUCKY 88,537,364 10,431,998 4,921,954
LOUISIANA 99,271,780 6,628,385 6,028,876
MAINE 31,546,701 2,567,159 1,878,520
MARYLAND 111,365,477 6,824,190 6,560,200
MASSACHUSETTS 163,656,198 10,103,890 7,435,086
MICHIGAN 216,776,390 12,853,643 12,303,461
MINNESOTA 109,440,436 7,587,477 6,066,505
MISSISSIPPI 64,197,563 4,321,339 3,873,263
MISSOURI 130,959,742 6,171,495 6,875,722
MONTANA 19,591,702 1,215,398 1,878,520
NEBRASKA 43,048,888 2,306,907 2,169,380
NEVADA 34,727,666 2,312,229 2,713,585
NEW HAMPSHIRE 27,359,981 1,591,180 1,878,520
NEW JERSEY 208,388,355 11,621,386 10,193,673
NEW MEXICO 52,531,899 3,256,045 2,498,764
NEW YORK 429,667,970 34,473,989 22,830,440
NORTH CAROLINA 169,440,174 11,554,652 10,219,813
NORTH DAKOTA 13,738,268 839,536 1,878,520
OHIO 239,885,523 12,874,725 13,959,873
OKLAHOMA 81,913,464 3,760,076 4,499,306
OREGON 72,297,813 3,960,512 4,161,663
PENNSYLVANIA 235,280,772 14,293,994 13,313,512
PUERTO RICO 56,447,698 3,273,690 5,914,883
RHODE ISLAND 25,211,373 1,707,269 1,878,520
SOUTH CAROLINA 98,231,807 7,293,431 4,860,970
SOUTH DAKOTA 16,365,852 1,496,640 1,878,520
TENNESSEE 128,733,463 7,049,034 7,020,318
TEXAS 505,688,457 23,676,158 31,372,291
UTAH 57,042,839 3,647,879 4,088,432
VERMONT 13,246,313 892,952 1,878,520
VIRGINIA 153,996,278 9,323,245 8,564,414
WASHINGTON 118,603,146 8,343,791 7,382,172
WEST VIRGINIA 43,783,893 3,558,432 1,878,520
WISCONSIN 117,131,369 9,674,989 6,217,810
WYOMING 13,896,695 1,090,450 1,878,520
AMERICAN SAMOA 5,127,424 0 603,278
GUAM 12,387,778 0 1,335,989
NORTHERN MARIANAS 3,161,954 0 401,540
PALAU 0 0 0
VIRGIN ISLANDS 9,391,764 0 786,891
BUR. OF INDIAN AFFAIRS 77,724,538 0 4,735,395
U.S. AND OUTLYING AREAS 6,316,440,941 390,000,000 383,567,000
50 STATES, D.C. & P.R. 6,208,647,483 390,000,000 375,703,907


--------------------
Data as of August 30, 2001.

Amounts listed for IDEA, Part B do not include funding for studies and evaluation or a competition for
Pacific Basin entities.  When included, the total appropriation for Part B is $6,339,685,000.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).