Table AF4
2000 Census Population and Estimated Resident Population
for 1990 and 1999 for Children Ages 6-17
  -NUMBER-

CHANGE IN
-NUMBER-
PERCENTAGE
CHANGE
-IN NUMBER-
STATE 1990 1999 2000 2000
LESS
1990
2000
LESS
1999
2000
LESS
1990
2000
LESS
1999
ALABAMA 717,183 716,585 766,746 49,563 50,161 6.91 7.00
ALASKA 106,607 136,578 133,097 26,490 -3,481 24.85 -2.55
ARIZONA 630,321 872,223 907,806 277,485 35,583 44.02 4.08
ARKANSAS 421,531 447,182 462,824 41,293 15,642 9.80 3.50
CALIFORNIA 4,888,570 5,894,374 6,231,443 1,342,873 337,069 27.47 5.72
COLORADO 557,018 720,264 743,593 186,575 23,329 33.50 3.24
CONNECTICUT 477,287 564,415 571,501 94,214 7,086 19.74 1.26
DELAWARE 104,924 122,239 132,465 27,541 10,226 26.25 8.37
DISTRICT OF COLUMBIA 72,918 61,970 75,666 2,748 13,696 3.77 22.10
FLORIDA 1,847,233 2,420,383 2,504,047 656,814 83,664 35.56 3.46
GEORGIA 1,133,437 1,362,568 1,455,144 321,707 92,576 28.38 6.79
HAWAII 180,641 191,860 201,321 20,680 9,461 11.45 4.93
IDAHO 210,939 239,192 252,088 41,149 12,896 19.51 5.39
ILLINOIS 1,927,922 2,120,267 2,185,937 258,015 65,670 13.38 3.10
INDIANA 975,679 1,031,126 1,065,551 89,872 34,425 9.21 3.34
IOWA 484,589 499,306 506,576 21,987 7,270 4.54 1.46
KANSAS 433,945 477,696 486,131 52,186 8,435 12.03 1.77
KENTUCKY 651,250 653,771 674,438 23,188 20,667 3.56 3.16
LOUISIANA 820,864 811,721 837,973 17,109 26,252 2.08 3.23
MAINE 205,201 209,045 215,323 10,122 6,278 4.93 3.00
MARYLAND 734,967 890,520 928,233 193,266 37,713 26.30 4.23
MASSACHUSETTS 860,979 995,107 1,019,642 158,663 24,535 18.43 2.47
MICHIGAN 1,615,209 1,769,016 1,781,262 166,053 12,246 10.28 0.69
MINNESOTA 759,700 884,155 889,313 129,613 5,158 17.06 0.58
MISSISSIPPI 509,553 509,247 529,065 19,512 19,818 3.83 3.89
MISSOURI 870,104 962,179 982,126 112,022 19,947 12.87 2.07
MONTANA 149,829 159,676 163,610 13,781 3,934 9.20 2.46
NEBRASKA 284,077 305,795 309,161 25,084 3,366 8.83 1.10
NEVADA 186,755 320,267 336,391 149,636 16,124 80.12 5.03
NEW HAMPSHIRE 177,651 214,725 217,184 39,533 2,459 22.25 1.15
NEW JERSEY 1,164,598 1,346,059 1,405,949 241,351 59,890 20.72 4.45
NEW MEXICO 294,443 337,343 351,135 56,692 13,792 19.25 4.09
NEW YORK 2,758,856 2,971,002 3,189,146 430,290 218,144 15.60 7.34
NORTH CAROLINA 1,056,873 1,299,433 1,316,168 259,295 16,735 24.53 1.29
NORTH DAKOTA 117,231 112,593 113,236 -3,995 643 -3.41 0.57
OHIO 1,854,199 1,950,902 1,977,267 123,068 26,365 6.64 1.35
OKLAHOMA 562,420 603,601 609,152 46,732 5,551 8.31 0.92
OREGON 480,600 564,019 578,443 97,843 14,424 20.36 2.56
PENNSYLVANIA 1,838,089 1,987,861 2,038,191 200,102 50,330 10.89 2.53
PUERTO RICO . 755,602 735,378 . -20,224 . -2.68
RHODE ISLAND 145,661 165,986 170,174 24,513 4,188 16.83 2.52
SOUTH CAROLINA 612,328 651,347 691,098 78,770 39,751 12.86 6.10
SOUTH DAKOTA 132,259 138,097 141,297 9,038 3,200 6.83 2.32
TENNESSEE 816,141 900,261 947,001 130,860 46,740 16.03 5.19
TEXAS 3,162,003 3,756,098 3,938,462 776,459 182,364 24.56 4.86
UTAH 422,538 458,057 470,268 47,730 12,211 11.30 2.67
VERMONT 93,344 100,304 105,814 12,470 5,510 13.36 5.49
VIRGINIA 974,207 1,122,079 1,180,526 206,319 58,447 21.18 5.21
WASHINGTON 818,856 1,016,415 1,038,387 219,531 21,972 26.81 2.16
WEST VIRGINIA 314,139 281,170 279,474 -34,665 -1,696 -11.03 -0.60
WISCONSIN 852,047 946,499 954,419 102,372 7,920 12.01 0.84
WYOMING 92,746 90,133 91,647 -1,099 1,514 -1.18 1.68
AMERICAN SAMOA . 18,242 . . . . .
GUAM . 35,067 . . . . .
NORTHERN MARIANAS . 11,520 . . . . .
PALAU . . . . . . .
VIRGIN ISLANDS . 26,958 . . . . .
BUR. OF INDIAN AFFAIRS . . . . . . .
U.S. AND OUTLYING AREAS 41,560,461 48,210,100 49,888,289 8,327,828 1,678,189 20.04 3.48
50 STATES AND D.C. 41,560,461 47,362,711 49,152,911 7,592,450 1,790,200 18.27 3.78


------------------
Population data are provided from Summary File 1 of the 2000 Census, U.S. Census Bureau and the Population
Estimate Program, Population division.
Population estimates are July estimates from the U.S. Census Bureau. Population data for Puerto Rico and the Outlying
Areas are projections from the U.S. Census Bureau, International Programs Center.
Data as of August 30, 2001.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).