TABLE AE3
Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon
Offenses,
Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion
by Race/Ethnicity, During the 1999-2000 School Year
AMERICAN INDIAN/ALASKA NATIVE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0 0 0 2 2
ALASKA 25 5 18 34 57
ARIZONA 52 2 40 95 31
ARKANSAS 0 0 0 2 2
CALIFORNIA 79 8 16 53 156
COLORADO 4 0 2 8 9
CONNECTICUT . . . 6 6
DELAWARE 0 0 0 8 1
DISTRICT OF COLUMBIA 0 0 0 0 0
FLORIDA 0 0 0 10 10
GEORGIA 6 0 3 1 5
HAWAII 1 0 0 0 1
IDAHO 4 0 5 1 6
ILLINOIS 1 0 0 0 1
INDIANA 1 0 0 0 1
IOWA 0 0 0 1 1
KANSAS 1 0 0 7 8
KENTUCKY 0 0 0 0 0
LOUISIANA 3 0 1 2 5
MAINE 0 0 0 0 0
MARYLAND 3 0 4 3 5
MASSACHUSETTS 4 6 9 6 9
MICHIGAN . . 19 20 36
MINNESOTA . 0 2 5 7
MISSISSIPPI 0 0 0 0 0
MISSOURI 2 0 1 6 8
MONTANA 0 0 175 20 21
NEBRASKA 0 0 11 8 8
NEVADA 6 0 1 2 9
NEW HAMPSHIRE 0 0 0 0 0
NEW JERSEY 0 0 0 0 0
NEW MEXICO 23 0 9 17 47
NEW YORK 1 3 3 29 36
NORTH CAROLINA 23 2 47 71 32
NORTH DAKOTA 3 1 5 8 15
OHIO 2 0 0 2 4
OKLAHOMA 17 2 44 73 117
OREGON 12 4 4 8 28
PENNSYLVANIA 2 0 0 2 2
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 2 2
SOUTH CAROLINA 0 0 1 0 0
SOUTH DAKOTA 7 0 11 45 63
TENNESSEE 0 0 0 0 0
TEXAS 3 . 19 2 23
UTAH 4 3 1 14 8
VERMONT 1 0 0 0 0
VIRGINIA 0 0 2 2 4
WASHINGTON 62 1 39 48 65
WEST VIRGINIA 0 0 0 1 1
WISCONSIN 5 1 27 18 51
WYOMING 1 1 1 0 1
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
PALAU 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 32 1 48 129 210
U.S. AND OUTLYING AREAS 390 40 568 771 1,114
50 STATES, D.C. & P.R. 358 39 520 642 904
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE3
Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon
Offenses,
Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion
by Race/Ethnicity, During the 1999-2000 School Year
ASIAN/PACIFIC ISLANDER

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0 0 0 0 0
ALASKA 3 0 0 7 4
ARIZONA 1 0 1 7 3
ARKANSAS 1 0 0 0 1
CALIFORNIA 115 4 73 75 267
COLORADO 8 4 7 18 31
CONNECTICUT . . . 8 8
DELAWARE 1 0 0 0 1
DISTRICT OF COLUMBIA 0 0 0 0 0
FLORIDA 3 0 0 17 20
GEORGIA 1 1 1 5 8
HAWAII 69 0 58 0 127
IDAHO 0 0 0 0 0
ILLINOIS 1 1 1 0 3
INDIANA 1 0 1 0 1
IOWA 0 0 0 2 2
KANSAS 1 1 0 1 2
KENTUCKY 1 0 0 0 1
LOUISIANA 1 0 0 0 1
MAINE 0 0 0 0 0
MARYLAND 1 0 3 2 5
MASSACHUSETTS 2 9 0 12 14
MICHIGAN . . 7 3 9
MINNESOTA . 0 1 1 2
MISSISSIPPI 0 0 0 0 0
MISSOURI 1 0 1 2 4
MONTANA 0 0 6 0 1
NEBRASKA 0 0 0 0 0
NEVADA 6 0 0 0 6
NEW HAMPSHIRE 0 0 0 0 0
NEW JERSEY 12 1 1 0 12
NEW MEXICO 1 0 0 1 2
NEW YORK 1 0 0 13 14
NORTH CAROLINA 19 0 31 48 17
NORTH DAKOTA 0 0 0 0 0
OHIO 5 0 0 3 7
OKLAHOMA 0 0 2 2 4
OREGON 5 2 3 2 12
PENNSYLVANIA 0 0 1 3 0
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 0 . 0 1 1
SOUTH CAROLINA 0 0 1 1 0
SOUTH DAKOTA 0 0 0 0 0
TENNESSEE 0 0 3 3 6
TEXAS 2 . 27 13 39
UTAH 4 5 4 26 11
VERMONT 0 0 0 0 0
VIRGINIA 0 0 4 9 13
WASHINGTON 26 1 14 19 35
WEST VIRGINIA 0 0 0 0 0
WISCONSIN 1 0 3 7 11
WYOMING 0 0 0 0 0
AMERICAN SAMOA 0 0 3 0 3
GUAM 22 0 0 63 0
NORTHERN MARIANAS 0 0 0 0 0
PALAU 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 315 29 257 374 708
50 STATES, D.C. & P.R. 293 29 254 311 705
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE3
Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon
Offenses,
Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion
by Race/Ethnicity, During the 1999-2000 School Year
BLACK

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 13 0 98 292 307
ALASKA 15 0 0 12 17
ARIZONA 12 3 27 30 27
ARKANSAS 26 0 92 377 492
CALIFORNIA 742 48 402 808 2,000
COLORADO 35 27 72 63 150
CONNECTICUT 3 . 28 414 445
DELAWARE 55 0 16 1,660 219
DISTRICT OF COLUMBIA 31 8 49 12 39
FLORIDA 70 0 39 2,937 2,964
GEORGIA 96 35 169 605 514
HAWAII 2 0 2 0 4
IDAHO 0 0 0 0 0
ILLINOIS 71 15 81 643 769
INDIANA 57 4 302 167 407
IOWA 5 0 1 48 50
KANSAS 12 12 5 126 135
KENTUCKY 8 0 5 143 154
LOUISIANA 164 10 191 697 967
MAINE 5 5 0 10 20
MARYLAND 87 51 924 461 1,278
MASSACHUSETTS 74 109 57 196 174
MICHIGAN 3 . 311 646 897
MINNESOTA . 0 9 64 71
MISSISSIPPI 99 0 92 383 553
MISSOURI 56 0 263 659 916
MONTANA 0 0 3 1 0
NEBRASKA 3 0 14 5 20
NEVADA 22 0 67 68 151
NEW HAMPSHIRE 0 0 0 2 2
NEW JERSEY 276 25 23 2 317
NEW MEXICO 5 0 2 1 8
NEW YORK 156 64 272 919 1,320
NORTH CAROLINA 630 18 408 1,416 1,028
NORTH DAKOTA 1 0 0 0 1
OHIO 362 0 204 879 1,399
OKLAHOMA 30 0 82 167 223
OREGON 31 0 1 20 52
PENNSYLVANIA 96 65 79 1,267 223
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 1 . 1 10 12
SOUTH CAROLINA 108 52 666 630 38
SOUTH DAKOTA 0 0 0 3 3
TENNESSEE 33 6 286 126 442
TEXAS 332 20 2,025 1,498 3,386
UTAH 4 9 10 57 21
VERMONT 0 0 0 0 0
VIRGINIA 6 0 266 929 1,166
WASHINGTON 91 8 74 87 157
WEST VIRGINIA 2 0 2 56 59
WISCONSIN 9 4 50 114 177
WYOMING 0 1 0 0 1
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
PALAU 0 0 0 0 0
VIRGIN ISLANDS 5 0 0 7 12
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 3,944 599 7,770 19,717 23,787
50 STATES, D.C. & P.R. 3,939 599 7,770 19,710 23,775
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE3
Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon
Offenses,
Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion
by Race/Ethnicity, During the 1999-2000 School Year
HISPANIC

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0 0 0 2 2
ALASKA 4 0 0 6 5
ARIZONA 65 32 111 171 121
ARKANSAS 7 0 1 7 14
CALIFORNIA 1,947 59 627 815 3,448
COLORADO 88 35 90 104 253
CONNECTICUT 2 . 17 346 365
DELAWARE 3 0 0 186 22
DISTRICT OF COLUMBIA 1 0 2 2 1
FLORIDA 34 0 3 782 813
GEORGIA 2 0 17 25 32
HAWAII 3 0 3 0 6
IDAHO 7 0 7 8 15
ILLINOIS 12 1 8 62 82
INDIANA 8 0 31 23 31
IOWA 1 0 0 4 4
KANSAS 1 0 1 20 21
KENTUCKY 0 0 0 2 2
LOUISIANA 0 0 0 2 2
MAINE 10 5 5 10 30
MARYLAND 3 0 9 26 24
MASSACHUSETTS 92 247 54 273 372
MICHIGAN . . 42 82 123
MINNESOTA . 0 1 2 3
MISSISSIPPI 0 0 1 3 1
MISSOURI 4 0 5 18 23
MONTANA 1 0 9 0 1
NEBRASKA 8 1 18 13 18
NEVADA 42 0 23 24 86
NEW HAMPSHIRE 0 0 0 1 1
NEW JERSEY 164 14 14 0 183
NEW MEXICO 110 0 51 82 241
NEW YORK 53 10 46 341 419
NORTH CAROLINA 14 0 7 39 23
NORTH DAKOTA 0 0 0 0 0
OHIO 20 0 4 35 59
OKLAHOMA 11 0 24 39 63
OREGON 15 7 15 17 54
PENNSYLVANIA 9 4 36 134 50
PUERTO RICO 1 0 3 2 6
RHODE ISLAND 0 . 0 11 11
SOUTH CAROLINA 0 0 3 3 1
SOUTH DAKOTA 0 0 0 0 0
TENNESSEE 3 0 1 5 7
TEXAS 1,139 22 3,266 1,702 5,354
UTAH 28 26 39 172 91
VERMONT 1 0 0 1 1
VIRGINIA 0 0 9 60 69
WASHINGTON 83 3 81 65 88
WEST VIRGINIA 0 0 0 1 1
WISCONSIN 1 0 13 24 38
WYOMING 3 0 1 2 0
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
PALAU 0 0 0 0 0
VIRGIN ISLANDS 3 0 0 1 4
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 4,003 466 4,698 5,755 12,684
50 STATES, D.C. & P.R. 4,000 466 4,698 5,754 12,680
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE3
Number of Children with Disabilities Subject to Unilateral Removal by School Personnel for Drug or Weapon
Offenses,
Removal Based on a Hearing Officer Determination Regarding Likely Injury, or Long-Term Suspension/Expulsion
by Race/Ethnicity, During the 1999-2000 School Year
WHITE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICIAL
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 35 1 108 215 246
ALASKA 96 6 16 83 102
ARIZONA 101 33 131 151 154
ARKANSAS 63 0 54 280 376
CALIFORNIA 2,070 108 250 907 3,335
COLORADO 84 26 119 154 338
CONNECTICUT 11 1 22 728 762
DELAWARE 49 0 4 624 96
DISTRICT OF COLUMBIA 0 0 0 0 0
FLORIDA 128 0 34 1,289 1,374
GEORGIA 87 19 176 290 415
HAWAII 17 0 15 0 32
IDAHO 27 1 37 27 70
ILLINOIS 211 18 86 463 727
INDIANA 284 52 637 747 976
IOWA 53 15 35 182 258
KANSAS 35 39 25 151 199
KENTUCKY 145 0 53 153 337
LOUISIANA 90 3 65 191 344
MAINE 165 74 72 167 478
MARYLAND 168 25 296 302 560
MASSACHUSETTS 287 204 175 889 710
MICHIGAN 1 1 580 1,302 1,820
MINNESOTA . 0 30 28 37
MISSISSIPPI 52 0 43 53 133
MISSOURI 180 0 373 878 1,179
MONTANA 2 0 254 35 14
NEBRASKA 38 4 90 70 107
NEVADA 70 1 53 101 212
NEW HAMPSHIRE 6 0 13 69 87
NEW JERSEY 452 21 49 1 503
NEW MEXICO 75 0 38 43 147
NEW YORK 226 70 237 899 1,297
NORTH CAROLINA 365 11 226 919 433
NORTH DAKOTA 7 4 2 6 14
OHIO 1,197 0 226 1,444 2,772
OKLAHOMA 120 1 189 350 557
OREGON 165 43 131 164 502
PENNSYLVANIA 320 134 160 1,122 512
PUERTO RICO 0 0 0 0 0
RHODE ISLAND 4 . 5 235 244
SOUTH CAROLINA 107 15 297 212 90
SOUTH DAKOTA 11 0 11 83 105
TENNESSEE 78 4 154 222 436
TEXAS 874 50 2,637 1,380 4,466
UTAH 132 31 95 215 233
VERMONT 53 2 27 44 28
VIRGINIA 22 0 258 813 1,065
WASHINGTON 690 51 503 436 898
WEST VIRGINIA 20 0 19 580 610
WISCONSIN 63 24 461 411 959
WYOMING 11 2 5 18 2
AMERICAN SAMOA 0 0 0 0 0
GUAM 0 0 0 1 0
NORTHERN MARIANAS 0 0 0 0 0
PALAU 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 0 0 0 0 0
U.S. AND OUTLYING AREAS 9,547 1,094 9,576 20,127 31,351
50 STATES, D.C. & P.R. 9,547 1,094 9,576 20,126 31,351
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).