TABLE AE2
Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel
for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,
or Long-Term Suspension/Expulsion During the 1999-2000 School Year
ALL DISABILITIES

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.05 0.00 0.21 0.51 0.56
ALASKA 0.82 0.06 0.19 0.81 1.06
ARIZONA 0.25 0.08 0.33 0.49 0.36
ARKANSAS 0.16 0.00 0.24 1.09 1.45
CALIFORNIA 0.77 0.04 0.21 0.41 1.44
COLORADO 0.28 0.12 0.38 0.45 1.02
CONNECTICUT 0.02 0.00 0.09 2.01 2.12
DELAWARE 0.66 0.00 0.12 15.21 2.08
DISTRICT OF COLUMBIA 0.34 0.09 0.55 0.15 0.43
FLORIDA 0.07 0.00 0.02 1.41 1.45
GEORGIA 0.11 0.05 0.23 0.54 0.67
HAWAII 0.40 0.00 0.34 0.00 0.74
IDAHO 0.13 0.00 0.17 0.12 0.31
ILLINOIS 0.10 0.01 0.06 0.41 0.55
INDIANA 0.23 0.04 0.64 0.62 0.93
IOWA 0.08 0.02 0.05 0.33 0.44
KANSAS 0.08 0.09 0.05 0.51 0.61
KENTUCKY 0.17 0.00 0.06 0.33 0.54
LOUISIANA 0.27 0.01 0.27 0.92 1.36
MAINE 0.51 0.24 0.22 0.53 1.50
MARYLAND 0.24 0.07 1.18 0.68 1.80
MASSACHUSETTS 0.28 0.35 0.18 0.83 0.78
MICHIGAN 0.00 0.00 0.45 0.96 1.35
MINNESOTA . 0.00 0.04 0.09 0.11
MISSISSIPPI 0.24 0.00 0.22 0.70 1.10
MISSOURI 0.18 0.00 0.48 1.16 1.58
MONTANA 0.02 0.00 2.35 0.29 0.19
NEBRASKA 0.12 0.01 0.32 0.23 0.36
NEVADA 0.41 0.00 0.40 0.55 1.30
NEW HAMPSHIRE 0.02 0.00 0.05 0.25 0.31
NEW JERSEY 0.42 0.03 0.04 0.00 0.47
NEW MEXICO 0.41 0.00 0.19 0.28 0.85
NEW YORK 0.10 0.03 0.13 0.51 0.71
NORTH CAROLINA 0.56 0.02 0.41 1.42 0.89
NORTH DAKOTA 0.08 0.04 0.05 0.10 0.22
OHIO 0.67 0.00 0.18 1.00 1.80
OKLAHOMA 0.21 0.00 0.41 0.76 1.16
OREGON 0.31 0.08 0.21 0.29 0.88
PENNSYLVANIA 0.18 0.09 0.12 1.08 0.34
PUERTO RICO 0.00 0.00 0.01 0.00 0.01
RHODE ISLAND 0.02 . 0.02 0.87 0.90
SOUTH CAROLINA 0.21 0.06 0.94 0.82 0.13
SOUTH DAKOTA 0.11 0.00 0.14 0.81 1.05
TENNESSEE 0.09 0.01 0.35 0.28 0.70
TEXAS 0.48 0.02 1.61 0.93 2.69
UTAH 0.31 0.13 0.27 0.88 0.66
VERMONT 0.41 0.04 0.21 0.34 0.23
VIRGINIA 0.02 0.00 0.34 1.15 1.47
WASHINGTON 0.82 0.06 0.61 0.56 1.07
WEST VIRGINIA 0.04 0.00 0.04 1.27 1.33
WISCONSIN 0.07 0.02 0.46 0.47 1.02
WYOMING 0.11 0.03 0.05 0.15 0.35
AMERICAN SAMOA 0.00 0.00 0.43 0.00 0.43
GUAM 0.99 0.00 0.00 2.87 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
PALAU 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.49 0.00 0.00 0.43 0.93
BUR. OF INDIAN AFFAIRS 0.24 0.01 0.37 1.00 1.08
U.S. AND OUTLYING AREAS 0.29 0.04 0.37 0.74 1.12
50 STATES, D.C. & P.R. 0.29 0.04 0.37 0.74 1.12
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE2
Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel
for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,
or Long-Term Suspension/Expulsion During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.08 0.00 0.23 0.64 0.73
ALASKA 1.11 0.08 0.27 1.05 1.41
ARIZONA 0.37 0.11 0.46 0.68 0.50
ARKANSAS 0.23 0.00 0.23 1.43 1.82
CALIFORNIA 1.14 0.06 0.32 0.59 2.11
COLORADO 0.34 0.12 0.43 0.42 1.07
CONNECTICUT 0.04 0.00 0.10 2.12 2.25
DELAWARE 0.72 0.00 0.16 20.47 2.73
DISTRICT OF COLUMBIA 0.48 0.13 0.76 0.15 0.61
FLORIDA 0.10 0.00 0.02 1.51 1.58
GEORGIA 0.12 0.04 0.21 0.57 0.73
HAWAII 0.43 0.00 0.44 0.00 0.88
IDAHO 0.20 0.01 0.26 0.19 0.48
ILLINOIS 0.10 0.01 0.06 0.37 0.51
INDIANA 0.35 0.05 0.93 0.81 1.28
IOWA 0.10 0.03 0.04 0.23 0.36
KANSAS 0.12 0.13 0.06 0.48 0.61
KENTUCKY 0.25 0.00 0.12 0.40 0.75
LOUISIANA 0.35 0.02 0.43 1.22 1.87
MAINE 0.60 0.24 0.30 0.54 1.68
MARYLAND 0.34 0.10 1.85 0.91 2.71
MASSACHUSETTS 0.24 0.27 0.23 0.96 0.77
MICHIGAN 0.00 0.00 0.57 1.09 1.60
MINNESOTA . 0.00 0.05 0.06 0.09
MISSISSIPPI 0.46 0.00 0.37 1.17 1.87
MISSOURI 0.23 0.00 0.59 1.30 1.83
MONTANA 0.01 0.00 3.01 0.36 0.21
NEBRASKA 0.15 0.01 0.56 0.31 0.52
NEVADA 0.41 0.00 0.58 0.75 1.66
NEW HAMPSHIRE 0.03 0.00 0.04 0.23 0.29
NEW JERSEY 0.47 0.04 0.05 0.00 0.53
NEW MEXICO 0.46 0.00 0.17 0.31 0.91
NEW YORK 0.11 0.04 0.14 0.51 0.75
NORTH CAROLINA 0.62 0.01 0.50 1.45 0.96
NORTH DAKOTA 0.11 0.04 0.09 0.02 0.18
OHIO 0.89 0.00 0.20 1.11 2.12
OKLAHOMA 0.27 0.00 0.47 0.82 1.36
OREGON 0.42 0.12 0.33 0.36 1.24
PENNSYLVANIA 0.22 0.09 0.12 1.16 0.38
PUERTO RICO 0.00 0.00 0.01 0.01 0.02
RHODE ISLAND 0.03 . 0.04 1.10 1.16
SOUTH CAROLINA 0.22 0.08 1.33 1.02 0.14
SOUTH DAKOTA 0.17 0.00 0.21 1.14 1.52
TENNESSEE 0.12 0.01 0.43 0.37 0.91
TEXAS 0.62 0.02 2.15 1.06 3.42
UTAH 0.41 0.12 0.36 0.91 0.86
VERMONT 0.35 0.06 0.12 0.14 0.25
VIRGINIA 0.02 0.00 0.37 1.18 1.54
WASHINGTON 1.01 0.05 0.74 0.68 1.29
WEST VIRGINIA 0.04 0.00 0.07 1.73 1.80
WISCONSIN 0.04 0.01 0.39 0.43 0.88
WYOMING 0.12 0.03 0.08 0.15 0.38
AMERICAN SAMOA 0.00 0.00 0.00 0.00 0.00
GUAM 1.38 0.00 0.00 3.95 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
PALAU 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.51 0.00 0.00 0.51 1.02
BUR. OF INDIAN AFFAIRS 0.36 0.00 0.42 1.20 1.46
U.S. AND OUTLYING AREAS 0.40 0.04 0.50 0.86 1.40
50 STATES, D.C. & P.R. 0.40 0.04 0.50 0.86 1.40
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE2
Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel
for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,
or Long-Term Suspension/Expulsion During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.01 0.00 0.02 0.02 0.03
ALASKA 0.21 0.03 0.09 0.21 0.33
ARIZONA 0.01 0.00 0.03 0.03 0.02
ARKANSAS 0.07 0.00 0.10 0.23 0.35
CALIFORNIA 0.18 0.00 0.09 0.08 0.35
COLORADO 0.13 0.03 0.09 0.17 0.37
CONNECTICUT . . 0.03 0.56 0.59
DELAWARE 0.26 0.00 0.00 1.52 0.53
DISTRICT OF COLUMBIA 0.00 0.00 0.16 0.16 0.00
FLORIDA 0.01 0.00 0.01 0.29 0.29
GEORGIA 0.02 0.00 0.00 0.06 0.06
HAWAII 0.08 0.00 0.13 0.00 0.21
IDAHO 0.05 0.00 0.02 0.02 0.07
ILLINOIS 0.02 0.00 0.01 0.11 0.14
INDIANA 0.02 0.01 0.06 0.10 0.13
IOWA 0.00 0.00 0.00 0.04 0.04
KANSAS 0.01 0.02 0.02 0.05 0.08
KENTUCKY 0.02 0.00 0.00 0.05 0.07
LOUISIANA 0.03 0.00 0.01 0.12 0.16
MAINE 0.09 0.07 0.08 0.08 0.32
MARYLAND 0.04 0.01 0.33 0.18 0.46
MASSACHUSETTS 0.03 0.01 0.01 0.04 0.07
MICHIGAN . . 0.03 0.07 0.09
MINNESOTA . 0.00 0.01 0.01 0.01
MISSISSIPPI 0.01 0.00 0.04 0.03 0.07
MISSOURI 0.02 0.00 0.05 0.11 0.16
MONTANA 0.00 0.00 0.03 0.00 0.03
NEBRASKA 0.07 0.00 0.07 0.04 0.09
NEVADA 0.09 0.00 0.02 0.02 0.11
NEW HAMPSHIRE 0.00 0.00 0.04 0.11 0.15
NEW JERSEY 0.02 0.00 0.00 0.00 0.02
NEW MEXICO 0.07 0.00 0.06 0.03 0.16
NEW YORK 0.01 0.01 0.03 0.08 0.12
NORTH CAROLINA 0.08 0.00 0.04 0.09 0.11
NORTH DAKOTA 0.03 0.00 0.00 0.00 0.03
OHIO 0.15 0.00 0.02 0.24 0.39
OKLAHOMA 0.02 0.00 0.06 0.10 0.17
OREGON 0.06 0.01 0.04 0.07 0.19
PENNSYLVANIA 0.02 0.00 0.12 0.37 0.03
PUERTO RICO 0.00 0.00 0.00 0.00 0.00
RHODE ISLAND 0.02 . 0.00 0.12 0.15
SOUTH CAROLINA 0.01 0.00 0.34 0.09 0.03
SOUTH DAKOTA 0.03 0.00 0.03 0.09 0.16
TENNESSEE 0.02 0.00 0.05 0.07 0.14
TEXAS 0.05 . 0.21 0.15 0.38
UTAH 0.05 0.02 0.03 0.28 0.07
VERMONT 0.15 0.00 0.49 0.10 0.10
VIRGINIA 0.00 0.00 0.14 0.25 0.39
WASHINGTON 0.16 0.00 0.05 0.02 0.07
WEST VIRGINIA 0.00 0.00 0.00 0.08 0.08
WISCONSIN 0.01 0.00 0.03 0.01 0.05
WYOMING 0.00 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.00 0.00 0.00
GUAM 0.00 0.00 0.00 0.51 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
PALAU 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.04 0.00 0.00
U.S. AND OUTLYING AREAS 0.05 0.00 0.07 0.12 0.19
50 STATES, D.C. & P.R. 0.05 0.00 0.07 0.12 0.19
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE2
Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel
for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,
or Long-Term Suspension/Expulsion During the 1999-2000 School Year
MENTAL RETARDATION

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.02 0.00 0.27 0.69 0.71
ALASKA 0.88 0.00 0.00 0.63 0.88
ARIZONA 0.04 0.01 0.16 0.33 0.22
ARKANSAS 0.17 0.00 0.59 1.78 2.50
CALIFORNIA 0.36 0.01 0.19 0.23 0.79
COLORADO 0.18 0.06 0.36 0.27 0.72
CONNECTICUT . . 0.10 1.07 1.17
DELAWARE 0.64 0.00 0.15 11.43 1.57
DISTRICT OF COLUMBIA 0.20 0.07 0.34 0.07 0.27
FLORIDA 0.05 0.00 0.02 1.44 1.48
GEORGIA 0.10 0.04 0.15 0.54 0.52
HAWAII 0.14 0.00 0.17 0.00 0.31
IDAHO 0.09 0.00 0.09 0.09 0.19
ILLINOIS 0.05 0.03 0.10 0.52 0.68
INDIANA 0.17 0.03 0.64 0.49 0.78
IOWA 0.04 0.02 0.06 0.11 0.23
KANSAS 0.04 0.00 0.00 0.59 0.59
KENTUCKY 0.24 0.00 0.07 0.25 0.55
LOUISIANA 0.19 0.02 0.25 0.94 1.33
MAINE 0.46 0.46 0.46 0.46 1.83
MARYLAND 0.18 0.18 0.94 0.45 1.42
MASSACHUSETTS 0.04 0.12 0.04 0.12 0.21
MICHIGAN 0.00 . 0.44 1.03 1.37
MINNESOTA . 0.00 0.01 0.02 0.03
MISSISSIPPI 0.18 0.00 0.21 1.15 1.52
MISSOURI 0.06 0.00 0.41 0.74 1.05
MONTANA 0.00 0.00 1.51 0.17 0.00
NEBRASKA 0.05 0.00 0.18 0.15 0.20
NEVADA 0.06 0.00 0.12 0.18 0.35
NEW HAMPSHIRE 0.10 0.00 0.00 0.30 0.39
NEW JERSEY 0.23 0.08 0.00 0.00 0.31
NEW MEXICO 0.25 0.00 0.15 0.10 0.50
NEW YORK 0.10 0.06 0.20 0.37 0.69
NORTH CAROLINA 0.49 0.03 0.37 1.92 0.90
NORTH DAKOTA 0.16 0.00 0.08 0.25 0.49
OHIO 0.81 0.00 0.30 1.48 2.50
OKLAHOMA 0.17 0.00 0.52 0.97 1.09
OREGON 0.19 0.05 0.02 0.12 0.37
PENNSYLVANIA 0.11 0.13 0.04 0.68 0.26
PUERTO RICO 0.00 0.00 0.01 0.00 0.01
RHODE ISLAND 0.00 . 0.00 0.53 0.53
SOUTH CAROLINA 0.25 0.09 1.07 0.96 0.16
SOUTH DAKOTA 0.21 0.00 0.07 0.63 0.91
TENNESSEE 0.08 0.01 0.60 0.28 0.97
TEXAS 0.12 0.00 0.50 0.44 0.97
UTAH 0.18 0.06 0.09 0.79 0.30
VERMONT 0.07 0.00 0.07 0.00 0.00
VIRGINIA 0.03 0.00 0.32 0.90 1.23
WASHINGTON 0.56 0.04 0.31 0.24 0.77
WEST VIRGINIA 0.03 0.00 0.03 1.18 1.24
WISCONSIN 0.02 0.00 0.13 0.25 0.40
WYOMING 0.15 0.00 0.00 0.00 0.15
AMERICAN SAMOA 0.00 0.00 0.00 0.00 0.00
GUAM 1.02 0.00 0.00 1.02 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
PALAU 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.84 0.00 0.00 0.63 1.47
BUR. OF INDIAN AFFAIRS 0.19 0.19 0.37 0.19 0.19
U.S. AND OUTLYING AREAS 0.20 0.03 0.27 0.77 0.93
50 STATES, D.C. & P.R. 0.20 0.03 0.27 0.77 0.93
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE2
Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel
for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,
or Long-Term Suspension/Expulsion During the 1999-2000 School Year
EMOTIONAL DISTURBANCE

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.11 0.00 0.17 1.35 1.44
ALASKA 1.49 0.25 0.37 1.87 1.74
ARIZONA 0.51 0.24 0.91 1.23 0.96
ARKANSAS 1.11 0.00 0.22 6.01 7.35
CALIFORNIA 2.06 0.05 0.23 1.52 3.85
COLORADO 0.65 0.37 1.10 1.38 2.94
CONNECTICUT 0.03 . 0.26 6.82 7.10
DELAWARE 2.67 0.00 0.47 32.86 5.19
DISTRICT OF COLUMBIA 0.93 0.19 1.39 0.56 1.11
FLORIDA 0.12 0.00 0.07 4.78 4.82
GEORGIA 0.28 0.16 0.73 1.46 1.87
HAWAII 1.24 0.00 0.70 0.00 1.94
IDAHO 0.40 0.00 0.53 0.53 1.20
ILLINOIS 0.42 0.04 0.18 1.52 2.03
INDIANA 0.79 0.13 2.15 2.52 3.54
IOWA 0.20 0.02 0.12 1.42 1.58
KANSAS 0.07 0.21 0.19 1.87 2.13
KENTUCKY 0.64 0.00 0.16 2.18 2.93
LOUISIANA 1.26 0.04 0.55 4.14 5.55
MAINE 1.54 0.92 0.36 2.10 4.92
MARYLAND 0.65 0.15 2.43 2.10 4.18
MASSACHUSETTS 1.47 2.26 0.44 3.13 3.52
MICHIGAN 0.01 . 1.47 3.56 4.78
MINNESOTA . 0.00 0.11 0.39 0.42
MISSISSIPPI 0.87 0.00 0.52 2.43 3.65
MISSOURI 0.67 0.00 1.54 5.01 6.27
MONTANA 0.20 0.00 9.69 1.70 1.40
NEBRASKA 0.25 0.04 0.71 0.85 1.17
NEVADA 2.50 0.00 1.10 1.83 5.18
NEW HAMPSHIRE 0.04 0.00 0.13 0.88 1.05
NEW JERSEY 1.81 0.08 0.16 0.01 2.04
NEW MEXICO 1.35 0.00 0.95 1.20 3.41
NEW YORK 0.30 0.07 0.36 1.77 2.28
NORTH CAROLINA 2.40 0.12 1.64 6.51 3.88
NORTH DAKOTA 0.21 0.31 0.10 0.72 1.03
OHIO 2.05 0.01 0.66 3.54 6.04
OKLAHOMA 0.86 0.03 1.43 3.55 4.80
OREGON 0.76 0.22 0.47 1.05 2.51
PENNSYLVANIA 0.67 0.29 0.40 4.12 1.24
PUERTO RICO 0.00 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.00 1.92 1.92
SOUTH CAROLINA 0.88 0.33 2.23 3.69 0.45
SOUTH DAKOTA 0.16 0.00 0.65 3.72 4.53
TENNESSEE 0.37 0.00 1.58 1.21 2.80
TEXAS 1.14 0.06 3.53 3.04 6.74
UTAH 1.12 0.84 0.84 4.16 2.43
VERMONT 1.55 0.00 0.53 1.65 0.87
VIRGINIA 0.03 0.00 0.89 4.31 5.09
WASHINGTON 2.91 0.46 2.38 2.81 4.77
WEST VIRGINIA 0.42 0.00 0.18 6.60 7.11
WISCONSIN 0.32 0.14 1.94 1.80 4.20
WYOMING 0.75 0.21 0.11 0.97 2.04
AMERICAN SAMOA 0.00 0.00 60.00 0.00 60.00
GUAM 0.00 0.00 0.00 8.33 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
PALAU 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 1.82 0.00 0.00 1.82 3.64
BUR. OF INDIAN AFFAIRS 0.32 0.00 1.29 5.00 2.90
U.S. AND OUTLYING AREAS 0.76 0.17 0.94 2.67 3.47
50 STATES, D.C. & P.R. 0.76 0.17 0.94 2.66 3.47
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE2
Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel
for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,
or Long-Term Suspension/Expulsion During the 1999-2000 School Year
MULTIPLE DISABILITIES

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.00 0.00 0.07 0.00 0.00
ALASKA 0.80 0.00 0.00 0.60 0.80
ARIZONA 0.18 0.00 0.12 0.00 0.06
ARKANSAS 0.10 0.00 0.00 0.29 0.29
CALIFORNIA 0.08 0.00 0.04 0.02 0.13
COLORADO 0.07 0.00 0.07 0.03 0.17
CONNECTICUT . . 0.10 0.75 0.85
DELAWARE . . . . .
DISTRICT OF COLUMBIA 0.00 0.00 0.00 0.00 0.00
FLORIDA . . . . .
GEORGIA . . . . .
HAWAII 0.00 0.00 0.00 0.00 0.00
IDAHO 0.00 0.00 0.00 0.00 0.00
ILLINOIS . . . . .
INDIANA 0.35 0.17 0.35 0.35 0.70
IOWA 0.00 0.00 0.00 0.00 0.00
KANSAS 0.51 0.17 0.00 1.65 1.99
KENTUCKY 0.14 0.00 0.14 0.18 0.41
LOUISIANA 0.00 0.00 0.00 0.00 0.00
MAINE 0.78 0.00 0.39 0.39 1.55
MARYLAND 0.08 0.07 0.35 0.23 0.54
MASSACHUSETTS 0.26 0.11 0.26 0.80 0.58
MICHIGAN . . 0.07 0.07 0.14
MINNESOTA . . . . .
MISSISSIPPI 0.00 0.00 0.00 0.41 0.41
MISSOURI 0.12 0.00 0.48 2.66 3.26
MONTANA 0.00 0.00 1.93 0.00 0.18
NEBRASKA 0.00 0.26 0.00 0.00 0.00
NEVADA 0.00 0.16 0.00 0.00 0.16
NEW HAMPSHIRE 0.00 0.00 0.00 0.00 0.00
NEW JERSEY 0.42 0.03 0.07 0.00 0.49
NEW MEXICO 0.18 0.00 0.09 0.09 0.36
NEW YORK 0.08 0.03 0.05 0.27 0.39
NORTH CAROLINA 0.06 0.00 0.00 0.23 0.00
NORTH DAKOTA . . . . .
OHIO 0.12 0.00 0.02 0.07 0.20
OKLAHOMA 0.00 0.00 0.12 0.12 0.12
OREGON . . . . .
PENNSYLVANIA 0.00 0.00 0.00 0.05 0.00
PUERTO RICO 0.00 0.00 0.00 0.00 0.00
RHODE ISLAND 0.00 . 0.00 0.00 0.00
SOUTH CAROLINA 2.49 0.00 0.00 2.07 1.66
SOUTH DAKOTA 0.17 0.00 0.17 0.51 0.85
TENNESSEE 0.00 0.06 0.00 0.00 0.06
TEXAS 0.36 . 1.87 0.85 2.61
UTAH 0.00 0.00 0.00 0.00 0.00
VERMONT 0.00 0.00 0.00 0.00 0.00
VIRGINIA 0.00 0.00 0.17 0.39 0.56
WASHINGTON 0.43 0.04 0.53 0.32 0.71
WEST VIRGINIA . . . . .
WISCONSIN . . . . .
WYOMING 0.00 0.00 0.00 0.00 0.00
AMERICAN SAMOA 0.00 0.00 0.00 0.00 0.00
GUAM 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 0.00 0.00 0.00 0.00 0.00
PALAU 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 0.21 0.00 0.42 0.21 0.84
U.S. AND OUTLYING AREAS 0.19 0.03 0.18 0.25 0.52
50 STATES, D.C. & P.R. 0.20 0.03 0.18 0.25 0.52
 
 
-----------------------
Given concerns about the validity of the data on the number of acts committed, these data are not reported here.
 
Children are reported only once within each column.  However, children may be reported more than once across columns,
if, based on two or more incidents, they were subject to unilateral removal for drug or weapon offenses, removed from
the current educational placement based on a hearing officer determination regarding likely injury, or subject to
long-term suspension/expulsion.
 
Data for the 1999-2000 school year, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AE2
Percentage of Children (Based on Child Count) with Disabilities Subject to Unilateral Removal by School Personnel
for Drug or Weapon Offenses, Removal Based on a Hearing Officer Determination Regarding Likely Injury,
or Long-Term Suspension/Expulsion During the 1999-2000 School Year
HEARING IMPAIRMENTS

STATE REMOVAL BY
SCHOOL
PERSONNEL
REMOVAL BY
HEARING
OFFICER
SUSPENSION
> 10 DAYS
SHORT TERM
SUSPENSION
UNDUPLICATED
COUNTS
ALABAMA 0.00 0.00 0.00 0.10 0.10
ALASKA 0.79 0.00 0.00 0.79 0.79
ARIZONA 0.14 0.00 0.20 0.20 0.14
ARKANSAS 0.17 0.00 0.00 0.17 0.33
CALIFORNIA 0.31 0.05 0.12 0.08 0.57
COLORADO 0.00 0.00 0.00 0.25 0.25
CONNECTICUT . . 0.13 1.47 1.60
DELAWARE 0.43 0.00 0.00 0.00 0.43
DISTRICT OF COLUMBIA 0.00 0.00 0.00 0.00 0.00
FLORIDA 0.07 0.00 0.00 0.40 0.47
GEORGIA 0.21 0.00 0.14 0.07 0.34
HAWAII 0.00 0.00 0.00 0.00 0.00
IDAHO 0.00 0.00 0.00 0.00 0.00
ILLINOIS 0.31 0.00 0.06 0.28 0.65
INDIANA 0.00 0.00 0.18 0.42 0.42
IOWA 0.00 0.00 0.17 0.17 0.17
KANSAS 0.00 0.00 0.00 0.00 .
KENTUCKY 0.00 0.00 0.00 0.00 0.00
LOUISIANA 0.07 0.00 0.00 0.30 0.30
MAINE 2.45 0.00 0.00 2.45 4.90
MARYLAND 0.00 0.00 0.08 0.00 0.08
MASSACHUSETTS 0.00 0.14 0.00 0.07 0.21
MICHIGAN . . 0.20 0.37 0.50
MINNESOTA . 0.00 0.00 0.00 0.00
MISSISSIPPI 0.34 0.00 0.34 0.34 1.02
MISSOURI 0.17 0.00 0.09 0.43 0.69
