Table AD4
Number of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
GRADUATED WITH A DIPLOMA
  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 13 3 299 1 936
ALASKA 109 7 26 8 263
ARIZONA 206 23 145 623 1,293
ARKANSAS 10 8 604 20 1,534
CALIFORNIA 78 549 1,324 3,197 4,752
COLORADO 25 29 198 380 1,716
CONNECTICUT 11 27 364 263 2,558
DELAWARE 0 1 88 8 170
DISTRICT OF COLUMBIA 0 0 31 3 3
FLORIDA 7 48 1,164 614 3,683
GEORGIA 2 1 478 1 1,433
HAWAII 2 359 12 16 91
IDAHO 5 5 6 57 793
ILLINOIS 5 100 1,624 623 5,420
INDIANA 5 11 482 65 3,976
IOWA 6 19 130 39 2,307
KANSAS 16 13 185 98 1,920
KENTUCKY 0 3 243 5 1,696
LOUISIANA 1 3 386 7 693
MAINE 2 5 5 8 1,088
MARYLAND 13 54 1,032 78 1,911
MASSACHUSETTS 12 80 616 623 4,833
MICHIGAN 46 55 678 94 4,118
MINNESOTA 81 92 201 87 3,935
MISSISSIPPI 1 1 410 4 333
MISSOURI 7 26 686 32 3,640
MONTANA 54 4 0 6 448
NEBRASKA 14 5 93 38 1,096
NEVADA 5 8 59 40 342
NEW HAMPSHIRE 3 4 3 9 1,211
NEW JERSEY 19 200 1,940 1,195 6,245
NEW MEXICO 38 7 36 411 311
NEW YORK 29 152 1,180 828 7,559
NORTH CAROLINA 34 15 881 34 2,024
NORTH DAKOTA 35 2 7 5 483
OHIO 9 41 1,283 119 8,257
OKLAHOMA 450 17 499 90 2,393
OREGON 28 29 24 54 995
PENNSYLVANIA 9 42 923 252 5,715
PUERTO RICO 1 0 0 547 0
RHODE ISLAND 2 9 45 50 782
SOUTH CAROLINA 4 4 406 4 615
SOUTH DAKOTA 20 2 2 4 381
TENNESSEE 1 9 357 16 1,986
TEXAS 43 121 3,016 5,604 8,622
UTAH 28 24 16 85 1,376
VERMONT 2 2 3 3 393
VIRGINIA 14 85 923 159 3,037
WASHINGTON 95 114 144 138 2,211
WEST VIRGINIA 2 4 73 3 1,536
WISCONSIN 53 53 298 117 4,145
WYOMING 5 2 4 34 346
AMERICAN SAMOA 0 8 0 0 0
GUAM 0 34 0 1 1
NORTHERN MARIANAS 0 10 0 0 0
PALAU 0 2 0 0 0
VIRGIN ISLANDS 0 0 20 2 0
BUR. OF INDIAN AFFAIRS 163 0 0 0 0
U.S. AND OUTLYING AREAS 1,823 2,531 23,652 16,802 117,605
50 STATES, D.C. & P.R. 1,660 2,477 23,632 16,799 117,604
 
 
 
 

--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Percentage of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
GRADUATED WITH A DIPLOMA
  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 1.04 0.24 23.88 0.08 74.76
ALASKA 26.39 1.69 6.30 1.94 63.68
ARIZONA 9.00 1.00 6.33 27.21 56.46
ARKANSAS 0.46 0.37 27.76 0.92 70.50
CALIFORNIA 0.79 5.55 13.37 32.29 48.00
COLORADO 1.06 1.24 8.43 16.18 73.08
CONNECTICUT 0.34 0.84 11.29 8.16 79.37
DELAWARE 0.00 0.37 32.96 3.00 63.67
DISTRICT OF COLUMBIA 0.00 0.00 83.78 8.11 8.11
FLORIDA 0.13 0.87 21.10 11.13 66.77
GEORGIA 0.10 0.05 24.96 0.05 74.83
HAWAII 0.42 74.79 2.50 3.33 18.96
IDAHO 0.58 0.58 0.69 6.58 91.57
ILLINOIS 0.06 1.29 20.90 8.02 69.74
INDIANA 0.11 0.24 10.62 1.43 87.60
IOWA 0.24 0.76 5.20 1.56 92.24
KANSAS 0.72 0.58 8.29 4.39 86.02
KENTUCKY 0.00 0.15 12.48 0.26 87.11
LOUISIANA 0.09 0.28 35.41 0.64 63.58
MAINE 0.18 0.45 0.45 0.72 98.19
MARYLAND 0.42 1.75 33.42 2.53 61.88
MASSACHUSETTS 0.19 1.30 9.99 10.11 78.41
MICHIGAN 0.92 1.10 13.58 1.88 82.51
MINNESOTA 1.84 2.09 4.57 1.98 89.51
MISSISSIPPI 0.13 0.13 54.74 0.53 44.46
MISSOURI 0.16 0.59 15.62 0.73 82.90
MONTANA 10.55 0.78 0.00 1.17 87.50
NEBRASKA 1.12 0.40 7.46 3.05 87.96
NEVADA 1.10 1.76 13.00 8.81 75.33
NEW HAMPSHIRE 0.24 0.33 0.24 0.73 98.46
NEW JERSEY 0.20 2.08 20.21 12.45 65.06
NEW MEXICO 4.73 0.87 4.48 51.18 38.73
NEW YORK 0.30 1.56 12.11 8.49 77.54
NORTH CAROLINA 1.14 0.50 29.48 1.14 67.74
NORTH DAKOTA 6.58 0.38 1.32 0.94 90.79
OHIO 0.09 0.42 13.21 1.23 85.04
OKLAHOMA 13.05 0.49 14.47 2.61 69.38
OREGON 2.48 2.57 2.12 4.78 88.05
PENNSYLVANIA 0.13 0.61 13.30 3.63 82.34
PUERTO RICO 0.18 0.00 0.00 99.82 0.00
RHODE ISLAND 0.23 1.01 5.07 5.63 88.06
SOUTH CAROLINA 0.39 0.39 39.30 0.39 59.54
SOUTH DAKOTA 4.89 0.49 0.49 0.98 93.15
TENNESSEE 0.04 0.38 15.07 0.68 83.83
TEXAS 0.25 0.70 17.33 32.20 49.53
UTAH 1.83 1.57 1.05 5.56 89.99
VERMONT 0.50 0.50 0.74 0.74 97.52
VIRGINIA 0.33 2.02 21.88 3.77 72.00
WASHINGTON 3.52 4.22 5.33 5.11 81.83
WEST VIRGINIA 0.12 0.25 4.51 0.19 94.93
WISCONSIN 1.14 1.14 6.39 2.51 88.83
WYOMING 1.28 0.51 1.02 8.70 88.49
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.00 94.44 0.00 2.78 2.78
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 90.91 9.09 0.00
BUR. OF INDIAN AFFAIRS 100.00 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 1.12 1.56 14.56 10.35 72.41
50 STATES, D.C. & P.R. 1.02 1.53 14.57 10.36 72.52
 
 
 
 
 
 
--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Number of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
RECEIVED A CERTIFICATE
  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 16 5 1,193 12 851
ALASKA 6 0 1 0 11
ARIZONA 0 0 0 0 0
ARKANSAS 0 1 94 1 89
CALIFORNIA 47 248 644 1,823 1,825
COLORADO 1 2 5 49 97
CONNECTICUT 0 0 7 9 21
DELAWARE 0 2 15 1 19
DISTRICT OF COLUMBIA 0 0 123 . 2
FLORIDA 13 32 1,604 524 1,967
GEORGIA 0 1 1,190 1 872
HAWAII 2 350 12 15 89
IDAHO 0 0 0 0 17
ILLINOIS 0 3 60 5 97
INDIANA 0 1 69 12 316
IOWA 0 1 3 4 49
KANSAS . . . . .
KENTUCKY 0 3 48 2 252
LOUISIANA 10 7 1,150 11 591
MAINE 0 0 0 1 60
MARYLAND 2 9 215 9 223
MASSACHUSETTS . . . . .
MICHIGAN 4 5 69 13 505
MINNESOTA 0 0 0 0 0
MISSISSIPPI 0 0 1,135 3 411
MISSOURI 1 1 116 3 192
MONTANA 0 0 0 0 20
NEBRASKA 0 0 3 0 37
NEVADA 10 19 124 96 404
NEW HAMPSHIRE 0 0 0 0 54
NEW JERSEY . . . . .
NEW MEXICO 4 0 1 11 6
NEW YORK 12 84 1,226 842 2,385
NORTH CAROLINA 37 8 710 17 648
NORTH DAKOTA 0 0 0 0 8
OHIO . . . . .
OKLAHOMA 0 0 0 0 0
OREGON 6 2 7 10 221
PENNSYLVANIA 0 0 25 0 14
PUERTO RICO 0 0 0 366 0
RHODE ISLAND 0 0 0 0 8
SOUTH CAROLINA 0 2 657 1 326
SOUTH DAKOTA 3 0 0 0 20
TENNESSEE 6 5 846 19 2,125
TEXAS 0 0 0 0 0
UTAH 3 1 1 7 66
VERMONT 0 0 0 0 11
VIRGINIA 3 21 435 32 664
WASHINGTON 8 8 20 10 224
WEST VIRGINIA 0 1 8 0 98
WISCONSIN 3 2 5 3 116
WYOMING 0 0 0 0 8
AMERICAN SAMOA 0 5 0 0 0
GUAM . . . . 0
NORTHERN MARIANAS 0 4 0 0 0
PALAU 0 0 0 0 0
VIRGIN ISLANDS 0 0 31 2 0
BUR. OF INDIAN AFFAIRS 18 0 0 0 0
U.S. AND OUTLYING AREAS 215 833 11,852 3,914 16,019
50 STATES, D.C. & P.R. 197 824 11,821 3,912 16,019
 
 
 
 

--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Percentage of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
RECEIVED A CERTIFICATE
  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0.77 0.24 57.44 0.58 40.97
ALASKA 33.33 0.00 5.56 0.00 61.11
ARIZONA . . . . .
ARKANSAS 0.00 0.54 50.81 0.54 48.11
CALIFORNIA 1.02 5.41 14.04 39.74 39.79
COLORADO 0.65 1.30 3.25 31.82 62.99
CONNECTICUT 0.00 0.00 18.92 24.32 56.76
DELAWARE 0.00 5.41 40.54 2.70 51.35
DISTRICT OF COLUMBIA 0.00 0.00 98.40 . 1.60
FLORIDA 0.31 0.77 38.74 12.66 47.51
GEORGIA 0.00 0.05 57.66 0.05 42.25
HAWAII 0.43 74.79 2.56 3.21 19.02
IDAHO 0.00 0.00 0.00 0.00 100.00
ILLINOIS 0.00 1.82 36.36 3.03 58.79
INDIANA 0.00 0.25 17.34 3.02 79.40
IOWA 0.00 1.75 5.26 7.02 85.96
KANSAS . . . . .
KENTUCKY 0.00 0.98 15.74 0.66 82.62
LOUISIANA 0.57 0.40 65.01 0.62 33.41
MAINE 0.00 0.00 0.00 1.64 98.36
MARYLAND 0.44 1.97 46.94 1.97 48.69
MASSACHUSETTS . . . . .
MICHIGAN 0.67 0.84 11.58 2.18 84.73
MINNESOTA . . . . .
MISSISSIPPI 0.00 0.00 73.27 0.19 26.53
MISSOURI 0.32 0.32 37.06 0.96 61.34
MONTANA 0.00 0.00 0.00 0.00 100.00
NEBRASKA 0.00 0.00 7.50 0.00 92.50
NEVADA 1.53 2.91 18.99 14.70 61.87
NEW HAMPSHIRE 0.00 0.00 0.00 0.00 100.00
NEW JERSEY . . . . .
NEW MEXICO 18.18 0.00 4.55 50.00 27.27
NEW YORK 0.26 1.85 26.95 18.51 52.43
NORTH CAROLINA 2.61 0.56 50.00 1.20 45.63
NORTH DAKOTA 0.00 0.00 0.00 0.00 100.00
OHIO . . . . .
OKLAHOMA . . . . .
OREGON 2.44 0.81 2.85 4.07 89.84
PENNSYLVANIA 0.00 0.00 64.10 0.00 35.90
PUERTO RICO 0.00 0.00 0.00 100.00 0.00
RHODE ISLAND 0.00 0.00 0.00 0.00 100.00
SOUTH CAROLINA 0.00 0.20 66.63 0.10 33.06
SOUTH DAKOTA 13.04 0.00 0.00 0.00 86.96
TENNESSEE 0.20 0.17 28.19 0.63 70.81
TEXAS . . . . .
UTAH 3.85 1.28 1.28 8.97 84.62
VERMONT 0.00 0.00 0.00 0.00 100.00
VIRGINIA 0.26 1.82 37.66 2.77 57.49
WASHINGTON 2.96 2.96 7.41 3.70 82.96
WEST VIRGINIA 0.00 0.93 7.48 0.00 91.59
WISCONSIN 2.33 1.55 3.88 2.33 89.92
WYOMING 0.00 0.00 0.00 0.00 100.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM . . . . .
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU . . . . .
VIRGIN ISLANDS 0.00 0.00 93.94 6.06 0.00
BUR. OF INDIAN AFFAIRS 100.00 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.65 2.54 36.10 11.92 48.79
50 STATES, D.C. & P.R. 0.60 2.51 36.07 11.94 48.88
 
 
 
 
 
 
--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Number of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
REACHED MAXIMUM AGE
  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0 1 130 0 85
ALASKA 4 0 0 0 6
ARIZONA 13 1 7 37 46
ARKANSAS 0 0 2 0 6
CALIFORNIA 0 30 29 72 123
COLORADO 3 3 5 21 50
CONNECTICUT 0 1 8 3 34
DELAWARE 0 0 1 0 1
DISTRICT OF COLUMBIA 0 0 4 . .
FLORIDA 0 0 2 0 4
GEORGIA 0 0 0 0 0
HAWAII 1 146 5 6 37
IDAHO 0 1 0 1 20
ILLINOIS 0 10 220 62 283
INDIANA 1 0 8 1 40
IOWA 1 0 16 1 28
KANSAS 0 0 3 2 24
KENTUCKY 0 0 2 0 11
LOUISIANA 0 0 14 0 26
MAINE 0 0 0 0 25
MARYLAND 0 0 53 1 31
MASSACHUSETTS 0 3 21 21 160
MICHIGAN . 3 103 5 191
MINNESOTA 0 2 2 2 21
MISSISSIPPI 0 1 21 0 18
MISSOURI 0 0 102 0 70
MONTANA 3 0 1 0 17
NEBRASKA 2 0 0 3 42
NEVADA 0 0 0 1 0
NEW HAMPSHIRE 0 1 0 1 27
NEW JERSEY 0 5 168 66 139
NEW MEXICO 1 0 0 1 0
NEW YORK 4 17 287 161 205
NORTH CAROLINA 1 1 54 1 79
NORTH DAKOTA 0 0 0 0 7
OHIO 1 2 130 13 1,081
OKLAHOMA 0 0 0 1 9
OREGON 5 2 10 7 120
PENNSYLVANIA 0 0 29 7 53
PUERTO RICO 0 0 0 295 0
RHODE ISLAND 0 1 7 4 24
SOUTH CAROLINA 0 1 44 0 60
SOUTH DAKOTA 4 0 0 1 10
TENNESSEE 1 0 34 0 125
TEXAS 0 0 29 7 18
UTAH 0 0 0 0 11
VERMONT 0 0 0 0 14
VIRGINIA 0 0 31 1 63
WASHINGTON 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 12
WISCONSIN 2 0 4 0 46
WYOMING 1 0 1 0 20
AMERICAN SAMOA 0 1 0 0 0
GUAM 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0
PALAU 0 0 0 0 0
VIRGIN ISLANDS 0 0 2 1 0
BUR. OF INDIAN AFFAIRS 8 0 0 0 0
U.S. AND OUTLYING AREAS 56 233 1,589 806 3,522
50 STATES, D.C. & P.R. 48 232 1,587 805 3,522
 
 
 
 

--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Percentage of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
REACHED MAXIMUM AGE
  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0.00 0.46 60.19 0.00 39.35
ALASKA 40.00 0.00 0.00 0.00 60.00
ARIZONA 12.50 0.96 6.73 35.58 44.23
ARKANSAS 0.00 0.00 25.00 0.00 75.00
CALIFORNIA 0.00 11.81 11.42 28.35 48.43
COLORADO 3.66 3.66 6.10 25.61 60.98
CONNECTICUT 0.00 2.17 17.39 6.52 73.91
DELAWARE 0.00 0.00 50.00 0.00 50.00
DISTRICT OF COLUMBIA 0.00 0.00 100.00 . .
FLORIDA 0.00 0.00 33.33 0.00 66.67
GEORGIA . . . . .
HAWAII 0.51 74.87 2.56 3.08 18.97
IDAHO 0.00 4.55 0.00 4.55 90.91
ILLINOIS 0.00 1.74 38.26 10.78 49.22
INDIANA 2.00 0.00 16.00 2.00 80.00
IOWA 2.17 0.00 34.78 2.17 60.87
KANSAS 0.00 0.00 10.34 6.90 82.76
KENTUCKY 0.00 0.00 15.38 0.00 84.62
LOUISIANA 0.00 0.00 35.00 0.00 65.00
MAINE 0.00 0.00 0.00 0.00 100.00
MARYLAND 0.00 0.00 62.35 1.18 36.47
MASSACHUSETTS 0.00 1.46 10.24 10.24 78.05
MICHIGAN . 0.99 34.11 1.66 63.25
MINNESOTA 0.00 7.41 7.41 7.41 77.78
MISSISSIPPI 0.00 2.50 52.50 0.00 45.00
MISSOURI 0.00 0.00 59.30 0.00 40.70
MONTANA 14.29 0.00 4.76 0.00 80.95
NEBRASKA 4.26 0.00 0.00 6.38 89.36
NEVADA 0.00 0.00 0.00 100.00 0.00
NEW HAMPSHIRE 0.00 3.45 0.00 3.45 93.10
NEW JERSEY 0.00 1.32 44.44 17.46 36.77
NEW MEXICO 50.00 0.00 0.00 50.00 0.00
NEW YORK 0.59 2.52 42.58 23.89 30.42
NORTH CAROLINA 0.74 0.74 39.71 0.74 58.09
NORTH DAKOTA 0.00 0.00 0.00 0.00 100.00
OHIO 0.08 0.16 10.59 1.06 88.10
OKLAHOMA 0.00 0.00 0.00 10.00 90.00
OREGON 3.47 1.39 6.94 4.86 83.33
PENNSYLVANIA 0.00 0.00 32.58 7.87 59.55
PUERTO RICO 0.00 0.00 0.00 100.00 0.00
RHODE ISLAND 0.00 2.78 19.44 11.11 66.67
SOUTH CAROLINA 0.00 0.95 41.90 0.00 57.14
SOUTH DAKOTA 26.67 0.00 0.00 6.67 66.67
TENNESSEE 0.63 0.00 21.25 0.00 78.13
TEXAS 0.00 0.00 53.70 12.96 33.33
UTAH 0.00 0.00 0.00 0.00 100.00
VERMONT 0.00 0.00 0.00 0.00 100.00
VIRGINIA 0.00 0.00 32.63 1.05 66.32
WASHINGTON . . . . .
WEST VIRGINIA 0.00 0.00 0.00 0.00 100.00
WISCONSIN 3.85 0.00 7.69 0.00 88.46
WYOMING 4.55 0.00 4.55 0.00 90.91
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM . . . . .
NORTHERN MARIANAS . . . . .
PALAU . . . . .
VIRGIN ISLANDS 0.00 0.00 66.67 33.33 0.00
BUR. OF INDIAN AFFAIRS 100.00 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 0.90 3.75 25.60 12.99 56.75
50 STATES, D.C. & P.R. 0.77 3.75 25.62 13.00 56.86
 
 
 
 
 
 
--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Number of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
NO LONGER RECEIVES SPECIAL EDUCATION
  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 3 2 184 4 414
ALASKA 114 6 8 8 137
ARIZONA 42 2 29 146 385
ARKANSAS 1 1 67 7 285
CALIFORNIA 139 448 1,219 3,836 4,239
COLORADO 26 20 80 264 1,172
CONNECTICUT 12 23 403 403 1,767
DELAWARE 0 0 30 1 57
DISTRICT OF COLUMBIA 0 0 41 0 2
FLORIDA 7 46 886 289 2,029
GEORGIA 3 12 552 28 730
HAWAII 0 9 0 0 3
IDAHO 9 3 4 42 509
ILLINOIS 2 46 661 234 1,965
INDIANA 2 4 68 18 830
IOWA 1 5 20 14 821
KANSAS 10 7 80 47 876
KENTUCKY 1 0 128 4 704
LOUISIANA 1 0 92 0 92
MAINE 4 1 11 5 666
MARYLAND 6 21 621 34 675
MASSACHUSETTS 6 39 301 304 2,362
MICHIGAN 33 46 772 57 2,612
MINNESOTA 0 2 0 0 12
MISSISSIPPI 0 2 139 1 102
MISSOURI 1 2 112 12 788
MONTANA 13 1 1 0 128
NEBRASKA 12 4 17 33 545
NEVADA 6 8 16 14 118
NEW HAMPSHIRE 0 1 0 0 172
NEW JERSEY 9 17 145 103 721
NEW MEXICO 48 6 10 213 177
NEW YORK 13 98 656 508 2,139
NORTH CAROLINA 30 14 460 23 845
NORTH DAKOTA 28 0 0 6 241
OHIO 5 24 346 43 2,611
OKLAHOMA 47 3 51 16 319
OREGON 24 9 19 94 1,287
PENNSYLVANIA 0 16 189 46 1,181
PUERTO RICO 0 0 0 444 0
RHODE ISLAND 0 6 6 12 293
SOUTH CAROLINA 0 2 346 7 416
SOUTH DAKOTA 28 0 1 5 118
TENNESSEE 3 13 365 17 2,252
TEXAS 25 67 1,330 2,423 3,137
UTAH 6 5 7 48 606
VERMONT 0 1 1 0 264
VIRGINIA 3 13 299 66 811
WASHINGTON . . . . .
WEST VIRGINIA 0 0 40 0 244
WISCONSIN 25 20 110 44 1,338
WYOMING 18 4 16 74 984
AMERICAN SAMOA 0 20 0 0 0
GUAM 0 4 0 0 0
NORTHERN MARIANAS 0 1 0 0 0
PALAU 0 2 0 0 0
VIRGIN ISLANDS 0 0 11 6 1
BUR. OF INDIAN AFFAIRS 48 0 0 0 1
U.S. AND OUTLYING AREAS 814 1,106 10,950 10,003 45,183
50 STATES, D.C. & P.R. 766 1,079 10,939 9,997 45,181
 
 
 
 

--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Percentage of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
NO LONGER RECEIVES SPECIAL EDUCATION
  -PERCENTAGE-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 0.49 0.33 30.31 0.66 68.20
ALASKA 41.76 2.20 2.93 2.93 50.18
ARIZONA 6.95 0.33 4.80 24.17 63.74
ARKANSAS 0.28 0.28 18.56 1.94 78.95
CALIFORNIA 1.41 4.53 12.34 38.82 42.90
COLORADO 1.66 1.28 5.12 16.90 75.03
CONNECTICUT 0.46 0.88 15.45 15.45 67.75
DELAWARE 0.00 0.00 34.09 1.14 64.77
DISTRICT OF COLUMBIA 0.00 0.00 95.35 0.00 4.65
FLORIDA 0.21 1.41 27.20 8.87 62.30
GEORGIA 0.23 0.91 41.66 2.11 55.09
HAWAII 0.00 75.00 0.00 0.00 25.00
IDAHO 1.59 0.53 0.71 7.41 89.77
ILLINOIS 0.07 1.58 22.73 8.05 67.57
INDIANA 0.22 0.43 7.38 1.95 90.02
IOWA 0.12 0.58 2.32 1.63 95.35
KANSAS 0.98 0.69 7.84 4.61 85.88
KENTUCKY 0.12 0.00 15.29 0.48 84.11
LOUISIANA 0.54 0.00 49.73 0.00 49.73
MAINE 0.58 0.15 1.60 0.73 96.94
MARYLAND 0.44 1.55 45.76 2.51 49.74
MASSACHUSETTS 0.20 1.29 9.99 10.09 78.42
MICHIGAN 0.94 1.31 21.93 1.62 74.20
MINNESOTA 0.00 14.29 0.00 0.00 85.71
MISSISSIPPI 0.00 0.82 56.97 0.41 41.80
MISSOURI 0.11 0.22 12.24 1.31 86.12
MONTANA 9.09 0.70 0.70 0.00 89.51
NEBRASKA 1.96 0.65 2.78 5.40 89.20
NEVADA 3.70 4.94 9.88 8.64 72.84
NEW HAMPSHIRE 0.00 0.58 0.00 0.00 99.42
NEW JERSEY 0.90 1.71 14.57 10.35 72.46
NEW MEXICO 10.57 1.32 2.20 46.92 38.99
NEW YORK 0.38 2.87 19.21 14.88 62.65
NORTH CAROLINA 2.19 1.02 33.53 1.68 61.59
NORTH DAKOTA 10.18 0.00 0.00 2.18 87.64
OHIO 0.17 0.79 11.42 1.42 86.20
OKLAHOMA 10.78 0.69 11.70 3.67 73.17
OREGON 1.67 0.63 1.33 6.56 89.81
PENNSYLVANIA 0.00 1.12 13.20 3.21 82.47
PUERTO RICO 0.00 0.00 0.00 100.00 0.00
RHODE ISLAND 0.00 1.89 1.89 3.79 92.43
SOUTH CAROLINA 0.00 0.26 44.88 0.91 53.96
SOUTH DAKOTA 18.42 0.00 0.66 3.29 77.63
TENNESSEE 0.11 0.49 13.77 0.64 84.98
TEXAS 0.36 0.96 19.05 34.70 44.93
UTAH 0.89 0.74 1.04 7.14 90.18
VERMONT 0.00 0.38 0.38 0.00 99.25
VIRGINIA 0.25 1.09 25.08 5.54 68.04
WASHINGTON . . . . .
WEST VIRGINIA 0.00 0.00 14.08 0.00 85.92
WISCONSIN 1.63 1.30 7.16 2.86 87.05
WYOMING 1.64 0.36 1.46 6.75 89.78
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.00 100.00 0.00 0.00 0.00
NORTHERN MARIANAS 0.00 100.00 0.00 0.00 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 61.11 33.33 5.56
BUR. OF INDIAN AFFAIRS 97.96 0.00 0.00 0.00 2.04
U.S. AND OUTLYING AREAS 1.20 1.63 16.09 14.70 66.39
50 STATES, D.C. & P.R. 1.13 1.59 16.10 14.71 66.48
 
 
 
 
 
 
--------------------
Washington State data based on previous year's data.

Data based on the December 1, 1999 count, updated as of August 30, 2001.
 
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AD4
Number of Children Ages 14-21+ Exiting Special Education
by Race/Ethnicity,
During the 1999-2000 School Year
ALL DISABILITIES
DIED
  -NUMBER-
STATE
AMERICAN
INDIAN/
ALASKAN

ASIAN/
PACIFIC
ISLANDER

BLACK

HISPANIC

WHITE
ALABAMA 1 0 11 0 17
ALASKA 3 0 0 0 3
ARIZONA 2 0 0 6 13
ARKANSAS 0 0 5 0 9
CALIFORNIA 0 10 21 39 75
COLORADO 1 0 3 6 21
CONNECTICUT 0 1 3 3 12
DELAWARE 1 0 0 0 2
DISTRICT OF COLUMBIA 0 0 0 0 0
FLORIDA 0 1 44 8 46
GEORGIA 0 0 16 0 14
HAWAII 0 3 0 0 1
