Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 2,126 2,082 738 135 21 91 14 44
ALASKA 267 156 210 23 2 0 0 0
ARIZONA 1,964 1,052 1,535 98 85 101 4 44
ARKANSAS 727 1,294 427 7 40 72 11 35
CALIFORNIA 7,236 6,249 9,248 940 1,011 160 128 465
COLORADO 1,445 550 832 199 5 121 51 29
CONNECTICUT 1,473 675 823 194 232 29 78 9
DELAWARE 60 319 77 60 0 1 17 6
DISTRICT OF COLUMBIA 110 155 . . 6 100 142 0
FLORIDA 6,658 3,823 3,231 579 157 129 8 94
GEORGIA 991 1,603 2,170 122 3 192 1 13
HAWAII 123 147 384 12 2 0 10 26
IDAHO 429 252 229 7 10 10 0 2
ILLINOIS 1,933 3,209 3,769 1,401 653 170 103 61
INDIANA 2,629 1,208 2,177 94 0 230 56 50
IOWA 1,201 1,177 899 225 . 127 4 17
KANSAS 941 734 653 161 21 64 29 20
KENTUCKY 915 1,280 925 57 6 50 7 32
LOUISIANA 1,189 1,597 1,806 98 29 286 0 75
MAINE 736 520 390 12 27 3 28 8
MARYLAND 1,049 858 1,148 502 351 29 112 29
MASSACHUSETTS 3,822 1,125 1,806 443 772 89 372 104
MICHIGAN 3,127 2,592 2,429 2,081 . 135 5 31
MINNESOTA 1,377 867 865 1,188 9 62 14 16
MISSISSIPPI 653 958 972 28 11 100 26 36
MISSOURI 2,734 1,825 932 607 40 20 0 69
MONTANA 363 256 186 2 0 14 0 3
NEBRASKA 643 532 671 36 7 13 13 12
NEVADA 382 288 317 126 0 0 12 9
NEW HAMPSHIRE 1,003 223 76 2 93 4 53 7
NEW JERSEY 3,351 2,381 1,565 1,034 1,386 44 48 168
NEW MEXICO 494 584 1,056 130 0 40 0 39
NEW YORK 9,290 2,710 7,527 2,339 808 150 446 438
NORTH CAROLINA 1,547 1,636 1,621 264 43 87 11 94
NORTH DAKOTA 386 196 85 4 1 9 7 3
OHIO 6,701 3,558 1,257 1,291 0 403 0 323
OKLAHOMA 1,762 1,670 616 58 1 48 5 47
OREGON 1,402 597 541 168 52 67 7 28
PENNSYLVANIA 3,702 3,936 3,271 610 291 117 80 54
PUERTO RICO 876 545 987 528 102 18 18 184
RHODE ISLAND 455 232 406 31 74 100 49 41
SOUTH CAROLINA 307 1,488 1,457 152 7 63 2 35
SOUTH DAKOTA 330 175 97 30 38 25 43 8
TENNESSEE 1,697 1,918 1,808 163 102 24 2 215
TEXAS 2,776 6,773 9,836 704 15 127 5 361
UTAH 557 418 855 576 5 5 0 9
VERMONT 388 93 105 41 17 0 22 14
VIRGINIA 1,865 2,460 1,965 164 77 308 63 70
WASHINGTON 1,640 1,645 1,481 98 43 51 1 17
WEST VIRGINIA 773 1,078 450 8 0 15 2 40
WISCONSIN 1,641 2,137 1,723 176 7 72 3 40
WYOMING 222 174 140 31 0 27 6 2
AMERICAN SAMOA 0 9 10 0 0 0 0 0
GUAM 31 31 52 4 0 0 1 0
NORTHERN MARIANAS 15 13 5 1 0 1 0 1
PALAU 3 2 2 0 0 0 0 0
VIRGIN ISLANDS 15 90 18 0 0 0 5 5
BUR. OF INDIAN AFFAIRS 160 122 47 9 9 2 43 0
U.S. AND OUTLYING AREAS 90,692 74,277 78,908 18,053 6,671 4,205 2,167 3,582
50 STATES, D.C. & P.R. 90,468 74,010 78,774 18,039 6,662 4,202 2,118 3,576




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 40.49 39.65 14.05 2.57 0.40 1.73 0.27 0.84
ALASKA 40.58 23.71 31.91 3.50 0.30 0.00 0.00 0.00
ARIZONA 40.22 21.54 31.44 2.01 1.74 2.07 0.08 0.90
ARKANSAS 27.82 49.52 16.34 0.27 1.53 2.76 0.42 1.34
CALIFORNIA 28.45 24.57 36.36 3.70 3.97 0.63 0.50 1.83
COLORADO 44.71 17.02 25.74 6.16 0.15 3.74 1.58 0.90
CONNECTICUT 41.93 19.21 23.43 5.52 6.60 0.83 2.22 0.26
DELAWARE 11.11 59.07 14.26 11.11 0.00 0.19 3.15 1.11
DISTRICT OF COLUMBIA 21.44 30.21 . . 1.17 19.49 27.68 0.00
FLORIDA 45.36 26.04 22.01 3.94 1.07 0.88 0.05 0.64
GEORGIA 19.45 31.46 42.59 2.39 0.06 3.77 0.02 0.26
HAWAII 17.47 20.88 54.55 1.70 0.28 0.00 1.42 3.69
IDAHO 45.69 26.84 24.39 0.75 1.06 1.06 0.00 0.21
ILLINOIS 17.11 28.40 33.36 12.40 5.78 1.50 0.91 0.54
INDIANA 40.80 18.75 33.78 1.46 0.00 3.57 0.87 0.78
IOWA 32.90 32.25 24.63 6.16 . 3.48 0.11 0.47
KANSAS 35.87 27.98 24.90 6.14 0.80 2.44 1.11 0.76
KENTUCKY 27.96 39.12 28.27 1.74 0.18 1.53 0.21 0.98
LOUISIANA 23.41 31.44 35.55 1.93 0.57 5.63 0.00 1.48
MAINE 42.69 30.16 22.62 0.70 1.57 0.17 1.62 0.46
MARYLAND 25.72 21.04 28.15 12.31 8.61 0.71 2.75 0.71
MASSACHUSETTS 44.79 13.18 21.16 5.19 9.05 1.04 4.36 1.22
MICHIGAN 30.07 24.92 23.36 20.01 . 1.30 0.05 0.30
MINNESOTA 31.31 19.71 19.67 27.01 0.20 1.41 0.32 0.36
MISSISSIPPI 23.46 34.41 34.91 1.01 0.40 3.59 0.93 1.29
MISSOURI 43.91 29.31 14.97 9.75 0.64 0.32 0.00 1.11
MONTANA 44.05 31.07 22.57 0.24 0.00 1.70 0.00 0.36
NEBRASKA 33.37 27.61 34.82 1.87 0.36 0.67 0.67 0.62
NEVADA 33.69 25.40 27.95 11.11 0.00 0.00 1.06 0.79
NEW HAMPSHIRE 68.65 15.26 5.20 0.14 6.37 0.27 3.63 0.48
NEW JERSEY 33.59 23.86 15.69 10.36 13.89 0.44 0.48 1.68
NEW MEXICO 21.08 24.93 45.07 5.55 0.00 1.71 0.00 1.66
NEW YORK 39.19 11.43 31.75 9.87 3.41 0.63 1.88 1.85
NORTH CAROLINA 29.17 30.85 30.57 4.98 0.81 1.64 0.21 1.77
NORTH DAKOTA 55.86 28.36 12.30 0.58 0.14 1.30 1.01 0.43
OHIO 49.52 26.29 9.29 9.54 0.00 2.98 0.00 2.39
OKLAHOMA 41.88 39.70 14.64 1.38 0.02 1.14 0.12 1.12
OREGON 48.99 20.86 18.90 5.87 1.82 2.34 0.24 0.98
PENNSYLVANIA 30.69 32.63 27.12 5.06 2.41 0.97 0.66 0.45
PUERTO RICO 26.89 16.73 30.29 16.21 3.13 0.55 0.55 5.65
RHODE ISLAND 32.78 16.71 29.25 2.23 5.33 7.20 3.53 2.95
SOUTH CAROLINA 8.74 42.38 41.50 4.33 0.20 1.79 0.06 1.00
SOUTH DAKOTA 44.24 23.46 13.00 4.02 5.09 3.35 5.76 1.07
TENNESSEE 28.62 32.35 30.49 2.75 1.72 0.40 0.03 3.63
TEXAS 13.48 32.88 47.75 3.42 0.07 0.62 0.02 1.75
UTAH 22.97 17.24 35.26 23.75 0.21 0.21 0.00 0.37
VERMONT 57.06 13.68 15.44 6.03 2.50 0.00 3.24 2.06
VIRGINIA 26.75 35.28 28.18 2.35 1.10 4.42 0.90 1.00
WASHINGTON 32.96 33.06 29.76 1.97 0.86 1.02 0.02 0.34
WEST VIRGINIA 32.67 45.56 19.02 0.34 0.00 0.63 0.08 1.69
WISCONSIN 28.30 36.85 29.71 3.04 0.12 1.24 0.05 0.69
WYOMING 36.88 28.90 23.26 5.15 0.00 4.49 1.00 0.33
AMERICAN SAMOA 0.00 47.37 52.63 0.00 0.00 0.00 0.00 0.00
GUAM 26.05 26.05 43.70 3.36 0.00 0.00 0.84 0.00
NORTHERN MARIANAS 41.67 36.11 13.89 2.78 0.00 2.78 0.00 2.78
PALAU 42.86 28.57 28.57 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 11.28 67.67 13.53 0.00 0.00 0.00 3.76 3.76
BUR. OF INDIAN AFFAIRS 40.82 31.12 11.99 2.30 2.30 0.51 10.97 0.00
U.S. AND OUTLYING AREAS 32.56 26.67 28.33 6.48 2.39 1.51 0.78 1.29
50 STATES, D.C. & P.R. 32.56 26.64 28.35 6.49 2.40 1.51 0.76 1.29




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 1,310 884 118 2 0 9 0 8
ALASKA 213 113 55 3 0 0 0 0
ARIZONA 926 825 460 15 6 1 1 11
ARKANSAS 568 770 75 0 1 0 0 7
CALIFORNIA 5,538 4,744 3,103 33 152 0 10 163
COLORADO 916 328 191 25 0 43 13 5
CONNECTICUT 972 352 169 7 36 3 15 1
DELAWARE 48 177 7 9 0 0 2 1
DISTRICT OF COLUMBIA 79 89 . . 0 3 25 .
FLORIDA 3,563 2,547 1,060 20 38 19 2 7
GEORGIA 604 672 186 3 0 72 0 1
HAWAII 74 64 117 2 0 0 1 4
IDAHO 331 146 20 0 3 0 0 0
ILLINOIS 1,378 2,645 1,259 72 28 56 1 12
INDIANA 2,121 867 497 2 0 72 0 10
IOWA 782 655 220 66 . 50 3 7
KANSAS 622 400 149 23 2 20 3 2
KENTUCKY 530 576 90 10 0 4 2 2
LOUISIANA 897 1,132 474 0 5 77 0 16
MAINE 484 291 38 3 2 0 2 1
MARYLAND 771 580 343 10 27 0 3 12
MASSACHUSETTS 2,630 807 678 74 104 24 38 6
MICHIGAN 2,267 1,707 677 147 . 26 2 7
MINNESOTA 798 365 74 207 1 14 3 4
MISSISSIPPI 566 711 382 1 10 0 2 9
MISSOURI 2,287 1,280 322 11 6 0 0 29
MONTANA 278 189 45 0 0 0 0 0
NEBRASKA 454 238 81 6 0 2 3 0
NEVADA 324 229 108 1 0 0 10 4
NEW HAMPSHIRE 573 83 20 1 23 2 8 0
NEW JERSEY 2,438 1,871 652 147 222 1 7 52
NEW MEXICO 385 470 493 32 0 0 0 6
NEW YORK 7,166 1,702 4,308 289 100 6 4 62
NORTH CAROLINA 1,053 805 114 0 0 0 0 20
NORTH DAKOTA 298 54 0 0 0 0 0 0
OHIO 4,547 579 108 20 0 137 0 33
OKLAHOMA 1,526 1,161 110 35 0 6 2 13
OREGON 939 296 33 35 21 14 0 1
PENNSYLVANIA 2,945 2,751 1,082 35 22 36 1 18
PUERTO RICO 577 267 159 90 12 3 0 1
RHODE ISLAND 367 181 189 10 9 0 3 6
SOUTH CAROLINA 237 908 239 2 0 1 0 3
SOUTH DAKOTA 280 93 7 4 0 1 0 0
TENNESSEE 1,260 1,231 393 9 12 0 0 72
TEXAS 2,230 5,289 4,657 37 0 0 0 45
UTAH 421 357 269 83 0 5 0 3
VERMONT 148 42 14 2 6 0 5 0
VIRGINIA 1,414 1,593 356 7 11 79 3 16
WASHINGTON 980 929 266 32 5 11 0 2
WEST VIRGINIA 603 628 38 0 0 0 0 9
WISCONSIN 1,076 1,311 234 25 1 9 1 14
WYOMING 174 104 25 8 0 1 1 0
AMERICAN SAMOA 0 6 0 0 0 0 0 0
GUAM 25 29 39 0 0 0 0 0
NORTHERN MARIANAS 13 5 1 0 0 0 0 0
PALAU 3 1 1 0 0 0 0 0
VIRGIN ISLANDS 12 18 0 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 125 103 11 0 0 0 18 0
U.S. AND OUTLYING AREAS 64,146 47,250 24,816 1,655 865 807 194 705
50 STATES, D.C. & P.R. 63,968 47,088 24,764 1,655 865 807 176 705




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 56.20 37.92 5.06 0.09 0.00 0.39 0.00 0.34
ALASKA 55.47 29.43 14.32 0.78 0.00 0.00 0.00 0.00
ARIZONA 41.25 36.75 20.49 0.67 0.27 0.04 0.04 0.49
ARKANSAS 39.97 54.19 5.28 0.00 0.07 0.00 0.00 0.49
CALIFORNIA 40.30 34.52 22.58 0.24 1.11 0.00 0.07 1.19
COLORADO 60.22 21.56 12.56 1.64 0.00 2.83 0.85 0.33
CONNECTICUT 62.51 22.64 10.87 0.45 2.32 0.19 0.96 0.06
DELAWARE 19.67 72.54 2.87 3.69 0.00 0.00 0.82 0.41
DISTRICT OF COLUMBIA 40.31 45.41 . . 0.00 1.53 12.76 .
FLORIDA 49.10 35.10 14.61 0.28 0.52 0.26 0.03 0.10
GEORGIA 39.27 43.69 12.09 0.20 0.00 4.68 0.00 0.07
HAWAII 28.24 24.43 44.66 0.76 0.00 0.00 0.38 1.53
IDAHO 66.20 29.20 4.00 0.00 0.60 0.00 0.00 0.00
ILLINOIS 25.28 48.52 23.10 1.32 0.51 1.03 0.02 0.22
INDIANA 59.43 24.29 13.93 0.06 0.00 2.02 0.00 0.28
IOWA 43.86 36.74 12.34 3.70 . 2.80 0.17 0.39
KANSAS 50.94 32.76 12.20 1.88 0.16 1.64 0.25 0.16
KENTUCKY 43.66 47.45 7.41 0.82 0.00 0.33 0.16 0.16
LOUISIANA 34.49 43.52 18.22 0.00 0.19 2.96 0.00 0.62
MAINE 58.95 35.44 4.63 0.37 0.24 0.00 0.24 0.12
MARYLAND 44.16 33.22 19.64 0.57 1.55 0.00 0.17 0.69
MASSACHUSETTS 60.31 18.50 15.55 1.70 2.38 0.55 0.87 0.14
MICHIGAN 46.91 35.32 14.01 3.04 . 0.54 0.04 0.14
MINNESOTA 54.43 24.90 5.05 14.12 0.07 0.95 0.20 0.27
MISSISSIPPI 33.67 42.30 22.72 0.06 0.59 0.00 0.12 0.54
MISSOURI 58.12 32.53 8.18 0.28 0.15 0.00 0.00 0.74
MONTANA 54.30 36.91 8.79 0.00 0.00 0.00 0.00 0.00
NEBRASKA 57.91 30.36 10.33 0.77 0.00 0.26 0.38 0.00
NEVADA 47.93 33.88 15.98 0.15 0.00 0.00 1.48 0.59
NEW HAMPSHIRE 80.70 11.69 2.82 0.14 3.24 0.28 1.13 0.00
NEW JERSEY 45.23 34.71 12.10 2.73 4.12 0.02 0.13 0.96
NEW MEXICO 27.78 33.91 35.57 2.31 0.00 0.00 0.00 0.43
NEW YORK 52.55 12.48 31.59 2.12 0.73 0.04 0.03 0.45
NORTH CAROLINA 52.86 40.41 5.72 0.00 0.00 0.00 0.00 1.00
NORTH DAKOTA 84.66 15.34 0.00 0.00 0.00 0.00 0.00 0.00
OHIO 83.83 10.67 1.99 0.37 0.00 2.53 0.00 0.61
OKLAHOMA 53.49 40.69 3.86 1.23 0.00 0.21 0.07 0.46
OREGON 70.13 22.11 2.46 2.61 1.57 1.05 0.00 0.07
PENNSYLVANIA 42.74 39.93 15.70 0.51 0.32 0.52 0.01 0.26
PUERTO RICO 52.03 24.08 14.34 8.12 1.08 0.27 0.00 0.09
RHODE ISLAND 47.97 23.66 24.71 1.31 1.18 0.00 0.39 0.78
SOUTH CAROLINA 17.05 65.32 17.19 0.14 0.00 0.07 0.00 0.22
SOUTH DAKOTA 72.73 24.16 1.82 1.04 0.00 0.26 0.00 0.00
TENNESSEE 42.32 41.35 13.20 0.30 0.40 0.00 0.00 2.42
TEXAS 18.19 43.15 37.99 0.30 0.00 0.00 0.00 0.37
UTAH 36.99 31.37 23.64 7.29 0.00 0.44 0.00 0.26
VERMONT 68.20 19.35 6.45 0.92 2.76 0.00 2.30 0.00
VIRGINIA 40.64 45.79 10.23 0.20 0.32 2.27 0.09 0.46
WASHINGTON 44.04 41.75 11.96 1.44 0.22 0.49 0.00 0.09
WEST VIRGINIA 47.18 49.14 2.97 0.00 0.00 0.00 0.00 0.70
WISCONSIN 40.28 49.08 8.76 0.94 0.04 0.34 0.04 0.52
WYOMING 55.59 33.23 7.99 2.56 0.00 0.32 0.32 0.00
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00
GUAM 26.88 31.18 41.94 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 68.42 26.32 5.26 0.00 0.00 0.00 0.00 0.00
PALAU 60.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 40.00 60.00 0.00 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 48.64 40.08 4.28 0.00 0.00 0.00 7.00 0.00
U.S. AND OUTLYING AREAS 45.68 33.64 17.67 1.18 0.62 0.57 0.14 0.50
50 STATES, D.C. & P.R. 45.68 33.63 17.69 1.18 0.62 0.58 0.13 0.50




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 27 6 1 0 0 0 0 0
ALASKA 10 5 3 0 0 0 0 0
ARIZONA 20 1 6 0 0 0 0 0
ARKANSAS 17 12 5 0 1 0 0 0
CALIFORNIA 434 212 150 2 7 0 2 6
COLORADO 84 19 16 8 0 2 0 1
CONNECTICUT 64 32 14 3 5 0 0 0
DELAWARE 0 0 0 0 0 0 0 0
DISTRICT OF COLUMBIA 3 1 . . . 0 . 0
FLORIDA 258 55 32 1 0 0 0 1
GEORGIA 24 4 1 0 0 0 0 0
HAWAII 1 0 1 0 0 0 0 0
IDAHO 14 5 1 0 0 0 0 0
ILLINOIS 146 17 25 0 0 3 0 0
INDIANA 38 3 0 0 0 1 0 0
IOWA 13 13 1 2 . 0 0 0
KANSAS 19 1 3 0 0 0 0 0
KENTUCKY 28 0 2 0 0 0 0 0
LOUISIANA 36 11 19 0 2 1 0 2
MAINE 69 47 107 0 0 0 1 0
MARYLAND 60 40 35 2 5 0 0 0
MASSACHUSETTS 876 75 141 8 20 0 15 5
MICHIGAN 87 34 6 5 . 0 0 0
MINNESOTA 59 19 2 10 0 0 0 0
MISSISSIPPI 19 11 3 1 0 0 0 0
MISSOURI 72 21 7 1 0 0 0 0
MONTANA 8 1 2 0 0 0 0 0
NEBRASKA 48 12 5 0 0 1 0 0
NEVADA 4 0 6 0 0 0 0 0
NEW HAMPSHIRE 109 28 5 0 7 0 3 1
NEW JERSEY 85 58 21 8 29 0 0 3
NEW MEXICO 23 39 50 4 0 0 0 1
NEW YORK 154 58 138 13 8 0 1 1
NORTH CAROLINA 19 9 3 0 0 0 0 6
NORTH DAKOTA 32 6 0 0 0 0 0 0
OHIO 70 0 0 0 0 0 0 0
OKLAHOMA 17 3 0 1 0 0 0 1
OREGON 91 26 13 3 0 0 0 1
PENNSYLVANIA 63 5 8 1 1 0 0 1
PUERTO RICO 15 5 3 2 0 0 0 0
RHODE ISLAND 14 13 3 0 0 0 1 0
SOUTH CAROLINA 17 0 0 0 6 0 0 0
SOUTH DAKOTA 1 0 0 0 0 0 0 0
TENNESSEE 88 77 33 0 0 0 0 4
TEXAS 66 23 29 0 0 0 0 0
UTAH 22 7 8 2 0 0 0 0
VERMONT 32 8 2 1 1 0 1 0
VIRGINIA 50 3 2 1 1 1 0 0
WASHINGTON 19 4 3 0 0 0 0 0
WEST VIRGINIA 9 0 0 0 0 0 0 1
WISCONSIN 64 7 2 1 0 0 0 1
WYOMING 7 7 2 1 0 0 0 0
AMERICAN SAMOA 0 0 0 0 0 0 0 0
GUAM 0 0 0 0 0 0 1 0
NORTHERN MARIANAS 0 0 0 0 0 0 0 0
PALAU 0 0 0 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 11 1 2 4 0 0 0 0
U.S. AND OUTLYING AREAS 3,616 1,044 921 85 93 9 25 36
50 STATES, D.C. & P.R. 3,605 1,043 919 81 93 9 24 36




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 79.41 17.65 2.94 0.00 0.00 0.00 0.00 0.00
ALASKA 55.56 27.78 16.67 0.00 0.00 0.00 0.00 0.00
ARIZONA 74.07 3.70 22.22 0.00 0.00 0.00 0.00 0.00
ARKANSAS 48.57 34.29 14.29 0.00 2.86 0.00 0.00 0.00
CALIFORNIA 53.38 26.08 18.45 0.25 0.86 0.00 0.25 0.74
COLORADO 64.62 14.62 12.31 6.15 0.00 1.54 0.00 0.77
CONNECTICUT 54.24 27.12 11.86 2.54 4.24 0.00 0.00 0.00
DELAWARE . . . . . . . .
DISTRICT OF COLUMBIA 75.00 25.00 . . . 0.00 . 0.00
FLORIDA 74.35 15.85 9.22 0.29 0.00 0.00 0.00 0.29
GEORGIA 82.76 13.79 3.45 0.00 0.00 0.00 0.00 0.00
HAWAII 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00
IDAHO 70.00 25.00 5.00 0.00 0.00 0.00 0.00 0.00
ILLINOIS 76.44 8.90 13.09 0.00 0.00 1.57 0.00 0.00
INDIANA 90.48 7.14 0.00 0.00 0.00 2.38 0.00 0.00
IOWA 44.83 44.83 3.45 6.90 . 0.00 0.00 0.00
KANSAS 82.61 4.35 13.04 0.00 0.00 0.00 0.00 0.00
KENTUCKY 93.33 0.00 6.67 0.00 0.00 0.00 0.00 0.00
LOUISIANA 50.70 15.49 26.76 0.00 2.82 1.41 0.00 2.82
MAINE 30.80 20.98 47.77 0.00 0.00 0.00 0.45 0.00
MARYLAND 42.25 28.17 24.65 1.41 3.52 0.00 0.00 0.00
MASSACHUSETTS 76.84 6.58 12.37 0.70 1.75 0.00 1.32 0.44
MICHIGAN 65.91 25.76 4.55 3.79 . 0.00 0.00 0.00
MINNESOTA 65.56 21.11 2.22 11.11 0.00 0.00 0.00 0.00
MISSISSIPPI 55.88 32.35 8.82 2.94 0.00 0.00 0.00 0.00
MISSOURI 71.29 20.79 6.93 0.99 0.00 0.00 0.00 0.00
MONTANA 72.73 9.09 18.18 0.00 0.00 0.00 0.00 0.00
NEBRASKA 72.73 18.18 7.58 0.00 0.00 1.52 0.00 0.00
NEVADA 40.00 0.00 60.00 0.00 0.00 0.00 0.00 0.00
NEW HAMPSHIRE 71.24 18.30 3.27 0.00 4.58 0.00 1.96 0.65
NEW JERSEY 41.67 28.43 10.29 3.92 14.22 0.00 0.00 1.47
NEW MEXICO 19.66 33.33 42.74 3.42 0.00 0.00 0.00 0.85
NEW YORK 41.29 15.55 37.00 3.49 2.14 0.00 0.27 0.27
NORTH CAROLINA 51.35 24.32 8.11 0.00 0.00 0.00 0.00 16.22
NORTH DAKOTA 84.21 15.79 0.00 0.00 0.00 0.00 0.00 0.00
OHIO 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OKLAHOMA 77.27 13.64 0.00 4.55 0.00 0.00 0.00 4.55
OREGON 67.91 19.40 9.70 2.24 0.00 0.00 0.00 0.75
PENNSYLVANIA 79.75 6.33 10.13 1.27 1.27 0.00 0.00 1.27
PUERTO RICO 60.00 20.00 12.00 8.00 0.00 0.00 0.00 0.00
RHODE ISLAND 45.16 41.94 9.68 0.00 0.00 0.00 3.23 0.00
SOUTH CAROLINA 73.91 0.00 0.00 0.00 26.09 0.00 0.00 0.00
SOUTH DAKOTA 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TENNESSEE 43.56 38.12 16.34 0.00 0.00 0.00 0.00 1.98
TEXAS 55.93 19.49 24.58 0.00 0.00 0.00 0.00 0.00
UTAH 56.41 17.95 20.51 5.13 0.00 0.00 0.00 0.00
VERMONT 71.11 17.78 4.44 2.22 2.22 0.00 2.22 0.00
VIRGINIA 86.21 5.17 3.45 1.72 1.72 1.72 0.00 0.00
WASHINGTON 73.08 15.38 11.54 0.00 0.00 0.00 0.00 0.00
WEST VIRGINIA 90.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
WISCONSIN 85.33 9.33 2.67 1.33 0.00 0.00 0.00 1.33
WYOMING 41.18 41.18 11.76 5.88 0.00 0.00 0.00 0.00
AMERICAN SAMOA . . . . . . . .
GUAM 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00
NORTHERN MARIANAS . . . . . . . .
PALAU . . . . . . . .
VIRGIN ISLANDS . . . . . . . .
BUR. OF INDIAN AFFAIRS 61.11 5.56 11.11 22.22 0.00 0.00 0.00 0.00
