Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 19,308 18,060 4,120 504 110 422 246 155
ALASKA 3,512 2,323 921 167 8 2 16 13
ARIZONA 13,838 14,236 7,896 461 521 272 93 114
ARKANSAS 6,904 13,401 4,114 49 239 125 223 127
CALIFORNIA 102,474 75,641 73,919 1,883 6,862 555 1,412 1,643
COLORADO 20,319 6,568 3,136 451 206 234 705 286
CONNECTICUT 17,078 7,634 5,554 564 1,104 59 620 85
DELAWARE 1,287 3,951 786 306 8 22 67 40
DISTRICT OF COLUMBIA 778 1,527 . . 13 306 707 13
FLORIDA 55,416 47,540 36,817 1,788 634 888 114 652
GEORGIA 15,839 23,711 20,712 738 5 1,015 32 103
HAWAII 2,200 4,915 2,657 100 25 0 82 142
IDAHO 6,425 3,316 960 84 39 50 21 48
ILLINOIS 28,912 39,421 38,762 5,802 3,135 412 478 218
INDIANA 25,657 11,723 18,809 356 13 749 293 409
IOWA 13,092 12,054 5,891 1,013 . 320 225 61
KANSAS 12,049 7,494 3,587 625 119 99 110 69
KENTUCKY 10,894 12,556 6,927 316 20 432 174 282
LOUISIANA 10,672 12,724 15,553 270 75 893 0 406
MAINE 6,533 5,299 2,090 109 224 19 218 86
MARYLAND 19,608 11,287 12,395 1,467 1,982 334 306 194
MASSACHUSETTS 43,192 12,308 10,559 1,884 3,049 174 737 425
MICHIGAN 30,118 29,604 21,810 5,788 . 282 232 108
MINNESOTA 26,605 12,218 4,289 2,113 158 525 362 109
MISSISSIPPI 7,709 9,341 6,714 92 85 199 147 240
MISSOURI 26,630 20,236 8,626 1,458 325 56 36 333
MONTANA 3,626 3,049 1,173 58 123 37 35 18
NEBRASKA 8,426 5,263 3,298 128 46 62 69 61
NEVADA 6,109 5,076 2,800 347 0 0 2 63
NEW HAMPSHIRE 9,480 2,242 711 22 408 55 321 21
NEW JERSEY 31,337 28,546 16,672 3,420 6,201 134 57 860
NEW MEXICO 5,234 7,782 9,575 113 0 277 17 225
NEW YORK 85,175 26,062 55,273 8,812 3,716 1,292 2,223 1,513
NORTH CAROLINA 30,522 19,759 13,583 1,014 125 445 32 429
NORTH DAKOTA 4,308 1,032 210 21 17 40 61 10
OHIO 59,140 29,759 5,424 4,006 0 377 0 1,419
OKLAHOMA 14,366 15,487 4,795 228 11 246 53 207
OREGON 19,505 5,704 2,408 488 468 226 115 137
PENNSYLVANIA 29,632 36,017 28,639 2,055 1,327 501 299 183
PUERTO RICO 12,132 3,616 5,678 988 287 25 9 339
RHODE ISLAND 5,010 2,691 3,477 115 359 2 317 169
SOUTH CAROLINA 5,526 18,400 12,047 414 41 201 28 330
SOUTH DAKOTA 3,154 1,614 486 72 28 50 58 14
TENNESSEE 16,974 22,475 11,667 398 360 113 29 872
TEXAS 45,698 124,999 44,136 1,782 58 160 16 3,156
UTAH 7,592 7,510 5,651 479 2 5 0 130
VERMONT 4,489 778 468 126 190 7 129 45
VIRGINIA 19,170 26,737 18,429 994 609 522 281 381
WASHINGTON 18,116 19,081 7,510 328 137 196 16 116
WEST VIRGINIA 7,065 9,329 3,042 52 2 83 7 143
WISCONSIN 17,729 24,002 8,205 719 58 203 40 158
WYOMING 2,264 2,015 776 173 11 52 69 22
AMERICAN SAMOA 68 224 27 1 0 0 0 1
GUAM 253 267 491 0 0 0 2 0
NORTHERN MARIANAS 167 59 9 8 0 2 0 1
PALAU 33 31 16 1 1 0 0 1
VIRGIN ISLANDS 168 483 188 0 0 0 16 7
BUR. OF INDIAN AFFAIRS 1,984 1,191 275 8 2 2 156 6
U.S. AND OUTLYING AREAS 1,001,501 870,368 584,743 55,758 33,546 13,759 12,113 17,398
50 STATES, D.C. & P.R. 998,828 868,113 583,737 55,740 33,543 13,755 11,939 17,382




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 44.98 42.07 9.60 1.17 0.26 0.98 0.57 0.36
ALASKA 50.45 33.37 13.23 2.40 0.11 0.03 0.23 0.19
ARIZONA 36.97 38.03 21.09 1.23 1.39 0.73 0.25 0.30
ARKANSAS 27.42 53.22 16.34 0.19 0.95 0.50 0.89 0.50
CALIFORNIA 38.76 28.61 27.96 0.71 2.60 0.21 0.53 0.62
COLORADO 63.69 20.59 9.83 1.41 0.65 0.73 2.21 0.90
CONNECTICUT 52.23 23.35 16.99 1.72 3.38 0.18 1.90 0.26
DELAWARE 19.90 61.09 12.15 4.73 0.12 0.34 1.04 0.62
DISTRICT OF COLUMBIA 23.27 45.66 . . 0.39 9.15 21.14 0.39
FLORIDA 38.52 33.05 25.59 1.24 0.44 0.62 0.08 0.45
GEORGIA 25.48 38.15 33.32 1.19 0.01 1.63 0.05 0.17
HAWAII 21.74 48.56 26.25 0.99 0.25 0.00 0.81 1.40
IDAHO 58.71 30.30 8.77 0.77 0.36 0.46 0.19 0.44
ILLINOIS 24.68 33.65 33.09 4.95 2.68 0.35 0.41 0.19
INDIANA 44.23 20.21 32.42 0.61 0.02 1.29 0.51 0.71
IOWA 40.09 36.91 18.04 3.10 . 0.98 0.69 0.19
KANSAS 49.89 31.03 14.85 2.59 0.49 0.41 0.46 0.29
KENTUCKY 34.47 39.73 21.92 1.00 0.06 1.37 0.55 0.89
LOUISIANA 26.29 31.35 38.31 0.67 0.18 2.20 0.00 1.00
MAINE 44.81 36.35 14.34 0.75 1.54 0.13 1.50 0.59
MARYLAND 41.22 23.73 26.05 3.08 4.17 0.70 0.64 0.41
MASSACHUSETTS 59.72 17.02 14.60 2.60 4.22 0.24 1.02 0.59
MICHIGAN 34.25 33.66 24.80 6.58 . 0.32 0.26 0.12
MINNESOTA 57.36 26.34 9.25 4.56 0.34 1.13 0.78 0.24
MISSISSIPPI 31.43 38.08 27.37 0.38 0.35 0.81 0.60 0.98
MISSOURI 46.15 35.07 14.95 2.53 0.56 0.10 0.06 0.58
MONTANA 44.66 37.55 14.45 0.71 1.51 0.46 0.43 0.22
NEBRASKA 48.56 30.33 19.01 0.74 0.27 0.36 0.40 0.35
NEVADA 42.43 35.26 19.45 2.41 0.00 0.00 0.01 0.44
NEW HAMPSHIRE 71.49 16.91 5.36 0.17 3.08 0.41 2.42 0.16
NEW JERSEY 35.93 32.73 19.11 3.92 7.11 0.15 0.07 0.99
NEW MEXICO 22.54 33.51 41.23 0.49 0.00 1.19 0.07 0.97
NEW YORK 46.27 14.16 30.03 4.79 2.02 0.70 1.21 0.82
NORTH CAROLINA 46.31 29.98 20.61 1.54 0.19 0.68 0.05 0.65
NORTH DAKOTA 75.59 18.11 3.68 0.37 0.30 0.70 1.07 0.18
OHIO 59.07 29.72 5.42 4.00 0.00 0.38 0.00 1.42
OKLAHOMA 40.59 43.76 13.55 0.64 0.03 0.70 0.15 0.58
OREGON 67.14 19.63 8.29 1.68 1.61 0.78 0.40 0.47
PENNSYLVANIA 30.04 36.51 29.03 2.08 1.35 0.51 0.30 0.19
PUERTO RICO 52.58 15.67 24.61 4.28 1.24 0.11 0.04 1.47
RHODE ISLAND 41.27 22.17 28.64 0.95 2.96 0.02 2.61 1.39
SOUTH CAROLINA 14.94 49.75 32.57 1.12 0.11 0.54 0.08 0.89
SOUTH DAKOTA 57.60 29.47 8.88 1.31 0.51 0.91 1.06 0.26
TENNESSEE 32.09 42.50 22.06 0.75 0.68 0.21 0.05 1.65
TEXAS 20.77 56.82 20.06 0.81 0.03 0.07 0.01 1.43
UTAH 35.53 35.14 26.44 2.24 0.01 0.02 0.00 0.61
VERMONT 72.03 12.48 7.51 2.02 3.05 0.11 2.07 0.72
VIRGINIA 28.56 39.83 27.46 1.48 0.91 0.78 0.42 0.57
WASHINGTON 39.82 41.94 16.51 0.72 0.30 0.43 0.04 0.25
WEST VIRGINIA 35.82 47.30 15.42 0.26 0.01 0.42 0.04 0.73
WISCONSIN 34.69 46.96 16.05 1.41 0.11 0.40 0.08 0.31
WYOMING 42.07 37.44 14.42 3.21 0.20 0.97 1.28 0.41
AMERICAN SAMOA 21.18 69.78 8.41 0.31 0.00 0.00 0.00 0.31
GUAM 24.98 26.36 48.47 0.00 0.00 0.00 0.20 0.00
NORTHERN MARIANAS 67.89 23.98 3.66 3.25 0.00 0.81 0.00 0.41
PALAU 39.76 37.35 19.28 1.20 1.20 0.00 0.00 1.20
VIRGIN ISLANDS 19.49 56.03 21.81 0.00 0.00 0.00 1.86 0.81
BUR. OF INDIAN AFFAIRS 54.75 32.86 7.59 0.22 0.06 0.06 4.30 0.17
U.S. AND OUTLYING AREAS 38.68 33.62 22.58 2.15 1.30 0.53 0.47 0.67
50 STATES, D.C. & P.R. 38.67 33.61 22.60 2.16 1.30 0.53 0.46 0.67




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 13,024 9,282 928 69 0 79 30 46
ALASKA 2,661 1,824 338 39 0 1 9 3
ARIZONA 10,932 12,033 3,555 71 58 35 23 36
ARKANSAS 4,799 7,884 1,039 0 43 0 49 37
CALIFORNIA 81,734 64,288 47,839 160 1,727 0 203 778
COLORADO 12,932 4,097 756 66 34 50 110 66
CONNECTICUT 10,962 4,424 1,985 66 239 6 83 11
DELAWARE 1,013 2,991 299 114 4 8 20 5
DISTRICT OF COLUMBIA 646 1,070 . . 3 73 219 .
FLORIDA 33,271 35,759 16,921 273 203 138 41 30
GEORGIA 9,223 12,305 4,090 14 1 159 0 10
HAWAII 1,323 3,091 1,143 11 4 0 21 32
IDAHO 5,027 2,313 170 29 7 4 17 7
ILLINOIS 19,171 32,880 19,710 395 187 72 11 29
INDIANA 18,117 8,738 6,337 29 1 145 13 145
IOWA 8,381 7,190 1,803 179 . 70 69 20
KANSAS 7,862 4,470 1,128 82 21 18 17 22
KENTUCKY 5,519 5,596 1,253 43 3 47 21 41
LOUISIANA 6,393 9,088 6,908 6 15 242 0 108
MAINE 3,973 3,009 362 8 29 0 5 13
MARYLAND 12,983 7,632 5,636 48 222 10 6 72
MASSACHUSETTS 29,784 8,807 3,966 315 412 37 76 23
MICHIGAN 19,604 21,365 10,517 1,123 . 40 54 30
MINNESOTA 15,098 6,083 620 140 18 41 40 17
MISSISSIPPI 5,959 7,660 3,679 17 61 1 28 96
MISSOURI 19,292 14,913 2,996 134 36 0 14 118
MONTANA 2,683 2,285 401 7 62 2 9 5
NEBRASKA 5,100 3,025 908 16 6 34 14 13
NEVADA 4,980 4,385 1,673 36 0 0 1 33
NEW HAMPSHIRE 5,729 1,166 222 3 86 8 62 7
NEW JERSEY 24,362 23,500 10,214 766 1,184 1 5 289
NEW MEXICO 3,900 6,441 6,238 36 0 40 0 73
NEW YORK 65,298 18,111 31,491 910 697 74 180 204
NORTH CAROLINA 21,710 11,044 2,197 64 6 45 1 85
NORTH DAKOTA 2,862 416 11 3 5 4 7 2
OHIO 41,246 6,331 824 83 0 62 0 125
OKLAHOMA 11,337 11,619 1,345 84 7 47 25 65
OREGON 13,755 3,751 420 108 148 43 17 36
PENNSYLVANIA 22,209 27,582 15,224 257 90 108 12 52
PUERTO RICO 8,529 2,531 1,663 330 102 6 2 9
RHODE ISLAND 3,630 1,950 2,098 46 57 0 41 33
SOUTH CAROLINA 3,741 13,062 4,128 18 6 5 2 111
SOUTH DAKOTA 2,582 1,000 75 15 0 1 5 4
TENNESSEE 11,784 15,291 4,042 34 76 0 4 234
TEXAS 32,464 99,183 20,699 236 7 0 0 417
UTAH 5,922 6,224 2,677 51 0 0 0 39
VERMONT 2,194 344 69 22 31 0 19 3
VIRGINIA 13,041 19,235 7,938 48 92 101 21 113
WASHINGTON 11,552 12,180 2,470 62 23 33 2 28
WEST VIRGINIA 5,084 5,786 672 2 1 8 0 39
WISCONSIN 10,946 16,027 1,740 84 7 10 7 32
WYOMING 1,652 1,430 209 104 5 3 21 4
AMERICAN SAMOA 64 204 0 0 0 0 0 0
GUAM 214 242 410 0 0 0 1 0
NORTHERN MARIANAS 143 40 3 2 0 0 0 0
PALAU 31 28 6 0 1 0 0 0
VIRGIN ISLANDS 118 177 51 0 0 0 1 2
BUR. OF INDIAN AFFAIRS 1,349 881 113 2 0 0 44 2
U.S. AND OUTLYING AREAS 699,894 614,263 264,209 6,860 6,027 1,911 1,682 3,854
50 STATES, D.C. & P.R. 697,975 612,691 263,626 6,856 6,026 1,911 1,636 3,850




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 55.52 39.57 3.96 0.29 0.00 0.34 0.13 0.20
ALASKA 54.58 37.42 6.93 0.80 0.00 0.02 0.18 0.06
ARIZONA 40.88 44.99 13.29 0.27 0.22 0.13 0.09 0.13
ARKANSAS 34.65 56.92 7.50 0.00 0.31 0.00 0.35 0.27
CALIFORNIA 41.55 32.68 24.32 0.08 0.88 0.00 0.10 0.40
COLORADO 71.40 22.62 4.17 0.36 0.19 0.28 0.61 0.36
CONNECTICUT 61.67 24.89 11.17 0.37 1.34 0.03 0.47 0.06
DELAWARE 22.74 67.15 6.71 2.56 0.09 0.18 0.45 0.11
DISTRICT OF COLUMBIA 32.12 53.21 . . 0.15 3.63 10.89 .
FLORIDA 38.40 41.27 19.53 0.32 0.23 0.16 0.05 0.03
GEORGIA 35.75 47.69 15.85 0.05 0.00 0.62 0.00 0.04
HAWAII 23.52 54.95 20.32 0.20 0.07 0.00 0.37 0.57
IDAHO 66.37 30.54 2.24 0.38 0.09 0.05 0.22 0.09
ILLINOIS 26.46 45.38 27.20 0.55 0.26 0.10 0.02 0.04
INDIANA 54.04 26.06 18.90 0.09 0.00 0.43 0.04 0.43
IOWA 47.32 40.59 10.18 1.01 . 0.40 0.39 0.11
KANSAS 57.72 32.82 8.28 0.60 0.15 0.13 0.12 0.16
KENTUCKY 44.07 44.69 10.01 0.34 0.02 0.38 0.17 0.33
LOUISIANA 28.09 39.93 30.35 0.03 0.07 1.06 0.00 0.47
MAINE 53.70 40.67 4.89 0.11 0.39 0.00 0.07 0.18
MARYLAND 48.79 28.68 21.18 0.18 0.83 0.04 0.02 0.27
MASSACHUSETTS 68.60 20.28 9.13 0.73 0.95 0.09 0.18 0.05
MICHIGAN 37.18 40.52 19.94 2.13 . 0.08 0.10 0.06
MINNESOTA 68.45 27.58 2.81 0.63 0.08 0.19 0.18 0.08
MISSISSIPPI 34.05 43.77 21.02 0.10 0.35 0.01 0.16 0.55
MISSOURI 51.44 39.76 7.99 0.36 0.10 0.00 0.04 0.31
MONTANA 49.19 41.90 7.35 0.13 1.14 0.04 0.17 0.09
NEBRASKA 55.95 33.18 9.96 0.18 0.07 0.37 0.15 0.14
NEVADA 44.83 39.48 15.06 0.32 0.00 0.00 0.01 0.30
NEW HAMPSHIRE 78.66 16.01 3.05 0.04 1.18 0.11 0.85 0.10
NEW JERSEY 40.39 38.96 16.93 1.27 1.96 0.00 0.01 0.48
NEW MEXICO 23.31 38.50 37.29 0.22 0.00 0.24 0.00 0.44
NEW YORK 55.83 15.48 26.92 0.78 0.60 0.06 0.15 0.17
NORTH CAROLINA 61.76 31.42 6.25 0.18 0.02 0.13 0.00 0.24
NORTH DAKOTA 86.47 12.57 0.33 0.09 0.15 0.12 0.21 0.06
OHIO 84.74 13.01 1.69 0.17 0.00 0.13 0.00 0.26
OKLAHOMA 46.22 47.37 5.48 0.34 0.03 0.19 0.10 0.26
OREGON 75.25 20.52 2.30 0.59 0.81 0.24 0.09 0.20
PENNSYLVANIA 33.89 42.09 23.23 0.39 0.14 0.16 0.02 0.08
PUERTO RICO 64.75 19.22 12.63 2.51 0.77 0.05 0.02 0.07
RHODE ISLAND 46.21 24.82 26.71 0.59 0.73 0.00 0.52 0.42
SOUTH CAROLINA 17.75 61.98 19.59 0.09 0.03 0.02 0.01 0.53
SOUTH DAKOTA 70.12 27.16 2.04 0.41 0.00 0.03 0.14 0.11
TENNESSEE 37.45 48.60 12.85 0.11 0.24 0.00 0.01 0.74
TEXAS 21.22 64.82 13.53 0.15 0.00 0.00 0.00 0.27
UTAH 39.71 41.74 17.95 0.34 0.00 0.00 0.00 0.26
VERMONT 81.80 12.83 2.57 0.82 1.16 0.00 0.71 0.11
VIRGINIA 32.13 47.39 19.56 0.12 0.23 0.25 0.05 0.28
WASHINGTON 43.84 46.22 9.37 0.24 0.09 0.13 0.01 0.11
WEST VIRGINIA 43.86 49.91 5.80 0.02 0.01 0.07 0.00 0.34
WISCONSIN 37.94 55.55 6.03 0.29 0.02 0.03 0.02 0.11
WYOMING 48.19 41.72 6.10 3.03 0.15 0.09 0.61 0.12
AMERICAN SAMOA 23.88 76.12 0.00 0.00 0.00 0.00 0.00 0.00
GUAM 24.68 27.91 47.29 0.00 0.00 0.00 0.12 0.00
NORTHERN MARIANAS 76.06 21.28 1.60 1.06 0.00 0.00 0.00 0.00
PALAU 46.97 42.42 9.09 0.00 1.52 0.00 0.00 0.00
VIRGIN ISLANDS 33.81 50.72 14.61 0.00 0.00 0.00 0.29 0.57
BUR. OF INDIAN AFFAIRS 56.42 36.85 4.73 0.08 0.00 0.00 1.84 0.08
U.S. AND OUTLYING AREAS 43.78 38.42 16.53 0.43 0.38 0.12 0.11 0.24
50 STATES, D.C. & P.R. 43.77 38.42 16.53 0.43 0.38 0.12 0.10 0.24




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 1,049 117 20 1 0 2 0 1
ALASKA 352 46 7 0 0 0 0 0
ARIZONA 1,017 90 28 1 0 0 0 1
ARKANSAS 550 265 42 0 1 0 0 2
CALIFORNIA 10,547 2,948 2,688 20 45 0 5 19
COLORADO 2,121 371 62 2 2 0 8 3
CONNECTICUT 1,661 716 220 8 27 0 7 1
DELAWARE 64 14 0 0 0 0 0 0
DISTRICT OF COLUMBIA 32 60 . . . 3 . 8
FLORIDA 8,017 1,082 601 16 11 7 3 1
GEORGIA 1,826 374 59 0 0 4 0 0
HAWAII 65 135 37 0 0 0 1 0
IDAHO 375 139 10 1 0 0 0 2
ILLINOIS 4,764 298 417 20 1 3 0 0
INDIANA 2,400 18 0 0 0 16 0 2
IOWA 407 119 12 6 . 2 2 0
KANSAS 719 94 10 1 0 1 0 0
KENTUCKY 1,283 21 7 3 2 1 2 0
LOUISIANA 1,554 161 180 0 0 5 0 1
MAINE 998 524 107 1 8 0 3 1
MARYLAND 2,755 1,115 1,012 5 26 0 1 12
MASSACHUSETTS 9,832 820 823 32 80 0 30 19
MICHIGAN 3,143 549 174 125 . 0 0 0
MINNESOTA 2,071 294 17 5 2 0 15 2
MISSISSIPPI 1,137 84 31 0 5 0 0 2
MISSOURI 2,716 660 148 18 1 0 1 0
MONTANA 245 33 25 1 3 0 0 0
NEBRASKA 1,366 212 120 14 3 9 0 1
NEVADA 333 19 33 0 0 0 0 0
NEW HAMPSHIRE 1,240 326 90 0 20 4 15 2
NEW JERSEY 2,884 824 532 34 94 0 1 6
NEW MEXICO 501 504 495 5 0 0 0 4
NEW YORK 4,643 1,242 3,364 93 82 4 7 14
NORTH CAROLINA 1,320 42 60 0 1 1 0 3
NORTH DAKOTA 640 36 6 0 0 1 1 0
OHIO 4,041 0 0 0 0 1 0 0
OKLAHOMA 918 173 2 0 0 1 0 0
OREGON 2,002 336 112 22 15 2 4 2
PENNSYLVANIA 2,707 176 174 7 1 5 0 2
PUERTO RICO 520 94 35 0 6 0 0 3
RHODE ISLAND 451 216 136 6 5 0 1 0
SOUTH CAROLINA 694 177 3 4 0 10 0 0
SOUTH DAKOTA 128 4 1 0 0 0 1 0
TENNESSEE 1,571 1,304 419 2 1 0 0 12
TEXAS 4,300 969 164 2 0 0 0 3
UTAH 551 270 219 0 0 0 0 0
VERMONT 548 102 57 3 5 0 6 3
VIRGINIA 2,120 93 77 2 2 2 0 2
WASHINGTON 1,113 96 28 0 1 0 1 6
WEST VIRGINIA 501 43 3 0 0 0 0 1
WISCONSIN 1,826 151 31 2 2 0 0 8
WYOMING 207 137 44 8 1 0 2 0
AMERICAN SAMOA 3 0 0 0 0 0 0 0
GUAM 11 4 4 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0 0 0 0
PALAU 0 0 0 0 0 0 0 0
VIRGIN ISLANDS 22 9 1 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 305 8 3 2 0 0 9 0
U.S. AND OUTLYING AREAS 99,166 18,714 12,950 472 453 84 126 149
50 STATES, D.C. & P.R. 98,825 18,693 12,942 470 453 84 117 149




--------------------
Please see data notes for an explanation of individual State differences.

FACIL = FACILITY; RESID = RESIDENTIAL; SEPAR = SEPARATE; HOSP = HOSPITAL; ENVIR = ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 88.15 9.83 1.68 0.08 0.00 0.17 0.00 0.08
ALASKA 86.91 11.36 1.73 0.00 0.00 0.00 0.00 0.00
ARIZONA 89.45 7.92 2.46 0.09 0.00 0.00 0.00 0.09
ARKANSAS 63.95 30.81 4.88 0.00 0.12 0.00 0.00 0.23
CALIFORNIA 64.82 18.12 16.52 0.12 0.28 0.00 0.03 0.12
COLORADO 82.56 14.44 2.41 0.08 0.08 0.00 0.31 0.12
CONNECTICUT 62.92 27.12 8.33 0.30 1.02 0.00 0.27 0.04
DELAWARE 82.05 17.95 0.00 0.00 0.00 0.00 0.00 0.00
DISTRICT OF COLUMBIA 31.07 58.25 . . . 2.91 . 7.77
FLORIDA 82.33 11.11 6.17 0.16 0.11 0.07 0.03 0.01
GEORGIA 80.69 16.53 2.61 0.00 0.00 0.18 0.00 0.00
HAWAII 27.31 56.72 15.55 0.00 0.00 0.00 0.42 0.00
IDAHO 71.16 26.38 1.90 0.19 0.00 0.00 0.00 0.38
ILLINOIS 86.57 5.42 7.58 0.36 0.02 0.05 0.00 0.00
INDIANA 98.52 0.74 0.00 0.00 0.00 0.66 0.00 0.08
IOWA 74.27 21.72 2.19 1.09 . 0.36 0.36 0.00
KANSAS 87.15 11.39 1.21 0.12 0.00 0.12 0.00 0.00
KENTUCKY 97.27 1.59 0.53 0.23 0.15 0.08 0.15 0.00
LOUISIANA 81.75 8.47 9.47 0.00 0.00 0.26 0.00 0.05
MAINE 60.78 31.91 6.52 0.06 0.49 0.00 0.18 0.06
MARYLAND 55.93 22.63 20.54 0.10 0.53 0.00 0.02 0.24
MASSACHUSETTS 84.50 7.05 7.07 0.28 0.69 0.00 0.26 0.16
MICHIGAN 78.75 13.76 4.36 3.13 . 0.00 0.00 0.00
MINNESOTA 86.08 12.22 0.71 0.21 0.08 0.00 0.62 0.08
MISSISSIPPI 90.31 6.67 2.46 0.00 0.40 0.00 0.00 0.16
MISSOURI 76.64 18.62 4.18 0.51 0.03 0.00 0.03 0.00
MONTANA 79.80 10.75 8.14 0.33 0.98 0.00 0.00 0.00
NEBRASKA 79.19 12.29 6.96 0.81 0.17 0.52 0.00 0.06
NEVADA 86.49 4.94 8.57 0.00 0.00 0.00 0.00 0.00
NEW HAMPSHIRE 73.07 19.21 5.30 0.00 1.18 0.24 0.88 0.12
NEW JERSEY 65.92 18.83 12.16 0.78 2.15 0.00 0.02 0.14
NEW MEXICO 33.20 33.40 32.80 0.33 0.00 0.00 0.00 0.27
NEW YORK 49.14 13.14 35.60 0.98 0.87 0.04 0.07 0.15
NORTH CAROLINA 92.50 2.94 4.20 0.00 0.07 0.07 0.00 0.21
NORTH DAKOTA 93.57 5.26 0.88 0.00 0.00 0.15 0.15 0.00
OHIO 99.98 0.00 0.00 0.00 0.00 0.02 0.00 0.00
OKLAHOMA 83.91 15.81 0.18 0.00 0.00 0.09 0.00 0.00
OREGON 80.24 13.47 4.49 0.88 0.60 0.08 0.16 0.08
PENNSYLVANIA 88.12 5.73 5.66 0.23 0.03 0.16 0.00 0.07
PUERTO RICO 79.03 14.29 5.32 0.00 0.91 0.00 0.00 0.46
RHODE ISLAND 55.34 26.50 16.69 0.74 0.61 0.00 0.12 0.00
SOUTH CAROLINA 78.15 19.93 0.34 0.45 0.00 1.13 0.00 0.00
