Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 26,779 13,505 3,054 299 32 364 45 63
ALASKA 5,554 2,015 582 74 2 0 8 7
ARIZONA 25,116 11,612 5,286 215 242 214 22 59
ARKANSAS 12,272 8,381 2,964 66 179 56 80 40
CALIFORNIA 178,215 35,674 73,131 1,938 2,468 239 285 548
COLORADO 27,225 3,760 2,186 195 81 11 115 89
CONNECTICUT 19,507 6,206 4,548 340 509 7 99 20
DELAWARE 3,012 3,372 1,059 158 2 0 5 31
DISTRICT OF COLUMBIA 665 1,352 . . 10 370 503 28
FLORIDA 100,567 34,384 31,770 658 206 306 4 206
GEORGIA 35,265 27,290 17,899 549 25 115 5 54
HAWAII 1,648 7,395 1,150 39 24 0 7 16
IDAHO 9,760 2,887 586 70 11 34 2 19
ILLINOIS 66,157 30,192 31,285 2,175 1,339 79 46 74
INDIANA 50,364 8,687 13,012 194 1 219 69 101
IOWA 16,432 9,886 3,305 317 . 48 40 34
KANSAS 18,462 4,973 2,175 236 38 5 15 23
KENTUCKY 25,932 10,273 4,005 164 47 89 39 202
LOUISIANA 22,891 7,764 10,150 160 23 132 0 168
MAINE 8,779 4,333 1,654 62 73 1 42 36
MARYLAND 26,625 10,183 10,815 1,269 782 218 53 63
MASSACHUSETTS 49,045 8,531 9,785 651 1,231 33 156 152
MICHIGAN 54,702 20,420 15,552 5,051 . 112 11 159
MINNESOTA 33,950 8,244 2,709 568 89 74 97 64
MISSISSIPPI 18,256 5,524 3,954 133 139 109 49 72
MISSOURI 35,174 17,228 6,768 859 183 21 8 99
MONTANA 5,556 2,251 543 28 30 20 21 9
NEBRASKA 12,644 4,045 2,536 213 32 7 7 106
NEVADA 9,496 5,144 1,576 266 0 1 1 23
NEW HAMPSHIRE 9,131 1,869 372 1 94 4 104 35
NEW JERSEY 55,303 20,373 20,031 2,382 3,253 66 7 198
NEW MEXICO 7,823 6,664 7,043 6 1 62 14 52
NEW YORK 87,431 21,479 54,556 5,745 3,697 345 363 546
NORTH CAROLINA 58,448 12,791 11,713 675 232 171 24 136
NORTH DAKOTA 5,132 585 179 15 4 12 6 6
OHIO 74,774 20,772 4,653 2,604 0 42 0 356
OKLAHOMA 20,412 12,914 3,889 93 33 52 3 76
OREGON 28,843 3,848 2,289 318 242 49 62 74
PENNSYLVANIA 42,150 29,248 26,549 979 925 187 90 103
PUERTO RICO 17,460 4,065 3,762 193 393 0 1 260
RHODE ISLAND 7,497 2,353 3,536 47 237 0 22 24
SOUTH CAROLINA 23,718 17,262 9,938 254 6 67 4 62
SOUTH DAKOTA 5,779 1,580 292 14 19 30 38 5
TENNESSEE 33,518 15,179 7,864 289 100 31 2 242
TEXAS 79,930 104,865 27,621 663 27 33 2 937
UTAH 13,571 7,325 3,906 412 0 13 0 37
VERMONT 4,635 362 98 39 55 0 23 29
VIRGINIA 32,994 19,652 16,234 507 261 54 53 122
WASHINGTON 33,855 13,799 6,115 133 69 51 20 94
WEST VIRGINIA 13,958 6,346 2,405 31 3 32 0 41
WISCONSIN 25,147 17,996 6,797 256 39 67 7 48
WYOMING 3,634 1,627 502 118 16 11 10 6
AMERICAN SAMOA 217 73 18 0 0 0 0 0
GUAM 307 493 103 0 0 0 0 0
NORTHERN MARIANAS 182 51 2 0 0 0 0 0
PALAU 6 20 15 2 2 0 0 0
VIRGIN ISLANDS 240 208 124 0 0 0 1 1
BUR. OF INDIAN AFFAIRS 2,744 1,073 301 8 0 2 86 3
U.S. AND OUTLYING AREAS 1,588,889 660,383 484,946 32,731 17,506 4,265 2,776 6,058
50 STATES, D.C. & P.R. 1,585,193 658,465 484,383 32,721 17,504 4,263 2,689 6,054




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 60.67 30.60 6.92 0.68 0.07 0.82 0.10 0.14
ALASKA 67.39 24.45 7.06 0.90 0.02 0.00 0.10 0.08
ARIZONA 58.73 27.15 12.36 0.50 0.57 0.50 0.05 0.14
ARKANSAS 51.05 34.87 12.33 0.27 0.74 0.23 0.33 0.17
CALIFORNIA 60.93 12.20 25.00 0.66 0.84 0.08 0.10 0.19
COLORADO 80.88 11.17 6.49 0.58 0.24 0.03 0.34 0.26
CONNECTICUT 62.45 19.87 14.56 1.09 1.63 0.02 0.32 0.06
DELAWARE 39.43 44.14 13.86 2.07 0.03 0.00 0.07 0.41
DISTRICT OF COLUMBIA 22.71 46.17 . . 0.34 12.64 17.18 0.96
FLORIDA 59.83 20.45 18.90 0.39 0.12 0.18 0.00 0.12
GEORGIA 43.43 33.61 22.04 0.68 0.03 0.14 0.01 0.07
HAWAII 16.03 71.94 11.19 0.38 0.23 0.00 0.07 0.16
IDAHO 73.00 21.59 4.38 0.52 0.08 0.25 0.01 0.14
ILLINOIS 50.37 22.99 23.82 1.66 1.02 0.06 0.04 0.06
INDIANA 69.33 11.96 17.91 0.27 0.00 0.30 0.09 0.14
IOWA 54.66 32.89 10.99 1.05 . 0.16 0.13 0.11
KANSAS 71.21 19.18 8.39 0.91 0.15 0.02 0.06 0.09
KENTUCKY 63.64 25.21 9.83 0.40 0.12 0.22 0.10 0.50
LOUISIANA 55.44 18.80 24.58 0.39 0.06 0.32 0.00 0.41
MAINE 58.60 28.93 11.04 0.41 0.49 0.01 0.28 0.24
MARYLAND 53.24 20.36 21.63 2.54 1.56 0.44 0.11 0.13
MASSACHUSETTS 70.48 12.26 14.06 0.94 1.77 0.05 0.22 0.22
MICHIGAN 56.98 21.27 16.20 5.26 . 0.12 0.01 0.17
MINNESOTA 74.13 18.00 5.92 1.24 0.19 0.16 0.21 0.14
MISSISSIPPI 64.66 19.56 14.00 0.47 0.49 0.39 0.17 0.25
MISSOURI 58.29 28.55 11.22 1.42 0.30 0.03 0.01 0.16
MONTANA 65.69 26.61 6.42 0.33 0.35 0.24 0.25 0.11
NEBRASKA 64.54 20.65 12.95 1.09 0.16 0.04 0.04 0.54
NEVADA 57.53 31.16 9.55 1.61 0.00 0.01 0.01 0.14
NEW HAMPSHIRE 78.65 16.10 3.20 0.01 0.81 0.03 0.90 0.30
NEW JERSEY 54.43 20.05 19.71 2.34 3.20 0.06 0.01 0.19
NEW MEXICO 36.11 30.76 32.51 0.03 0.00 0.29 0.06 0.24
NEW YORK 50.20 12.33 31.32 3.30 2.12 0.20 0.21 0.31
NORTH CAROLINA 69.42 15.19 13.91 0.80 0.28 0.20 0.03 0.16
NORTH DAKOTA 86.41 9.85 3.01 0.25 0.07 0.20 0.10 0.10
OHIO 72.45 20.13 4.51 2.52 0.00 0.04 0.00 0.34
OKLAHOMA 54.47 34.46 10.38 0.25 0.09 0.14 0.01 0.20
OREGON 80.74 10.77 6.41 0.89 0.68 0.14 0.17 0.21
PENNSYLVANIA 42.05 29.18 26.49 0.98 0.92 0.19 0.09 0.10
PUERTO RICO 66.81 15.55 14.40 0.74 1.50 0.00 0.00 0.99
RHODE ISLAND 54.66 17.16 25.78 0.34 1.73 0.00 0.16 0.17
SOUTH CAROLINA 46.22 33.64 19.37 0.50 0.01 0.13 0.01 0.12
SOUTH DAKOTA 74.50 20.37 3.76 0.18 0.24 0.39 0.49 0.06
TENNESSEE 58.57 26.53 13.74 0.51 0.17 0.05 0.00 0.42
TEXAS 37.34 48.98 12.90 0.31 0.01 0.02 0.00 0.44
UTAH 53.72 28.99 15.46 1.63 0.00 0.05 0.00 0.15
VERMONT 88.44 6.91 1.87 0.74 1.05 0.00 0.44 0.55
VIRGINIA 47.22 28.12 23.23 0.73 0.37 0.08 0.08 0.17
WASHINGTON 62.54 25.49 11.30 0.25 0.13 0.09 0.04 0.17
WEST VIRGINIA 61.18 27.81 10.54 0.14 0.01 0.14 0.00 0.18
WISCONSIN 49.94 35.74 13.50 0.51 0.08 0.13 0.01 0.10
WYOMING 61.34 27.46 8.47 1.99 0.27 0.19 0.17 0.10
AMERICAN SAMOA 70.45 23.70 5.84 0.00 0.00 0.00 0.00 0.00
GUAM 34.00 54.60 11.41 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 77.45 21.70 0.85 0.00 0.00 0.00 0.00 0.00
PALAU 13.33 44.44 33.33 4.44 4.44 0.00 0.00 0.00
VIRGIN ISLANDS 41.81 36.24 21.60 0.00 0.00 0.00 0.17 0.17
BUR. OF INDIAN AFFAIRS 65.07 25.44 7.14 0.19 0.00 0.05 2.04 0.07
U.S. AND OUTLYING AREAS 56.80 23.61 17.33 1.17 0.63 0.15 0.10 0.22
50 STATES, D.C. & P.R. 56.79 23.59 17.35 1.17 0.63 0.15 0.10 0.22




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 8,849 6,791 285 27 0 56 3 6
ALASKA 2,373 1,412 65 5 0 0 4 0
ARIZONA 10,175 9,067 1,183 9 9 0 1 3
ARKANSAS 3,008 4,115 253 0 10 0 4 2
CALIFORNIA 74,011 26,789 34,220 103 454 0 47 107
COLORADO 12,296 1,960 248 3 4 0 6 6
CONNECTICUT 8,285 3,253 1,430 34 66 1 10 0
DELAWARE 1,526 2,300 468 14 2 0 0 8
DISTRICT OF COLUMBIA 340 921 . . 4 67 175 .
FLORIDA 26,751 27,443 10,306 9 33 30 0 6
GEORGIA 7,221 10,049 2,490 5 4 8 0 2
HAWAII 720 3,790 170 4 11 0 1 4
IDAHO 4,957 1,682 65 9 1 1 1 6
ILLINOIS 14,800 24,514 13,212 103 31 5 0 6
INDIANA 11,898 6,062 3,218 2 0 2 1 11
IOWA 7,188 5,533 871 60 . 7 8 11
KANSAS 5,396 2,619 352 50 3 1 0 3
KENTUCKY 3,747 3,283 336 0 1 0 0 7
LOUISIANA 3,911 4,194 3,006 2 0 7 0 16
MAINE 2,722 2,095 180 0 3 0 0 2
MARYLAND 8,534 5,407 3,013 20 36 5 1 14
MASSACHUSETTS 33,722 6,103 3,674 109 166 0 16 8
MICHIGAN 15,500 13,689 4,835 495 . 6 1 29
MINNESOTA 11,637 3,592 277 38 9 1 8 6
MISSISSIPPI 2,523 3,966 1,700 20 23 0 17 6
MISSOURI 12,124 10,574 1,413 22 11 0 0 12
MONTANA 2,056 1,633 119 4 12 0 4 3
NEBRASKA 3,932 1,993 455 10 1 0 0 8
NEVADA 3,739 4,287 516 43 0 0 0 1
NEW HAMPSHIRE 4,037 888 103 0 11 0 8 3
NEW JERSEY 16,628 16,256 10,758 252 436 0 0 44
NEW MEXICO 2,397 4,671 3,504 2 0 4 0 7
NEW YORK 42,403 11,827 20,301 210 425 9 3 39
NORTH CAROLINA 22,528 5,813 1,390 4 7 2 0 7
NORTH DAKOTA 1,804 204 5 2 2 0 0 1
OHIO 24,644 4,143 624 14 0 0 0 16
OKLAHOMA 7,238 8,220 639 10 7 4 0 2
OREGON 11,938 2,106 194 33 27 1 2 18
PENNSYLVANIA 10,163 21,212 12,731 150 35 47 1 9
PUERTO RICO 9,608 2,455 835 29 88 0 0 6
RHODE ISLAND 3,571 1,492 2,072 0 27 0 4 6
SOUTH CAROLINA 3,326 12,029 3,140 3 0 0 0 10
SOUTH DAKOTA 2,206 963 20 1 0 1 0 0
TENNESSEE 10,753 9,006 1,504 14 5 0 0 27
TEXAS 14,310 75,368 7,058 33 0 1 0 41
UTAH 5,649 5,804 1,299 13 0 0 0 2
VERMONT 1,699 110 3 6 4 0 0 2
VIRGINIA 7,366 13,365 4,359 6 47 1 1 12
WASHINGTON 12,500 8,249 1,112 9 4 1 0 7
WEST VIRGINIA 2,877 3,362 406 0 0 0 0 2
WISCONSIN 7,143 11,383 983 19 5 2 0 0
WYOMING 1,239 946 126 59 2 1 0 0
AMERICAN SAMOA 197 50 0 0 0 0 0 0
GUAM 97 390 72 0 0 0 0 0
NORTHERN MARIANAS 107 30 0 0 0 0 0 0
PALAU 3 17 4 0 2 0 0 0
VIRGIN ISLANDS 79 86 16 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 1,110 732 173 0 0 2 13 0
U.S. AND OUTLYING AREAS 531,561 420,293 161,791 2,069 2,028 273 340 554
50 STATES, D.C. & P.R. 529,968 418,988 161,526 2,069 2,026 271 327 554




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 55.25 42.40 1.78 0.17 0.00 0.35 0.02 0.04
ALASKA 61.49 36.59 1.68 0.13 0.00 0.00 0.10 0.00
ARIZONA 49.76 44.34 5.79 0.04 0.04 0.00 0.00 0.01
ARKANSAS 40.69 55.67 3.42 0.00 0.14 0.00 0.05 0.03
CALIFORNIA 54.53 19.74 25.21 0.08 0.33 0.00 0.03 0.08
COLORADO 84.67 13.50 1.71 0.02 0.03 0.00 0.04 0.04
CONNECTICUT 63.35 24.87 10.93 0.26 0.50 0.01 0.08 0.00
DELAWARE 35.34 53.27 10.84 0.32 0.05 0.00 0.00 0.19
DISTRICT OF COLUMBIA 22.56 61.11 . . 0.27 4.45 11.61 .
FLORIDA 41.42 42.50 15.96 0.01 0.05 0.05 0.00 0.01
GEORGIA 36.51 50.81 12.59 0.03 0.02 0.04 0.00 0.01
HAWAII 15.32 80.64 3.62 0.09 0.23 0.00 0.02 0.09
IDAHO 73.74 25.02 0.97 0.13 0.01 0.01 0.01 0.09
ILLINOIS 28.10 46.54 25.08 0.20 0.06 0.01 0.00 0.01
INDIANA 56.14 28.60 15.18 0.01 0.00 0.01 0.00 0.05
IOWA 52.55 40.45 6.37 0.44 . 0.05 0.06 0.08
KANSAS 64.06 31.09 4.18 0.59 0.04 0.01 0.00 0.04
KENTUCKY 50.81 44.52 4.56 0.00 0.01 0.00 0.00 0.09
LOUISIANA 35.12 37.66 26.99 0.02 0.00 0.06 0.00 0.14
MAINE 54.42 41.88 3.60 0.00 0.06 0.00 0.00 0.04
MARYLAND 50.11 31.75 17.69 0.12 0.21 0.03 0.01 0.08
MASSACHUSETTS 76.99 13.93 8.39 0.25 0.38 0.00 0.04 0.02
MICHIGAN 44.86 39.62 13.99 1.43 . 0.02 0.00 0.08
MINNESOTA 74.75 23.07 1.78 0.24 0.06 0.01 0.05 0.04
MISSISSIPPI 30.56 48.04 20.59 0.24 0.28 0.00 0.21 0.07
MISSOURI 50.19 43.77 5.85 0.09 0.05 0.00 0.00 0.05
MONTANA 53.67 42.63 3.11 0.10 0.31 0.00 0.10 0.08
NEBRASKA 61.45 31.15 7.11 0.16 0.02 0.00 0.00 0.13
NEVADA 43.55 49.93 6.01 0.50 0.00 0.00 0.00 0.01
NEW HAMPSHIRE 79.94 17.58 2.04 0.00 0.22 0.00 0.16 0.06
NEW JERSEY 37.47 36.63 24.24 0.57 0.98 0.00 0.00 0.10
NEW MEXICO 22.65 44.13 33.10 0.02 0.00 0.04 0.00 0.07
NEW YORK 56.37 15.72 26.99 0.28 0.57 0.01 0.00 0.05
NORTH CAROLINA 75.72 19.54 4.67 0.01 0.02 0.01 0.00 0.02
NORTH DAKOTA 89.40 10.11 0.25 0.10 0.10 0.00 0.00 0.05
OHIO 83.71 14.07 2.12 0.05 0.00 0.00 0.00 0.05
OKLAHOMA 44.90 50.99 3.96 0.06 0.04 0.02 0.00 0.01
OREGON 83.37 14.71 1.35 0.23 0.19 0.01 0.01 0.13
PENNSYLVANIA 22.92 47.83 28.71 0.34 0.08 0.11 0.00 0.02
PUERTO RICO 73.79 18.85 6.41 0.22 0.68 0.00 0.00 0.05
RHODE ISLAND 49.79 20.80 28.89 0.00 0.38 0.00 0.06 0.08
SOUTH CAROLINA 17.97 64.99 16.97 0.02 0.00 0.00 0.00 0.05
SOUTH DAKOTA 69.13 30.18 0.63 0.03 0.00 0.03 0.00 0.00
TENNESSEE 50.46 42.26 7.06 0.07 0.02 0.00 0.00 0.13
TEXAS 14.78 77.85 7.29 0.03 0.00 0.00 0.00 0.04
UTAH 44.25 45.46 10.17 0.10 0.00 0.00 0.00 0.02
VERMONT 93.15 6.03 0.16 0.33 0.22 0.00 0.00 0.11
VIRGINIA 29.28 53.13 17.33 0.02 0.19 0.00 0.00 0.05
WASHINGTON 57.12 37.70 5.08 0.04 0.02 0.00 0.00 0.03
WEST VIRGINIA 43.28 50.58 6.11 0.00 0.00 0.00 0.00 0.03
WISCONSIN 36.57 58.27 5.03 0.10 0.03 0.01 0.00 0.00
WYOMING 52.21 39.87 5.31 2.49 0.08 0.04 0.00 0.00
AMERICAN SAMOA 79.76 20.24 0.00 0.00 0.00 0.00 0.00 0.00
GUAM 17.35 69.77 12.88 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 78.10 21.90 0.00 0.00 0.00 0.00 0.00 0.00
PALAU 11.54 65.38 15.38 0.00 7.69 0.00 0.00 0.00
VIRGIN ISLANDS 43.65 47.51 8.84 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 54.68 36.06 8.52 0.00 0.00 0.10 0.64 0.00
U.S. AND OUTLYING AREAS 47.51 37.56 14.46 0.18 0.18 0.02 0.03 0.05
50 STATES, D.C. & P.R. 47.50 37.55 14.48 0.19 0.18 0.02 0.03 0.05




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 13,569 712 56 1 3 121 0 10
ALASKA 2,689 175 28 1 2 0 0 1
ARIZONA 12,684 672 200 0 1 0 0 3
ARKANSAS 7,564 592 124 0 7 0 1 4
CALIFORNIA 91,666 3,804 12,276 73 60 0 4 29
COLORADO 9,326 515 134 2 2 0 5 5
CONNECTICUT 7,740 1,289 575 5 20 0 1 2
DELAWARE 1,153 279 2 0 0 0 0 0
DISTRICT OF COLUMBIA 253 144 . . . 17 . 22
FLORIDA 60,833 1,728 1,957 3 35 79 0 3
GEORGIA 22,288 6,495 353 3 14 26 1 1
HAWAII 309 1,688 118 1 0 0 0 1
IDAHO 3,126 296 19 9 1 1 0 3
ILLINOIS 45,837 1,015 1,814 65 6 10 1 5
INDIANA 32,991 56 9 0 0 2 0 3
IOWA 4,204 152 32 3 . 0 0 14
KANSAS 9,538 528 141 14 2 0 0 5
KENTUCKY 16,170 170 32 0 29 0 1 11
LOUISIANA 15,585 649 289 0 0 2 0 5
MAINE 4,558 945 168 1 9 0 2 6
MARYLAND 14,555 2,384 2,145 16 47 12 1 9
MASSACHUSETTS 11,274 568 762 11 32 0 6 7
MICHIGAN 31,325 1,187 575 1,229 . 8 1 10
MINNESOTA 12,860 421 98 21 10 1 28 16
MISSISSIPPI 14,518 265 51 12 89 0 0 2
MISSOURI 18,970 2,506 457 15 7 0 0 2
MONTANA 2,896 60 22 2 0 0 0 1
NEBRASKA 6,473 413 623 134 13 3 0 30
NEVADA 4,803 44 52 15 0 0 1 2
NEW HAMPSHIRE 2,871 507 69 0 13 1 5 3
NEW JERSEY 35,863 1,397 1,725 59 53 0 0 1
NEW MEXICO 4,577 1,314 1,190 1 0 0 0 2
NEW YORK 30,219 4,363 11,766 222 364 0 4 25
NORTH CAROLINA 25,745 149 135 6 91 14 1 12
NORTH DAKOTA 2,596 86 51 2 0 0 0 2
OHIO 37,314 0 87 0 0 0 0 0
OKLAHOMA 11,036 1,751 74 10 16 0 2 3
OREGON 12,644 557 267 15 33 0 4 10
PENNSYLVANIA 28,484 2,073 1,540 50 3 27 1 4
PUERTO RICO 4,818 642 133 0 104 0 0 4
RHODE ISLAND 3,198 467 283 0 8 0 0 1
SOUTH CAROLINA 19,303 949 19 10 1 0 0 0
SOUTH DAKOTA 2,990 55 1 0 0 0 0 2
TENNESSEE 18,879 1,779 622 6 2 0 0 9
TEXAS 58,666 4,973 873 6 1 0 0 16
UTAH 6,696 675 414 0 0 0 0 2
VERMONT 1,034 77 15 5 4 0 1 7
VIRGINIA 21,081 163 148 4 45 0 1 30
WASHINGTON 14,866 386 224 3 8 0 1 13
WEST VIRGINIA 9,647 636 19 0 0 0 0 6
WISCONSIN 13,848 586 641 20 19 1 3 2
WYOMING 1,993 225 36 11 9 0 1 1
AMERICAN SAMOA 20 0 0 0 0 0 0 0
GUAM 154 19 2 0 0 0 0 0
NORTHERN MARIANAS 12 4 0 0 0 0 0 0
PALAU 1 2 3 0 0 0 0 0
VIRGIN ISLANDS 117 46 23 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 1,128 26 3 0 0 0 17 0
U.S. AND OUTLYING AREAS 849,557 53,659 43,475 2,066 1,163 325 94 367
50 STATES, D.C. & P.R. 848,125 53,562 43,444 2,066 1,163 325 77 367




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR=SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 93.76 4.92 0.39 0.01 0.02 0.84 0.00 0.07
ALASKA 92.85 6.04 0.97 0.03 0.07 0.00 0.00 0.03
ARIZONA 93.54 4.96 1.47 0.00 0.01 0.00 0.00 0.02
ARKANSAS 91.22 7.14 1.50 0.00 0.08 0.00 0.01 0.05
CALIFORNIA 84.95 3.53 11.38 0.07 0.06 0.00 0.00 0.03
COLORADO 93.36 5.16 1.34 0.02 0.02 0.00 0.05 0.05
CONNECTICUT 80.36 13.38 5.97 0.05 0.21 0.00 0.01 0.02
DELAWARE 80.40 19.46 0.14 0.00 0.00 0.00 0.00 0.00
DISTRICT OF COLUMBIA 58.03 33.03 . . . 3.90 . 5.05
FLORIDA 94.11 2.67 3.03 0.00 0.05 0.12 0.00 0.00
GEORGIA 76.38 22.26 1.21 0.01 0.05 0.09 0.00 0.00
HAWAII 14.60 79.74 5.57 0.05 0.00 0.00 0.00 0.05
IDAHO 90.48 8.57 0.55 0.26 0.03 0.03 0.00 0.09
ILLINOIS 94.02 2.08 3.72 0.13 0.01 0.02 0.00 0.01
INDIANA 99.79 0.17 0.03 0.00 0.00 0.01 0.00 0.01
IOWA 95.44 3.45 0.73 0.07 . 0.00 0.00 0.32
KANSAS 93.25 5.16 1.38 0.14 0.02 0.00 0.00 0.05
KENTUCKY 98.52 1.04 0.19 0.00 0.18 0.00 0.01 0.07
LOUISIANA 94.28 3.93 1.75 0.00 0.00 0.01 0.00 0.03
MAINE 80.12 16.61 2.95 0.02 0.16 0.00 0.04 0.11
MARYLAND 75.93 12.44 11.19 0.08 0.25 0.06 0.01 0.05
MASSACHUSETTS 89.05 4.49 6.02 0.09 0.25 0.00 0.05 0.06
MICHIGAN 91.23 3.46 1.67 3.58 . 0.02 0.00 0.03
MINNESOTA 95.58 3.13 0.73 0.16 0.07 0.01 0.21 0.12
MISSISSIPPI 97.19 1.77 0.34 0.08 0.60 0.00 0.00 0.01
MISSOURI 86.40 11.41 2.08 0.07 0.03 0.00 0.00 0.01
MONTANA 97.15 2.01 0.74 0.07 0.00 0.00 0.00 0.03
NEBRASKA 84.19 5.37 8.10 1.74 0.17 0.04 0.00 0.39
NEVADA 97.68 0.89 1.06 0.31 0.00 0.00 0.02 0.04
NEW HAMPSHIRE 82.76 14.62 1.99 0.00 0.37 0.03 0.14 0.09
NEW JERSEY 91.73 3.57 4.41 0.15 0.14 0.00 0.00 0.00
NEW MEXICO 64.61 18.55 16.80 0.01 0.00 0.00 0.00 0.03
NEW YORK 64.35 9.29 25.05 0.47 0.78 0.00 0.01 0.05
NORTH CAROLINA 98.44 0.57 0.52 0.02 0.35 0.05 0.00 0.05
NORTH DAKOTA 94.85 3.14 1.86 0.07 0.00 0.00 0.00 0.07
OHIO 99.77 0.00 0.23 0.00 0.00 0.00 0.00 0.00
OKLAHOMA 85.60 13.58 0.57 0.08 0.12 0.00 0.02 0.02
OREGON 93.45 4.12 1.97 0.11 0.24 0.00 0.03 0.07
PENNSYLVANIA 88.51 6.44 4.79 0.16 0.01 0.08 0.00 0.01
PUERTO RICO 84.51 11.26 2.33 0.00 1.82 0.00 0.00 0.07
RHODE ISLAND 80.82 11.80 7.15 0.00 0.20 0.00 0.00 0.03
