Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 48,213 33,647 7,912 938 163 877 305 262
ALASKA 9,333 4,494 1,713 264 12 2 24 20
ARIZONA 40,918 26,900 14,717 774 848 587 119 217
ARKANSAS 19,903 23,076 7,505 122 458 253 314 202
CALIFORNIA 287,925 117,564 156,298 4,761 10,341 954 1,825 2,656
COLORADO 48,989 10,878 6,154 845 292 366 871 404
CONNECTICUT 38,058 14,515 10,925 1,098 1,845 95 797 114
DELAWARE 4,359 7,642 1,922 524 10 23 89 77
DISTRICT OF COLUMBIA 1,553 3,034 . . 29 776 1,352 41
FLORIDA 162,641 85,747 71,818 3,025 997 1,323 126 952
GEORGIA 52,095 52,604 40,781 1,409 33 1,322 38 170
HAWAII 3,971 12,457 4,191 151 51 0 99 184
IDAHO 16,614 6,455 1,775 161 60 94 23 69
ILLINOIS 97,002 72,822 73,816 9,378 5,127 661 627 353
INDIANA 78,650 21,618 33,998 644 14 1,198 418 560
IOWA 30,725 23,117 10,095 1,555 . 495 269 112
KANSAS 31,452 13,201 6,415 1,022 178 168 154 112
KENTUCKY 37,741 24,109 11,857 537 73 571 220 516
LOUISIANA 34,752 22,085 27,509 528 127 1,311 0 649
MAINE 16,048 10,152 4,134 183 324 23 288 130
MARYLAND 47,282 22,328 24,358 3,238 3,115 581 471 286
MASSACHUSETTS 96,059 21,964 22,150 2,978 5,052 296 1,265 681
MICHIGAN 87,947 52,616 39,791 12,920 . 529 248 298
MINNESOTA 61,932 21,329 7,863 3,869 256 661 473 189
MISSISSIPPI 26,618 15,823 11,640 253 235 408 222 348
MISSOURI 64,538 39,289 16,326 2,924 548 97 44 501
MONTANA 9,545 5,556 1,902 88 153 71 56 30
NEBRASKA 21,713 9,840 6,505 377 85 82 89 179
NEVADA 15,987 10,508 4,693 739 0 1 15 95
NEW HAMPSHIRE 19,614 4,334 1,159 25 595 63 478 63
NEW JERSEY 89,991 51,300 38,268 6,836 10,840 244 112 1,226
NEW MEXICO 13,551 15,030 17,674 249 1 379 31 316
NEW YORK 181,896 50,251 117,356 16,896 8,221 1,787 3,032 2,497
NORTH CAROLINA 90,517 34,186 26,917 1,953 400 703 67 659
NORTH DAKOTA 9,826 1,813 474 40 22 61 74 19
OHIO 140,615 54,089 11,334 7,901 0 822 0 2,098
OKLAHOMA 36,540 30,071 9,300 379 45 346 61 330
OREGON 49,750 10,149 5,238 974 762 342 184 239
PENNSYLVANIA 75,484 69,201 58,459 3,644 2,543 805 469 340
PUERTO RICO 30,468 8,226 10,427 1,709 782 43 28 783
RHODE ISLAND 12,962 5,276 7,419 193 670 102 388 234
SOUTH CAROLINA 29,551 37,150 23,442 820 54 331 34 427
SOUTH DAKOTA 9,263 3,369 875 116 85 105 139 27
TENNESSEE 52,189 39,572 21,339 850 562 168 33 1,329
TEXAS 128,404 236,637 81,593 3,149 100 320 23 4,454
UTAH 21,720 15,253 10,412 1,467 7 23 0 176
VERMONT 9,512 1,233 671 206 262 7 174 88
VIRGINIA 54,029 48,849 36,628 1,665 947 884 397 573
WASHINGTON 53,611 34,525 15,106 559 249 298 37 227
WEST VIRGINIA 21,796 16,753 5,897 91 5 130 9 224
WISCONSIN 44,517 44,135 16,725 1,151 104 342 50 246
WYOMING 6,120 3,816 1,418 322 27 90 85 30
AMERICAN SAMOA 285 306 55 1 0 0 0 1
GUAM 591 791 646 4 0 0 3 0
NORTHERN MARIANAS 364 123 16 9 0 3 0 2
PALAU 42 53 33 3 3 0 0 1
VIRGIN ISLANDS 423 781 330 0 0 0 22 13
BUR. OF INDIAN AFFAIRS 4,888 2,386 623 25 11 6 285 9
U.S. AND OUTLYING AREAS 2,681,082 1,605,028 1,148,597 106,542 57,723 22,229 17,056 27,038
50 STATES, D.C. & P.R. 2,674,489 1,600,588 1,146,894 106,500 57,709 22,220 16,746 27,012




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
ALL DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 52.23 36.45 8.57 1.02 0.18 0.95 0.33 0.28
ALASKA 58.84 28.33 10.80 1.66 0.08 0.01 0.15 0.13
ARIZONA 48.09 31.62 17.30 0.91 1.00 0.69 0.14 0.26
ARKANSAS 38.40 44.52 14.48 0.24 0.88 0.49 0.61 0.39
CALIFORNIA 49.44 20.19 26.84 0.82 1.78 0.16 0.31 0.46
COLORADO 71.21 15.81 8.94 1.23 0.42 0.53 1.27 0.59
CONNECTICUT 56.43 21.52 16.20 1.63 2.74 0.14 1.18 0.17
DELAWARE 29.76 52.18 13.12 3.58 0.07 0.16 0.61 0.53
DISTRICT OF COLUMBIA 22.89 44.72 . . 0.43 11.44 19.93 0.60
FLORIDA 49.79 26.25 21.99 0.93 0.31 0.41 0.04 0.29
GEORGIA 35.09 35.44 27.47 0.95 0.02 0.89 0.03 0.11
HAWAII 18.82 59.03 19.86 0.72 0.24 0.00 0.47 0.87
IDAHO 65.80 25.56 7.03 0.64 0.24 0.37 0.09 0.27
ILLINOIS 37.34 28.03 28.41 3.61 1.97 0.25 0.24 0.14
INDIANA 57.37 15.77 24.80 0.47 0.01 0.87 0.30 0.41
IOWA 46.29 34.83 15.21 2.34 . 0.75 0.41 0.17
KANSAS 59.68 25.05 12.17 1.94 0.34 0.32 0.29 0.21
KENTUCKY 49.91 31.88 15.68 0.71 0.10 0.76 0.29 0.68
LOUISIANA 39.96 25.40 31.63 0.61 0.15 1.51 0.00 0.75
MAINE 51.30 32.45 13.22 0.59 1.04 0.07 0.92 0.42
MARYLAND 46.51 21.96 23.96 3.19 3.06 0.57 0.46 0.28
MASSACHUSETTS 63.85 14.60 14.72 1.98 3.36 0.20 0.84 0.45
MICHIGAN 45.25 27.07 20.47 6.65 . 0.27 0.13 0.15
MINNESOTA 64.13 22.09 8.14 4.01 0.27 0.68 0.49 0.20
MISSISSIPPI 47.92 28.49 20.96 0.46 0.42 0.73 0.40 0.63
MISSOURI 51.93 31.62 13.14 2.35 0.44 0.08 0.04 0.40
MONTANA 54.85 31.93 10.93 0.51 0.88 0.41 0.32 0.17
NEBRASKA 55.86 25.32 16.74 0.97 0.22 0.21 0.23 0.46
NEVADA 49.90 32.80 14.65 2.31 0.00 0.00 0.05 0.30
NEW HAMPSHIRE 74.49 16.46 4.40 0.09 2.26 0.24 1.82 0.24
NEW JERSEY 45.26 25.80 19.25 3.44 5.45 0.12 0.06 0.62
NEW MEXICO 28.69 31.82 37.42 0.53 0.00 0.80 0.07 0.67
NEW YORK 47.62 13.16 30.73 4.42 2.15 0.47 0.79 0.65
NORTH CAROLINA 58.25 22.00 17.32 1.26 0.26 0.45 0.04 0.42
NORTH DAKOTA 79.70 14.71 3.84 0.32 0.18 0.49 0.60 0.15
OHIO 64.84 24.94 5.23 3.64 0.00 0.38 0.00 0.97
OKLAHOMA 47.41 39.02 12.07 0.49 0.06 0.45 0.08 0.43
OREGON 73.55 15.00 7.74 1.44 1.13 0.51 0.27 0.35
PENNSYLVANIA 35.78 32.81 27.71 1.73 1.21 0.38 0.22 0.16
PUERTO RICO 58.07 15.68 19.87 3.26 1.49 0.08 0.05 1.49
RHODE ISLAND 47.58 19.37 27.23 0.71 2.46 0.37 1.42 0.86
SOUTH CAROLINA 32.19 40.46 25.53 0.89 0.06 0.36 0.04 0.47
SOUTH DAKOTA 66.26 24.10 6.26 0.83 0.61 0.75 0.99 0.19
TENNESSEE 44.97 34.10 18.39 0.73 0.48 0.14 0.03 1.15
TEXAS 28.24 52.04 17.95 0.69 0.02 0.07 0.01 0.98
UTAH 44.27 31.09 21.22 2.99 0.01 0.05 0.00 0.36
VERMONT 78.27 10.15 5.52 1.70 2.16 0.06 1.43 0.72
VIRGINIA 37.53 33.93 25.44 1.16 0.66 0.61 0.28 0.40
WASHINGTON 51.25 33.00 14.44 0.53 0.24 0.28 0.04 0.22
WEST VIRGINIA 48.54 37.31 13.13 0.20 0.01 0.29 0.02 0.50
WISCONSIN 41.50 41.14 15.59 1.07 0.10 0.32 0.05 0.23
WYOMING 51.39 32.05 11.91 2.70 0.23 0.76 0.71 0.25
AMERICAN SAMOA 43.98 47.22 8.49 0.15 0.00 0.00 0.00 0.15
GUAM 29.04 38.87 31.74 0.20 0.00 0.00 0.15 0.00
NORTHERN MARIANAS 70.41 23.79 3.09 1.74 0.00 0.58 0.00 0.39
PALAU 31.11 39.26 24.44 2.22 2.22 0.00 0.00 0.74
VIRGIN ISLANDS 26.96 49.78 21.03 0.00 0.00 0.00 1.40 0.83
BUR. OF INDIAN AFFAIRS 59.37 28.98 7.57 0.30 0.13 0.07 3.46 0.11
U.S. AND OUTLYING AREAS 47.32 28.33 20.27 1.88 1.02 0.39 0.30 0.48
50 STATES, D.C. & P.R. 47.32 28.32 20.29 1.88 1.02 0.39 0.30 0.48




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 23,183 16,957 1,331 98 0 144 33 60
ALASKA 5,247 3,349 458 47 0 1 13 3
ARIZONA 22,033 21,925 5,198 95 73 36 25 50
ARKANSAS 8,375 12,769 1,367 0 54 0 53 46
CALIFORNIA 161,283 95,821 85,162 296 2,333 0 260 1,048
COLORADO 26,144 6,385 1,195 94 38 93 129 77
CONNECTICUT 20,219 8,029 3,584 107 341 10 108 12
DELAWARE 2,587 5,468 774 137 6 8 22 14
DISTRICT OF COLUMBIA 1,065 2,080 . . 7 143 419 .
FLORIDA 63,585 65,749 28,287 302 274 187 43 43
GEORGIA 17,048 23,026 6,766 22 5 239 0 13
HAWAII 2,117 6,945 1,430 17 15 0 23 40
IDAHO 10,315 4,141 255 38 11 5 18 13
ILLINOIS 35,349 60,039 34,181 570 246 133 12 47
INDIANA 32,136 15,667 10,052 33 1 219 14 166
IOWA 16,351 13,378 2,894 305 . 127 80 38
KANSAS 13,880 7,489 1,629 155 26 39 20 27
KENTUCKY 9,796 9,455 1,679 53 4 51 23 50
LOUISIANA 11,201 14,414 10,388 8 20 326 0 140
MAINE 7,179 5,395 580 11 34 0 7 16
MARYLAND 22,288 13,619 8,992 78 285 15 10 98
MASSACHUSETTS 66,136 15,717 8,318 498 682 61 130 37
MICHIGAN 37,371 36,761 16,029 1,765 . 72 57 66
MINNESOTA 27,533 10,040 971 385 28 56 51 27
MISSISSIPPI 9,048 12,337 5,761 38 94 1 47 111
MISSOURI 33,703 26,767 4,731 167 53 0 14 159
MONTANA 5,017 4,107 565 11 74 2 13 8
NEBRASKA 9,486 5,256 1,444 32 7 36 17 21
NEVADA 9,043 8,901 2,297 80 0 0 11 38
NEW HAMPSHIRE 10,339 2,137 345 4 120 10 78 10
NEW JERSEY 43,428 41,627 21,624 1,165 1,842 2 12 385
NEW MEXICO 6,682 11,582 10,235 70 0 44 0 86
NEW YORK 114,867 31,640 56,100 1,409 1,222 89 187 305
NORTH CAROLINA 45,291 17,662 3,701 68 13 47 1 112
NORTH DAKOTA 4,964 674 16 5 7 4 7 3
OHIO 70,437 11,053 1,556 117 0 199 0 174
OKLAHOMA 20,101 21,000 2,094 129 14 57 27 80
OREGON 26,632 6,153 647 176 196 58 19 55
PENNSYLVANIA 35,317 51,545 29,037 442 147 191 14 79
PUERTO RICO 18,714 5,253 2,657 449 202 9 2 16
RHODE ISLAND 7,568 3,623 4,359 56 93 0 48 45
SOUTH CAROLINA 7,304 25,999 7,507 23 6 6 2 124
SOUTH DAKOTA 5,068 2,056 102 20 0 3 5 4
TENNESSEE 23,797 25,528 5,939 57 93 0 4 333
TEXAS 49,004 179,840 32,414 306 7 1 0 503
UTAH 11,992 12,385 4,245 147 0 5 0 44
VERMONT 4,041 496 86 30 41 0 24 5
VIRGINIA 21,821 34,193 12,653 61 150 181 25 141
WASHINGTON 25,032 21,358 3,848 103 32 45 2 37
WEST VIRGINIA 8,564 9,776 1,116 2 1 8 0 50
WISCONSIN 19,165 28,721 2,957 128 13 21 8 46
WYOMING 3,065 2,480 360 171 7 5 22 4
AMERICAN SAMOA 261 260 0 0 0 0 0 0
GUAM 336 661 521 0 0 0 1 0
NORTHERN MARIANAS 263 75 4 2 0 0 0 0
PALAU 37 46 11 0 3 0 0 0
VIRGIN ISLANDS 209 281 67 0 0 0 1 2
BUR. OF INDIAN AFFAIRS 2,584 1,716 297 2 0 2 75 2
U.S. AND OUTLYING AREAS 1,295,601 1,081,806 450,816 10,584 8,920 2,991 2,216 5,113
50 STATES, D.C. & P.R. 1,291,911 1,078,767 449,916 10,580 8,917 2,989 2,139 5,109




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPECIFIC LEARNING DISABILITIES
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 55.45 40.56 3.18 0.23 0.00 0.34 0.08 0.14
ALASKA 57.55 36.73 5.02 0.52 0.00 0.01 0.14 0.03
ARIZONA 44.57 44.35 10.51 0.19 0.15 0.07 0.05 0.10
ARKANSAS 36.95 56.34 6.03 0.00 0.24 0.00 0.23 0.20
CALIFORNIA 46.59 27.68 24.60 0.09 0.67 0.00 0.08 0.30
COLORADO 76.55 18.69 3.50 0.28 0.11 0.27 0.38 0.23
CONNECTICUT 62.39 24.77 11.06 0.33 1.05 0.03 0.33 0.04
DELAWARE 28.69 60.65 8.58 1.52 0.07 0.09 0.24 0.16
DISTRICT OF COLUMBIA 28.68 56.00 . . 0.19 3.85 11.28 .
FLORIDA 40.12 41.49 17.85 0.19 0.17 0.12 0.03 0.03
GEORGIA 36.18 48.87 14.36 0.05 0.01 0.51 0.00 0.03
HAWAII 20.00 65.60 13.51 0.16 0.14 0.00 0.22 0.38
IDAHO 69.71 27.99 1.72 0.26 0.07 0.03 0.12 0.09
ILLINOIS 27.07 45.98 26.18 0.44 0.19 0.10 0.01 0.04
INDIANA 55.13 26.88 17.25 0.06 0.00 0.38 0.02 0.28
IOWA 49.29 40.33 8.72 0.92 . 0.38 0.24 0.11
KANSAS 59.66 32.19 7.00 0.67 0.11 0.17 0.09 0.12
KENTUCKY 46.40 44.79 7.95 0.25 0.02 0.24 0.11 0.24
LOUISIANA 30.69 39.49 28.46 0.02 0.05 0.89 0.00 0.38
MAINE 54.30 40.80 4.39 0.08 0.26 0.00 0.05 0.12
MARYLAND 49.11 30.01 19.81 0.17 0.63 0.03 0.02 0.22
MASSACHUSETTS 72.22 17.16 9.08 0.54 0.74 0.07 0.14 0.04
MICHIGAN 40.57 39.91 17.40 1.92 . 0.08 0.06 0.07
MINNESOTA 70.43 25.68 2.48 0.98 0.07 0.14 0.13 0.07
MISSISSIPPI 32.98 44.96 21.00 0.14 0.34 0.00 0.17 0.40
MISSOURI 51.38 40.81 7.21 0.25 0.08 0.00 0.02 0.24
MONTANA 51.21 41.92 5.77 0.11 0.76 0.02 0.13 0.08
NEBRASKA 58.20 32.25 8.86 0.20 0.04 0.22 0.10 0.13
NEVADA 44.39 43.70 11.28 0.39 0.00 0.00 0.05 0.19
NEW HAMPSHIRE 79.27 16.38 2.65 0.03 0.92 0.08 0.60 0.08
NEW JERSEY 39.45 37.81 19.64 1.06 1.67 0.00 0.01 0.35
NEW MEXICO 23.28 40.36 35.66 0.24 0.00 0.15 0.00 0.30
NEW YORK 55.81 15.37 27.26 0.68 0.59 0.04 0.09 0.15
NORTH CAROLINA 67.70 26.40 5.53 0.10 0.02 0.07 0.00 0.17
NORTH DAKOTA 87.39 11.87 0.28 0.09 0.12 0.07 0.12 0.05
OHIO 84.32 13.23 1.86 0.14 0.00 0.24 0.00 0.21
OKLAHOMA 46.21 48.27 4.81 0.30 0.03 0.13 0.06 0.18
OREGON 78.48 18.13 1.91 0.52 0.58 0.17 0.06 0.16
PENNSYLVANIA 30.24 44.14 24.87 0.38 0.13 0.16 0.01 0.07
PUERTO RICO 68.54 19.24 9.73 1.64 0.74 0.03 0.01 0.06
RHODE ISLAND 47.92 22.94 27.60 0.35 0.59 0.00 0.30 0.28
SOUTH CAROLINA 17.83 63.46 18.32 0.06 0.01 0.01 0.00 0.30
SOUTH DAKOTA 69.83 28.33 1.41 0.28 0.00 0.04 0.07 0.06
TENNESSEE 42.68 45.79 10.65 0.10 0.17 0.00 0.01 0.60
TEXAS 18.70 68.62 12.37 0.12 0.00 0.00 0.00 0.19
UTAH 41.61 42.98 14.73 0.51 0.00 0.02 0.00 0.15
VERMONT 85.56 10.50 1.82 0.64 0.87 0.00 0.51 0.11
VIRGINIA 31.52 49.39 18.28 0.09 0.22 0.26 0.04 0.20
WASHINGTON 49.61 42.33 7.63 0.20 0.06 0.09 0.00 0.07
WEST VIRGINIA 43.88 50.09 5.72 0.01 0.01 0.04 0.00 0.26
WISCONSIN 37.54 56.25 5.79 0.25 0.03 0.04 0.02 0.09
WYOMING 50.13 40.56 5.89 2.80 0.11 0.08 0.36 0.07
AMERICAN SAMOA 50.10 49.90 0.00 0.00 0.00 0.00 0.00 0.00
GUAM 22.12 43.52 34.30 0.00 0.00 0.00 0.07 0.00
NORTHERN MARIANAS 76.45 21.80 1.16 0.58 0.00 0.00 0.00 0.00
PALAU 38.14 47.42 11.34 0.00 3.09 0.00 0.00 0.00
VIRGIN ISLANDS 37.32 50.18 11.96 0.00 0.00 0.00 0.18 0.36
BUR. OF INDIAN AFFAIRS 55.24 36.68 6.35 0.04 0.00 0.04 1.60 0.04
U.S. AND OUTLYING AREAS 45.33 37.85 15.77 0.37 0.31 0.10 0.08 0.18
50 STATES, D.C. & P.R. 45.32 37.85 15.78 0.37 0.31 0.10 0.08 0.18




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Number of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 14,645 835 77 2 3 123 0 11
ALASKA 3,051 226 38 1 2 0 0 1
ARIZONA 13,721 763 234 1 1 0 0 4
ARKANSAS 8,131 869 171 0 9 0 1 6
CALIFORNIA 102,647 6,964 15,114 95 112 0 11 54
COLORADO 11,531 905 212 12 4 2 13 9
CONNECTICUT 9,465 2,037 809 16 52 0 8 3
DELAWARE 1,217 293 2 0 0 0 0 0
DISTRICT OF COLUMBIA 288 205 . . . 20 . 30
FLORIDA 69,108 2,865 2,590 20 46 86 3 5
GEORGIA 24,138 6,873 413 3 14 30 1 1
HAWAII 375 1,823 156 1 0 0 1 1
IDAHO 3,515 440 30 10 1 1 0 5
ILLINOIS 50,747 1,330 2,256 85 7 16 1 5
INDIANA 35,429 77 9 0 0 19 0 5
IOWA 4,624 284 45 11 . 2 2 14
KANSAS 10,276 623 154 15 2 1 0 5
KENTUCKY 17,481 191 41 3 31 1 3 11
LOUISIANA 17,175 821 488 0 2 8 0 8
MAINE 5,625 1,516 382 2 17 0 6 7
MARYLAND 17,370 3,539 3,192 23 78 12 2 21
MASSACHUSETTS 21,982 1,463 1,726 51 132 0 51 31
MICHIGAN 34,555 1,770 755 1,359 . 8 1 10
MINNESOTA 14,990 734 117 36 12 1 43 18
MISSISSIPPI 15,674 360 85 13 94 0 0 4
MISSOURI 21,758 3,187 612 34 8 0 1 2
MONTANA 3,149 94 49 3 3 0 0 1
NEBRASKA 7,887 637 748 148 16 13 0 31
NEVADA 5,140 63 91 15 0 0 1 2
NEW HAMPSHIRE 4,220 861 164 0 40 5 23 6
NEW JERSEY 38,832 2,279 2,278 101 176 0 1 10
NEW MEXICO 5,101 1,857 1,735 10 0 0 0 7
NEW YORK 35,016 5,663 15,268 328 454 4 12 40
NORTH CAROLINA 27,084 200 198 6 92 15 1 21
NORTH DAKOTA 3,268 128 57 2 0 1 1 2
OHIO 41,425 0 87 0 0 1 0 0
OKLAHOMA 11,971 1,927 76 11 16 1 2 4
OREGON 14,737 919 392 40 48 2 8 13
PENNSYLVANIA 31,254 2,254 1,722 58 5 32 1 7
PUERTO RICO 5,353 741 171 2 110 0 0 7
RHODE ISLAND 3,663 696 422 6 13 0 2 1
SOUTH CAROLINA 20,014 1,126 22 14 7 10 0 0
SOUTH DAKOTA 3,119 59 2 0 0 0 1 2
TENNESSEE 20,538 3,160 1,074 8 3 0 0 25
TEXAS 63,032 5,965 1,066 8 1 0 0 19
UTAH 7,269 952 641 2 0 0 0 2
VERMONT 1,614 187 74 9 10 0 8 10
VIRGINIA 23,251 259 227 7 48 3 1 32
WASHINGTON 15,998 486 255 3 9 0 2 19
WEST VIRGINIA 10,157 679 22 0 0 0 0 8
WISCONSIN 15,738 744 674 23 21 1 3 11
WYOMING 2,207 369 82 20 10 0 3 1
AMERICAN SAMOA 23 0 0 0 0 0 0 0
GUAM 165 23 6 0 0 0 1 0
NORTHERN MARIANAS 12 4 0 0 0 0 0 0
PALAU 1 2 3 0 0 0 0 0
VIRGIN ISLANDS 139 55 24 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 1,444 35 8 6 0 0 26 0
U.S. AND OUTLYING AREAS 952,339 73,417 57,346 2,623 1,709 418 245 552
50 STATES, D.C. & P.R. 950,555 73,298 57,305 2,617 1,709 418 218 552




--------------------
Please see data notes for an explanation of individual State differences.

FACIL=FACILITY; RESID=RESIDENTIAL; SEPAR = SEPARATE; HOSP=HOSPITAL; ENVIR=ENVIRONMENT

Data based on the December 1, 1999 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B, by Disability,
During the 1999-2000 School Year
SPEECH OR LANGUAGE IMPAIRMENTS
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 93.30 5.32 0.49 0.01 0.02 0.78 0.00 0.07
ALASKA 91.93 6.81 1.14 0.03 0.06 0.00 0.00 0.03
ARIZONA 93.19 5.18 1.59 0.01 0.01 0.00 0.00 0.03
ARKANSAS 88.51 9.46 1.86 0.00 0.10 0.00 0.01 0.07
CALIFORNIA 82.12 5.57 12.09 0.08 0.09 0.00 0.01 0.04
COLORADO 90.88 7.13 1.67 0.09 0.03 0.02 0.10 0.07
CONNECTICUT 76.39 16.44 6.53 0.13 0.42 0.00 0.06 0.02
DELAWARE 80.49 19.38 0.13 0.00 0.00 0.00 0.00 0.00
DISTRICT OF COLUMBIA 53.04 37.75 . . . 3.68 . 5.52
FLORIDA 92.49 3.83 3.47 0.03 0.06 0.12 0.00 0.01
GEORGIA 76.69 21.84 1.31 0.01 0.04 0.10 0.00 0.00
HAWAII 15.91 77.34 6.62 0.04 0.00 0.00 0.04 0.04
IDAHO 87.83 10.99 0.75 0.25 0.02 0.02 0.00 0.12
ILLINOIS 93.20 2.44 4.14 0.16 0.01 0.03 0.00 0.01
INDIANA 99.69 0.22 0.03 0.00 0.00 0.05 0.00 0.01
IOWA 92.81 5.70 0.90 0.22 . 0.04 0.04 0.28
KANSAS 92.78 5.62 1.39 0.14 0.02 0.01 0.00 0.05
KENTUCKY 98.42 1.08 0.23 0.02 0.17 0.01 0.02 0.06
LOUISIANA 92.83 4.44 2.64 0.00 0.01 0.04 0.00 0.04
MAINE 74.45 20.07 5.06 0.03 0.23 0.00 0.08 0.09
MARYLAND 71.67 14.60 13.17 0.09 0.32 0.05 0.01 0.09
MASSACHUSETTS 86.42 5.75 6.79 0.20 0.52 0.00 0.20 0.12
MICHIGAN 89.85 4.60 1.96 3.53 . 0.02 0.00 0.03
MINNESOTA 93.98 4.60 0.73 0.23 0.08 0.01 0.27 0.11
MISSISSIPPI 96.57 2.22 0.52 0.08 0.58 0.00 0.00 0.02
MISSOURI 84.99 12.45 2.39 0.13 0.03 0.00 0.00 0.01
MONTANA 95.45 2.85 1.49 0.09 0.09 0.00 0.00 0.03
NEBRASKA 83.20 6.72 7.89 1.56 0.17 0.14 0.00 0.33
NEVADA 96.76 1.19 1.71 0.28 0.00 0.00 0.02 0.04
NEW HAMPSHIRE 79.34 16.19 3.08 0.00 0.75 0.09 0.43 0.11
NEW JERSEY 88.91 5.22 5.22 0.23 0.40 0.00 0.00 0.02
NEW MEXICO 58.56 21.32 19.92 0.11 0.00 0.00 0.00 0.08
NEW YORK 61.66 9.97 26.89 0.58 0.80 0.01 0.02 0.07
NORTH CAROLINA 98.07 0.72 0.72 0.02 0.33 0.05 0.00 0.08
NORTH DAKOTA 94.48 3.70 1.65 0.06 0.00 0.03 0.03 0.06
OHIO 99.79 0.00 0.21 0.00 0.00 0.00 0.00 0.00
