| Table AA7 | ||||||||||||||||||||||
| Number of Children Served Under IDEA, Part B | ||||||||||||||||||||||
| By Disability and Age, | ||||||||||||||||||||||
| During the 2000-01 School Year | ||||||||||||||||||||||
| DISABILITY | 3 YEARS OLD |
4 YEARS OLD |
5 YEARS OLD |
6 YEARS OLD |
7 YEARS OLD |
8 YEARS OLD |
9 YEARS OLD |
|||||||||||||||
| SPECIFIC LEARNING DISABILITIES | 3,342 | 5,991 | 10,689 | 35,156 | 83,513 | 152,443 | 228,132 | |||||||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 58,914 | 108,662 | 163,262 | 213,142 | 212,072 | 190,278 | 154,143 | |||||||||||||||
| MENTAL RETARDATION | 5,194 | 7,684 | 12,762 | 19,827 | 28,326 | 37,454 | 44,563 | |||||||||||||||
| EMOTIONAL DISTURBANCE | 1,528 | 2,674 | 4,306 | 8,459 | 15,562 | 23,730 | 31,696 | |||||||||||||||
| MULTIPLE DISABILITIES | 3,115 | 4,150 | 5,397 | 7,732 | 7,682 | 8,958 | 9,990 | |||||||||||||||
| HEARING IMPAIRMENTS | 2,055 | 2,802 | 3,402 | 4,244 | 4,941 | 5,560 | 5,994 | |||||||||||||||
| ORTHOPEDIC IMPAIRMENTS | 2,921 | 3,528 | 4,234 | 5,570 | 5,869 | 6,234 | 6,696 | |||||||||||||||
| OTHER HEALTH IMPAIRMENTS | 3,230 | 4,237 | 5,888 | 11,819 | 16,254 | 22,631 | 27,403 | |||||||||||||||
| VISUAL IMPAIRMENTS | 982 | 1,198 | 1,307 | 1,549 | 1,853 | 2,147 | 2,245 | |||||||||||||||
| AUTISM | 3,257 | 5,060 | 7,273 | 9,391 | 9,543 | 9,981 | 8,820 | |||||||||||||||
| DEAF-BLINDNESS | 59 | 62 | 87 | 85 | 97 | 96 | 86 | |||||||||||||||
| TRAUMATIC BRAIN INJURY | 197 | 283 | 411 | 449 | 629 | 862 | 1,029 | |||||||||||||||
| DEVELOPMENTAL DELAY | 42,487 | 62,346 | 44,702 | 14,593 | 8,278 | 4,491 | 1,573 | |||||||||||||||
| ALL DISABILITIES | 127,281 | 208,677 | 263,720 | 332,016 | 394,619 | 464,865 | 522,370 | |||||||||||||||
| -------------------- Please see data notes for an explanation of individual State differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2000 count, updated as of August 30, 2001. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||||||||
| Table AA7 | ||||||||||||||||||||||
| Number of Children Served Under IDEA, Part B | ||||||||||||||||||||||
| By Disability and Age, | ||||||||||||||||||||||
| During the 2000-01 School Year | ||||||||||||||||||||||
| DISABILITY | 10 YEARS OLD |
11 YEARS OLD |
12 YEARS OLD |
13 YEARS OLD |
14 YEARS OLD |
15 YEARS OLD |
16 YEARS OLD |
|||||||||||||||
| SPECIFIC LEARNING DISABILITIES | 285,131 | 310,587 | 318,442 | 310,202 | 295,082 | 279,798 | 245,457 | |||||||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 115,367 | 73,914 | 45,545 | 30,466 | 20,497 | 14,812 | 10,815 | |||||||||||||||
| MENTAL RETARDATION | 49,680 | 52,827 | 53,843 | 54,704 | 54,841 | 53,955 | 50,052 | |||||||||||||||
| EMOTIONAL DISTURBANCE | 38,357 | 43,108 | 46,389 | 49,364 | 52,626 | 53,626 | 48,321 | |||||||||||||||
| MULTIPLE DISABILITIES | 10,086 | 10,150 | 9,730 | 9,084 | 8,675 | 8,743 | 8,363 | |||||||||||||||
| HEARING IMPAIRMENTS | 6,309 | 6,276 | 5,961 | 5,885 | 5,572 | 5,507 | 5,037 | |||||||||||||||
| ORTHOPEDIC IMPAIRMENTS | 6,496 | 6,341 | 5,884 | 5,679 | 5,423 | 5,252 | 4,652 | |||||||||||||||
| OTHER HEALTH IMPAIRMENTS | 30,518 | 30,992 | 28,856 | 27,935 | 25,894 | 23,771 | 20,597 | |||||||||||||||
| VISUAL IMPAIRMENTS | 2,250 | 2,100 | 2,039 | 2,045 | 2,011 | 1,985 | 1,972 | |||||||||||||||
| AUTISM | 7,696 | 6,437 | 5,085 | 4,280 | 3,924 | 3,592 | 2,841 | |||||||||||||||
| DEAF-BLINDNESS | 102 | 102 | 90 | 84 | 89 | 102 | 65 | |||||||||||||||
| TRAUMATIC BRAIN INJURY | 1,184 | 1,291 | 1,262 | 1,280 | 1,221 | 1,346 | 1,266 | |||||||||||||||
| DEVELOPMENTAL DELAY | . | . | . | . | . | . | . | |||||||||||||||
| ALL DISABILITIES | 553,176 | 544,125 | 523,126 | 501,008 | 475,855 | 452,489 | 399,438 | |||||||||||||||
| -------------------- Please see data notes for an explanation of individual State differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2000 count, updated as of August 30, 2001. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||||||||
| Table AA7 | ||||||||||||||||||||||
| Number of Children Served Under IDEA, Part B | ||||||||||||||||||||||
| By Disability and Age, | ||||||||||||||||||||||
| During the 2000-01 School Year | ||||||||||||||||||||||
| DISABILITY | 17 YEARS OLD |
18 YEARS OLD |
19 YEARS OLD |
20 YEARS OLD |
21 YEARS OLD |
22 YEARS OLD |
||||||||||||||||
| SPECIFIC LEARNING DISABILITIES | 204,626 | 109,445 | 21,894 | 5,509 | 1,800 | 97 | ||||||||||||||||
| SPEECH OR LANGUAGE IMPAIRMENTS | 7,812 | 3,721 | 831 | 295 | 98 | 13 | ||||||||||||||||
| MENTAL RETARDATION | 45,393 | 34,166 | 16,985 | 10,846 | 5,516 | 1,950 | ||||||||||||||||
| EMOTIONAL DISTURBANCE | 37,072 | 17,549 | 4,965 | 1,978 | 861 | 129 | ||||||||||||||||
| MULTIPLE DISABILITIES | 7,733 | 5,982 | 4,342 | 3,389 | 1,920 | 443 | ||||||||||||||||
| HEARING IMPAIRMENTS | 4,806 | 2,951 | 1,068 | 476 | 180 | 22 | ||||||||||||||||
| ORTHOPEDIC IMPAIRMENTS | 4,157 | 2,671 | 1,078 | 683 | 372 | 105 | ||||||||||||||||
| OTHER HEALTH IMPAIRMENTS | 15,800 | 6,898 | 1,656 | 585 | 241 | 10 | ||||||||||||||||
| VISUAL IMPAIRMENTS | 1,837 | 1,131 | 446 | 248 | 117 | 19 | ||||||||||||||||
| AUTISM | 2,576 | 1,887 | 1,270 | 907 | 519 | 235 | ||||||||||||||||
| DEAF-BLINDNESS | 89 | 83 | 60 | 67 | 23 | 0 | ||||||||||||||||
| TRAUMATIC BRAIN INJURY | 1,341 | 962 | 399 | 220 | 103 | 6 | ||||||||||||||||
| DEVELOPMENTAL DELAY | . | . | . | . | . | . | ||||||||||||||||
| ALL DISABILITIES | 333,242 | 187,446 | 54,994 | 25,203 | 11,750 | 3,029 | ||||||||||||||||
| -------------------- Please see data notes for an explanation of individual State differences. Developmental delay is applicable only to children 3 through 9. Data based on the December 1, 2000 count, updated as of August 30, 2001. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
||||||||||||||||||||||