Table AA3
Number of Children Ages 6-21 Served Under IDEA, Part B
By Disability,
During the 2000-01 School Year
STATE ALL
DISABILITIES
SPECIFIC
LEARNING
DISABILITIES
SPEECH OR
LANGUAGE
IMPAIRMENTS
MENTAL
RETARDATION
EMOTIONAL
DISTURBANCE
ALABAMA 92,274 42,093 15,972 20,224 4,854
ALASKA 16,054 9,191 3,169 819 843
ARIZONA 87,298 51,059 15,209 7,215 5,312
ARKANSAS 52,862 22,490 9,569 11,773 488
CALIFORNIA 587,636 344,595 125,095 35,549 22,188
COLORADO 70,597 34,201 13,326 3,461 8,753
CONNECTICUT 66,714 30,615 12,347 3,731 7,332
DELAWARE 15,108 9,049 1,650 2,039 675
DISTRICT OF COLUMBIA 10,185 5,117 960 1,342 1,861
FLORIDA 336,675 164,225 75,100 39,421 37,082
GEORGIA 154,732 48,665 32,726 30,204 24,100
HAWAII 22,032 10,722 2,326 2,692 3,371
IDAHO 25,583 14,595 4,167 1,929 822
ILLINOIS 267,576 134,494 56,079 27,712 30,699
INDIANA 141,219 59,362 36,056 21,862 12,107
IOWA 66,881 33,809 4,223 16,494 9,905
KANSAS 54,360 23,975 10,635 5,553 4,244
KENTUCKY 78,200 20,448 17,947 17,950 5,858
LOUISIANA 87,981 35,947 19,170 12,024 5,369
MAINE 31,655 13,126 7,537 1,047 3,697
MARYLAND 102,074 44,316 23,893 6,698 9,116
MASSACHUSETTS 147,888 90,882 21,851 14,559 12,893
MICHIGAN 201,519 94,511 39,912 24,121 19,147
MINNESOTA 98,432 38,802 16,370 10,097 17,592
MISSISSIPPI 55,337 27,318 16,230 5,800 683
MISSOURI 126,074 65,763 26,131 12,387 9,164
MONTANA 17,522 9,651 3,319 1,229 1,029
NEBRASKA 39,069 16,084 9,724 5,951 2,630
NEVADA 34,484 21,703 5,728 1,757 1,822
NEW HAMPSHIRE 27,690 13,339 5,516 1,009 2,546
NEW JERSEY 205,354 111,288 42,824 5,772 13,785
NEW MEXICO 47,286 28,357 8,676 1,900 3,052
NEW YORK 386,842 204,158 59,337 15,801 42,925
NORTH CAROLINA 155,706 66,965 27,622 28,844 10,267
NORTH DAKOTA 12,405 5,620 3,390 1,232 1,035
OHIO 218,979 85,490 38,467 51,471 15,125
OKLAHOMA 79,184 44,631 14,294 8,475 4,171
OREGON 68,278 34,335 15,204 4,365 4,634
PENNSYLVANIA 219,377 122,386 36,022 27,052 19,864
PUERTO RICO 57,758 31,284 7,540 13,055 819
RHODE ISLAND 28,113 15,683 5,052 1,206 2,540
SOUTH CAROLINA 94,147 43,037 21,165 16,954 6,002
SOUTH DAKOTA 14,539 7,405 3,222 1,441 778
TENNESSEE 115,164 54,371 24,922 14,493 3,590
TEXAS 455,200 258,386 71,091 24,904 35,323
UTAH 48,136 27,973 8,836 3,183 3,471
VERMONT 13,251 5,039 2,120 1,412 2,186
VIRGINIA 153,215 74,858 23,381 14,190 12,947
WASHINGTON 107,091 50,756 15,934 6,591 4,908
WEST VIRGINIA 44,888 18,986 10,992 9,229 2,124
WISCONSIN 110,852 52,530 17,416 13,026 16,256
WYOMING 11,459 5,760 2,661 633 948
AMERICAN SAMOA 649 521 26 63 7
GUAM 2,062 1,545 186 95 19
NORTHERN MARIANAS 516 323 29 61 2
PALAU 121 87 7 5 1
VIRGIN ISLANDS 1,329 549 130 452 77
BUR. OF INDIAN AFFAIRS 8,110 4,747 1,325 424 625
U.S. AND OUTLYING AREAS 5,775,722 2,887,217 1,093,808 612,978 473,663
50 STATES, D.C. & P.R. 5,762,935 2,879,445 1,092,105 611,878 472,932


--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2000 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 
Table AA3
Number of Children Ages 6-21 Served Under IDEA, Part B
By Disability,
During the 2000-01 School Year
STATE MULTIPLE
DISABILITIES
HEARING
IMPAIRMENTS
ORTHOPEDIC
IMPAIRMENTS
OTHER
HEALTH
IMPAIRMENTS
VISUAL
IMPAIRMENTS
ALABAMA 1,356 975 603 3,994 427
ALASKA 484 222 69 932 45
ARIZONA 2,513 1,456 721 1,788 564
ARKANSAS 1,087 592 190 5,636 191
CALIFORNIA 5,366 9,336 11,455 18,426 3,687
COLORADO 2,989 1,221 5,569 0 309
CONNECTICUT 2,197 751 218 7,830 326
DELAWARE 0 219 1,118 0 51
DISTRICT OF COLUMBIA 408 83 83 162 18
FLORIDA 0 3,134 4,276 8,246 1,100
GEORGIA 0 1,466 947 13,720 602
HAWAII 271 370 133 1,338 77
IDAHO 500 299 117 1,203 114
ILLINOIS 0 3,343 2,766 7,618 1,020
INDIANA 1,208 1,711 1,358 3,641 780
IOWA 282 554 680 129 136
KANSAS 1,992 576 452 5,258 211
KENTUCKY 2,409 649 443 6,781 424
LOUISIANA 951 1,324 1,389 7,769 424
MAINE 2,728 247 76 2,554 87
MARYLAND 6,098 1,211 477 7,469 515
MASSACHUSETTS 2,687 1,399 884 1,192 616
MICHIGAN 2,838 3,006 12,970 0 873
MINNESOTA 0 1,896 1,480 7,767 382
MISSISSIPPI 480 589 1,705 0 236
MISSOURI 880 1,182 663 7,486 418
MONTANA 573 195 76 1,145 63
NEBRASKA 379 592 451 2,388 206
NEVADA 660 424 284 1,427 136
NEW HAMPSHIRE 381 260 141 3,600 137
NEW JERSEY 19,518 1,524 609 6,684 335
NEW MEXICO 1,116 515 267 2,093 181
NEW YORK 21,768 5,647 2,783 25,215 1,902
NORTH CAROLINA 1,751 2,011 1,046 13,211 621
NORTH DAKOTA 0 127 126 619 55
OHIO 13,320 2,495 2,267 6,554 1,085
OKLAHOMA 1,611 775 482 3,449 353
OREGON 0 981 747 4,835 321
PENNSYLVANIA 1,986 2,648 1,263 2,203 1,152
PUERTO RICO 1,146 847 508 1,525 506
RHODE ISLAND 300 238 121 2,541 68
SOUTH CAROLINA 261 1,070 785 3,546 312
SOUTH DAKOTA 566 136 95 574 47
TENNESSEE 1,743 1,303 1,095 8,876 776
TEXAS 8,629 5,519 5,486 36,539 2,289
UTAH 1,256 575 171 1,154 232
VERMONT 113 212 111 1,197 50
VIRGINIA 2,392 1,315 756 13,930 474
WASHINGTON 2,724 1,486 845 17,763 314
WEST VIRGINIA 0 393 192 2,315 213
WISCONSIN 0 1,394 1,325 6,269 409
WYOMING 37 169 137 883 57
AMERICAN SAMOA 20 2 1 3 4
GUAM 60 33 13 58 10
NORTHERN MARIANAS 40 10 9 10 5
PALAU 5 4 6 4 1
VIRGIN ISLANDS 22 18 1 33 7
BUR. OF INDIAN AFFAIRS 458 38 16 268 21
U.S. AND OUTLYING AREAS 122,559 70,767 73,057 291,850 25,975
50 STATES, D.C. & P.R. 121,954 70,662 73,011 291,474 25,927


--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2000 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 
Table AA3
Number of Children Ages 6-21 Served Under IDEA, Part B
By Disability,
During the 2000-01 School Year
STATE AUTISM DEAF-
BLINDNESS
TRAUMATIC
BRAIN
INJURY
DEVELOPMENTAL DELAY
ALABAMA 765 8 254 749
ALASKA 195 5 70 10
ARIZONA 1,119 36 306 0
ARKANSAS 671 14 161 0
CALIFORNIA 10,557 147 1,235 0
COLORADO 453 69 246 0
CONNECTICUT 1,225 55 87 0
DELAWARE 263 42 2 0
DISTRICT OF COLUMBIA 103 10 25 13
FLORIDA 3,626 50 415 0
GEORGIA 1,916 21 365 0
HAWAII 276 3 61 392
IDAHO 291 15 147 1,384
ILLINOIS 3,103 60 682 0
INDIANA 2,621 31 482 0
IOWA 537 3 129 0
KANSAS 619 10 183 652
KENTUCKY 864 14 189 4,224
LOUISIANA 1,145 12 301 2,156
MAINE 444 4 108 0
MARYLAND 1,933 26 322 0
MASSACHUSETTS 575 48 302 0
MICHIGAN 4,075 0 0 66
MINNESOTA 2,448 45 346 1,207
MISSISSIPPI 385 13 122 1,776
MISSOURI 1,589 49 336 26
MONTANA 163 18 61 0
NEBRASKA 337 10 191 126
NEVADA 394 5 144 0
NEW HAMPSHIRE 342 5 61 353
NEW JERSEY 2,925 29 61 0
NEW MEXICO 225 18 218 668
NEW YORK 5,943 42 1,321 0
NORTH CAROLINA 2,374 21 422 551
NORTH DAKOTA 118 4 30 49
OHIO 2,217 17 471 0
OKLAHOMA 666 14 263 0
OREGON 2,516 33 307 0
PENNSYLVANIA 3,304 41 1,456 0
PUERTO RICO 473 30 25 0
RHODE ISLAND 309 4 51 0
SOUTH CAROLINA 852 18 98 47
SOUTH DAKOTA 227 1 47 0
TENNESSEE 935 4 246 2,810
TEXAS 6,023 73 938 0
UTAH 584 72 327 302
VERMONT 160 6 75 570
VIRGINIA 1,983 6 304 6,679
WASHINGTON 1,620 30 323 3,797
WEST VIRGINIA 312 20 112 0
WISCONSIN 1,823 7 321 76
WYOMING 94 0 80 0
AMERICAN SAMOA 1 0 1 0
GUAM 16 1 2 24
NORTHERN MARIANAS 2 0 0 25
PALAU 1 0 0 0
VIRGIN ISLANDS 6 0 1 33
BUR. OF INDIAN AFFAIRS 6 1 11 170
U.S. AND OUTLYING AREAS 78,749 1,320 14,844 28,935
50 STATES, D.C. & P.R. 78,717 1,318 14,829 28,683


--------------------
Please see data notes for an explanation of individual State differences.

Developmental delay is applicable only to children 3 through 9.

Data based on the December 1, 2000 count, updated as of August 30, 2001.

U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).