| Table AA16 | |||||
| Percentage (Based on 2000 Census Population) | |||||
| of Children Ages 3-5 | |||||
| Served Under IDEA, Part B | |||||
| by Race/Ethnicity, | |||||
| During the 2000-01 School Year | |||||
| STATE | AMERICAN INDIAN/ ALASKAN |
ASIAN/ PACIFIC ISLANDER |
BLACK | HISPANIC | WHITE |
| ALABAMA | 3.18 | 3.13 | 4.75 | 1.60 | 4.06 |
| ALASKA | 7.63 | 5.41 | 7.60 | 4.27 | 4.89 |
| ARIZONA | 4.27 | 3.58 | 4.64 | 3.40 | 4.39 |
| ARKANSAS | 2.22 | 3.29 | 11.41 | 4.01 | 8.28 |
| CALIFORNIA | 4.37 | 2.40 | 4.39 | 3.29 | 4.46 |
| COLORADO | 9.54 | 3.56 | 5.73 | 3.88 | 4.80 |
| CONNECTICUT | 8.91 | 2.61 | 5.71 | 5.04 | 5.17 |
| DELAWARE | 4.48 | 3.10 | 6.09 | 3.61 | 5.28 |
| DISTRICT OF COLUMBIA | 2.22 | 0.30 | 2.11 | 1.30 | 1.13 |
| FLORIDA | 8.49 | 3.58 | 5.95 | 4.20 | 5.45 |
| GEORGIA | 4.17 | 1.79 | 4.79 | 2.25 | 5.00 |
| HAWAII | 5.22 | 5.05 | 2.95 | 0.98 | 3.19 |
| IDAHO | 6.76 | 4.33 | 9.43 | 6.12 | 6.14 |
| ILLINOIS | 3.96 | 2.22 | 4.16 | 2.25 | 6.83 |
| INDIANA | 4.36 | 3.42 | 4.61 | 2.44 | 6.35 |
| IOWA | 5.25 | 2.55 | 6.46 | 2.83 | 4.98 |
| KANSAS | 8.16 | 2.98 | 7.85 | 4.92 | 7.28 |
| KENTUCKY | 5.64 | 4.34 | 11.31 | 3.39 | 10.29 |
| LOUISIANA | 3.88 | 2.02 | 5.49 | 2.23 | 5.27 |
| MAINE | 9.07 | 3.71 | 9.95 | 4.14 | 9.06 |
| MARYLAND | 7.73 | 2.86 | 4.39 | 2.81 | 4.97 |
| MASSACHUSETTS | 5.39 | 1.88 | 9.00 | 5.93 | 5.81 |
| MICHIGAN | 5.44 | 6.41 | 3.83 | 2.24 | 5.16 |
| MINNESOTA | 9.90 | 2.87 | 6.63 | 4.02 | 5.84 |
| MISSISSIPPI | 1.26 | 1.66 | 5.08 | 1.30 | 6.38 |
| MISSOURI | 1.94 | 2.50 | 4.69 | 1.91 | 5.29 |
| MONTANA | 6.44 | 5.38 | 13.16 | 1.00 | 4.65 |
| NEBRASKA | 7.96 | 4.95 | 5.17 | 3.64 | 5.42 |
| NEVADA | 7.76 | 3.14 | 4.74 | 2.71 | 4.90 |
| NEW HAMPSHIRE | 16.67 | 3.87 | 7.13 | 3.13 | 4.96 |
| NEW JERSEY | 4.51 | 2.42 | 4.49 | 3.57 | 5.31 |
| NEW MEXICO | 6.49 | 3.44 | 8.40 | 5.74 | 7.06 |
| NEW YORK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NORTH CAROLINA | 7.72 | 1.93 | 6.96 | 1.86 | 5.21 |
| NORTH DAKOTA | 4.16 | 3.68 | 7.79 | 5.58 | 5.21 |
| OHIO | 1.48 | 1.75 | 3.71 | 2.13 | 4.21 |
| OKLAHOMA | 6.25 | 7.21 | 4.14 | 1.37 | 4.71 |
| OREGON | 6.52 | 2.66 | 5.88 | 3.81 | 5.44 |
| PENNSYLVANIA | 10.00 | 1.91 | 4.60 | 3.54 | 4.58 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 6.73 | 1.46 | 5.41 | 4.77 | 7.19 |
| SOUTH CAROLINA | 4.51 | 6.32 | 9.66 | 2.91 | 6.32 |
| SOUTH DAKOTA | 9.44 | 6.67 | 16.95 | 2.96 | 7.10 |
| TENNESSEE | 2.53 | 2.24 | 3.80 | 1.62 | 5.17 |
| TEXAS | 4.65 | 2.32 | 3.68 | 3.09 | 4.54 |
| UTAH | 7.83 | 2.57 | 7.53 | 2.80 | 5.14 |
| VERMONT | 8.82 | 3.59 | 18.06 | 1.96 | 7.53 |
| VIRGINIA | 7.18 | 2.83 | 5.16 | 4.12 | 5.32 |
| WASHINGTON | 9.26 | 3.58 | 6.94 | 4.39 | 4.88 |
| WEST VIRGINIA | 2.35 | 1.39 | 5.92 | 1.27 | 8.96 |
| WISCONSIN | 7.62 | 2.97 | 8.63 | 4.23 | 6.95 |
| WYOMING | 14.36 | 12.36 | 19.21 | 7.20 | 9.03 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| 50 STATES & D.C. | 6.11 | 2.57 | 4.78 | 3.10 | 5.12 |
| -------------------- Please see data notes for an explanation of individual State differences. The sum of the percentages of individual disabilities may not equal the percentage of all disabilities because of rounding. Population data are provided from Summary File 1 of the 2000 Census, U.S. Census Bureau. Race/ethnicity population data come from tables PCT12H through PCT12O. Counts for Asian, not Hispanic (PCT12L) and Native Hawaiian and other Pacific Islander, not Hispanic (PCT12M) were combined. Counts for some other race, not Hispanic (PCT12N) and two or more races, not Hispanic (PCT12O) were allocated to the OSEP non-Hispanic reporting categories based on the percent distribution of the population in these categories. Data based on the December 1, 2000 count, updated as of August 30, 2001. U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
|||||