Table AH7
Number of Infants and Toddlers Ages Birth through 2
Served Under IDEA, Part C by Race/Ethnicity
During the 1999-2000 School Year

STATE AMERICAN
INDIAN/ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE MISSING
ALABAMA 2 14 1,011 33 765 0
ALASKA 225 35 21 22 254 0
ARIZONA 200 27 121 783 1,150 0
ARKANSAS 5 18 793 38 1,166 0
CALIFORNIA 64 942 1,753 6,874 5,746 5,700
COLORADO 21 59 172 876 1,870 0
CONNECTICUT 13 90 526 523 2,202 0
DELAWARE 2 11 259 77 482 102
DISTRICT OF COLUMBIA 0 1 167 34 10 0
FLORIDA 12 80 3,073 1,703 6,678 0
GEORGIA 4 54 1,415 209 1,962 87
HAWAII 15 2,596 70 69 335 0
IDAHO 23 11 11 161 998 0
ILLINOIS 11 118 1,464 926 4,039 1,546
INDIANA 6 68 981 248 5,924 0
IOWA 8 13 50 52 991 0
KANSAS 20 39 232 247 1,649 0
KENTUCKY 0 0 0 0 0 2,885
LOUISIANA 13 21 858 24 1,049 0
MAINE 5 7 5 3 728 0
MARYLAND 4 94 1,369 173 2,192 453
MASSACHUSETTS 19 249 852 1,410 6,577 1,891
MICHIGAN 76 76 1,269 263 5,161 0
MINNESOTA 55 59 173 116 2,449 0
MISSISSIPPI 4 7 1,249 30 982 0
MISSOURI 4 25 425 41 2,099 72
MONTANA 130 9 7 17 465 0
NEBRASKA 11 10 44 49 838 0
NEVADA 6 46 141 244 630 0
NEW HAMPSHIRE 9 10 10 20 930 0
NEW JERSEY 1 197 978 659 2,908 0
NEW MEXICO 219 9 19 601 413 0
NEW YORK 54 300 1,897 1,777 9,607 9,864
NORTH CAROLINA 78 94 1,560 218 2,381 0
NORTH DAKOTA 47 3 8 6 264 0
OHIO 14 71 1,442 180 5,408 0
OKLAHOMA 195 26 252 115 1,630 0
OREGON 30 40 49 229 1,437 0
PENNSYLVANIA 16 169 1,789 628 5,587 0
PUERTO RICO 0 0 0 2,975 1 0
RHODE ISLAND 9 15 62 198 735 0
SOUTH CAROLINA 2 20 1,091 47 1,244 0
SOUTH DAKOTA 180 2 4 5 420 0
TENNESSEE 4 43 1,020 86 2,604 0
TEXAS 22 274 2,040 6,002 6,023 0
UTAH 199 30 24 163 1,674 3
VERMONT 6 11 8 5 379 0
VIRGINIA 4 63 849 139 1,817 138
WASHINGTON 92 104 124 397 1,894 170
WEST VIRGINIA 1 5 39 1 787 0
WISCONSIN 58 86 965 315 3,205 0
WYOMING 30 4 10 37 320 0
AMERICAN SAMOA 0 31 0 0 0 0
GUAM 0 217 7 16 2 0
NORTHERN MARIANAS 0 39 0 1 0 0
PALAU 0 3 0 0 0 0
VIRGIN ISLANDS 0 0 81 15 5 0
BUR. OF INDIAN AFFAIRS 0 0 0 0 0 0
U.S. AND OUTLYING AREAS 2,228 6,645 32,839 30,080 111,066 22,911
50 STATES, D.C. & P.R. 2,228 6,355 32,751 30,048 111,059 22,911

--------------------
Data based on the December 1, 1999 count, updated as of September 25, 2000.
Arizona childcount data based on the December 1, 1998 count.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AH7
Percentage of Infants and Toddlers Ages Birth through 2
Served Under IDEA, Part C by Race/Ethnicity
During the 1999-2000 School Year

STATE AMERICAN
INDIAN/ALASKAN
ASIAN/
PACIFIC ISLANDER
BLACK HISPANIC WHITE
ALABAMA 0.11 0.77 55.40 1.81 41.92
ALASKA 40.39 6.28 3.77 3.95 45.60
ARIZONA 8.77 1.18 5.30 34.33 50.42
ARKANSAS 0.25 0.89 39.26 1.88 57.72
CALIFORNIA 0.42 6.13 11.40 44.70 37.36
COLORADO 0.70 1.97 5.74 29.22 62.37
CONNECTICUT 0.39 2.68 15.68 15.59 65.65
DELAWARE 0.24 1.32 31.17 9.27 58.00
DISTRICT OF COLUMBIA 0.00 0.47 78.77 16.04 4.72
FLORIDA 0.10 0.69 26.62 14.75 57.84
GEORGIA 0.11 1.48 38.83 5.74 53.84
HAWAII 0.49 84.15 2.27 2.24 10.86
IDAHO 1.91 0.91 0.91 13.37 82.89
ILLINOIS 0.17 1.80 22.32 14.12 61.59
INDIANA 0.08 0.94 13.57 3.43 81.97
IOWA 0.72 1.17 4.49 4.67 88.96
KANSAS 0.91 1.78 10.61 11.29 75.40
KENTUCKY 0.00 0.00 0.00 0.00 0.00
LOUISIANA 0.66 1.07 43.66 1.22 53.38
MAINE 0.67 0.94 0.67 0.40 97.33
MARYLAND 0.10 2.45 35.73 4.51 57.20
MASSACHUSETTS 0.21 2.73 9.36 15.48 72.22
MICHIGAN 1.11 1.11 18.54 3.84 75.40
MINNESOTA 1.93 2.07 6.07 4.07 85.87
MISSISSIPPI 0.18 0.31 54.97 1.32 43.22
MISSOURI 0.15 0.96 16.38 1.58 80.92
MONTANA 20.70 1.43 1.11 2.71 74.04
NEBRASKA 1.16 1.05 4.62 5.15 88.03
NEVADA 0.56 4.31 13.21 22.87 59.04
NEW HAMPSHIRE 0.92 1.02 1.02 2.04 94.99
NEW JERSEY 0.02 4.15 20.62 13.89 61.31
NEW MEXICO 17.37 0.71 1.51 47.66 32.75
NEW YORK 0.40 2.20 13.91 13.03 70.46
NORTH CAROLINA 1.80 2.17 36.02 5.03 54.98
NORTH DAKOTA 14.33 0.91 2.44 1.83 80.49
OHIO 0.20 1.00 20.27 2.53 76.01
OKLAHOMA 8.79 1.17 11.36 5.18 73.49
OREGON 1.68 2.24 2.75 12.83 80.50
PENNSYLVANIA 0.20 2.06 21.85 7.67 68.23
PUERTO RICO 0.00 0.00 0.00 99.97 0.03
RHODE ISLAND 0.88 1.47 6.08 19.43 72.13
SOUTH CAROLINA 0.08 0.83 45.38 1.96 51.75
SOUTH DAKOTA 29.46 0.33 0.65 0.82 68.74
TENNESSEE 0.11 1.14 27.15 2.29 69.31
TEXAS 0.15 1.91 14.21 41.79 41.94
UTAH 9.52 1.44 1.15 7.80 80.10
VERMONT 1.47 2.69 1.96 1.22 92.67
VIRGINIA 0.14 2.19 29.56 4.84 63.27
WASHINGTON 3.52 3.98 4.75 15.20 72.54
WEST VIRGINIA 0.12 0.60 4.68 0.12 94.48
WISCONSIN 1.25 1.86 20.85 6.80 69.24
WYOMING 7.48 1.00 2.49 9.23 79.80
AMERICAN SAMOA 0.00 100.00 0.00 0.00 0.00
GUAM 0.00 89.67 2.89 6.61 0.83
NORTHERN MARIANAS 0.00 97.50 0.00 2.50 0.00
PALAU 0.00 100.00 0.00 0.00 0.00
VIRGIN ISLANDS 0.00 0.00 80.20 14.85 4.95
BUR. OF INDIAN AFFAIRS 0.00 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 1.22 3.63 17.96 16.45 60.74
50 STATES, D.C. & P.R. 1.22 3.48 17.95 16.47 60.87

--------------------
Percentages are based on the number of infants and toddlers for whom race/ethnicity date were known.
Data based on the December 1, 1999 count, updated as of September 25, 2000.
Arizona childcount data based on the December 1, 1998 count.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).