| Table AG1 |
| State Grant Awards Under IDEA |
| Federal Fiscal Year 2000 |
| (School Year 2000-2001) |
| STATE | PART B, SECTION 611 |
PART B, SECTION 619 |
PART C |
| ALABAMA | 79,372,913 | 5,730,375 | 5,442,925 |
| ALASKA | 14,360,167 | 1,294,380 | 1,836,562 |
| ARIZONA | 71,831,645 | 5,545,066 | 7,163,113 |
| ARKANSAS | 46,925,276 | 5,479,110 | 3,300,402 |
| CALIFORNIA | 505,630,798 | 39,848,701 | 45,929,796 |
| COLORADO | 60,836,940 | 5,073,769 | 5,377,332 |
| CONNECTICUT | 60,621,805 | 5,009,888 | 3,992,165 |
| DELAWARE | 13,161,054 | 1,287,906 | 1,836,562 |
| DISTRICT OF COLUMBIA | 6,617,417 | 253,905 | 1,836,562 |
| FLORIDA | 274,310,784 | 18,917,454 | 17,645,688 |
| GEORGIA | 126,278,991 | 10,077,250 | 10,918,523 |
| HAWAII | 16,598,674 | 1,036,577 | 1,836,562 |
| IDAHO | 22,338,848 | 2,233,491 | 1,836,562 |
| ILLINOIS | 222,970,401 | 18,041,307 | 16,151,859 |
| INDIANA | 115,783,816 | 9,088,983 | 7,655,126 |
| IOWA | 56,057,887 | 4,077,008 | 3,369,461 |
| KANSAS | 46,805,142 | 4,426,665 | 3,433,291 |
| KENTUCKY | 69,988,093 | 10,431,998 | 4,812,022 |
| LOUISIANA | 77,220,761 | 6,628,385 | 5,894,220 |
| MAINE | 25,125,639 | 2,567,159 | 1,836,562 |
| MARYLAND | 88,552,235 | 6,824,190 | 6,413,677 |
| MASSACHUSETTS | 130,345,374 | 10,103,890 | 7,269,022 |
| MICHIGAN | 168,624,335 | 12,853,643 | 12,028,661 |
| MINNESOTA | 85,579,363 | 7,587,477 | 5,931,008 |
| MISSISSIPPI | 49,937,502 | 4,321,339 | 3,786,753 |
| MISSOURI | 103,938,330 | 6,171,495 | 6,722,152 |
| MONTANA | 15,239,841 | 1,215,398 | 1,836,562 |
| NEBRASKA | 34,286,654 | 2,306,907 | 2,120,927 |
| NEVADA | 27,013,687 | 2,312,229 | 2,652,976 |
| NEW HAMPSHIRE | 21,791,090 | 1,591,180 | 1,836,562 |
| NEW JERSEY | 165,972,682 | 11,621,386 | 9,965,995 |
| NEW MEXICO | 41,240,344 | 3,256,045 | 2,442,953 |
| NEW YORK | 342,212,717 | 34,473,989 | 22,320,520 |
| NORTH CAROLINA | 132,570,043 | 11,554,652 | 9,991,552 |
| NORTH DAKOTA | 10,686,617 | 839,536 | 1,836,562 |
| OHIO | 186,600,288 | 12,874,725 | 13,648,077 |
| OKLAHOMA | 64,473,544 | 3,760,076 | 4,398,814 |
| OREGON | 56,238,461 | 3,960,512 | 4,068,712 |
| PENNSYLVANIA | 183,436,695 | 14,293,994 | 13,016,152 |
| PUERTO RICO | 43,909,097 | 3,273,690 | 5,782,773 |
| RHODE ISLAND | 20,079,813 | 1,707,269 | 1,836,562 |
| SOUTH CAROLINA | 78,237,560 | 7,293,431 | 4,752,400 |
| SOUTH DAKOTA | 12,730,542 | 1,496,640 | 1,836,562 |
| TENNESSEE | 101,635,101 | 7,049,034 | 6,863,518 |
| TEXAS | 393,361,010 | 23,676,158 | 30,671,586 |
| UTAH | 44,372,041 | 3,647,879 | 3,997,116 |
| VERMONT | 10,303,939 | 892,952 | 1,836,562 |
| VIRGINIA | 121,999,520 | 9,323,245 | 8,373,127 |
| WASHINGTON | 92,258,094 | 8,343,791 | 7,217,290 |
| WEST VIRGINIA | 34,872,055 | 3,558,432 | 1,836,562 |
| WISCONSIN | 92,662,516 | 9,674,989 | 6,078,934 |
| WYOMING | 10,809,853 | 1,090,450 | 1,836,562 |
| AMERICAN SAMOA | 4,956,510 | 0 | 589,812 |
| GUAM | 11,974,852 | 0 | 1,306,168 |
| NORTHERN MARIANAS | 3,056,556 | 0 | 392,577 |
| PALAU | 0 | 0 | 0 |
| VIRGIN ISLANDS | 9,078,705 | 0 | 769,327 |
| BUR. OF INDIAN AFFAIRS | 61,173,538 | 0 | 4,629,630 |
| U.S. AND OUTLYING AREAS | 4,969,048,155 | 390,000,000 | 375,000,000 |
| 50 STATES, D.C. & P.R. | 4,878,807,994 | 390,000,000 | 367,312,486 |
| -------------------- |
| Data as of September 25, 2000. |
| Amounts listed for IDEA, Part B do not include funding for studies and evaluation or a competition for |
| Pacific Basin entities. When included, the total appropriation for Part B is $4,989,685,000. |
| U.S. Department of Education, Office of Special Education Programs, |
| Data Analysis System (DANS). |