| Table AF9 |
| Enrollment for Students in Grades Pre-Kindergarten through Twelve |
| -NUMBER- |
CHANGE IN -NUMBER- |
PERCENTAGE CHANGE -IN NUMBER- |
|||||
| STATE | 1989-90 | 1998-99 | 1999-2000 | 1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
| ALABAMA | 728,254 | 758,816 | 730,342 | 2,088 | -28,474 | 0.29 | -3.75 |
| ALASKA | 109,028 | 134,374 | 136,658 | 27,630 | 2,284 | 25.34 | 1.70 |
| ARIZONA | 597,101 | 829,252 | 872,428 | 275,327 | 43,176 | 46.11 | 5.21 |
| ARKANSAS | 449,106 | 455,647 | 426,984 | -22,122 | -28,663 | -4.93 | -6.29 |
| CALIFORNIA | 5,079,934 | 5,828,938 | 6,050,609 | 970,675 | 221,671 | 19.11 | 3.80 |
| COLORADO | 526,686 | 699,135 | 708,109 | 181,423 | 8,974 | 34.45 | 1.28 |
| CONNECTICUT | 463,800 | 544,690 | 554,087 | 90,287 | 9,397 | 19.47 | 1.73 |
| DELAWARE | 97,808 | 113,167 | 113,622 | 15,814 | 455 | 16.17 | 0.40 |
| DISTRICT OF COLUMBIA | 88,000 | 71,889 | 70,762 | -17,238 | -1,127 | -19.59 | -1.57 |
| FLORIDA | 1,772,558 | 2,335,124 | 2,380,232 | 607,674 | 45,108 | 34.28 | 1.93 |
| GEORGIA | 1,126,111 | 1,401,291 | 1,422,762 | 296,651 | 21,471 | 26.34 | 1.53 |
| HAWAII | 169,193 | 187,395 | 185,036 | 15,843 | -2,359 | 9.36 | -1.26 |
| IDAHO | 212,550 | 245,100 | 245,100 | 32,550 | 0 | 15.31 | 0.00 |
| ILLINOIS | 1,745,985 | 2,022,108 | 2,035,450 | 289,465 | 13,342 | 16.58 | 0.66 |
| INDIANA | 958,350 | 989,134 | 993,985 | 35,635 | 4,851 | 3.72 | 0.49 |
| IOWA | 478,734 | 502,571 | 498,836 | 20,102 | -3,735 | 4.20 | -0.74 |
| KANSAS | 430,862 | 469,850 | 469,376 | 38,514 | -474 | 8.94 | -0.10 |
| KENTUCKY | 630,688 | 646,092 | 637,007 | 6,319 | -9,085 | 1.00 | -1.41 |
| LOUISIANA | 780,183 | 753,722 | 710,159 | -70,024 | -43,563 | -8.98 | -5.78 |
| MAINE | 213,386 | 219,741 | 219,000 | 5,614 | -741 | 2.63 | -0.34 |
| MARYLAND | 698,806 | 837,250 | 846,709 | 147,903 | 9,459 | 21.17 | 1.13 |
| MASSACHUSETTS | 818,347 | 964,358 | 975,815 | 157,468 | 11,457 | 19.24 | 1.19 |
| MICHIGAN | 1,500,000 | 1,692,700 | 1,712,300 | 212,300 | 19,600 | 14.15 | 1.16 |
| MINNESOTA | 692,100 | 857,900 | 857,023 | 164,923 | -877 | 23.83 | -0.10 |
| MISSISSIPPI | 501,772 | 502,382 | 499,359 | -2,413 | -3,023 | -0.48 | -0.60 |
| MISSOURI | 807,934 | 921,391 | 893,052 | 85,118 | -28,339 | 10.54 | -3.08 |
| MONTANA | 150,593 | 161,023 | 157,236 | 6,643 | -3,787 | 4.41 | -2.35 |
| NEBRASKA | 270,389 | 291,010 | 287,752 | 17,363 | -3,258 | 6.42 | -1.12 |
| NEVADA | 186,834 | 311,063 | 326,616 | 139,782 | 15,553 | 74.82 | 5.00 |
| NEW HAMPSHIRE | 167,386 | 194,512 | 208,812 | 41,426 | 14,300 | 24.75 | 7.35 |
| NEW JERSEY | 1,076,005 | 1,293,840 | 1,287,996 | 211,991 | -5,844 | 19.70 | -0.45 |
| NEW MEXICO | 284,438 | 328,753 | 324,222 | 39,784 | -4,531 | 13.99 | -1.38 |
| NEW YORK | 2,572,500 | 2,852,000 | 2,884,000 | 311,500 | 32,000 | 12.11 | 1.12 |
| NORTH CAROLINA | 1,078,153 | 1,245,608 | 1,256,063 | 177,910 | 10,455 | 16.50 | 0.84 |
| NORTH DAKOTA | 117,134 | 113,929 | 111,705 | -5,429 | -2,224 | -4.63 | -1.95 |
| OHIO | 1,765,300 | 1,849,685 | 1,837,000 | 71,700 | -12,685 | 4.06 | -0.69 |
| OKLAHOMA | 580,000 | 626,674 | 633,361 | 53,361 | 6,687 | 9.20 | 1.07 |
| OREGON | 472,394 | 543,176 | 545,059 | 72,665 | 1,883 | 15.38 | 0.35 |
| PENNSYLVANIA | 1,654,480 | 1,818,090 | 1,817,530 | 163,050 | -560 | 9.86 | -0.03 |
| PUERTO RICO | . | 615,787 | 610,421 | . | -5,366 | . | -0.87 |
| RHODE ISLAND | 135,035 | 154,485 | 156,458 | 21,423 | 1,973 | 15.86 | 1.28 |
| SOUTH CAROLINA | 616,179 | 644,150 | 646,850 | 30,671 | 2,700 | 4.98 | 0.42 |
| SOUTH DAKOTA | 127,115 | 141,561 | 130,863 | 3,748 | -10,698 | 2.95 | -7.56 |
| TENNESSEE | 839,860 | 908,885 | 908,722 | 68,862 | -163 | 8.20 | -0.02 |
| TEXAS | 3,309,000 | 3,900,488 | 4,025,923 | 716,923 | 125,435 | 21.67 | 3.22 |
| UTAH | 435,762 | 477,061 | 477,775 | 42,013 | 714 | 9.64 | 0.15 |
| VERMONT | 94,470 | 105,442 | 106,069 | 11,599 | 627 | 12.28 | 0.59 |
| VIRGINIA | 985,749 | 1,125,735 | 1,133,994 | 148,245 | 8,259 | 15.04 | 0.73 |
| WASHINGTON | 809,727 | 999,628 | 1,002,044 | 192,317 | 2,416 | 23.75 | 0.24 |
| WEST VIRGINIA | 328,069 | 296,332 | 290,936 | -37,133 | -5,396 | -11.32 | -1.82 |
| WISCONSIN | 777,359 | 888,245 | 878,900 | 101,541 | -9,345 | 13.06 | -1.05 |
| WYOMING | 97,135 | 94,411 | 91,757 | -5,378 | -2,654 | -5.54 | -2.81 |
| AMERICAN SAMOA | . | 15,666 | 15,532 | . | -134 | . | -0.86 |
| GUAM | . | 32,821 | 32,002 | . | -819 | . | -2.50 |
| NORTHERN MARIANAS | . | 9,498 | 9,692 | . | 194 | . | 2.04 |
| PALAU | . | . | . | . | . | . | . |
| VIRGIN ISLANDS | . | 21,983 | 19,902 | . | -2,081 | . | -9.47 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 40,608,342 | 47,045,558 | 47,459,994 | 6,851,652 | 414,436 | 16.87 | 0.88 |
| 50 STATES, D.C. & P.R. | 40,608,342 | 46,965,590 | 47,382,866 | 6,774,524 | 417,276 | 16.68 | 0.89 |
| ------------------ |
| Enrollment counts are fall membership counts collected by NCES. |
| Data for school years 1998-99 and 1999-2000 are estimates from NCES. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |