| Table AF8 |
| Estimated Resident Population(Number) for Children Ages 6-21 |
| By Race/Ethnicity |
| For the School Year 1999-2000 |
| STATE | AMERICAN INDIAN |
ASIAN/ PACIFIC |
BLACK | HISPANIC | WHITE |
| ALABAMA | 3,704 | 6,752 | 322,295 | 16,408 | 633,027 |
| ALASKA | 38,842 | 8,084 | 7,127 | 11,551 | 118,695 |
| ARIZONA | 80,483 | 23,327 | 42,770 | 357,408 | 654,505 |
| ARKANSAS | 3,250 | 4,498 | 128,862 | 20,195 | 443,660 |
| CALIFORNIA | 45,049 | 887,819 | 584,571 | 3,578,560 | 3,181,347 |
| COLORADO | 7,064 | 23,423 | 45,272 | 197,476 | 697,241 |
| CONNECTICUT | 1,430 | 20,091 | 79,607 | 93,085 | 532,703 |
| DELAWARE | 510 | 3,497 | 39,517 | 10,029 | 111,858 |
| DISTRICT OF COLUMBIA | 193 | 2,890 | 57,832 | 9,112 | 19,041 |
| FLORIDA | 10,856 | 59,949 | 679,806 | 577,204 | 1,853,447 |
| GEORGIA | 3,866 | 37,904 | 629,961 | 90,259 | 1,078,869 |
| HAWAII | 1,154 | 157,438 | 8,192 | 107,176 | 68,444 |
| IDAHO | 4,144 | 3,483 | 1,413 | 33,916 | 286,955 |
| ILLINOIS | 4,278 | 94,075 | 514,363 | 429,643 | 1,807,384 |
| INDIANA | 3,253 | 14,028 | 139,895 | 53,257 | 1,175,507 |
| IOWA | 2,277 | 10,826 | 17,553 | 25,288 | 623,749 |
| KANSAS | 5,878 | 12,584 | 44,679 | 54,494 | 532,781 |
| KENTUCKY | 1,202 | 6,591 | 81,058 | 13,313 | 797,333 |
| LOUISIANA | 5,208 | 14,883 | 435,318 | 37,862 | 621,231 |
| MAINE | 1,623 | 2,403 | 1,638 | 3,594 | 268,466 |
| MARYLAND | 3,241 | 48,369 | 360,804 | 76,369 | 689,199 |
| MASSACHUSETTS | 2,862 | 60,265 | 96,472 | 150,719 | 1,018,348 |
| MICHIGAN | 15,960 | 41,896 | 396,930 | 105,135 | 1,793,198 |
| MINNESOTA | 20,559 | 45,023 | 46,750 | 53,474 | 1,021,069 |
| MISSISSIPPI | 3,242 | 5,380 | 312,726 | 9,298 | 365,378 |
| MISSOURI | 4,753 | 15,039 | 180,879 | 34,410 | 1,051,567 |
| MONTANA | 20,444 | 1,625 | 876 | 5,724 | 187,677 |
| NEBRASKA | 4,823 | 6,242 | 20,299 | 29,127 | 352,844 |
| NEVADA | 7,569 | 18,650 | 36,647 | 101,632 | 256,551 |
| NEW HAMPSHIRE | 677 | 3,750 | 2,072 | 7,687 | 262,117 |
| NEW JERSEY | 3,299 | 102,005 | 283,350 | 317,925 | 1,088,747 |
| NEW MEXICO | 51,820 | 5,222 | 8,690 | 212,471 | 170,397 |
| NEW YORK | 14,096 | 215,124 | 675,809 | 806,326 | 2,320,131 |
| NORTH CAROLINA | 28,126 | 26,054 | 467,106 | 68,630 | 1,140,693 |
| NORTH DAKOTA | 11,292 | 1,531 | 1,198 | 3,207 | 138,276 |
| OHIO | 4,944 | 32,723 | 365,510 | 71,721 | 2,135,574 |
| OKLAHOMA | 78,100 | 11,004 | 79,283 | 50,652 | 597,317 |
| OREGON | 11,257 | 27,344 | 16,125 | 84,037 | 626,757 |
| PENNSYLVANIA | 3,633 | 50,977 | 308,325 | 125,361 | 2,147,150 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 1,145 | 6,921 | 12,323 | 23,862 | 175,912 |
| SOUTH CAROLINA | 2,403 | 8,402 | 324,897 | 20,088 | 533,922 |
| SOUTH DAKOTA | 24,104 | 1,452 | 1,316 | 3,716 | 157,186 |
| TENNESSEE | 2,731 | 13,119 | 261,005 | 26,140 | 913,702 |
| TEXAS | 13,946 | 127,034 | 662,630 | 1,904,727 | 2,370,637 |
| UTAH | 9,405 | 15,451 | 4,772 | 57,962 | 558,960 |
| VERMONT | 301 | 1,420 | 905 | 2,093 | 129,215 |
| VIRGINIA | 3,524 | 57,259 | 358,099 | 99,904 | 1,028,632 |
| WASHINGTON | 27,540 | 85,744 | 54,727 | 168,031 | 1,059,718 |
| WEST VIRGINIA | 499 | 2,204 | 15,106 | 3,733 | 368,120 |
| WISCONSIN | 14,743 | 29,018 | 95,314 | 60,730 | 1,073,620 |
| WYOMING | 3,618 | 1,159 | 992 | 9,767 | 108,830 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 618,920 | 2,461,951 | 9,313,666 | 10,414,488 | 41,347,687 |
| 50 STATES, D.C. & P.R. | 618,920 | 2,461,951 | 9,313,666 | 10,414,488 | 41,347,687 |
| ------------------ |
| Population counts are July estimates from the U.S. Bureau of the Census. |
| Race/ethnicity data for Outlying Areas is not updated annually. Consequently, these data |
| have not been included. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AF8 |
| Estimated Resident Population(Percent) for Children Ages 6-21 |
| By Race/Ethnicity |
| For the School Year 1998-99 |
| STATE | AMERICAN/ INDIAN |
ASIAN PACIFIC |
BLACK | HISPANIC | WHITE |
| ALABAMA | 0.38 | 0.69 | 32.81 | 1.67 | 64.45 |
| ALASKA | 21.08 | 4.39 | 3.87 | 6.27 | 64.40 |
| ARIZONA | 6.95 | 2.01 | 3.69 | 30.85 | 56.50 |
| ARKANSAS | 0.54 | 0.75 | 21.46 | 3.36 | 73.89 |
| CALIFORNIA | 0.54 | 10.73 | 7.06 | 43.23 | 38.43 |
| COLORADO | 0.73 | 2.41 | 4.66 | 20.35 | 71.85 |
| CONNECTICUT | 0.20 | 2.76 | 10.95 | 12.81 | 73.28 |
| DELAWARE | 0.31 | 2.11 | 23.89 | 6.06 | 67.62 |
| DISTRICT OF COLUMBIA | 0.22 | 3.24 | 64.93 | 10.23 | 21.38 |
| FLORIDA | 0.34 | 1.88 | 21.37 | 18.14 | 58.26 |
| GEORGIA | 0.21 | 2.06 | 34.22 | 4.90 | 58.61 |
| HAWAII | 0.34 | 45.98 | 2.39 | 31.30 | 19.99 |
| IDAHO | 1.26 | 1.06 | 0.43 | 10.28 | 86.98 |
| ILLINOIS | 0.15 | 3.30 | 18.05 | 15.08 | 63.42 |
| INDIANA | 0.23 | 1.01 | 10.09 | 3.84 | 84.82 |
| IOWA | 0.34 | 1.59 | 2.58 | 3.72 | 91.77 |
| KANSAS | 0.90 | 1.93 | 6.87 | 8.38 | 81.91 |
| KENTUCKY | 0.13 | 0.73 | 9.01 | 1.48 | 88.64 |
| LOUISIANA | 0.47 | 1.34 | 39.06 | 3.40 | 55.74 |
| MAINE | 0.58 | 0.87 | 0.59 | 1.29 | 96.67 |
| MARYLAND | 0.28 | 4.11 | 30.63 | 6.48 | 58.51 |
| MASSACHUSETTS | 0.22 | 4.54 | 7.26 | 11.34 | 76.64 |
| MICHIGAN | 0.68 | 1.78 | 16.87 | 4.47 | 76.21 |
| MINNESOTA | 1.73 | 3.79 | 3.94 | 4.51 | 86.03 |
| MISSISSIPPI | 0.47 | 0.77 | 44.93 | 1.34 | 52.50 |
| MISSOURI | 0.37 | 1.17 | 14.06 | 2.67 | 81.73 |
| MONTANA | 9.45 | 0.75 | 0.40 | 2.65 | 86.75 |
| NEBRASKA | 1.17 | 1.51 | 4.91 | 7.05 | 85.37 |
| NEVADA | 1.80 | 4.43 | 8.70 | 24.14 | 60.93 |
| NEW HAMPSHIRE | 0.25 | 1.36 | 0.75 | 2.78 | 94.87 |
| NEW JERSEY | 0.18 | 5.68 | 15.78 | 17.71 | 60.64 |
| NEW MEXICO | 11.55 | 1.16 | 1.94 | 47.36 | 37.98 |
| NEW YORK | 0.35 | 5.34 | 16.76 | 20.00 | 57.55 |
| NORTH CAROLINA | 1.63 | 1.51 | 26.99 | 3.97 | 65.91 |
| NORTH DAKOTA | 7.26 | 0.98 | 0.77 | 2.06 | 88.92 |
| OHIO | 0.19 | 1.25 | 14.00 | 2.75 | 81.81 |
| OKLAHOMA | 9.57 | 1.35 | 9.71 | 6.20 | 73.17 |
| OREGON | 1.47 | 3.57 | 2.11 | 10.98 | 81.87 |
| PENNSYLVANIA | 0.14 | 1.93 | 11.70 | 4.76 | 81.47 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 0.52 | 3.14 | 5.60 | 10.84 | 79.90 |
| SOUTH CAROLINA | 0.27 | 0.94 | 36.52 | 2.26 | 60.01 |
| SOUTH DAKOTA | 12.84 | 0.77 | 0.70 | 1.98 | 83.71 |
| TENNESSEE | 0.22 | 1.08 | 21.45 | 2.15 | 75.10 |
| TEXAS | 0.27 | 2.50 | 13.05 | 37.50 | 46.68 |
| UTAH | 1.45 | 2.39 | 0.74 | 8.96 | 86.45 |
| VERMONT | 0.22 | 1.06 | 0.68 | 1.56 | 96.48 |
| VIRGINIA | 0.23 | 3.70 | 23.14 | 6.46 | 66.47 |
| WASHINGTON | 1.97 | 6.14 | 3.92 | 12.04 | 75.92 |
| WEST VIRGINIA | 0.13 | 0.57 | 3.88 | 0.96 | 94.47 |
| WISCONSIN | 1.16 | 2.28 | 7.48 | 4.77 | 84.31 |
| WYOMING | 2.91 | 0.93 | 0.80 | 7.85 | 87.51 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 0.96 | 3.84 | 14.52 | 16.23 | 64.45 |
| 50 STATES, D.C. & P.R. | 0.96 | 3.84 | 14.52 | 16.23 | 64.45 |
| ------------------ |
| Population counts are July estimates from the U.S. Bureau of the Census. |
| Race/ethnicity data for Outlying Areas is not updated annually. Consequently, these data |
| have not been included. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |