| Table AF7 |
| Estimated Resident Population(Number) for Children Ages 3-5 |
| By Race/Ethnicity |
| For the School Year 1999-2000 |
| STATE | AMERICAN INDIAN |
ASIAN/ PACIFIC |
BLACK | HISPANIC | WHITE |
| ALABAMA | 352 | 1,614 | 55,053 | 3,793 | 113,650 |
| ALASKA | 7,234 | 1,512 | 1,073 | 2,511 | 19,274 |
| ARIZONA | 14,186 | 4,690 | 6,561 | 83,449 | 124,181 |
| ARKANSAS | 634 | 1,003 | 22,018 | 4,387 | 78,830 |
| CALIFORNIA | 5,716 | 167,145 | 90,961 | 769,736 | 592,306 |
| COLORADO | 1,034 | 5,122 | 6,975 | 42,897 | 118,047 |
| CONNECTICUT | 295 | 4,442 | 13,499 | 21,377 | 97,469 |
| DELAWARE | 62 | 759 | 6,967 | 2,234 | 20,251 |
| DISTRICT OF COLUMBIA | 23 | 465 | 12,768 | 1,827 | 1,977 |
| FLORIDA | 1,592 | 12,753 | 117,158 | 113,070 | 340,816 |
| GEORGIA | 498 | 7,696 | 112,982 | 19,531 | 204,517 |
| HAWAII | 222 | 31,853 | 1,128 | 21,377 | 10,232 |
| IDAHO | 637 | 706 | 190 | 7,240 | 47,043 |
| ILLINOIS | 531 | 19,339 | 100,419 | 99,114 | 329,129 |
| INDIANA | 375 | 3,018 | 24,823 | 11,543 | 212,226 |
| IOWA | 372 | 2,320 | 2,677 | 5,412 | 101,839 |
| KANSAS | 746 | 2,688 | 7,368 | 11,850 | 88,673 |
| KENTUCKY | 154 | 1,379 | 13,240 | 2,828 | 139,288 |
| LOUISIANA | 728 | 3,036 | 74,206 | 7,558 | 103,712 |
| MAINE | 252 | 543 | 223 | 837 | 39,856 |
| MARYLAND | 496 | 9,993 | 67,663 | 15,941 | 122,432 |
| MASSACHUSETTS | 382 | 13,057 | 17,775 | 34,300 | 179,674 |
| MICHIGAN | 2,362 | 8,633 | 69,156 | 23,490 | 304,000 |
| MINNESOTA | 3,137 | 9,389 | 8,556 | 11,707 | 167,975 |
| MISSISSIPPI | 538 | 1,143 | 54,235 | 1,961 | 63,876 |
| MISSOURI | 648 | 3,409 | 31,721 | 7,537 | 178,458 |
| MONTANA | 3,335 | 326 | 104 | 1,256 | 27,874 |
| NEBRASKA | 889 | 1,496 | 3,397 | 6,080 | 58,344 |
| NEVADA | 1,150 | 4,101 | 6,383 | 23,766 | 52,063 |
| NEW HAMPSHIRE | 99 | 692 | 269 | 1,538 | 43,910 |
| NEW JERSEY | 809 | 20,833 | 51,213 | 66,669 | 205,806 |
| NEW MEXICO | 9,286 | 1,062 | 1,159 | 41,802 | 26,509 |
| NEW YORK | 1,671 | 46,171 | 114,250 | 185,582 | 423,442 |
| NORTH CAROLINA | 5,032 | 6,431 | 80,240 | 15,871 | 214,228 |
| NORTH DAKOTA | 2,180 | 380 | 196 | 720 | 21,002 |
| OHIO | 870 | 7,618 | 69,995 | 16,040 | 361,305 |
| OKLAHOMA | 12,587 | 2,407 | 12,691 | 10,692 | 99,097 |
| OREGON | 1,572 | 5,581 | 2,422 | 18,144 | 107,082 |
| PENNSYLVANIA | 502 | 10,509 | 55,816 | 27,259 | 355,142 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 272 | 1,308 | 1,910 | 5,458 | 30,107 |
| SOUTH CAROLINA | 315 | 1,782 | 51,944 | 4,213 | 93,581 |
| SOUTH DAKOTA | 4,580 | 382 | 255 | 872 | 24,422 |
| TENNESSEE | 390 | 2,925 | 46,077 | 5,652 | 165,237 |
| TEXAS | 1,742 | 27,442 | 107,530 | 422,581 | 425,942 |
| UTAH | 1,567 | 3,627 | 748 | 13,294 | 102,639 |
| VERMONT | 27 | 254 | 78 | 366 | 19,519 |
| VIRGINIA | 419 | 12,380 | 59,874 | 21,851 | 183,626 |
| WASHINGTON | 4,297 | 17,072 | 8,326 | 35,850 | 179,624 |
| WEST VIRGINIA | 51 | 407 | 2,317 | 787 | 59,690 |
| WISCONSIN | 2,424 | 6,488 | 17,253 | 13,055 | 169,253 |
| WYOMING | 539 | 223 | 136 | 2,015 | 15,844 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 99,811 | 499,604 | 1,613,978 | 2,268,920 | 7,265,019 |
| 50 STATES, D.C. & P.R. | 99,811 | 499,604 | 1,613,978 | 2,268,920 | 7,265,019 |
| ------------------ |
| Population counts are July estimates from the U.S. Bureau of the Census. |
| Race/ethnicity data for Outlying Areas is not updated annually. Consequently, these data |
| have not been included. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AF7 |
| Estimated Resident Population(Percent) for Children Ages 3-5 |
| By Race/Ethnicity |
| For the School Year 1998-99 |
| STATE | AMERICAN/ INDIAN |
ASIAN PACIFIC |
BLACK | HISPANIC | WHITE |
| ALABAMA | 0.20 | 0.93 | 31.56 | 2.17 | 65.14 |
| ALASKA | 22.89 | 4.78 | 3.40 | 7.95 | 60.99 |
| ARIZONA | 6.09 | 2.01 | 2.82 | 35.80 | 53.28 |
| ARKANSAS | 0.59 | 0.94 | 20.60 | 4.10 | 73.76 |
| CALIFORNIA | 0.35 | 10.28 | 5.59 | 47.34 | 36.43 |
| COLORADO | 0.59 | 2.94 | 4.01 | 24.64 | 67.81 |
| CONNECTICUT | 0.22 | 3.24 | 9.85 | 15.59 | 71.10 |
| DELAWARE | 0.20 | 2.51 | 23.01 | 7.38 | 66.89 |
| DISTRICT OF COLUMBIA | 0.13 | 2.73 | 74.84 | 10.71 | 11.59 |
| FLORIDA | 0.27 | 2.18 | 20.01 | 19.32 | 58.22 |
| GEORGIA | 0.14 | 2.23 | 32.73 | 5.66 | 59.24 |
| HAWAII | 0.34 | 49.15 | 1.74 | 32.98 | 15.79 |
| IDAHO | 1.14 | 1.26 | 0.34 | 12.97 | 84.28 |
| ILLINOIS | 0.10 | 3.53 | 18.31 | 18.07 | 60.00 |
| INDIANA | 0.15 | 1.20 | 9.85 | 4.58 | 84.22 |
| IOWA | 0.33 | 2.06 | 2.38 | 4.81 | 90.43 |
| KANSAS | 0.67 | 2.41 | 6.62 | 10.64 | 79.65 |
| KENTUCKY | 0.10 | 0.88 | 8.44 | 1.80 | 88.78 |
| LOUISIANA | 0.38 | 1.60 | 39.21 | 3.99 | 54.80 |
| MAINE | 0.60 | 1.30 | 0.53 | 2.01 | 95.55 |
| MARYLAND | 0.23 | 4.62 | 31.25 | 7.36 | 56.54 |
| MASSACHUSETTS | 0.16 | 5.33 | 7.25 | 13.99 | 73.28 |
| MICHIGAN | 0.58 | 2.12 | 16.96 | 5.76 | 74.58 |
| MINNESOTA | 1.56 | 4.68 | 4.26 | 5.83 | 83.67 |
| MISSISSIPPI | 0.44 | 0.94 | 44.55 | 1.61 | 52.46 |
| MISSOURI | 0.29 | 1.54 | 14.30 | 3.40 | 80.47 |
| MONTANA | 10.14 | 0.99 | 0.32 | 3.82 | 84.74 |
| NEBRASKA | 1.27 | 2.13 | 4.84 | 8.66 | 83.10 |
| NEVADA | 1.31 | 4.69 | 7.30 | 27.17 | 59.53 |
| NEW HAMPSHIRE | 0.21 | 1.49 | 0.58 | 3.31 | 94.41 |
| NEW JERSEY | 0.23 | 6.03 | 14.83 | 19.31 | 59.60 |
| NEW MEXICO | 11.63 | 1.33 | 1.45 | 52.37 | 33.21 |
| NEW YORK | 0.22 | 5.99 | 14.82 | 24.07 | 54.91 |
| NORTH CAROLINA | 1.56 | 2.00 | 24.93 | 4.93 | 66.57 |
| NORTH DAKOTA | 8.91 | 1.55 | 0.80 | 2.94 | 85.80 |
| OHIO | 0.19 | 1.67 | 15.36 | 3.52 | 79.26 |
| OKLAHOMA | 9.16 | 1.75 | 9.23 | 7.78 | 72.08 |
| OREGON | 1.17 | 4.14 | 1.80 | 13.46 | 79.44 |
| PENNSYLVANIA | 0.11 | 2.34 | 12.42 | 6.07 | 79.06 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 0.70 | 3.35 | 4.89 | 13.98 | 77.09 |
| SOUTH CAROLINA | 0.21 | 1.17 | 34.21 | 2.77 | 61.63 |
| SOUTH DAKOTA | 15.01 | 1.25 | 0.84 | 2.86 | 80.04 |
| TENNESSEE | 0.18 | 1.33 | 20.92 | 2.57 | 75.01 |
| TEXAS | 0.18 | 2.79 | 10.91 | 42.89 | 43.23 |
| UTAH | 1.29 | 2.98 | 0.61 | 10.91 | 84.22 |
| VERMONT | 0.13 | 1.25 | 0.39 | 1.81 | 96.42 |
| VIRGINIA | 0.15 | 4.45 | 21.53 | 7.86 | 66.02 |
| WASHINGTON | 1.75 | 6.96 | 3.40 | 14.62 | 73.27 |
| WEST VIRGINIA | 0.08 | 0.64 | 3.66 | 1.24 | 94.37 |
| WISCONSIN | 1.16 | 3.11 | 8.28 | 6.26 | 81.19 |
| WYOMING | 2.87 | 1.19 | 0.73 | 10.74 | 84.47 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 0.85 | 4.25 | 13.74 | 19.31 | 61.84 |
| 50 STATES, D.C. & P.R. | 0.85 | 4.25 | 13.74 | 19.31 | 61.84 |
| ------------------ |
| Population counts are July estimates from the U.S. Bureau of the Census. |
| Race/ethnicity data for Outlying Areas is not updated annually. Consequently, these data |
| have not been included. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |