| Table AF6 |
| Estimated Resident Population(Number) for Children Ages 0-2 |
| By Race/Ethnicity |
| For the School Year 1999-2000 |
| STATE | AMERICAN INDIAN |
ASIAN/ PACIFIC |
BLACK | HISPANIC | WHITE |
| ALABAMA | 362 | 1,524 | 53,926 | 4,045 | 116,838 |
| ALASKA | 7,192 | 1,320 | 1,157 | 2,533 | 17,824 |
| ARIZONA | 13,612 | 4,578 | 6,038 | 91,332 | 118,225 |
| ARKANSAS | 755 | 1,148 | 21,379 | 4,519 | 79,503 |
| CALIFORNIA | 5,405 | 157,830 | 83,837 | 774,557 | 539,351 |
| COLORADO | 1,116 | 5,204 | 6,350 | 47,184 | 116,578 |
| CONNECTICUT | 260 | 4,696 | 13,050 | 23,157 | 90,250 |
| DELAWARE | 33 | 783 | 6,870 | 2,364 | 20,620 |
| DISTRICT OF COLUMBIA | 12 | 332 | 11,359 | 2,299 | 2,661 |
| FLORIDA | 1,639 | 12,531 | 115,680 | 114,154 | 332,531 |
| GEORGIA | 533 | 8,889 | 111,591 | 22,573 | 213,736 |
| HAWAII | 256 | 30,681 | 1,168 | 21,180 | 9,858 |
| IDAHO | 627 | 731 | 193 | 7,946 | 46,667 |
| ILLINOIS | 504 | 19,894 | 91,832 | 104,290 | 315,565 |
| INDIANA | 325 | 3,226 | 23,758 | 12,385 | 209,413 |
| IOWA | 491 | 2,447 | 2,890 | 5,806 | 98,477 |
| KANSAS | 762 | 2,688 | 7,179 | 12,908 | 88,769 |
| KENTUCKY | 194 | 1,463 | 12,459 | 3,401 | 138,732 |
| LOUISIANA | 783 | 2,843 | 74,550 | 7,675 | 106,014 |
| MAINE | 300 | 564 | 187 | 910 | 38,310 |
| MARYLAND | 573 | 9,900 | 67,628 | 16,279 | 117,876 |
| MASSACHUSETTS | 589 | 17,615 | 23,651 | 38,603 | 163,037 |
| MICHIGAN | 2,002 | 9,405 | 63,467 | 25,810 | 292,723 |
| MINNESOTA | 3,137 | 9,167 | 9,001 | 12,370 | 162,695 |
| MISSISSIPPI | 592 | 1,097 | 53,443 | 2,141 | 65,622 |
| MISSOURI | 630 | 3,443 | 29,958 | 8,210 | 176,810 |
| MONTANA | 3,698 | 299 | 75 | 1,481 | 26,003 |
| NEBRASKA | 1,041 | 1,423 | 3,273 | 6,113 | 57,368 |
| NEVADA | 1,088 | 4,458 | 5,855 | 25,123 | 51,450 |
| NEW HAMPSHIRE | 85 | 665 | 254 | 1,579 | 41,282 |
| NEW JERSEY | 374 | 25,626 | 52,116 | 69,314 | 187,325 |
| NEW MEXICO | 8,731 | 1,012 | 1,025 | 44,081 | 24,588 |
| NEW YORK | 1,555 | 48,204 | 110,737 | 189,320 | 395,418 |
| NORTH CAROLINA | 4,942 | 6,650 | 76,664 | 18,839 | 219,149 |
| NORTH DAKOTA | 2,259 | 322 | 257 | 794 | 19,737 |
| OHIO | 798 | 7,103 | 61,574 | 16,830 | 358,549 |
| OKLAHOMA | 13,330 | 2,462 | 12,749 | 12,468 | 102,387 |
| OREGON | 1,757 | 6,019 | 2,327 | 19,663 | 104,742 |
| PENNSYLVANIA | 623 | 10,277 | 51,297 | 27,678 | 336,085 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 312 | 1,291 | 1,895 | 5,687 | 28,204 |
| SOUTH CAROLINA | 327 | 1,783 | 50,916 | 4,792 | 96,719 |
| SOUTH DAKOTA | 4,547 | 334 | 236 | 877 | 23,782 |
| TENNESSEE | 335 | 3,204 | 45,427 | 6,260 | 168,174 |
| TEXAS | 1,619 | 26,936 | 101,759 | 453,666 | 420,859 |
| UTAH | 1,654 | 4,055 | 660 | 15,190 | 109,710 |
| VERMONT | 8 | 225 | 50 | 328 | 18,445 |
| VIRGINIA | 555 | 12,872 | 59,010 | 23,203 | 181,305 |
| WASHINGTON | 4,416 | 17,386 | 8,506 | 37,331 | 173,703 |
| WEST VIRGINIA | 18 | 235 | 1,136 | 667 | 57,346 |
| WISCONSIN | 2,088 | 5,437 | 15,314 | 13,763 | 163,024 |
| WYOMING | 598 | 130 | 154 | 2,118 | 15,092 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 99,442 | 502,407 | 1,555,867 | 2,365,796 | 7,059,131 |
| 50 STATES, D.C. & P.R. | 99,442 | 502,407 | 1,555,867 | 2,365,796 | 7,059,131 |
| ------------------ |
| Population counts are July estimates from the U.S. Bureau of the Census. |
| Race/ethnicity data for Outlying Areas is not updated annually. Consequently, these data |
| have not been included. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AF6 |
| Estimated Resident Population(Percent) for Children Ages 0-2 |
| By Race/Ethnicity |
| For the School Year 1998-99 |
| STATE | AMERICAN/ INDIAN |
ASIAN PACIFIC |
BLACK | HISPANIC | WHITE |
| ALABAMA | 0.20 | 0.86 | 30.52 | 2.29 | 66.12 |
| ALASKA | 23.95 | 4.40 | 3.85 | 8.44 | 59.36 |
| ARIZONA | 5.82 | 1.96 | 2.58 | 39.07 | 50.57 |
| ARKANSAS | 0.70 | 1.07 | 19.92 | 4.21 | 74.09 |
| CALIFORNIA | 0.35 | 10.11 | 5.37 | 49.62 | 34.55 |
| COLORADO | 0.63 | 2.95 | 3.60 | 26.74 | 66.08 |
| CONNECTICUT | 0.20 | 3.57 | 9.93 | 17.62 | 68.68 |
| DELAWARE | 0.11 | 2.55 | 22.40 | 7.71 | 67.23 |
| DISTRICT OF COLUMBIA | 0.07 | 1.99 | 68.17 | 13.80 | 15.97 |
| FLORIDA | 0.28 | 2.17 | 20.06 | 19.80 | 57.68 |
| GEORGIA | 0.15 | 2.49 | 31.23 | 6.32 | 59.82 |
| HAWAII | 0.41 | 48.59 | 1.85 | 33.54 | 15.61 |
| IDAHO | 1.12 | 1.30 | 0.34 | 14.15 | 83.09 |
| ILLINOIS | 0.09 | 3.74 | 17.26 | 19.60 | 59.31 |
| INDIANA | 0.13 | 1.30 | 9.54 | 4.97 | 84.07 |
| IOWA | 0.45 | 2.22 | 2.62 | 5.27 | 89.43 |
| KANSAS | 0.68 | 2.39 | 6.39 | 11.49 | 79.04 |
| KENTUCKY | 0.12 | 0.94 | 7.97 | 2.18 | 88.79 |
| LOUISIANA | 0.41 | 1.48 | 38.86 | 4.00 | 55.25 |
| MAINE | 0.74 | 1.40 | 0.46 | 2.26 | 95.13 |
| MARYLAND | 0.27 | 4.66 | 31.86 | 7.67 | 55.53 |
| MASSACHUSETTS | 0.24 | 7.23 | 9.71 | 15.85 | 66.96 |
| MICHIGAN | 0.51 | 2.39 | 16.13 | 6.56 | 74.41 |
| MINNESOTA | 1.60 | 4.67 | 4.58 | 6.30 | 82.85 |
| MISSISSIPPI | 0.48 | 0.89 | 43.49 | 1.74 | 53.40 |
| MISSOURI | 0.29 | 1.57 | 13.68 | 3.75 | 80.72 |
| MONTANA | 11.72 | 0.95 | 0.24 | 4.69 | 82.40 |
| NEBRASKA | 1.50 | 2.06 | 4.73 | 8.83 | 82.88 |
| NEVADA | 1.24 | 5.07 | 6.66 | 28.56 | 58.48 |
| NEW HAMPSHIRE | 0.19 | 1.52 | 0.58 | 3.60 | 94.11 |
| NEW JERSEY | 0.11 | 7.66 | 15.57 | 20.71 | 55.96 |
| NEW MEXICO | 10.99 | 1.27 | 1.29 | 55.49 | 30.95 |
| NEW YORK | 0.21 | 6.47 | 14.86 | 25.40 | 53.06 |
| NORTH CAROLINA | 1.51 | 2.04 | 23.50 | 5.77 | 67.17 |
| NORTH DAKOTA | 9.67 | 1.38 | 1.10 | 3.40 | 84.46 |
| OHIO | 0.18 | 1.60 | 13.84 | 3.78 | 80.60 |
| OKLAHOMA | 9.30 | 1.72 | 8.89 | 8.69 | 71.40 |
| OREGON | 1.31 | 4.47 | 1.73 | 14.62 | 77.87 |
| PENNSYLVANIA | 0.15 | 2.41 | 12.04 | 6.50 | 78.90 |
| PUERTO RICO | . | . | . | . | . |
| RHODE ISLAND | 0.83 | 3.45 | 5.07 | 15.21 | 75.43 |
| SOUTH CAROLINA | 0.21 | 1.15 | 32.95 | 3.10 | 62.59 |
| SOUTH DAKOTA | 15.27 | 1.12 | 0.79 | 2.95 | 79.87 |
| TENNESSEE | 0.15 | 1.43 | 20.33 | 2.80 | 75.28 |
| TEXAS | 0.16 | 2.68 | 10.13 | 45.15 | 41.88 |
| UTAH | 1.26 | 3.09 | 0.50 | 11.57 | 83.58 |
| VERMONT | 0.04 | 1.18 | 0.26 | 1.72 | 96.79 |
| VIRGINIA | 0.20 | 4.65 | 21.31 | 8.38 | 65.47 |
| WASHINGTON | 1.83 | 7.20 | 3.52 | 15.47 | 71.97 |
| WEST VIRGINIA | 0.03 | 0.40 | 1.91 | 1.12 | 96.54 |
| WISCONSIN | 1.05 | 2.72 | 7.67 | 6.89 | 81.66 |
| WYOMING | 3.31 | 0.72 | 0.85 | 11.71 | 83.42 |
| AMERICAN SAMOA | . | . | . | . | . |
| GUAM | . | . | . | . | . |
| NORTHERN MARIANAS | . | . | . | . | . |
| PALAU | . | . | . | . | . |
| VIRGIN ISLANDS | . | . | . | . | . |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 0.86 | 4.34 | 13.43 | 20.43 | 60.95 |
| 50 STATES, D.C. & P.R. | 0.86 | 4.34 | 13.43 | 20.43 | 60.95 |
| ------------------ |
| Population counts are July estimates from the U.S. Bureau of the Census. |
| Race/ethnicity data for Outlying Areas is not updated annually. Consequently, these data |
| have not been included. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |