| Table AF5 |
| Estimated Resident Population for Children Ages 18-21 |
| -NUMBER- |
CHANGE IN -NUMBER- |
PERCENTAGE CHANGE -IN NUMBER- |
|||||
| STATE | 1989-90 | 1998-99 | 1999-2000 | 1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
| ALABAMA | 258,000 | 260,048 | 262,299 | 4,299 | 2,251 | 1.67 | 0.87 |
| ALASKA | 35,000 | 42,594 | 43,788 | 8,788 | 1,194 | 25.11 | 2.80 |
| ARIZONA | 212,000 | 268,292 | 275,135 | 63,135 | 6,843 | 29.78 | 2.55 |
| ARKANSAS | 146,000 | 150,777 | 150,965 | 4,965 | 188 | 3.40 | 0.12 |
| CALIFORNIA | 1,687,000 | 1,859,708 | 1,953,254 | 266,254 | 93,546 | 15.78 | 5.03 |
| COLORADO | 201,000 | 228,854 | 238,705 | 37,705 | 9,851 | 18.76 | 4.30 |
| CONNECTICUT | 186,000 | 153,701 | 152,639 | -33,361 | -1,062 | -17.94 | -0.69 |
| DELAWARE | 41,000 | 40,145 | 41,382 | 382 | 1,237 | 0.93 | 3.08 |
| DISTRICT OF COLUMBIA | 33,000 | 24,283 | 25,684 | -7,316 | 1,401 | -22.17 | 5.77 |
| FLORIDA | 673,000 | 710,181 | 731,362 | 58,362 | 21,181 | 8.67 | 2.98 |
| GEORGIA | 416,000 | 446,514 | 459,830 | 43,830 | 13,316 | 10.54 | 2.98 |
| HAWAII | 72,000 | 71,705 | 71,934 | -66 | 229 | -0.09 | 0.32 |
| IDAHO | 63,000 | 87,130 | 89,054 | 26,054 | 1,924 | 41.36 | 2.21 |
| ILLINOIS | 694,000 | 669,924 | 683,702 | -10,298 | 13,778 | -1.48 | 2.06 |
| INDIANA | 351,000 | 344,876 | 348,010 | -2,990 | 3,134 | -0.85 | 0.91 |
| IOWA | 168,000 | 172,265 | 175,064 | 7,064 | 2,799 | 4.20 | 1.62 |
| KANSAS | 148,000 | 160,972 | 166,515 | 18,515 | 5,543 | 12.51 | 3.44 |
| KENTUCKY | 238,000 | 239,807 | 242,635 | 4,635 | 2,828 | 1.95 | 1.18 |
| LOUISIANA | 274,000 | 292,433 | 295,622 | 21,622 | 3,189 | 7.89 | 1.09 |
| MAINE | 75,000 | 66,659 | 67,447 | -7,553 | 788 | -10.07 | 1.18 |
| MARYLAND | 284,000 | 257,926 | 263,826 | -20,174 | 5,900 | -7.10 | 2.29 |
| MASSACHUSETTS | 364,000 | 296,615 | 303,325 | -60,675 | 6,710 | -16.67 | 2.26 |
| MICHIGAN | 586,000 | 556,857 | 563,256 | -22,744 | 6,399 | -3.88 | 1.15 |
| MINNESOTA | 256,000 | 270,578 | 279,601 | 23,601 | 9,023 | 9.22 | 3.33 |
| MISSISSIPPI | 174,000 | 182,366 | 184,210 | 10,210 | 1,844 | 5.87 | 1.01 |
| MISSOURI | 302,000 | 309,696 | 317,064 | 15,064 | 7,368 | 4.99 | 2.38 |
| MONTANA | 46,000 | 55,521 | 55,828 | 9,828 | 307 | 21.37 | 0.55 |
| NEBRASKA | 96,000 | 102,235 | 104,417 | 8,417 | 2,182 | 8.77 | 2.13 |
| NEVADA | 59,000 | 87,056 | 91,565 | 32,565 | 4,509 | 55.19 | 5.18 |
| NEW HAMPSHIRE | 70,000 | 57,908 | 59,740 | -10,260 | 1,832 | -14.66 | 3.16 |
| NEW JERSEY | 447,000 | 398,883 | 399,520 | -47,480 | 637 | -10.62 | 0.16 |
| NEW MEXICO | 93,000 | 107,162 | 108,790 | 15,790 | 1,628 | 16.98 | 1.52 |
| NEW YORK | 1,061,000 | 945,668 | 955,544 | -105,456 | 9,876 | -9.94 | 1.04 |
| NORTH CAROLINA | 429,000 | 412,604 | 418,419 | -10,581 | 5,815 | -2.47 | 1.41 |
| NORTH DAKOTA | 40,000 | 41,968 | 42,152 | 2,152 | 184 | 5.38 | 0.44 |
| OHIO | 661,000 | 634,202 | 643,320 | -17,680 | 9,118 | -2.67 | 1.44 |
| OKLAHOMA | 199,000 | 204,554 | 207,440 | 8,440 | 2,886 | 4.24 | 1.41 |
| OREGON | 159,000 | 184,208 | 187,908 | 28,908 | 3,700 | 18.18 | 2.01 |
| PENNSYLVANIA | 701,000 | 618,178 | 622,433 | -78,567 | 4,255 | -11.21 | 0.69 |
| PUERTO RICO | . | 273,629 | 272,092 | . | -1,537 | . | -0.56 |
| RHODE ISLAND | 61,000 | 49,907 | 50,732 | -10,268 | 825 | -16.83 | 1.65 |
| SOUTH CAROLINA | 231,000 | 229,003 | 234,160 | 3,160 | 5,157 | 1.37 | 2.25 |
| SOUTH DAKOTA | 42,000 | 48,509 | 48,921 | 6,921 | 412 | 16.48 | 0.85 |
| TENNESSEE | 304,000 | 306,427 | 310,029 | 6,029 | 3,602 | 1.98 | 1.18 |
| TEXAS | 1,057,000 | 1,224,679 | 1,260,916 | 203,916 | 36,237 | 19.29 | 2.96 |
| UTAH | 117,000 | 178,987 | 180,711 | 63,711 | 1,724 | 54.45 | 0.96 |
| VERMONT | 38,000 | 32,062 | 32,941 | -5,059 | 879 | -13.31 | 2.74 |
| VIRGINIA | 396,000 | 386,565 | 397,097 | 1,097 | 10,532 | 0.28 | 2.72 |
| WASHINGTON | 281,000 | 326,186 | 336,447 | 55,447 | 10,261 | 19.73 | 3.15 |
| WEST VIRGINIA | 116,000 | 110,201 | 107,369 | -8,631 | -2,832 | -7.44 | -2.57 |
| WISCONSIN | 292,000 | 306,189 | 312,603 | 20,603 | 6,414 | 7.06 | 2.09 |
| WYOMING | 29,000 | 33,222 | 33,617 | 4,617 | 395 | 15.92 | 1.19 |
| AMERICAN SAMOA | . | 4,451 | 4,560 | . | 109 | . | 2.45 |
| GUAM | . | 8,271 | 8,497 | . | 226 | . | 2.73 |
| NORTHERN MARIANAS | . | 4,155 | 4,226 | . | 71 | . | 1.71 |
| PALAU | . | 1,081 | . | . | . | . | . |
| VIRGIN ISLANDS | . | 8,081 | 7,638 | . | -443 | . | -5.48 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 14,962,000 | 15,546,658 | 15,885,940 | 923,940 | 339,282 | 6.18 | 2.18 |
| 50 STATES AND D.C. | 14,962,000 | 15,246,990 | 15,588,927 | 626,927 | 341,937 | 4.19 | 2.24 |
| ------------------ |
| Resident population data is provided from Population Estimates Program, Population Division |
| Population figures are July estimates from the Bureau of the Census. Population data for |
| Puerto Rico and the Outlying Areas are projections from the Bureau of Census, InternationalPrograms Center. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |