Table AF4
Estimated Resident Population for Children Ages 6-17

  -NUMBER-

CHANGE IN
-NUMBER-
PERCENTAGE
CHANGE
-IN NUMBER-
STATE 1989-90 1998-99 1999-2000 1999-2000
LESS
1989-90
1999-2000
LESS
1998-99
1999-2000
LESS
1989-90
1999-2000
LESS
1998-99
ALABAMA 752,000 728,989 716,585 -35,415 -12,404 -4.71 -1.70
ALASKA 99,000 132,325 136,578 37,578 4,253 37.96 3.21
ARIZONA 614,000 821,673 872,223 258,223 50,550 42.06 6.15
ARKANSAS 441,000 443,764 447,182 6,182 3,418 1.40 0.77
CALIFORNIA 4,771,000 5,801,768 5,894,374 1,123,374 92,606 23.55 1.60
COLORADO 550,000 704,257 720,264 170,264 16,007 30.96 2.27
CONNECTICUT 490,000 535,140 564,415 74,415 29,275 15.19 5.47
DELAWARE 109,000 119,811 122,239 13,239 2,428 12.15 2.03
DISTRICT OF COLUMBIA 83,000 66,092 61,970 -21,030 -4,122 -25.34 -6.24
FLORIDA 1,820,000 2,381,650 2,420,383 600,383 38,733 32.99 1.63
GEORGIA 1,188,000 1,339,766 1,362,568 174,568 22,802 14.69 1.70
HAWAII 181,000 196,298 191,860 10,860 -4,438 6.00 -2.26
IDAHO 208,000 240,429 239,192 31,192 -1,237 15.00 -0.51
ILLINOIS 1,950,000 2,112,620 2,120,267 170,267 7,647 8.73 0.36
INDIANA 988,000 1,023,355 1,031,126 43,126 7,771 4.36 0.76
IOWA 480,000 502,164 499,306 19,306 -2,858 4.02 -0.57
KANSAS 430,000 478,613 477,696 47,696 -917 11.09 -0.19
KENTUCKY 665,000 670,713 653,771 -11,229 -16,942 -1.69 -2.53
LOUISIANA 836,000 814,472 811,721 -24,279 -2,751 -2.90 -0.34
MAINE 203,000 209,845 209,045 6,045 -800 2.98 -0.38
MARYLAND 736,000 870,705 890,520 154,520 19,815 20.99 2.28
MASSACHUSETTS 849,000 982,473 995,107 146,107 12,634 17.21 1.29
MICHIGAN 1,629,000 1,756,526 1,769,016 140,016 12,490 8.60 0.71
MINNESOTA 737,000 875,977 884,155 147,155 8,178 19.97 0.93
MISSISSIPPI 524,000 513,322 509,247 -14,753 -4,075 -2.82 -0.79
MISSOURI 862,000 966,702 962,179 100,179 -4,523 11.62 -0.47
MONTANA 146,000 160,135 159,676 13,676 -459 9.37 -0.29
NEBRASKA 280,000 307,943 305,795 25,795 -2,148 9.21 -0.70
NEVADA 176,000 303,592 320,267 144,267 16,675 81.97 5.49
NEW HAMPSHIRE 181,000 209,782 214,725 33,725 4,943 18.63 2.36
NEW JERSEY 1,187,000 1,327,448 1,346,059 159,059 18,611 13.40 1.40
NEW MEXICO 293,000 342,753 337,343 44,343 -5,410 15.13 -1.58
NEW YORK 2,803,000 2,985,246 2,971,002 168,002 -14,244 5.99 -0.48
NORTH CAROLINA 1,091,000 1,282,818 1,299,433 208,433 16,615 19.10 1.30
NORTH DAKOTA 118,000 114,377 112,593 -5,407 -1,784 -4.58 -1.56
OHIO 1,883,000 1,947,954 1,950,902 67,902 2,948 3.61 0.15
OKLAHOMA 570,000 604,365 603,601 33,601 -764 5.89 -0.13
OREGON 465,000 564,013 564,019 99,019 6 21.29 0.00
PENNSYLVANIA 1,884,000 1,983,603 1,987,861 103,861 4,258 5.51 0.21
PUERTO RICO . 755,730 755,602 . -128 . -0.02
RHODE ISLAND 149,000 162,315 165,986 16,986 3,671 11.40 2.26
SOUTH CAROLINA 638,000 653,446 651,347 13,347 -2,099 2.09 -0.32
SOUTH DAKOTA 128,000 140,398 138,097 10,097 -2,301 7.89 -1.64
TENNESSEE 849,000 894,707 900,261 51,261 5,554 6.04 0.62
TEXAS 3,183,000 3,690,250 3,756,098 573,098 65,848 18.00 1.78
UTAH 420,000 459,564 458,057 38,057 -1,507 9.06 -0.33
VERMONT 93,000 101,416 100,304 7,304 -1,112 7.85 -1.10
VIRGINIA 956,000 1,105,292 1,122,079 166,079 16,787 17.37 1.52
WASHINGTON 789,000 1,004,151 1,016,415 227,415 12,264 28.82 1.22
WEST VIRGINIA 330,000 283,412 281,170 -48,830 -2,242 -14.80 -0.79
WISCONSIN 828,000 947,059 946,499 118,499 -560 14.31 -0.06
WYOMING 91,000 92,235 90,133 -867 -2,102 -0.95 -2.28
AMERICAN SAMOA . 17,342 18,242 . 900 . 5.19
GUAM . 33,611 35,067 . 1,456 . 4.33
NORTHERN MARIANAS . 10,810 11,520 . 710 . 6.57
PALAU . 3,602 . . . . .
VIRGIN ISLANDS . 24,675 26,958 . 2,283 . 9.25
BUR. OF INDIAN AFFAIRS . . . . . . .
U.S. AND OUTLYING AREAS 41,726,000 47,803,493 48,210,100 6,484,100 406,607 15.54 0.85
50 STATES AND D.C. 41,726,000 46,957,723 47,362,711 5,636,711 404,988 13.51 0.86

------------------
Resident population data is provided from Population Estimates Program, Population Division
Population figures are July estimates from the Bureau of the Census. Population data for
Puerto Rico and the Outlying Areas are projections from the Bureau of Census, InternationalPrograms Center.
Data as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).