| Table AF3 |
| Estimated Resident Population for Children Ages 3-5 |
| -NUMBER- |
CHANGE IN -NUMBER- |
PERCENTAGE CHANGE -IN NUMBER- |
|||||
| STATE | 1989-90 | 1998-99 | 1999-2000 | 1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
| ALABAMA | 179,000 | 178,728 | 173,675 | -5,325 | -5,053 | -2.97 | -2.83 |
| ALASKA | 34,000 | 30,682 | 30,857 | -3,143 | 175 | -9.24 | 0.57 |
| ARIZONA | 177,000 | 219,952 | 230,827 | 53,827 | 10,875 | 30.41 | 4.94 |
| ARKANSAS | 106,000 | 104,654 | 106,372 | 372 | 1,718 | 0.35 | 1.64 |
| CALIFORNIA | 1,412,000 | 1,599,138 | 1,544,584 | 132,584 | -54,554 | 9.39 | -3.41 |
| COLORADO | 158,000 | 168,945 | 171,449 | 13,449 | 2,504 | 8.51 | 1.48 |
| CONNECTICUT | 131,000 | 130,446 | 134,817 | 3,817 | 4,371 | 2.91 | 3.35 |
| DELAWARE | 29,000 | 29,782 | 29,907 | 907 | 125 | 3.13 | 0.42 |
| DISTRICT OF COLUMBIA | 27,000 | 19,025 | 16,826 | -10,174 | -2,199 | -37.68 | -11.56 |
| FLORIDA | 513,000 | 591,306 | 579,181 | 66,181 | -12,125 | 12.90 | -2.05 |
| GEORGIA | 299,000 | 339,749 | 341,427 | 42,427 | 1,678 | 14.19 | 0.49 |
| HAWAII | 52,000 | 52,698 | 49,330 | -2,670 | -3,368 | -5.13 | -6.39 |
| IDAHO | 50,000 | 55,905 | 55,455 | 5,455 | -450 | 10.91 | -0.80 |
| ILLINOIS | 506,000 | 548,958 | 539,038 | 33,038 | -9,920 | 6.53 | -1.81 |
| INDIANA | 236,000 | 249,013 | 250,449 | 14,449 | 1,436 | 6.12 | 0.58 |
| IOWA | 117,000 | 111,697 | 111,477 | -5,523 | -220 | -4.72 | -0.20 |
| KANSAS | 116,000 | 109,908 | 109,976 | -6,024 | 68 | -5.19 | 0.06 |
| KENTUCKY | 152,000 | 160,955 | 156,231 | 4,231 | -4,724 | 2.78 | -2.93 |
| LOUISIANA | 224,000 | 189,229 | 187,777 | -36,223 | -1,452 | -16.17 | -0.77 |
| MAINE | 51,000 | 42,096 | 41,417 | -9,583 | -679 | -18.79 | -1.61 |
| MARYLAND | 205,000 | 212,774 | 211,620 | 6,620 | -1,154 | 3.23 | -0.54 |
| MASSACHUSETTS | 235,000 | 242,128 | 238,510 | 3,510 | -3,618 | 1.49 | -1.49 |
| MICHIGAN | 404,000 | 406,565 | 403,353 | -647 | -3,212 | -0.16 | -0.79 |
| MINNESOTA | 197,000 | 194,307 | 196,003 | -997 | 1,696 | -0.51 | 0.87 |
| MISSISSIPPI | 125,000 | 123,105 | 121,230 | -3,770 | -1,875 | -3.02 | -1.52 |
| MISSOURI | 222,000 | 223,355 | 220,051 | -1,949 | -3,304 | -0.88 | -1.48 |
| MONTANA | 38,000 | 32,964 | 32,736 | -5,264 | -228 | -13.85 | -0.69 |
| NEBRASKA | 73,000 | 69,171 | 69,456 | -3,544 | 285 | -4.85 | 0.41 |
| NEVADA | 49,000 | 82,258 | 85,464 | 36,464 | 3,206 | 74.42 | 3.90 |
| NEW HAMPSHIRE | 48,000 | 45,820 | 46,152 | -1,848 | 332 | -3.85 | 0.72 |
| NEW JERSEY | 309,000 | 340,794 | 335,041 | 26,041 | -5,753 | 8.43 | -1.69 |
| NEW MEXICO | 81,000 | 82,584 | 79,312 | -1,688 | -3,272 | -2.08 | -3.96 |
| NEW YORK | 745,000 | 779,578 | 748,516 | 3,516 | -31,062 | 0.47 | -3.98 |
| NORTH CAROLINA | 269,000 | 321,709 | 318,584 | 49,584 | -3,125 | 18.43 | -0.97 |
| NORTH DAKOTA | 31,000 | 24,225 | 24,299 | -6,701 | 74 | -21.62 | 0.31 |
| OHIO | 467,000 | 455,314 | 452,059 | -14,941 | -3,255 | -3.20 | -0.71 |
| OKLAHOMA | 147,000 | 136,645 | 136,290 | -10,710 | -355 | -7.29 | -0.26 |
| OREGON | 116,000 | 131,509 | 131,980 | 15,980 | 471 | 13.78 | 0.36 |
| PENNSYLVANIA | 474,000 | 455,266 | 443,973 | -30,027 | -11,293 | -6.33 | -2.48 |
| PUERTO RICO | . | 191,692 | 191,834 | . | 142 | . | 0.07 |
| RHODE ISLAND | 39,000 | 38,908 | 38,420 | -580 | -488 | -1.49 | -1.25 |
| SOUTH CAROLINA | 157,000 | 154,350 | 150,984 | -6,016 | -3,366 | -3.83 | -2.18 |
| SOUTH DAKOTA | 34,000 | 30,642 | 30,315 | -3,685 | -327 | -10.84 | -1.07 |
| TENNESSEE | 201,000 | 220,410 | 218,838 | 17,838 | -1,572 | 8.87 | -0.71 |
| TEXAS | 889,000 | 964,155 | 971,821 | 82,821 | 7,666 | 9.32 | 0.80 |
| UTAH | 107,000 | 116,582 | 120,121 | 13,121 | 3,539 | 12.26 | 3.04 |
| VERMONT | 24,000 | 20,861 | 20,105 | -3,895 | -756 | -16.23 | -3.62 |
| VIRGINIA | 256,000 | 273,187 | 272,109 | 16,109 | -1,078 | 6.29 | -0.39 |
| WASHINGTON | 213,000 | 238,187 | 236,660 | 23,660 | -1,527 | 11.11 | -0.64 |
| WEST VIRGINIA | 68,000 | 63,670 | 63,034 | -4,966 | -636 | -7.30 | -1.00 |
| WISCONSIN | 217,000 | 207,689 | 205,296 | -11,704 | -2,393 | -5.39 | -1.15 |
| WYOMING | 24,000 | 18,825 | 18,643 | -5,357 | -182 | -22.32 | -0.97 |
| AMERICAN SAMOA | . | 5,641 | 5,375 | . | -266 | . | -4.72 |
| GUAM | . | 12,122 | 12,225 | . | 103 | . | 0.85 |
| NORTHERN MARIANAS | . | 3,780 | 3,731 | . | -49 | . | -1.30 |
| PALAU | . | 1,087 | . | . | . | . | . |
| VIRGIN ISLANDS | . | 6,786 | 6,817 | . | 31 | . | 0.46 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 11,033,000 | 11,861,511 | 11,722,029 | 689,029 | -139,482 | 6.25 | -1.18 |
| 50 STATES AND D.C. | 11,033,000 | 11,640,403 | 11,502,047 | 469,047 | -138,356 | 4.25 | -1.19 |
| ------------------ |
| Resident population data is provided from Population Estimates Program, Population Division |
| Population figures are July estimates from the Bureau of the Census. Population data for |
| Puerto Rico and the Outlying Areas are projections from the Bureau of Census, InternationalPrograms Center. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |