| Table AF2 |
| Estimated Resident Population for Children Birth through Age 2 |
| -NUMBER- |
CHANGE IN -NUMBER- |
PERCENTAGE CHANGE -IN NUMBER- |
|||||
| STATE | 1989-90 | 1998-99 | 1999-2000 | 1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
1999-2000 LESS 1989-90 |
1999-2000 LESS 1998-99 |
| ALABAMA | 172,744 | 176,418 | 175,917 | 3,173 | -501 | 1.84 | -0.28 |
| ALASKA | 34,416 | 29,254 | 29,390 | -5,026 | 136 | -14.60 | 0.46 |
| ARIZONA | 179,184 | 221,779 | 231,514 | 52,330 | 9,735 | 29.20 | 4.39 |
| ARKANSAS | 100,124 | 105,303 | 106,670 | 6,546 | 1,367 | 6.54 | 1.30 |
| CALIFORNIA | 1,444,490 | 1,510,466 | 1,484,465 | 39,975 | -26,001 | 2.77 | -1.72 |
| COLORADO | 156,209 | 167,378 | 173,797 | 17,588 | 6,419 | 11.26 | 3.84 |
| CONNECTICUT | 138,408 | 125,129 | 129,028 | -9,380 | 3,899 | -6.78 | 3.12 |
| DELAWARE | 29,252 | 29,478 | 30,304 | 1,052 | 826 | 3.60 | 2.80 |
| DISTRICT OF COLUMBIA | 24,328 | 17,842 | 16,494 | -7,834 | -1,348 | -32.20 | -7.56 |
| FLORIDA | 510,346 | 566,976 | 570,314 | 59,968 | 3,338 | 11.75 | 0.59 |
| GEORGIA | 299,282 | 342,836 | 352,890 | 53,608 | 10,054 | 17.91 | 2.93 |
| HAWAII | 51,685 | 49,331 | 48,150 | -3,535 | -1,181 | -6.84 | -2.39 |
| IDAHO | 47,909 | 54,824 | 55,817 | 7,908 | 993 | 16.51 | 1.81 |
| ILLINOIS | 514,941 | 525,754 | 522,033 | 7,092 | -3,721 | 1.38 | -0.71 |
| INDIANA | 237,607 | 244,998 | 247,416 | 9,809 | 2,418 | 4.13 | 0.99 |
| IOWA | 114,421 | 108,278 | 108,902 | -5,519 | 624 | -4.82 | 0.58 |
| KANSAS | 114,326 | 108,931 | 110,965 | -3,361 | 2,034 | -2.94 | 1.87 |
| KENTUCKY | 150,328 | 156,625 | 155,526 | 5,198 | -1,099 | 3.46 | -0.70 |
| LOUISIANA | 210,019 | 187,711 | 190,503 | -19,516 | 2,792 | -9.29 | 1.49 |
| MAINE | 50,928 | 39,644 | 39,977 | -10,951 | 333 | -21.50 | 0.84 |
| MARYLAND | 215,123 | 203,711 | 207,292 | -7,831 | 3,581 | -3.64 | 1.76 |
| MASSACHUSETTS | 250,145 | 233,102 | 234,937 | -15,208 | 1,835 | -6.08 | 0.79 |
| MICHIGAN | 419,844 | 388,524 | 388,770 | -31,074 | 246 | -7.40 | 0.06 |
| MINNESOTA | 199,537 | 189,163 | 191,692 | -7,845 | 2,529 | -3.93 | 1.34 |
| MISSISSIPPI | 118,864 | 120,448 | 122,389 | 3,525 | 1,941 | 2.97 | 1.61 |
| MISSOURI | 221,698 | 216,559 | 217,262 | -4,436 | 703 | -2.00 | 0.32 |
| MONTANA | 36,364 | 31,304 | 31,407 | -4,957 | 103 | -13.63 | 0.33 |
| NEBRASKA | 72,102 | 68,528 | 68,549 | -3,553 | 21 | -4.93 | 0.03 |
| NEVADA | 52,553 | 81,257 | 85,745 | 33,192 | 4,488 | 63.16 | 5.52 |
| NEW HAMPSHIRE | 50,231 | 43,008 | 43,559 | -6,672 | 551 | -13.28 | 1.28 |
| NEW JERSEY | 329,114 | 322,197 | 322,104 | -7,010 | -93 | -2.13 | -0.03 |
| NEW MEXICO | 78,137 | 78,873 | 78,957 | 820 | 84 | 1.05 | 0.11 |
| NEW YORK | 771,018 | 737,787 | 721,406 | -49,612 | -16,381 | -6.43 | -2.22 |
| NORTH CAROLINA | 275,215 | 315,247 | 322,930 | 47,715 | 7,683 | 17.34 | 2.44 |
| NORTH DAKOTA | 30,057 | 24,009 | 23,200 | -6,857 | -809 | -22.81 | -3.37 |
| OHIO | 472,792 | 440,737 | 441,110 | -31,682 | 373 | -6.70 | 0.08 |
| OKLAHOMA | 139,942 | 138,357 | 142,171 | 2,229 | 3,814 | 1.59 | 2.76 |
| OREGON | 117,990 | 129,648 | 131,502 | 13,512 | 1,854 | 11.45 | 1.43 |
| PENNSYLVANIA | 480,536 | 420,959 | 420,686 | -59,850 | -273 | -12.45 | -0.06 |
| PUERTO RICO | . | 190,376 | 184,368 | . | -6,008 | . | -3.16 |
| RHODE ISLAND | 41,086 | 36,694 | 36,774 | -4,312 | 80 | -10.50 | 0.22 |
| SOUTH CAROLINA | 155,276 | 151,500 | 153,599 | -1,677 | 2,099 | -1.08 | 1.39 |
| SOUTH DAKOTA | 33,676 | 29,897 | 29,625 | -4,051 | -272 | -12.03 | -0.91 |
| TENNESSEE | 200,203 | 216,285 | 221,831 | 21,628 | 5,546 | 10.80 | 2.56 |
| TEXAS | 852,069 | 974,795 | 991,315 | 139,246 | 16,520 | 16.34 | 1.69 |
| UTAH | 104,334 | 125,154 | 129,188 | 24,854 | 4,034 | 23.82 | 3.22 |
| VERMONT | 24,498 | 19,070 | 18,937 | -5,561 | -133 | -22.70 | -0.70 |
| VIRGINIA | 266,064 | 266,199 | 270,622 | 4,558 | 4,423 | 1.71 | 1.66 |
| WASHINGTON | 215,538 | 230,152 | 233,265 | 17,727 | 3,113 | 8.22 | 1.35 |
| WEST VIRGINIA | 65,117 | 57,172 | 59,277 | -5,840 | 2,105 | -8.97 | 3.68 |
| WISCONSIN | 215,450 | 196,296 | 196,473 | -18,977 | 177 | -8.81 | 0.09 |
| WYOMING | 21,998 | 18,346 | 18,031 | -3,967 | -315 | -18.03 | -1.72 |
| AMERICAN SAMOA | . | 5,052 | 5,039 | . | -13 | . | -0.26 |
| GUAM | . | 11,464 | 12,430 | . | 966 | . | 8.43 |
| NORTHERN MARIANAS | . | 3,871 | 3,982 | . | 111 | . | 2.87 |
| PALAU | . | 1,096 | . | . | . | . | . |
| VIRGIN ISLANDS | . | 5,789 | 6,160 | . | 371 | . | 6.41 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 11,107,518 | 11,491,581 | 11,546,656 | 439,138 | 55,075 | 3.95 | 0.48 |
| 50 STATES AND D.C. | 11,107,518 | 11,273,933 | 11,334,677 | 227,159 | 60,744 | 2.05 | 0.54 |
| ------------------ |
| Resident population data is provided from Population Estimates Program, Population Division |
| Population figures are July estimates from the Bureau of the Census. Population data for |
| Puerto Rico and the Outlying Areas are projections from the Bureau of Census, InternationalPrograms Center. |
| Data as of September 25, 2000. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |