Table AF1
Estimated Resident Population for Children Ages 3-21

  -NUMBER-

CHANGE IN
-NUMBER-
PERCENTAGE
CHANGE
-IN NUMBER-
STATE 1989-90 1998-99 1999-2000 1999-2000
LESS
1989-90
1999-2000
LESS
1998-99
1999-2000
LESS
1989-90
1999-2000
LESS
1998-99
ALABAMA 1,189,000 1,167,765 1,152,559 -36,441 -15,206 -3.06 -1.30
ALASKA 168,000 205,601 211,223 43,223 5,622 25.73 2.73
ARIZONA 1,003,000 1,309,917 1,378,185 375,185 68,268 37.41 5.21
ARKANSAS 693,000 699,195 704,519 11,519 5,324 1.66 0.76
CALIFORNIA 7,870,000 9,260,614 9,392,212 1,522,212 131,598 19.34 1.42
COLORADO 909,000 1,102,056 1,130,418 221,418 28,362 24.36 2.57
CONNECTICUT 807,000 819,287 851,871 44,871 32,584 5.56 3.98
DELAWARE 179,000 189,738 193,528 14,528 3,790 8.12 2.00
DISTRICT OF COLUMBIA 143,000 109,400 104,480 -38,520 -4,920 -26.94 -4.50
FLORIDA 3,006,000 3,683,137 3,730,926 724,926 47,789 24.12 1.30
GEORGIA 1,903,000 2,126,029 2,163,825 260,825 37,796 13.71 1.78
HAWAII 305,000 320,701 313,124 8,124 -7,577 2.66 -2.36
IDAHO 321,000 383,464 383,701 62,701 237 19.53 0.06
ILLINOIS 3,150,000 3,331,502 3,343,007 193,007 11,505 6.13 0.35
INDIANA 1,575,000 1,617,244 1,629,585 54,585 12,341 3.47 0.76
IOWA 765,000 786,126 785,847 20,847 -279 2.73 -0.04
KANSAS 694,000 749,493 754,187 60,187 4,694 8.67 0.63
KENTUCKY 1,055,000 1,071,475 1,052,637 -2,363 -18,838 -0.22 -1.76
LOUISIANA 1,334,000 1,296,134 1,295,120 -38,880 -1,014 -2.91 -0.08
MAINE 329,000 318,600 317,909 -11,091 -691 -3.37 -0.22
MARYLAND 1,225,000 1,341,405 1,365,966 140,966 24,561 11.51 1.83
MASSACHUSETTS 1,448,000 1,521,216 1,536,942 88,942 15,726 6.14 1.03
MICHIGAN 2,619,000 2,719,948 2,735,625 116,625 15,677 4.45 0.58
MINNESOTA 1,190,000 1,340,862 1,359,759 169,759 18,897 14.27 1.41
MISSISSIPPI 823,000 818,793 814,687 -8,313 -4,106 -1.01 -0.50
MISSOURI 1,386,000 1,499,753 1,499,294 113,294 -459 8.17 -0.03
MONTANA 230,000 248,620 248,240 18,240 -380 7.93 -0.15
NEBRASKA 449,000 479,349 479,668 30,668 319 6.83 0.07
NEVADA 284,000 472,906 497,296 213,296 24,390 75.10 5.16
NEW HAMPSHIRE 299,000 313,510 320,617 21,617 7,107 7.23 2.27
NEW JERSEY 1,943,000 2,067,125 2,080,620 137,620 13,495 7.08 0.65
NEW MEXICO 467,000 532,499 525,445 58,445 -7,054 12.51 -1.32
NEW YORK 4,609,000 4,710,492 4,675,062 66,062 -35,430 1.43 -0.75
NORTH CAROLINA 1,789,000 2,017,131 2,036,436 247,436 19,305 13.83 0.96
NORTH DAKOTA 189,000 180,570 179,044 -9,956 -1,526 -5.27 -0.85
OHIO 3,011,000 3,037,470 3,046,281 35,281 8,811 1.17 0.29
OKLAHOMA 916,000 945,564 947,331 31,331 1,767 3.42 0.19
OREGON 740,000 879,730 883,907 143,907 4,177 19.45 0.47
PENNSYLVANIA 3,059,000 3,057,047 3,054,267 -4,733 -2,780 -0.15 -0.09
PUERTO RICO . 1,221,051 1,219,528 . -1,523 . -0.12
RHODE ISLAND 249,000 251,130 255,138 6,138 4,008 2.47 1.60
SOUTH CAROLINA 1,026,000 1,036,799 1,036,491 10,491 -308 1.02 -0.03
SOUTH DAKOTA 204,000 219,549 217,333 13,333 -2,216 6.54 -1.01
TENNESSEE 1,354,000 1,421,544 1,429,128 75,128 7,584 5.55 0.53
TEXAS 5,129,000 5,879,084 5,988,835 859,835 109,751 16.76 1.87
UTAH 644,000 755,133 758,889 114,889 3,756 17.84 0.50
VERMONT 155,000 154,339 153,350 -1,650 -989 -1.06 -0.64
VIRGINIA 1,608,000 1,765,044 1,791,285 183,285 26,241 11.40 1.49
WASHINGTON 1,283,000 1,568,524 1,589,522 306,522 20,998 23.89 1.34
WEST VIRGINIA 514,000 457,283 451,573 -62,427 -5,710 -12.15 -1.25
WISCONSIN 1,337,000 1,460,937 1,464,398 127,398 3,461 9.53 0.24
WYOMING 144,000 144,282 142,393 -1,607 -1,889 -1.12 -1.31
AMERICAN SAMOA . 27,434 28,177 . 743 . 2.71
GUAM . 54,004 55,789 . 1,785 . 3.31
NORTHERN MARIANAS . 18,745 19,477 . 732 . 3.91
PALAU . 5,770 . . . . .
VIRGIN ISLANDS . 39,542 41,413 . 1,871 . 4.73
BUR. OF INDIAN AFFAIRS . . . . . . .
U.S. AND OUTLYING AREAS 67,721,000 75,211,662 75,818,069 8,097,069 606,407 11.96 0.81
50 STATES AND D.C. 67,721,000 73,845,116 74,453,685 6,732,685 608,569 9.94 0.82

------------------
Resident population data is provided from Population Estimates Program, Population Division
Population figures are July estimates from the Bureau of the Census. Population data for
Puerto Rico and the Outlying Areas are projections from the Bureau of Census, InternationalPrograms Center.
Data as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).