| Table AD5 |
| Percentage of Students Ages 14-21+ |
| Dropping out of Special Education |
| Based on the Total Number of Students Ages 14-21+ Served under IDEA |
| During the 1998-99 School Year |
| ALL DISABILITIES |
MENTAL RETARDATION |
HEARING IMPAIRMENTS |
SPEECH OR LANGUAGE IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|
| ALABAMA | 5.95 | 5.54 | 2.30 | 2.12 | 2.76 |
| ALASKA | 9.56 | 6.80 | 2.44 | 3.61 | 5.26 |
| ARIZONA | 6.46 | 3.58 | 11.30 | 4.75 | 0.50 |
| ARKANSAS | 5.52 | 5.29 | 2.94 | 4.38 | 4.55 |
| CALIFORNIA | 1.52 | 0.65 | 1.51 | 1.04 | 0.80 |
| COLORADO | 4.73 | 2.51 | 1.57 | 2.46 | 0.00 |
| CONNECTICUT | 6.80 | 5.03 | 1.18 | 3.26 | 0.75 |
| DELAWARE | 3.44 | 2.70 | 5.19 | 0.00 | 6.45 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 5.96 | 4.27 | 2.49 | 4.56 | 3.60 |
| GEORGIA | 2.29 | 2.21 | 0.71 | 1.04 | 1.53 |
| HAWAII | 3.99 | 2.69 | 3.57 | 3.75 | 8.70 |
| IDAHO | 5.89 | 4.20 | 4.76 | 3.85 | 0.00 |
| ILLINOIS | 5.64 | 3.44 | 3.31 | 1.50 | 2.07 |
| INDIANA | 5.81 | 4.79 | 1.91 | 0.67 | 2.03 |
| IOWA | 5.58 | 4.02 | 0.87 | 0.92 | 1.52 |
| KANSAS | 4.17 | 2.74 | 1.27 | 2.00 | 1.25 |
| KENTUCKY | 8.51 | 9.13 | 7.38 | 7.05 | 3.25 |
| LOUISIANA | 6.65 | 4.89 | 3.53 | 6.11 | 3.41 |
| MAINE | 4.84 | 2.67 | 2.22 | 2.49 | 0.00 |
| MARYLAND | 3.87 | 1.71 | 0.24 | 1.43 | 0.45 |
| MASSACHUSETTS | 4.34 | 3.46 | 4.50 | 10.71 | 4.98 |
| MICHIGAN | 7.15 | 4.37 | 3.88 | 4.97 | 2.37 |
| MINNESOTA | 5.20 | 2.24 | 1.77 | 1.95 | 1.38 |
| MISSISSIPPI | 5.32 | 5.07 | 3.00 | 2.03 | 5.00 |
| MISSOURI | 4.47 | 3.97 | 1.41 | 2.13 | 3.17 |
| MONTANA | 4.76 | 3.11 | 3.90 | 0.81 | 3.70 |
| NEBRASKA | 3.83 | 3.02 | 2.65 | 2.84 | 1.09 |
| NEVADA | 4.43 | 1.94 | 2.70 | 0.85 | 2.38 |
| NEW HAMPSHIRE | 3.36 | 1.38 | 3.80 | 2.68 | 0.00 |
| NEW JERSEY | 4.62 | 2.92 | 1.78 | 1.80 | 0.00 |
| NEW MEXICO | 3.15 | 2.12 | 2.55 | 2.76 | 2.74 |
| NEW YORK | 2.27 | 1.63 | 0.45 | 0.56 | 0.29 |
| NORTH CAROLINA | 6.69 | 5.93 | 3.19 | 4.18 | 2.90 |
| NORTH DAKOTA | 3.51 | 1.68 | 2.04 | 2.47 | 0.00 |
| OHIO | 2.89 | 3.46 | 1.26 | 1.19 | 1.55 |
| OKLAHOMA | 4.85 | 3.83 | 1.70 | 1.44 | 4.88 |
| OREGON | 7.16 | 3.72 | 5.42 | 5.28 | 2.05 |
| PENNSYLVANIA | 3.20 | 2.31 | 0.55 | 1.04 | 0.69 |
| PUERTO RICO | 4.52 | 4.66 | 1.60 | 4.39 | 11.43 |
| RHODE ISLAND | 5.75 | 2.87 | 3.53 | 4.75 | 0.00 |
| SOUTH CAROLINA | 5.13 | 4.82 | 4.71 | 3.94 | 4.08 |
| SOUTH DAKOTA | 3.97 | 1.83 | 0.00 | 0.00 | 0.00 |
| TENNESSEE | 4.27 | 3.21 | 1.48 | 3.51 | 2.27 |
| TEXAS | 1.30 | 0.86 | 0.52 | 0.91 | 0.57 |
| UTAH | 4.18 | 1.77 | 0.27 | 0.71 | 0.00 |
| VERMONT | 7.57 | 4.75 | 2.04 | 3.83 | 0.00 |
| VIRGINIA | 3.62 | 3.15 | 1.48 | 1.26 | 0.00 |
| WASHINGTON | 2.84 | 2.13 | 1.21 | 7.46 | 2.31 |
| WEST VIRGINIA | 5.94 | 6.02 | 1.94 | 2.04 | 3.80 |
| WISCONSIN | 5.93 | 4.23 | 2.56 | 3.98 | 3.15 |
| WYOMING | 6.29 | 2.15 | 3.28 | 7.69 | 0.00 |
| AMERICAN SAMOA | 9.03 | 6.25 | . | 0.00 | 0.00 |
| GUAM | 2.79 | 2.22 | 0.00 | 0.00 | 0.00 |
| NORTHERN MARIANAS | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 1.36 | 1.13 | 0.00 | 0.00 | 0.00 |
| BUR. OF INDIAN AFFAIRS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| U.S. AND OUTLYING AREAS | 4.12 | 3.61 | 2.09 | 2.98 | 1.85 |
| 50 STATES, D.C. & P.R. | 4.11 | 3.61 | 2.09 | 2.98 | 1.85 |
| ----------------- |
| "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled |
| at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, |
| runaways, GED recipients, expulsions, status unknown, and other exiters. |
| Percentage is based on total students ages 14-21 served under IDEA. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD5 |
| Percentage of Students Ages 14-21+ |
| Dropping out of Special Education |
| Based on the Total Number of Students Ages 14-21+ Served under IDEA |
| During the 1998-99 School Year |
| EMOTIONAL DISTURBANCE |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
SPECIFIC LEARNING DISABILITIES |
DEAF-BLINDNESS | |
| ALABAMA | 9.51 | 1.16 | 2.69 | 6.32 | 0.00 |
| ALASKA | 20.10 | 7.69 | 8.38 | 9.77 | 0.00 |
| ARIZONA | 8.30 | 0.00 | 6.71 | 7.00 | 2.50 |
| ARKANSAS | 11.38 | 0.00 | 4.36 | 6.00 | 0.00 |
| CALIFORNIA | 2.60 | 0.48 | 0.91 | 1.65 | 0.00 |
| COLORADO | 7.73 | 2.44 | 0.00 | 5.03 | 0.00 |
| CONNECTICUT | 13.35 | 0.00 | 4.91 | 5.95 | 0.00 |
| DELAWARE | 7.35 | 0.98 | 0.00 | 3.49 | 4.55 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 9.67 | 2.47 | 8.05 | 5.69 | 5.56 |
| GEORGIA | 3.50 | 0.00 | 1.71 | 2.05 | 0.00 |
| HAWAII | 6.92 | 0.00 | 3.26 | 3.63 | 0.00 |
| IDAHO | 12.71 | 2.04 | 2.69 | 6.36 | 0.00 |
| ILLINOIS | 10.65 | 0.58 | 2.00 | 5.16 | 0.00 |
| INDIANA | 10.55 | 1.12 | 5.38 | 5.75 | 0.00 |
| IOWA | 9.55 | 2.93 | 9.52 | 5.45 | 0.00 |
| KANSAS | 8.18 | 0.81 | 3.31 | 4.05 | 0.00 |
| KENTUCKY | 13.22 | 4.05 | 5.24 | 7.76 | 57.14 |
| LOUISIANA | 10.71 | 1.72 | 4.89 | 7.31 | 0.00 |
| MAINE | 10.28 | 0.00 | 4.42 | 4.18 | 0.00 |
| MARYLAND | 5.33 | 1.45 | 2.96 | 4.71 | 0.00 |
| MASSACHUSETTS | 3.27 | 6.12 | 4.21 | 3.99 | 0.00 |
| MICHIGAN | 13.04 | 4.94 | 0.00 | 7.51 | 0.00 |
| MINNESOTA | 10.86 | 1.76 | 2.89 | 3.86 | 0.00 |
| MISSISSIPPI | 9.43 | 2.04 | 0.00 | 5.70 | 0.00 |
| MISSOURI | 9.79 | 1.77 | 2.15 | 4.19 | 0.00 |
| MONTANA | 10.16 | 0.00 | 4.40 | 4.55 | 0.00 |
| NEBRASKA | 8.53 | 0.00 | 1.92 | 3.93 | 0.00 |
| NEVADA | 6.22 | 0.00 | 0.79 | 4.96 | 0.00 |
| NEW HAMPSHIRE | 6.73 | 0.00 | 3.06 | 3.14 | 0.00 |
| NEW JERSEY | 11.47 | 0.00 | 4.67 | 3.65 | 0.00 |
| NEW MEXICO | 4.44 | 1.02 | 1.92 | 3.29 | 0.00 |
| NEW YORK | 4.59 | 0.14 | 1.57 | 2.11 | 0.00 |
| NORTH CAROLINA | 15.08 | 0.98 | 5.08 | 6.49 | 0.00 |
| NORTH DAKOTA | 10.46 | 0.00 | 2.60 | 3.17 | 0.00 |
| OHIO | 4.48 | 0.59 | 2.95 | 2.84 | 0.00 |
| OKLAHOMA | 9.05 | 2.38 | 3.58 | 5.09 | 0.00 |
| OREGON | 11.94 | 1.83 | 4.70 | 7.97 | 0.00 |
| PENNSYLVANIA | 6.35 | 0.20 | 1.40 | 3.02 | 0.00 |
| PUERTO RICO | 6.90 | 0.00 | 4.48 | 4.68 | 5.56 |
| RHODE ISLAND | 10.26 | 2.86 | 6.22 | 5.12 | 0.00 |
| SOUTH CAROLINA | 9.36 | 1.08 | 2.24 | 4.98 | 0.00 |
| SOUTH DAKOTA | 9.21 | 0.00 | 2.78 | 4.46 | 0.00 |
| TENNESSEE | 6.37 | 1.03 | 2.88 | 4.96 | 0.00 |
| TEXAS | 2.04 | 0.31 | 0.74 | 1.34 | 2.70 |
| UTAH | 7.87 | 1.89 | 3.75 | 4.62 | 0.00 |
| VERMONT | 14.74 | 0.00 | 2.97 | 6.87 | 0.00 |
| VIRGINIA | 6.87 | 0.43 | 3.76 | 3.25 | 0.00 |
| WASHINGTON | 6.94 | 1.63 | 1.97 | 2.98 | 0.00 |
| WEST VIRGINIA | 10.77 | 0.00 | 4.28 | 5.71 | 0.00 |
| WISCONSIN | 11.93 | 6.43 | 2.30 | 4.48 | 100.00 |
| WYOMING | 13.40 | 0.00 | 3.62 | 5.93 | 0.00 |
| AMERICAN SAMOA | 0.00 | 0.00 | 0.00 | 11.01 | 0.00 |
| GUAM | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 |
| NORTHERN MARIANAS | 0.00 | 0.00 | 0.00 | 2.91 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 0.00 | 0.00 | 0.00 | 1.59 | 0.00 |
| BUR. OF INDIAN AFFAIRS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| U.S. AND OUTLYING AREAS | 7.80 | 1.86 | 2.78 | 3.92 | 1.50 |
| 50 STATES, D.C. & P.R. | 7.80 | 1.86 | 2.77 | 3.91 | 1.50 |
| ----------------- |
| "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled |
| at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, |
| runaways, GED recipients, expulsions, status unknown, and other exiters. |
| Percentage is based on total students ages 14-21 served under IDEA. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD5 |
| Percentage of Students Ages 14-21+ |
| Dropping out of Special Education |
| Based on the Total Number of Students Ages 14-21+ Served under IDEA |
| During the 1998-99 School Year |
| MULTIPLE DISABILITIES |
AUTISM | TRAUMATIC BRAIN INJURY |
|
| ALABAMA | 1.66 | 1.90 | 3.03 |
| ALASKA | 1.59 | 0.00 | 3.33 |
| ARIZONA | 2.44 | 0.63 | 26.92 |
| ARKANSAS | 1.06 | 0.00 | 3.13 |
| CALIFORNIA | 0.28 | 0.23 | 1.62 |
| COLORADO | 1.42 | 2.56 | 0.97 |
| CONNECTICUT | 2.38 | 0.56 | 0.00 |
| DELAWARE | 0.00 | 0.00 | 0.00 |
| DISTRICT OF COLUMBIA | . | . | . |
| FLORIDA | 0.00 | 0.89 | 4.62 |
| GEORGIA | 0.00 | 0.00 | 2.22 |
| HAWAII | 0.00 | 0.00 | 7.41 |
| IDAHO | 2.98 | 3.33 | 8.96 |
| ILLINOIS | 0.00 | 0.00 | 1.79 |
| INDIANA | 0.30 | 0.95 | 5.56 |
| IOWA | 0.88 | 1.84 | 4.49 |
| KANSAS | 3.69 | 0.00 | 1.59 |
| KENTUCKY | 4.53 | 2.60 | 7.79 |
| LOUISIANA | 1.72 | 1.11 | 5.17 |
| MAINE | 2.92 | 0.00 | 3.64 |
| MARYLAND | 2.10 | 0.00 | 0.76 |
| MASSACHUSETTS | 3.56 | 6.10 | 2.42 |
| MICHIGAN | 2.97 | 0.68 | 0.00 |
| MINNESOTA | 0.00 | 1.29 | 1.52 |
| MISSISSIPPI | 1.38 | 0.00 | 8.33 |
| MISSOURI | 0.00 | 0.40 | 2.96 |
| MONTANA | 3.69 | 0.00 | 0.00 |
| NEBRASKA | 1.03 | 0.00 | 1.15 |
| NEVADA | 0.00 | 0.00 | 2.86 |
| NEW HAMPSHIRE | 0.00 | 0.00 | 3.70 |
| NEW JERSEY | 4.54 | 0.63 | 0.00 |
| NEW MEXICO | 1.17 | 0.00 | 0.99 |
| NEW YORK | 1.33 | 0.00 | 1.62 |
| NORTH CAROLINA | 1.29 | 1.56 | 5.96 |
| NORTH DAKOTA | 0.00 | 0.00 | 0.00 |
| OHIO | 0.21 | 0.55 | 1.68 |
| OKLAHOMA | 0.36 | 0.00 | 3.00 |
| OREGON | 0.00 | 2.08 | 5.65 |
| PENNSYLVANIA | 0.00 | 0.48 | 1.58 |
| PUERTO RICO | 0.63 | 0.70 | 0.00 |
| RHODE ISLAND | 1.32 | 0.00 | 10.00 |
| SOUTH CAROLINA | 0.00 | 0.00 | 0.00 |
| SOUTH DAKOTA | 2.48 | 0.00 | 8.33 |
| TENNESSEE | 1.02 | 0.00 | 4.13 |
| TEXAS | 1.23 | 0.39 | 1.12 |
| UTAH | 0.71 | 0.00 | 7.32 |
| VERMONT | 2.38 | 0.00 | 4.55 |
| VIRGINIA | 1.45 | 0.31 | 3.50 |
| WASHINGTON | 0.83 | 0.00 | 0.00 |
| WEST VIRGINIA | 0.00 | 1.59 | 4.29 |
| WISCONSIN | 0.00 | 0.85 | 1.55 |
| WYOMING | 0.00 | 0.00 | 5.56 |
| AMERICAN SAMOA | 0.00 | 0.00 | 0.00 |
| GUAM | 0.00 | 0.00 | 0.00 |
| NORTHERN MARIANAS | 0.00 | 0.00 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 5.00 | 0.00 | 0.00 |
| BUR. OF INDIAN AFFAIRS | 0.00 | 0.00 | 0.00 |
| U.S. AND OUTLYING AREAS | 1.83 | 0.67 | 2.85 |
| 50 STATES, D.C. & P.R. | 1.83 | 0.67 | 2.85 |
| ----------------- |
| "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled |
| at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, |
| runaways, GED recipients, expulsions, status unknown, and other exiters. |
| Percentage is based on total students ages 14-21 served under IDEA. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |