| Table AD4 |
| Percentage of Students Ages 14-21+ |
| Dropping out of Special Education |
| Based on Number of Students Ages 14-21+ Leaving School |
| During the 1998-99 School Year |
| ALL DISABILITIES |
MENTAL RETARDATION |
HEARING IMPAIRMENTS |
SPEECH OR LANGUAGE IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|
| ALABAMA | 33.73 | 30.87 | 11.76 | 28.57 | 19.23 |
| ALASKA | 52.30 | 45.10 | 20.00 | 50.00 | 25.00 |
| ARIZONA | 42.98 | 29.94 | 41.94 | 36.96 | 6.25 |
| ARKANSAS | 28.51 | 26.82 | 19.35 | 34.15 | 20.00 |
| CALIFORNIA | 15.12 | 7.99 | 13.99 | 13.32 | 6.36 |
| COLORADO | 30.70 | 17.35 | 10.53 | 23.02 | 0.00 |
| CONNECTICUT | 34.00 | 28.83 | 6.67 | 26.45 | 4.35 |
| DELAWARE | 30.08 | 29.33 | 33.33 | 0.00 | 66.67 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 39.13 | 29.32 | 13.04 | 31.92 | 15.73 |
| GEORGIA | 20.79 | 17.32 | 6.38 | 21.88 | 13.64 |
| HAWAII | 20.30 | 14.63 | 17.65 | 17.65 | 28.57 |
| IDAHO | 34.87 | 24.35 | 18.18 | 42.11 | 0.00 |
| ILLINOIS | 34.30 | 22.52 | 14.83 | 22.22 | 13.33 |
| INDIANA | 33.64 | 28.14 | 11.88 | 13.51 | 10.53 |
| IOWA | 35.53 | 27.48 | 5.88 | 30.00 | 12.50 |
| KANSAS | 25.30 | 16.27 | 7.14 | 15.79 | 5.26 |
| KENTUCKY | 43.77 | 43.35 | 32.26 | 57.14 | 13.89 |
| LOUISIANA | 43.69 | 32.30 | 19.05 | 47.25 | 19.35 |
| MAINE | 30.35 | 11.72 | 8.33 | 30.99 | 0.00 |
| MARYLAND | 27.45 | 14.42 | 1.43 | 13.90 | 3.45 |
| MASSACHUSETTS | 27.91 | 27.94 | 28.74 | 27.90 | 28.21 |
| MICHIGAN | 45.54 | 38.48 | 22.75 | 37.56 | 13.79 |
| MINNESOTA | 28.93 | 10.73 | 11.46 | 13.51 | 7.69 |
| MISSISSIPPI | 29.42 | 22.78 | 18.18 | 33.33 | 22.73 |
| MISSOURI | 28.66 | 24.62 | 10.34 | 19.29 | 13.04 |
| MONTANA | 34.49 | 21.43 | 25.00 | 16.67 | 33.33 |
| NEBRASKA | 40.09 | 37.55 | 30.00 | 38.24 | 14.29 |
| NEVADA | 27.50 | 11.38 | 16.67 | 11.11 | 16.67 |
| NEW HAMPSHIRE | 21.04 | 12.07 | 21.43 | 17.50 | 0.00 |
| NEW JERSEY | 24.29 | 17.07 | 12.00 | 22.14 | 0.00 |
| NEW MEXICO | 29.30 | 17.89 | 23.81 | 21.31 | 14.29 |
| NEW YORK | 25.55 | 18.57 | 6.85 | 11.32 | 4.17 |
| NORTH CAROLINA | 39.46 | 35.86 | 14.67 | 45.45 | 16.67 |
| NORTH DAKOTA | 26.49 | 13.16 | 33.33 | 27.27 | 0.00 |
| OHIO | 19.49 | 22.78 | 8.45 | 21.62 | 11.11 |
| OKLAHOMA | 28.68 | 21.92 | 8.62 | 10.20 | 11.76 |
| OREGON | 46.95 | 27.52 | 25.00 | 42.76 | 16.67 |
| PENNSYLVANIA | 20.21 | 15.65 | 4.81 | 18.18 | 3.95 |
| PUERTO RICO | 42.11 | 47.66 | 12.20 | 30.95 | 38.46 |
| RHODE ISLAND | 30.77 | 19.18 | 23.08 | 30.91 | 0.00 |
| SOUTH CAROLINA | 34.73 | 30.80 | 24.66 | 21.28 | 21.43 |
| SOUTH DAKOTA | 29.51 | 16.67 | 0.00 | 0.00 | 0.00 |
| TENNESSEE | 27.03 | 23.03 | 8.42 | 24.91 | 15.56 |
| TEXAS | 13.51 | 10.06 | 5.39 | 13.85 | 5.75 |
| UTAH | 27.41 | 13.46 | 3.03 | 8.33 | 0.00 |
| VERMONT | 45.43 | 36.84 | 16.67 | 36.36 | 0.00 |
| VIRGINIA | 24.55 | 21.53 | 8.14 | 18.33 | 0.00 |
| WASHINGTON | 26.08 | 17.62 | 11.94 | 34.72 | 23.08 |
| WEST VIRGINIA | 32.21 | 31.33 | 7.89 | 28.57 | 20.00 |
| WISCONSIN | 32.42 | 25.58 | 11.61 | 27.46 | 10.53 |
| WYOMING | 41.89 | 15.91 | 16.67 | 52.94 | 0.00 |
| AMERICAN SAMOA | 37.14 | 50.00 | 0.00 | 0.00 | 0.00 |
| GUAM | 30.77 | 20.00 | 0.00 | 0.00 | 0.00 |
| NORTHERN MARIANAS | 17.65 | 0.00 | 0.00 | 0.00 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 14.06 | 10.34 | 0.00 | 0.00 | 0.00 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 29.04 | 25.19 | 14.24 | 25.29 | 11.98 |
| 50 STATES, D.C. & P.R. | 29.03 | 25.20 | 14.27 | 25.30 | 11.98 |
| ----------------- |
| "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled |
| at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, |
| runaways, GED recipients, expulsions, status unknown, and other exiters. |
| Students leaving school includes students who graduated with a diploma, received a certificate, dropped out and reached max age. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD4 |
| Percentage of Students Ages 14-21+ |
| Dropping out of Special Education |
| Based on Number of Students Ages 14-21+ Leaving School |
| During the 1998-99 School Year |
| EMOTIONAL DISTURBANCE |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
SPECIFIC LEARNING DISABILITIES |
DEAF-BLINDNESS | |
| ALABAMA | 55.78 | 6.25 | 19.33 | 34.94 | 0.00 |
| ALASKA | 84.21 | 33.33 | 47.06 | 50.53 | 0.00 |
| ARIZONA | 61.02 | 0.00 | 44.23 | 44.67 | 14.29 |
| ARKANSAS | 55.88 | 0.00 | 28.07 | 29.71 | 0.00 |
| CALIFORNIA | 24.72 | 5.52 | 10.05 | 15.75 | 0.00 |
| COLORADO | 50.51 | 22.38 | 0.00 | 29.92 | 0.00 |
| CONNECTICUT | 54.44 | 0.00 | 28.08 | 28.84 | 0.00 |
| DELAWARE | 51.43 | 16.67 | 0.00 | 28.29 | 33.33 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 64.39 | 16.51 | 28.96 | 37.92 | 50.00 |
| GEORGIA | 39.64 | 0.00 | 16.46 | 18.65 | 0.00 |
| HAWAII | 29.76 | 0.00 | 19.35 | 18.89 | 0.00 |
| IDAHO | 66.67 | 33.33 | 20.51 | 36.54 | 0.00 |
| ILLINOIS | 52.98 | 4.17 | 18.23 | 31.80 | 0.00 |
| INDIANA | 58.31 | 7.27 | 40.00 | 32.07 | 0.00 |
| IOWA | 60.03 | 17.74 | 100.00 | 32.55 | 0.00 |
| KANSAS | 49.86 | 4.35 | 21.65 | 23.98 | 0.00 |
| KENTUCKY | 71.22 | 20.69 | 44.17 | 39.09 | 100.00 |
| LOUISIANA | 68.74 | 15.09 | 40.43 | 46.08 | 0.00 |
| MAINE | 59.93 | 0.00 | 31.65 | 24.89 | 0.00 |
| MARYLAND | 38.85 | 11.76 | 26.28 | 29.88 | 0.00 |
| MASSACHUSETTS | 27.96 | 28.81 | 27.40 | 27.89 | 0.00 |
| MICHIGAN | 67.54 | 32.31 | 0.00 | 44.25 | 0.00 |
| MINNESOTA | 54.92 | 10.96 | 18.97 | 22.82 | 0.00 |
| MISSISSIPPI | 60.61 | 13.75 | 0.00 | 32.15 | 0.00 |
| MISSOURI | 61.43 | 11.11 | 20.25 | 26.25 | 0.00 |
| MONTANA | 61.29 | 0.00 | 35.71 | 32.48 | 0.00 |
| NEBRASKA | 75.35 | 0.00 | 27.08 | 36.55 | 100.00 |
| NEVADA | 42.42 | 0.00 | 4.88 | 29.78 | 0.00 |
| NEW HAMPSHIRE | 43.48 | 0.00 | 20.65 | 18.20 | 0.00 |
| NEW JERSEY | 43.35 | 0.00 | 14.04 | 19.75 | 0.00 |
| NEW MEXICO | 50.35 | 10.53 | 20.51 | 30.14 | 0.00 |
| NEW YORK | 49.16 | 1.43 | 17.67 | 23.04 | 0.00 |
| NORTH CAROLINA | 73.60 | 6.82 | 32.98 | 37.82 | 0.00 |
| NORTH DAKOTA | 58.90 | 0.00 | 28.57 | 23.08 | 0.00 |
| OHIO | 42.35 | 4.50 | 13.94 | 16.74 | 0.00 |
| OKLAHOMA | 56.12 | 18.75 | 24.18 | 30.04 | 0.00 |
| OREGON | 62.89 | 20.83 | 38.78 | 50.39 | 0.00 |
| PENNSYLVANIA | 34.65 | 2.38 | 13.16 | 18.66 | 0.00 |
| PUERTO RICO | 50.00 | 0.00 | 27.08 | 42.73 | 25.00 |
| RHODE ISLAND | 52.94 | 16.67 | 35.24 | 26.83 | 0.00 |
| SOUTH CAROLINA | 67.43 | 7.14 | 19.44 | 34.13 | 0.00 |
| SOUTH DAKOTA | 65.63 | 0.00 | 30.00 | 30.56 | 0.00 |
| TENNESSEE | 37.95 | 7.14 | 22.98 | 29.15 | 0.00 |
| TEXAS | 25.87 | 4.55 | 10.45 | 12.90 | 16.67 |
| UTAH | 50.43 | 7.14 | 30.77 | 28.02 | 0.00 |
| VERMONT | 66.36 | 0.00 | 32.14 | 37.61 | 0.00 |
| VIRGINIA | 45.49 | 3.57 | 27.69 | 21.30 | 0.00 |
| WASHINGTON | 56.08 | 10.26 | 23.54 | 25.81 | 0.00 |
| WEST VIRGINIA | 60.22 | 0.00 | 38.00 | 30.57 | 0.00 |
| WISCONSIN | 53.81 | 35.71 | 19.69 | 25.23 | 100.00 |
| WYOMING | 67.00 | 0.00 | 27.78 | 40.90 | 0.00 |
| AMERICAN SAMOA | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 |
| GUAM | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 |
| NORTHERN MARIANAS | 0.00 | 0.00 | 0.00 | 18.75 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 0.00 | 0.00 | 0.00 | 19.23 | 0.00 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 50.85 | 15.03 | 23.16 | 27.21 | 11.96 |
| 50 STATES, D.C. & P.R. | 50.86 | 15.04 | 23.05 | 27.18 | 11.96 |
| ----------------- |
| "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled |
| at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, |
| runaways, GED recipients, expulsions, status unknown, and other exiters. |
| Students leaving school includes students who graduated with a diploma, received a certificate, dropped out and reached max age. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD4 |
| Percentage of Students Ages 14-21+ |
| Dropping out of Special Education |
| Based on Number of Students Ages 14-21+ Leaving School |
| During the 1998-99 School Year |
| MULTIPLE DISABILITIES |
AUTISM | TRAUMATIC BRAIN INJURY |
|
| ALABAMA | 12.33 | 20.00 | 13.64 |
| ALASKA | 15.00 | 0.00 | 50.00 |
| ARIZONA | 26.32 | 16.67 | 9.46 |
| ARKANSAS | 10.53 | 0.00 | 12.50 |
| CALIFORNIA | 4.14 | 2.94 | 13.11 |
| COLORADO | 13.01 | 14.29 | 4.35 |
| CONNECTICUT | 19.15 | 7.14 | 0.00 |
| DELAWARE | 0.00 | 0.00 | 0.00 |
| DISTRICT OF COLUMBIA | . | . | . |
| FLORIDA | 0.00 | 11.63 | 17.14 |
| GEORGIA | 0.00 | 0.00 | 15.38 |
| HAWAII | 0.00 | 0.00 | 25.00 |
| IDAHO | 31.25 | 50.00 | 33.33 |
| ILLINOIS | 0.00 | 0.00 | 11.90 |
| INDIANA | 5.26 | 10.53 | 20.83 |
| IOWA | 9.09 | 25.00 | 28.57 |
| KANSAS | 25.74 | 0.00 | 10.00 |
| KENTUCKY | 36.78 | 22.22 | 27.27 |
| LOUISIANA | 19.51 | 12.50 | 30.00 |
| MAINE | 22.12 | 0.00 | 20.00 |
| MARYLAND | 20.75 | 0.00 | 4.35 |
| MASSACHUSETTS | 28.31 | 27.66 | 25.00 |
| MICHIGAN | 39.62 | 12.73 | 0.00 |
| MINNESOTA | 0.00 | 9.30 | 8.70 |
| MISSISSIPPI | 18.75 | 0.00 | 36.36 |
| MISSOURI | 0.00 | 5.00 | 13.79 |
| MONTANA | 37.50 | 0.00 | 0.00 |
| NEBRASKA | 22.22 | 0.00 | 16.67 |
| NEVADA | 0.00 | 0.00 | 14.29 |
| NEW HAMPSHIRE | 0.00 | 0.00 | 33.33 |
| NEW JERSEY | 27.79 | 10.53 | 0.00 |
| NEW MEXICO | 17.24 | 0.00 | 10.00 |
| NEW YORK | 15.54 | 0.00 | 10.61 |
| NORTH CAROLINA | 12.68 | 12.50 | 27.27 |
| NORTH DAKOTA | 0.00 | 0.00 | 0.00 |
| OHIO | 4.17 | 12.50 | 7.50 |
| OKLAHOMA | 2.90 | 0.00 | 15.00 |
| OREGON | 0.00 | 21.28 | 31.82 |
| PENNSYLVANIA | 0.00 | 10.53 | 9.40 |
| PUERTO RICO | 15.79 | 16.67 | 0.00 |
| RHODE ISLAND | 5.56 | 0.00 | 40.00 |
| SOUTH CAROLINA | 0.00 | 0.00 | 0.00 |
| SOUTH DAKOTA | 27.78 | 0.00 | 28.57 |
| TENNESSEE | 9.30 | 0.00 | 17.24 |
| TEXAS | 13.91 | 8.70 | 10.00 |
| UTAH | 7.04 | 0.00 | 38.71 |
| VERMONT | 50.00 | 0.00 | 25.00 |
| VIRGINIA | 17.54 | 4.76 | 14.71 |
| WASHINGTON | 11.88 | 0.00 | 0.00 |
| WEST VIRGINIA | 0.00 | 10.00 | 13.04 |
| WISCONSIN | 0.00 | 10.53 | 8.70 |
| WYOMING | 0.00 | 0.00 | 28.57 |
| AMERICAN SAMOA | 0.00 | 0.00 | 0.00 |
| GUAM | 0.00 | 0.00 | 0.00 |
| NORTHERN MARIANAS | 0.00 | 0.00 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 100.00 | 0.00 | 0.00 |
| BUR. OF INDIAN AFFAIRS | . | . | . |
| U.S. AND OUTLYING AREAS | 18.67 | 9.53 | 15.18 |
| 50 STATES, D.C. & P.R. | 18.65 | 9.53 | 15.20 |
| ----------------- |
| "Dropped out" is defined as the total who were enrolled at some point in the reporting year, were not enrolled |
| at the end of the reporting year, and did not exit through any of the other bases described. This category includes dropouts, |
| runaways, GED recipients, expulsions, status unknown, and other exiters. |
| Students leaving school includes students who graduated with a diploma, received a certificate, dropped out and reached max age. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |