| Table AD3 |
| Number of Students Ages 17-21+ |
| Exiting Special Education with a Diploma |
| During the 1998-99 School Year |
| ALL DISABILITIES |
MENTAL RETARDATION |
HEARING IMPAIRMENTS |
SPEECH OR LANGUAGE IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|
| ALABAMA | 1,513 | 83 | 34 | 11 | 17 |
| ALASKA | 406 | 24 | 8 | 6 | 3 |
| ARIZONA | 1,946 | 185 | 70 | 28 | 15 |
| ARKANSAS | 2,244 | 634 | 23 | 23 | 16 |
| CALIFORNIA | 9,705 | 189 | 183 | 387 | 97 |
| COLORADO | 2,170 | 147 | 50 | 102 | 23 |
| CONNECTICUT | 3,042 | 186 | 42 | 113 | 18 |
| DELAWARE | 300 | 30 | 7 | 0 | 1 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 4,944 | 194 | 74 | 338 | 64 |
| GEORGIA | 1,411 | 157 | 21 | 17 | 15 |
| HAWAII | 428 | 19 | 6 | 10 | 4 |
| IDAHO | 743 | 130 | 18 | 11 | 6 |
| ILLINOIS | 7,967 | 892 | 192 | 111 | 52 |
| INDIANA | 4,317 | 749 | 86 | 32 | 48 |
| IOWA | 2,249 | 557 | 31 | 6 | 6 |
| KANSAS | 2,064 | 338 | 38 | 32 | 18 |
| KENTUCKY | 2,050 | 690 | 38 | 20 | 29 |
| LOUISIANA | 1,019 | 27 | 53 | 21 | 16 |
| MAINE | 1,044 | 89 | 22 | 48 | 3 |
| MARYLAND | 2,817 | 108 | 60 | 207 | 19 |
| MASSACHUSETTS | 5,836 | 562 | 60 | 1,040 | 27 |
| MICHIGAN | 4,677 | 437 | 119 | 100 | 43 |
| MINNESOTA | 4,031 | 830 | 83 | 127 | 24 |
| MISSISSIPPI | 689 | 96 | 7 | 9 | 11 |
| MISSOURI | 3,977 | 453 | 51 | 92 | 40 |
| MONTANA | 513 | 49 | 9 | 4 | 2 |
| NEBRASKA | 722 | 124 | 14 | 42 | 6 |
| NEVADA | 378 | 2 | 5 | 3 | 3 |
| NEW HAMPSHIRE | 1,024 | 36 | 10 | 115 | 5 |
| NEW JERSEY | 8,778 | 285 | 66 | 106 | 23 |
| NEW MEXICO | 1,132 | 72 | 13 | 87 | 12 |
| NEW YORK | 6,775 | 30 | 110 | 165 | 40 |
| NORTH CAROLINA | 2,727 | 233 | 89 | 19 | 29 |
| NORTH DAKOTA | 380 | 57 | 2 | 24 | 1 |
| OHIO | 8,770 | 2,492 | 127 | 58 | 47 |
| OKLAHOMA | 3,032 | 538 | 53 | 44 | 45 |
| OREGON | 1,078 | 39 | 45 | 67 | 11 |
| PENNSYLVANIA | 9,279 | 1,426 | 96 | 37 | 72 |
| PUERTO RICO | 455 | 52 | 23 | 17 | 19 |
| RHODE ISLAND | 1,013 | 43 | 9 | 38 | 8 |
| SOUTH CAROLINA | 1,087 | 97 | 28 | 19 | 14 |
| SOUTH DAKOTA | 332 | 43 | 3 | 4 | 2 |
| TENNESSEE | 1,963 | 48 | 46 | 96 | 34 |
| TEXAS | 13,072 | 926 | 193 | 104 | 78 |
| UTAH | 1,592 | 129 | 32 | 33 | 13 |
| VERMONT | 374 | 39 | 5 | 28 | 3 |
| VIRGINIA | 3,935 | 189 | 53 | 41 | 26 |
| WASHINGTON | 2,388 | 287 | 56 | 46 | 9 |
| WEST VIRGINIA | 1,689 | 396 | 34 | 7 | 12 |
| WISCONSIN | 4,210 | 571 | 92 | 101 | 33 |
| WYOMING | 332 | 18 | 9 | 15 | 3 |
| AMERICAN SAMOA | 18 | 0 | . | . | . |
| GUAM | 43 | 3 | 0 | 0 | 0 |
| NORTHERN MARIANAS | 10 | 1 | 0 | 0 | 0 |
| PALAU | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 27 | 9 | 3 | 0 | 0 |
| BUR. OF INDIAN AFFAIRS | 131 | 12 | 0 | 11 | 0 |
| U.S. AND OUTLYING AREAS | 148,848 | 16,052 | 2,601 | 4,222 | 1,165 |
| 50 STATES, D.C. & P.R. | 148,619 | 16,027 | 2,598 | 4,211 | 1,165 |
| ----------------- |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD3 |
| Number of Students Ages 17-21+ |
| Exiting Special Education with a Diploma |
| During the 1998-99 School Year |
| EMOTIONAL DISTURBANCE |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
SPECIFIC LEARNING DISABILITIES |
DEAF-BLINDNESS | |
| ALABAMA | 108 | 14 | 69 | 1,162 | 0 |
| ALASKA | 15 | 2 | 17 | 314 | 0 |
| ARIZONA | 115 | 13 | 27 | 1,389 | 6 |
| ARKANSAS | 11 | 8 | 108 | 1,385 | 0 |
| CALIFORNIA | 588 | 133 | 265 | 7,759 | 2 |
| COLORADO | 252 | 106 | . | 1,397 | 4 |
| CONNECTICUT | 496 | 8 | 248 | 1,852 | 4 |
| DELAWARE | 14 | 6 | . | 239 | 1 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 384 | 95 | 345 | 3,418 | 0 |
| GEORGIA | 186 | 13 | 130 | 861 | 0 |
| HAWAII | 89 | 6 | 9 | 281 | 0 |
| IDAHO | 19 | 2 | 31 | 507 | 2 |
| ILLINOIS | 1,279 | 97 | 139 | 5,159 | 2 |
| INDIANA | 326 | 47 | 53 | 2,915 | 3 |
| IOWA | 234 | 48 | 0 | 1,334 | 0 |
| KANSAS | 177 | 22 | 152 | 1,188 | 1 |
| KENTUCKY | 120 | 18 | 65 | 1,030 | 0 |
| LOUISIANA | 34 | 28 | 97 | 729 | 0 |
| MAINE | 111 | 0 | 51 | 648 | 0 |
| MARYLAND | 315 | 15 | 109 | 1,857 | 0 |
| MASSACHUSETTS | 474 | 41 | 51 | 3,419 | 2 |
| MICHIGAN | 449 | 349 | . | 3,150 | . |
| MINNESOTA | 724 | 64 | 251 | 1,868 | 2 |
| MISSISSIPPI | 2 | 30 | 0 | 527 | 1 |
| MISSOURI | 221 | 29 | 127 | 2,907 | 0 |
| MONTANA | 35 | 2 | 26 | 362 | 3 |
| NEBRASKA | 35 | 11 | 33 | 449 | 0 |
| NEVADA | 20 | 6 | 14 | 320 | 0 |
| NEW HAMPSHIRE | 84 | 6 | 118 | 635 | 1 |
| NEW JERSEY | 1,166 | 40 | 144 | 6,295 | 2 |
| NEW MEXICO | 62 | 16 | 29 | 820 | 0 |
| NEW YORK | 769 | 50 | 415 | 5,049 | 0 |
| NORTH CAROLINA | 128 | 29 | 270 | 1,891 | 0 |
| NORTH DAKOTA | 29 | 4 | 9 | 249 | 0 |
| OHIO | 393 | 106 | 356 | 4,895 | 1 |
| OKLAHOMA | 102 | 13 | 69 | 2,078 | 2 |
| OREGON | 84 | 9 | 69 | 727 | 0 |
| PENNSYLVANIA | 1,190 | 39 | 33 | 6,216 | 2 |
| PUERTO RICO | 3 | 19 | 26 | 290 | 2 |
| RHODE ISLAND | 110 | 5 | 67 | 721 | 0 |
| SOUTH CAROLINA | 66 | 19 | 43 | 799 | 0 |
| SOUTH DAKOTA | 10 | 3 | 6 | 249 | 0 |
| TENNESSEE | 91 | 31 | 204 | 1,393 | 0 |
| TEXAS | 954 | 103 | 620 | 9,883 | 5 |
| UTAH | 109 | 9 | 25 | 1,196 | 1 |
| VERMONT | 70 | 4 | 19 | 203 | 0 |
| VIRGINIA | 404 | 23 | 230 | 2,929 | 0 |
| WASHINGTON | 94 | 33 | 348 | 1,430 | 3 |
| WEST VIRGINIA | 69 | 5 | 31 | 1,112 | 0 |
| WISCONSIN | 746 | 41 | 100 | 2,491 | 0 |
| WYOMING | 32 | 3 | 25 | 222 | 0 |
| AMERICAN SAMOA | 0 | . | . | 18 | . |
| GUAM | 0 | 1 | 0 | 38 | 0 |
| NORTHERN MARIANAS | 0 | 0 | 0 | 9 | 0 |
| PALAU | 0 | 0 | 0 | 0 | 0 |
| VIRGIN ISLANDS | 4 | 0 | 0 | 11 | 0 |
| BUR. OF INDIAN AFFAIRS | 13 | . | 2 | 91 | . |
| U.S. AND OUTLYING AREAS | 13,615 | 1,824 | 5,675 | 100,366 | 52 |
| 50 STATES, D.C. & P.R. | 13,598 | 1,823 | 5,673 | 100,199 | 52 |
| ----------------- |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD3 |
| Number of Students Ages 17-21+ |
| Exiting Special Education with a Diploma |
| During the 1998-99 School Year |
| MULTIPLE DISABILITIES |
AUTISM | TRAUMATIC BRAIN INJURY |
|
| ALABAMA | 4 | 0 | 11 |
| ALASKA | 16 | 0 | 1 |
| ARIZONA | 27 | 4 | 67 |
| ARKANSAS | 22 | 5 | 9 |
| CALIFORNIA | 39 | 29 | 34 |
| COLORADO | 65 | 4 | 20 |
| CONNECTICUT | 57 | 11 | 7 |
| DELAWARE | . | 1 | 1 |
| DISTRICT OF COLUMBIA | . | . | . |
| FLORIDA | . | 11 | 21 |
| GEORGIA | . | 5 | 6 |
| HAWAII | 0 | 1 | 3 |
| IDAHO | 4 | 2 | 11 |
| ILLINOIS | . | 13 | 31 |
| INDIANA | 3 | 23 | 32 |
| IOWA | 15 | 8 | 10 |
| KANSAS | 90 | 0 | 8 |
| KENTUCKY | 22 | 3 | 15 |
| LOUISIANA | 2 | 0 | 12 |
| MAINE | 63 | 2 | 7 |
| MARYLAND | 99 | 9 | 19 |
| MASSACHUSETTS | 115 | 33 | 12 |
| MICHIGAN | 4 | 26 | . |
| MINNESOTA | . | 39 | 19 |
| MISSISSIPPI | 0 | 2 | 4 |
| MISSOURI | 21 | 12 | 24 |
| MONTANA | 15 | 1 | 5 |
| NEBRASKA | 2 | 1 | 5 |
| NEVADA | 0 | 2 | 3 |
| NEW HAMPSHIRE | 11 | 1 | 2 |
| NEW JERSEY | 626 | 10 | 15 |
| NEW MEXICO | 10 | 3 | 8 |
| NEW YORK | 100 | 7 | 40 |
| NORTH CAROLINA | 6 | 16 | 17 |
| NORTH DAKOTA | . | 1 | 4 |
| OHIO | 251 | 7 | 37 |
| OKLAHOMA | 64 | 8 | 16 |
| OREGON | . | 19 | 8 |
| PENNSYLVANIA | 49 | 17 | 102 |
| PUERTO RICO | 3 | 0 | 1 |
| RHODE ISLAND | 6 | 3 | 3 |
| SOUTH CAROLINA | 0 | 0 | 2 |
| SOUTH DAKOTA | 7 | 2 | 3 |
| TENNESSEE | 3 | 5 | 12 |
| TEXAS | 128 | 42 | 36 |
| UTAH | 24 | 4 | 17 |
| VERMONT | 0 | 0 | 3 |
| VIRGINIA | 14 | 4 | 22 |
| WASHINGTON | 82 | 0 | 0 |
| WEST VIRGINIA | . | 4 | 19 |
| WISCONSIN | . | 15 | 20 |
| WYOMING | 0 | 1 | 4 |
| AMERICAN SAMOA | 0 | . | . |
| GUAM | 0 | 0 | 1 |
| NORTHERN MARIANAS | 0 | 0 | 0 |
| PALAU | 0 | 0 | 0 |
| VIRGIN ISLANDS | 0 | 0 | 0 |
| BUR. OF INDIAN AFFAIRS | 2 | . | . |
| U.S. AND OUTLYING AREAS | 2,071 | 416 | 789 |
| 50 STATES, D.C. & P.R. | 2,069 | 416 | 788 |
| ----------------- |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD3 |
| Percentage of Students Ages 17-21+ |
| Exiting Special Education with a Diploma |
| Based on Number of Students Leaving School |
| During the 1998-99 School Year |
| ALL DISABILITIES |
MENTAL RETARDATION |
HEARING IMPAIRMENTS |
SPEECH OR LANGUAGE IMPAIRMENTS |
VISUAL IMPAIRMENTS |
|
| ALABAMA | 30.31 | 4.87 | 52.31 | 45.83 | 68.00 |
| ALASKA | 59.79 | 51.06 | 100.00 | 54.55 | 75.00 |
| ARIZONA | 66.48 | 65.14 | 64.22 | 87.50 | 93.75 |
| ARKANSAS | 69.11 | 64.83 | 74.19 | 74.19 | 88.89 |
| CALIFORNIA | 57.19 | 16.64 | 56.48 | 67.07 | 56.73 |
| COLORADO | 67.52 | 68.69 | 89.29 | 80.31 | 95.83 |
| CONNECTICUT | 76.22 | 64.14 | 95.45 | 88.98 | 78.26 |
| DELAWARE | 71.60 | 47.62 | 63.64 | 0.00 | 50.00 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 40.08 | 9.75 | 37.37 | 69.12 | 76.19 |
| GEORGIA | 38.53 | 11.30 | 45.65 | 60.71 | 75.00 |
| HAWAII | 37.19 | 9.50 | 40.00 | 62.50 | 66.67 |
| IDAHO | 73.49 | 73.86 | 90.00 | 64.71 | 85.71 |
| ILLINOIS | 67.75 | 56.92 | 82.76 | 81.02 | 88.14 |
| INDIANA | 72.32 | 60.70 | 87.76 | 91.43 | 90.57 |
| IOWA | 68.11 | 74.66 | 91.18 | 85.71 | 85.71 |
| KANSAS | 76.70 | 83.25 | 90.48 | 84.21 | 100.00 |
| KENTUCKY | 59.27 | 52.59 | 71.70 | 57.14 | 85.29 |
| LOUISIANA | 24.56 | 3.34 | 53.54 | 31.34 | 53.33 |
| MAINE | 73.78 | 72.36 | 95.65 | 78.69 | 100.00 |
| MARYLAND | 71.03 | 35.53 | 85.71 | 86.25 | 65.52 |
| MASSACHUSETTS | 73.05 | 73.08 | 72.29 | 73.09 | 72.97 |
| MICHIGAN | 53.90 | 38.17 | 78.29 | 70.42 | 79.63 |
| MINNESOTA | 79.93 | 88.87 | 91.21 | 90.71 | 100.00 |
| MISSISSIPPI | 21.49 | 12.23 | 16.67 | 40.91 | 50.00 |
| MISSOURI | 71.52 | 58.98 | 92.73 | 72.44 | 95.24 |
| MONTANA | 69.42 | 76.56 | 90.00 | 80.00 | 100.00 |
| NEBRASKA | 64.93 | 61.08 | 77.78 | 75.00 | 85.71 |
| NEVADA | 28.10 | 1.65 | 27.78 | 37.50 | 60.00 |
| NEW HAMPSHIRE | 76.47 | 63.16 | 83.33 | 75.66 | 100.00 |
| NEW JERSEY | 78.47 | 73.08 | 89.19 | 83.46 | 100.00 |
| NEW MEXICO | 71.02 | 61.54 | 61.90 | 75.00 | 85.71 |
| NEW YORK | 58.49 | 4.15 | 76.39 | 79.71 | 85.11 |
| NORTH CAROLINA | 45.62 | 14.87 | 61.38 | 47.50 | 78.38 |
| NORTH DAKOTA | 78.35 | 81.43 | 66.67 | 77.42 | 100.00 |
| OHIO | 81.30 | 77.66 | 90.71 | 84.06 | 87.04 |
| OKLAHOMA | 79.52 | 82.77 | 91.38 | 95.65 | 88.24 |
| OREGON | 45.03 | 16.12 | 62.50 | 52.34 | 61.11 |
| PENNSYLVANIA | 80.87 | 81.67 | 93.20 | 77.08 | 96.00 |
| PUERTO RICO | 29.64 | 9.27 | 57.50 | 53.13 | 39.58 |
| RHODE ISLAND | 71.74 | 64.18 | 81.82 | 70.37 | 100.00 |
| SOUTH CAROLINA | 34.31 | 9.14 | 48.28 | 44.19 | 56.00 |
| SOUTH DAKOTA | 75.45 | 65.15 | 75.00 | 100.00 | 50.00 |
| TENNESSEE | 31.08 | 4.65 | 48.94 | 35.82 | 77.27 |
| TEXAS | 91.53 | 93.25 | 96.02 | 90.43 | 96.30 |
| UTAH | 71.68 | 64.50 | 96.97 | 94.29 | 86.67 |
| VERMONT | 58.53 | 54.17 | 83.33 | 71.79 | 100.00 |
| VIRGINIA | 63.03 | 19.81 | 63.10 | 77.36 | 96.30 |
| WASHINGTON | 76.81 | 82.00 | 84.85 | 67.65 | 81.82 |
| WEST VIRGINIA | 71.21 | 63.26 | 94.44 | 70.00 | 80.00 |
| WISCONSIN | 70.82 | 67.81 | 84.40 | 85.59 | 86.84 |
| WYOMING | 57.14 | 40.91 | 75.00 | 48.39 | 75.00 |
| AMERICAN SAMOA | 69.23 | 0.00 | 0.00 | 0.00 | 0.00 |
| GUAM | 68.25 | 60.00 | 0.00 | 0.00 | 0.00 |
| NORTHERN MARIANAS | 58.82 | 100.00 | 0.00 | 0.00 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 43.55 | 31.03 | 75.00 | 0.00 | 0.00 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 63.53 | 45.28 | 72.65 | 71.89 | 79.04 |
| 50 STATES, D.C. & P.R. | 63.55 | 45.28 | 72.71 | 71.91 | 79.04 |
| ----------------- |
| Students leaving school includes students who graduated with a diploma, received a certificate, |
| dropped out, and reached maximum age. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD3 |
| Percentage of Students Ages 17-21+ |
| Exiting Special Education with a Diploma |
| Based on Number of Students Leaving School |
| During the 1998-99 School Year |
| EMOTIONAL DISTURBANCE |
ORTHOPEDIC IMPAIRMENTS |
OTHER HEALTH IMPAIRMENTS |
SPECIFIC LEARNING DISABILITIES |
DEAF-BLINDNESS | |
| ALABAMA | 37.63 | 43.75 | 61.61 | 44.05 | 0.00 |
| ALASKA | 30.00 | 100.00 | 68.00 | 61.57 | 0.00 |
| ARIZONA | 55.29 | 86.67 | 60.00 | 66.62 | 100.00 |
| ARKANSAS | 42.31 | 100.00 | 70.13 | 71.28 | 0.00 |
| CALIFORNIA | 53.55 | 41.56 | 67.60 | 61.49 | 22.22 |
| COLORADO | 49.03 | 77.37 | 0.00 | 70.27 | 100.00 |
| CONNECTICUT | 58.63 | 100.00 | 81.05 | 82.94 | 100.00 |
| DELAWARE | 58.33 | 50.00 | 0.00 | 79.14 | 33.33 |
| DISTRICT OF COLUMBIA | . | . | . | . | . |
| FLORIDA | 23.66 | 47.50 | 71.43 | 47.53 | 0.00 |
| GEORGIA | 40.00 | 48.15 | 58.82 | 59.75 | 0.00 |
| HAWAII | 35.46 | 54.55 | 31.03 | 47.15 | 0.00 |
| IDAHO | 45.24 | 100.00 | 86.11 | 75.11 | 100.00 |
| ILLINOIS | 53.49 | 81.51 | 80.81 | 73.56 | 66.67 |
| INDIANA | 53.01 | 85.45 | 73.61 | 78.76 | 50.00 |
| IOWA | 44.07 | 84.21 | 0.00 | 71.22 | 0.00 |
| KANSAS | 53.96 | 95.65 | 80.42 | 78.78 | 100.00 |
| KENTUCKY | 42.86 | 66.67 | 69.89 | 68.08 | 0.00 |
| LOUISIANA | 10.69 | 53.85 | 46.63 | 29.30 | 0.00 |
| MAINE | 52.36 | 0.00 | 71.83 | 80.60 | 0.00 |
| MARYLAND | 69.08 | 93.75 | 80.74 | 74.94 | 0.00 |
| MASSACHUSETTS | 73.04 | 73.21 | 72.86 | 73.02 | 100.00 |
| MICHIGAN | 37.26 | 66.99 | 0.00 | 59.27 | 0.00 |
| MINNESOTA | 58.86 | 94.12 | 86.85 | 84.87 | 100.00 |
| MISSISSIPPI | 8.00 | 38.46 | 0.00 | 23.95 | 100.00 |
| MISSOURI | 48.25 | 82.86 | 83.55 | 75.68 | 0.00 |
| MONTANA | 44.87 | 100.00 | 66.67 | 71.12 | 100.00 |
| NEBRASKA | 32.71 | 100.00 | 71.74 | 69.08 | 0.00 |
| NEVADA | 22.73 | 50.00 | 34.15 | 30.92 | 0.00 |
| NEW HAMPSHIRE | 56.00 | 100.00 | 81.38 | 80.18 | 100.00 |
| NEW JERSEY | 61.47 | 95.24 | 86.75 | 83.53 | 100.00 |
| NEW MEXICO | 57.41 | 84.21 | 78.38 | 73.15 | 0.00 |
| NEW YORK | 47.32 | 71.43 | 76.01 | 66.94 | 0.00 |
| NORTH CAROLINA | 24.76 | 69.05 | 62.94 | 62.27 | 0.00 |
| NORTH DAKOTA | 51.79 | 100.00 | 69.23 | 83.00 | 0.00 |
| OHIO | 59.64 | 95.50 | 87.68 | 84.01 | 100.00 |
| OKLAHOMA | 58.62 | 86.67 | 80.23 | 78.86 | 100.00 |
| OREGON | 36.05 | 39.13 | 56.10 | 48.76 | 0.00 |
| PENNSYLVANIA | 68.51 | 92.86 | 97.06 | 82.96 | 100.00 |
| PUERTO RICO | 10.34 | 95.00 | 59.09 | 39.62 | 66.67 |
| RHODE ISLAND | 54.73 | 83.33 | 70.53 | 76.38 | 0.00 |
| SOUTH CAROLINA | 30.28 | 45.24 | 65.15 | 48.63 | 0.00 |
| SOUTH DAKOTA | 50.00 | 100.00 | 85.71 | 81.11 | 0.00 |
| TENNESSEE | 31.27 | 56.36 | 52.31 | 34.76 | 0.00 |
| TEXAS | 83.39 | 96.26 | 90.12 | 92.15 | 100.00 |
| UTAH | 58.29 | 69.23 | 73.53 | 74.98 | 20.00 |
| VERMONT | 39.11 | 100.00 | 79.17 | 66.34 | 0.00 |
| VIRGINIA | 52.20 | 82.14 | 68.45 | 75.47 | 0.00 |
| WASHINGTON | 49.21 | 89.19 | 79.63 | 77.80 | 75.00 |
| WEST VIRGINIA | 49.64 | 83.33 | 67.39 | 76.11 | 0.00 |
| WISCONSIN | 52.24 | 69.49 | 83.33 | 78.11 | 0.00 |
| WYOMING | 36.78 | 60.00 | 69.44 | 62.89 | 0.00 |
| AMERICAN SAMOA | 0.00 | 0.00 | 0.00 | 81.82 | 0.00 |
| GUAM | 0.00 | 100.00 | 0.00 | 69.09 | 0.00 |
| NORTHERN MARIANAS | 0.00 | 0.00 | 0.00 | 56.25 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 100.00 | 0.00 | 0.00 | 45.83 | 0.00 |
| BUR. OF INDIAN AFFAIRS | . | . | . | . | . |
| U.S. AND OUTLYING AREAS | 51.42 | 68.39 | 73.68 | 69.19 | 59.09 |
| 50 STATES, D.C. & P.R. | 51.41 | 68.38 | 73.78 | 69.20 | 59.09 |
| ----------------- |
| Students leaving school includes students who graduated with a diploma, received a certificate, |
| dropped out, and reached maximum age. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |
| Table AD3 |
| Percentage of Students Ages 17-21+ |
| Exiting Special Education with a Diploma |
| Based on Number of Students Leaving School |
| During the 1998-99 School Year |
| MULTIPLE DISABILITIES |
AUTISM | TRAUMATIC BRAIN INJURY |
|
| ALABAMA | 5.56 | 0.00 | 50.00 |
| ALASKA | 80.00 | 0.00 | 50.00 |
| ARIZONA | 55.10 | 80.00 | 91.78 |
| ARKANSAS | 62.86 | 71.43 | 56.25 |
| CALIFORNIA | 23.78 | 28.71 | 55.74 |
| COLORADO | 54.17 | 57.14 | 86.96 |
| CONNECTICUT | 64.77 | 78.57 | 87.50 |
| DELAWARE | 0.00 | 100.00 | 100.00 |
| DISTRICT OF COLUMBIA | . | . | . |
| FLORIDA | 0.00 | 26.19 | 61.76 |
| GEORGIA | 0.00 | 41.67 | 54.55 |
| HAWAII | 0.00 | 33.33 | 37.50 |
| IDAHO | 28.57 | 66.67 | 64.71 |
| ILLINOIS | 0.00 | 48.15 | 77.50 |
| INDIANA | 15.79 | 63.89 | 71.11 |
| IOWA | 71.43 | 72.73 | 71.43 |
| KANSAS | 70.31 | 0.00 | 80.00 |
| KENTUCKY | 28.21 | 33.33 | 71.43 |
| LOUISIANA | 5.26 | 0.00 | 66.67 |
| MAINE | 60.00 | 50.00 | 87.50 |
| MARYLAND | 51.30 | 45.00 | 82.61 |
| MASSACHUSETTS | 72.78 | 73.33 | 80.00 |
| MICHIGAN | 4.40 | 50.00 | 0.00 |
| MINNESOTA | 0.00 | 92.86 | 86.36 |
| MISSISSIPPI | 0.00 | 33.33 | 44.44 |
| MISSOURI | 60.00 | 60.00 | 88.89 |
| MONTANA | 71.43 | 100.00 | 100.00 |
| NEBRASKA | 28.57 | 100.00 | 100.00 |
| NEVADA | 0.00 | 66.67 | 42.86 |
| NEW HAMPSHIRE | 73.33 | 100.00 | 66.67 |
| NEW JERSEY | 70.02 | 52.63 | 93.75 |
| NEW MEXICO | 35.71 | 100.00 | 80.00 |
| NEW YORK | 17.39 | 17.50 | 62.50 |
| NORTH CAROLINA | 8.70 | 25.40 | 56.67 |
| NORTH DAKOTA | 0.00 | 33.33 | 100.00 |
| OHIO | 95.44 | 87.50 | 92.50 |
| OKLAHOMA | 94.12 | 100.00 | 80.00 |
| OREGON | 0.00 | 44.19 | 38.10 |
| PENNSYLVANIA | 84.48 | 89.47 | 87.18 |
| PUERTO RICO | 17.65 | 0.00 | 33.33 |
| RHODE ISLAND | 33.33 | 100.00 | 75.00 |
| SOUTH CAROLINA | 0.00 | 0.00 | 50.00 |
| SOUTH DAKOTA | 46.67 | 40.00 | 60.00 |
| TENNESSEE | 3.49 | 31.25 | 41.38 |
| TEXAS | 91.43 | 95.45 | 94.74 |
| UTAH | 34.29 | 50.00 | 65.38 |
| VERMONT | 0.00 | 0.00 | 75.00 |
| VIRGINIA | 26.42 | 19.05 | 68.75 |
| WASHINGTON | 83.67 | 0.00 | 0.00 |
| WEST VIRGINIA | 0.00 | 40.00 | 82.61 |
| WISCONSIN | 0.00 | 83.33 | 86.96 |
| WYOMING | 0.00 | 50.00 | 57.14 |
| AMERICAN SAMOA | 0.00 | 0.00 | 0.00 |
| GUAM | 0.00 | 0.00 | 100.00 |
| NORTHERN MARIANAS | 0.00 | 0.00 | 0.00 |
| PALAU | 0.00 | 0.00 | 0.00 |
| VIRGIN ISLANDS | 0.00 | 0.00 | 0.00 |
| BUR. OF INDIAN AFFAIRS | . | . | . |
| U.S. AND OUTLYING AREAS | 52.10 | 48.54 | 73.53 |
| 50 STATES, D.C. & P.R. | 52.18 | 48.54 | 73.51 |
| ----------------- |
| Students leaving school includes students who graduated with a diploma, received a certificate, |
| dropped out, and reached maximum age. |
| Data based on the December 1, 1998 count, updated as of September 25, 2000. |
| Washington state data based on previous year's data. |
| U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS). |