Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 1,500 2,683 1,072 182 19 79 13 29
ALASKA 297 199 209 14 0 1 0 1
ARIZONA 926 1,006 1,456 109 76 89 3 38
ARKANSAS 714 1,348 435 11 47 0 92 18
CALIFORNIA 7,019 6,084 8,601 1,074 1,114 169 91 494
COLORADO 1,465 552 834 210 7 99 64 39
CONNECTICUT 1,425 688 886 188 225 20 76 15
DELAWARE 113 362 69 53 0 7 16 5
DISTRICT OF COLUMBIA 61 112 322 84 195 0 43 0
FLORIDA 4,846 3,532 2,972 537 146 129 2 71
GEORGIA 942 1,584 2,081 106 0 44 3 12
HAWAII 112 139 382 18 2 0 8 23
IDAHO 441 264 223 7 9 8 0 6
ILLINOIS 1,848 3,312 3,670 1,287 660 152 94 48
INDIANA 2,708 1,319 2,051 84 0 142 55 58
IOWA 1,184 1,163 853 216 . 136 4 19
KANSAS 895 751 620 134 17 49 20 20
KENTUCKY 827 1,441 947 61 6 48 4 42
LOUISIANA 738 1,858 2,166 99 25 244 0 72
MAINE 690 513 286 11 21 4 26 18
MARYLAND 1,085 892 1,173 532 304 24 104 37
MASSACHUSETTS 3,974 1,092 1,810 422 657 111 370 153
MICHIGAN 3,962 2,417 2,497 1,604 . 26 1 17
MINNESOTA 1,421 801 802 1,239 15 69 11 19
MISSISSIPPI 623 1,166 948 26 0 91 6 60
MISSOURI 2,438 1,722 1,066 621 61 39 4 70
MONTANA 349 288 181 6 4 6 1 3
NEBRASKA 1,179 1,728 601 38 16 24 13 24
NEVADA 327 301 254 123 0 0 5 6
NEW HAMPSHIRE 1,042 207 62 0 73 4 42 1
NEW JERSEY 2,811 2,261 2,533 1,206 1,342 53 49 164
NEW MEXICO 667 552 943 16 4 30 2 44
NEW YORK 8,690 2,599 8,265 2,467 775 216 569 269
NORTH CAROLINA 1,424 1,620 1,538 300 33 88 17 1
NORTH DAKOTA 376 180 90 3 5 5 9 4
OHIO 6,615 3,550 1,245 1,385 0 452 0 342
OKLAHOMA 1,725 1,525 618 42 0 43 1 39
OREGON 1,473 546 508 137 40 60 13 32
PENNSYLVANIA 3,535 4,419 2,933 734 420 107 75 89
PUERTO RICO 774 481 1,093 531 102 21 20 226
RHODE ISLAND 441 222 375 0 90 46 37 30
SOUTH CAROLINA 418 1,335 1,466 120 7 73 8 21
SOUTH DAKOTA 285 171 92 17 44 30 41 3
TENNESSEE 1,813 2,659 1,892 180 74 22 3 324
TEXAS 2,523 6,748 10,118 609 29 147 8 328
UTAH 463 359 792 659 0 15 0 15
VERMONT 419 77 78 15 12 16 16 16
VIRGINIA 1,917 2,330 1,904 139 87 261 62 39
WASHINGTON 1,631 1,671 1,435 76 21 51 1 18
WEST VIRGINIA 828 1,128 466 14 1 19 1 34
WISCONSIN 1,509 2,082 1,681 182 4 72 1 31
WYOMING 273 291 114 6 0 38 7 4
AMERICAN SAMOA 5 0 11 . . . . 0
GUAM 100 27 38 1 0 0 2 0
NORTHERN MARIANAS 33 10 0 0 0 2 0 1
PALAU 0 1 3 0 0 0 0 0
VIRGIN ISLANDS 41 0 66 0 0 0 6 4
BUR. OF INDIAN AFFAIRS 181 112 54 9 3 0 4 1
U.S. AND OUTLYING AREAS 86,121 76,480 79,880 17,944 6,792 3,681 2,123 3,497
50 STATES, D.C. & P.R. 85,761 76,330 79,708 17,934 6,789 3,679 2,111 3,491

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 26.90 48.11 19.22 3.26 0.34 1.42 0.23 0.52
ALASKA 41.19 27.60 28.99 1.94 0.00 0.14 0.00 0.14
ARIZONA 25.01 27.17 39.32 2.94 2.05 2.40 0.08 1.03
ARKANSAS 26.79 50.58 16.32 0.41 1.76 0.00 3.45 0.68
CALIFORNIA 28.48 24.69 34.90 4.36 4.52 0.69 0.37 2.00
COLORADO 44.80 16.88 25.50 6.42 0.21 3.03 1.96 1.19
CONNECTICUT 40.45 19.53 25.15 5.34 6.39 0.57 2.16 0.43
DELAWARE 18.08 57.92 11.04 8.48 0.00 1.12 2.56 0.80
DISTRICT OF COLUMBIA 7.47 13.71 39.41 10.28 23.87 0.00 5.26 0.00
FLORIDA 39.61 28.87 24.29 4.39 1.19 1.05 0.02 0.58
GEORGIA 19.74 33.19 43.61 2.22 0.00 0.92 0.06 0.25
HAWAII 16.37 20.32 55.85 2.63 0.29 0.00 1.17 3.36
IDAHO 46.03 27.56 23.28 0.73 0.94 0.84 0.00 0.63
ILLINOIS 16.69 29.92 33.15 11.62 5.96 1.37 0.85 0.43
INDIANA 42.20 20.55 31.96 1.31 0.00 2.21 0.86 0.90
IOWA 33.12 32.53 23.86 6.04 . 3.80 0.11 0.53
KANSAS 35.71 29.97 24.74 5.35 0.68 1.96 0.80 0.80
KENTUCKY 24.50 42.68 28.05 1.81 0.18 1.42 0.12 1.24
LOUISIANA 14.19 35.72 41.64 1.90 0.48 4.69 0.00 1.38
MAINE 43.98 32.70 18.23 0.70 1.34 0.25 1.66 1.15
MARYLAND 26.14 21.49 28.26 12.82 7.32 0.58 2.51 0.89
MASSACHUSETTS 46.27 12.71 21.07 4.91 7.65 1.29 4.31 1.78
MICHIGAN 37.65 22.97 23.73 15.24 . 0.25 0.01 0.16
MINNESOTA 32.47 18.30 18.32 28.31 0.34 1.58 0.25 0.43
MISSISSIPPI 21.34 39.93 32.47 0.89 0.00 3.12 0.21 2.05
MISSOURI 40.49 28.60 17.70 10.31 1.01 0.65 0.07 1.16
MONTANA 41.65 34.37 21.60 0.72 0.48 0.72 0.12 0.36
NEBRASKA 32.54 47.70 16.59 1.05 0.44 0.66 0.36 0.66
NEVADA 32.19 29.63 25.00 12.11 0.00 0.00 0.49 0.59
NEW HAMPSHIRE 72.82 14.47 4.33 0.00 5.10 0.28 2.94 0.07
NEW JERSEY 26.98 21.70 24.31 11.58 12.88 0.51 0.47 1.57
NEW MEXICO 29.54 24.45 41.76 0.71 0.18 1.33 0.09 1.95
NEW YORK 36.44 10.90 34.65 10.34 3.25 0.91 2.39 1.13
NORTH CAROLINA 28.36 32.26 30.63 5.97 0.66 1.75 0.34 0.02
NORTH DAKOTA 55.95 26.79 13.39 0.45 0.74 0.74 1.34 0.60
OHIO 48.68 26.12 9.16 10.19 0.00 3.33 0.00 2.52
OKLAHOMA 43.20 38.19 15.48 1.05 0.00 1.08 0.03 0.98
OREGON 52.44 19.44 18.08 4.88 1.42 2.14 0.46 1.14
PENNSYLVANIA 28.71 35.89 23.82 5.96 3.41 0.87 0.61 0.72
PUERTO RICO 23.83 14.81 33.65 16.35 3.14 0.65 0.62 6.96
RHODE ISLAND 35.54 17.89 30.22 0.00 7.25 3.71 2.98 2.42
SOUTH CAROLINA 12.12 38.72 42.52 3.48 0.20 2.12 0.23 0.61
SOUTH DAKOTA 41.73 25.04 13.47 2.49 6.44 4.39 6.00 0.44
TENNESSEE 26.02 38.17 27.16 2.58 1.06 0.32 0.04 4.65
TEXAS 12.30 32.90 49.33 2.97 0.14 0.72 0.04 1.60
UTAH 20.10 15.59 34.39 28.61 0.00 0.65 0.00 0.65
VERMONT 64.56 11.86 12.02 2.31 1.85 2.47 2.47 2.47
VIRGINIA 28.45 34.57 28.25 2.06 1.29 3.87 0.92 0.58
WASHINGTON 33.26 34.07 29.26 1.55 0.43 1.04 0.02 0.37
WEST VIRGINIA 33.24 45.28 18.71 0.56 0.04 0.76 0.04 1.36
WISCONSIN 27.13 37.43 30.22 3.27 0.07 1.29 0.02 0.56
WYOMING 37.24 39.70 15.55 0.82 0.00 5.18 0.95 0.55
AMERICAN SAMOA 31.25 0.00 68.75 . . . . 0.00
GUAM 59.52 16.07 22.62 0.60 0.00 0.00 1.19 0.00
NORTHERN MARIANAS 71.74 21.74 0.00 0.00 0.00 4.35 0.00 2.17
PALAU 0.00 25.00 75.00 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 35.04 0.00 56.41 0.00 0.00 0.00 5.13 3.42
BUR. OF INDIAN AFFAIRS 49.73 30.77 14.84 2.47 0.82 0.00 1.10 0.27
U.S. AND OUTLYING AREAS 31.14 27.66 28.89 6.49 2.46 1.33 0.77 1.26
50 STATES, D.C. & P.R. 31.10 27.68 28.90 6.50 2.46 1.33 0.77 1.27

--------------------
Please see data notes for an explanation of individual State differences.
SEPAR=SEPARATE; FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 992 1,366 122 5 0 1 2 2
ALASKA 236 140 49 4 0 0 0 1
ARIZONA 746 784 466 11 1 0 0 7
ARKANSAS 549 803 79 0 1 0 0 8
CALIFORNIA 5,600 4,724 2,625 41 166 0 7 150
COLORADO 938 335 220 40 2 30 7 5
CONNECTICUT 943 394 203 11 34 2 10 5
DELAWARE 81 214 4 7 0 3 0 0
DISTRICT OF COLUMBIA 56 66 57 0 44 0 4 0
FLORIDA 2,845 2,374 1,019 30 49 20 1 7
GEORGIA 574 667 182 0 0 0 0 2
HAWAII 70 64 134 3 0 0 1 4
IDAHO 342 153 21 0 0 0 0 2
ILLINOIS 1,352 2,750 1,321 61 22 38 2 8
INDIANA 2,168 908 497 5 0 28 2 19
IOWA 779 631 214 64 . 40 0 5
KANSAS 597 407 118 5 0 10 0 3
KENTUCKY 509 683 106 9 0 4 0 10
LOUISIANA 500 1,398 681 0 6 63 0 16
MAINE 462 297 36 0 2 0 2 0
MARYLAND 831 617 435 10 26 1 1 17
MASSACHUSETTS 2,744 781 680 69 90 37 37 9
MICHIGAN 2,531 1,625 685 55 . 1 1 4
MINNESOTA 831 331 53 242 0 11 4 2
MISSISSIPPI 534 867 373 1 0 0 0 16
MISSOURI 2,039 1,214 459 9 4 0 1 18
MONTANA 265 214 50 1 1 0 0 1
NEBRASKA 806 430 36 4 2 3 2 1
NEVADA 279 246 76 4 0 0 5 6
NEW HAMPSHIRE 596 85 15 0 21 2 7 0
NEW JERSEY 2,274 1,760 1,788 172 231 2 2 61
NEW MEXICO 468 439 402 6 0 1 0 14
NEW YORK 6,816 1,713 4,787 289 55 1 31 40
NORTH CAROLINA 1,019 793 118 3 0 0 0 0
NORTH DAKOTA 262 46 4 1 1 1 0 0
OHIO 4,528 566 115 10 0 176 0 37
OKLAHOMA 1,504 1,038 101 21 0 4 0 6
OREGON 967 279 52 27 10 12 1 9
PENNSYLVANIA 2,927 3,067 667 29 0 41 0 18
PUERTO RICO 431 260 174 88 12 5 0 10
RHODE ISLAND 357 161 173 0 13 0 2 6
SOUTH CAROLINA 265 861 249 3 4 0 1 6
SOUTH DAKOTA 242 102 13 3 2 1 1 0
TENNESSEE 1,340 1,730 406 5 4 0 1 83
TEXAS 2,043 5,345 4,991 53 1 1 0 35
UTAH 348 281 271 64 0 0 0 3
VERMONT 176 32 7 3 6 1 2 0
VIRGINIA 1,460 1,468 327 10 6 67 1 12
WASHINGTON 1,019 928 227 18 2 8 0 3
WEST VIRGINIA 654 675 57 1 0 2 0 10
WISCONSIN 1,001 1,325 231 30 1 1 0 1
WYOMING 209 177 17 3 0 4 0 2
AMERICAN SAMOA 5 0 0 . . . . 0
GUAM 92 24 28 0 0 0 1 0
NORTHERN MARIANAS 26 6 0 0 0 0 0 0
PALAU 0 0 0 0 0 0 0 0
VIRGIN ISLANDS 40 0 8 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 134 77 33 . 0 0 0 0
U.S. AND OUTLYING AREAS 62,402 48,721 26,262 1,530 819 622 139 684
50 STATES, D.C. & P.R. 62,105 48,614 26,193 1,530 819 622 138 684

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 39.84 54.86 4.90 0.20 0.00 0.04 0.08 0.08
ALASKA 54.88 32.56 11.40 0.93 0.00 0.00 0.00 0.23
ARIZONA 37.02 38.91 23.13 0.55 0.05 0.00 0.00 0.35
ARKANSAS 38.13 55.76 5.49 0.00 0.07 0.00 0.00 0.56
CALIFORNIA 42.06 35.48 19.72 0.31 1.25 0.00 0.05 1.13
COLORADO 59.48 21.24 13.95 2.54 0.13 1.90 0.44 0.32
CONNECTICUT 58.86 24.59 12.67 0.69 2.12 0.12 0.62 0.31
DELAWARE 26.21 69.26 1.29 2.27 0.00 0.97 0.00 0.00
DISTRICT OF COLUMBIA 24.67 29.07 25.11 0.00 19.38 0.00 1.76 0.00
FLORIDA 44.84 37.42 16.06 0.47 0.77 0.32 0.02 0.11
GEORGIA 40.28 46.81 12.77 0.00 0.00 0.00 0.00 0.14
HAWAII 25.36 23.19 48.55 1.09 0.00 0.00 0.36 1.45
IDAHO 66.02 29.54 4.05 0.00 0.00 0.00 0.00 0.39
ILLINOIS 24.34 49.51 23.78 1.10 0.40 0.68 0.04 0.14
INDIANA 59.77 25.03 13.70 0.14 0.00 0.77 0.06 0.52
IOWA 44.95 36.41 12.35 3.69 . 2.31 0.00 0.29
KANSAS 52.37 35.70 10.35 0.44 0.00 0.88 0.00 0.26
KENTUCKY 38.53 51.70 8.02 0.68 0.00 0.30 0.00 0.76
LOUISIANA 18.77 52.48 25.56 0.00 0.23 2.36 0.00 0.60
MAINE 57.82 37.17 4.51 0.00 0.25 0.00 0.25 0.00
MARYLAND 42.88 31.84 22.45 0.52 1.34 0.05 0.05 0.88
MASSACHUSETTS 61.70 17.56 15.29 1.55 2.02 0.83 0.83 0.20
MICHIGAN 51.63 33.15 13.97 1.12 . 0.02 0.02 0.08
MINNESOTA 56.38 22.46 3.60 16.42 0.00 0.75 0.27 0.14
MISSISSIPPI 29.82 48.41 20.83 0.06 0.00 0.00 0.00 0.89
MISSOURI 54.46 32.43 12.26 0.24 0.11 0.00 0.03 0.48
MONTANA 49.81 40.23 9.40 0.19 0.19 0.00 0.00 0.19
NEBRASKA 62.77 33.49 2.80 0.31 0.16 0.23 0.16 0.08
NEVADA 45.29 39.94 12.34 0.65 0.00 0.00 0.81 0.97
NEW HAMPSHIRE 82.09 11.71 2.07 0.00 2.89 0.28 0.96 0.00
NEW JERSEY 36.15 27.98 28.43 2.73 3.67 0.03 0.03 0.97
NEW MEXICO 35.19 33.01 30.23 0.45 0.00 0.08 0.00 1.05
NEW YORK 49.64 12.47 34.86 2.10 0.40 0.01 0.23 0.29
NORTH CAROLINA 52.72 41.02 6.10 0.16 0.00 0.00 0.00 0.00
NORTH DAKOTA 83.17 14.60 1.27 0.32 0.32 0.32 0.00 0.00
OHIO 83.36 10.42 2.12 0.18 0.00 3.24 0.00 0.68
OKLAHOMA 56.25 38.82 3.78 0.79 0.00 0.15 0.00 0.22
OREGON 71.26 20.56 3.83 1.99 0.74 0.88 0.07 0.66
PENNSYLVANIA 43.37 45.44 9.88 0.43 0.00 0.61 0.00 0.27
PUERTO RICO 43.98 26.53 17.76 8.98 1.22 0.51 0.00 1.02
RHODE ISLAND 50.14 22.61 24.30 0.00 1.83 0.00 0.28 0.84
SOUTH CAROLINA 19.08 61.99 17.93 0.22 0.29 0.00 0.07 0.43
SOUTH DAKOTA 66.48 28.02 3.57 0.82 0.55 0.27 0.27 0.00
TENNESSEE 37.55 48.47 11.38 0.14 0.11 0.00 0.03 2.33
TEXAS 16.38 42.87 40.03 0.43 0.01 0.01 0.00 0.28
UTAH 35.99 29.06 28.02 6.62 0.00 0.00 0.00 0.31
VERMONT 77.53 14.10 3.08 1.32 2.64 0.44 0.88 0.00
VIRGINIA 43.57 43.81 9.76 0.30 0.18 2.00 0.03 0.36
WASHINGTON 46.21 42.09 10.29 0.82 0.09 0.36 0.00 0.14
WEST VIRGINIA 46.75 48.25 4.07 0.07 0.00 0.14 0.00 0.71
WISCONSIN 38.65 51.16 8.92 1.16 0.04 0.04 0.00 0.04
WYOMING 50.73 42.96 4.13 0.73 0.00 0.97 0.00 0.49
AMERICAN SAMOA 100.00 0.00 0.00 . . . . 0.00
GUAM 63.45 16.55 19.31 0.00 0.00 0.00 0.69 0.00
NORTHERN MARIANAS 81.25 18.75 0.00 0.00 0.00 0.00 0.00 0.00
PALAU . . . . . . . .
VIRGIN ISLANDS 83.33 0.00 16.67 0.00 0.00 0.00 0.00 0.00
BUR. OF INDIAN AFFAIRS 54.92 31.56 13.52 . 0.00 0.00 0.00 0.00
U.S. AND OUTLYING AREAS 44.20 34.51 18.60 1.08 0.58 0.44 0.10 0.48
50 STATES, D.C. & P.R. 44.14 34.55 18.62 1.09 0.58 0.44 0.10 0.49

--------------------
Please see data notes for an explanation of individual State differences.
SEPAR=SEPARATE; FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Number of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 24 0 2 0 . . 0 0
ALASKA 10 4 5 0 0 1 0 0
ARIZONA 18 3 2 0 0 0 0 0
ARKANSAS 9 11 2 0 1 0 0 0
CALIFORNIA 411 168 135 4 7 0 0 6
COLORADO 102 20 10 4 0 0 0 1
CONNECTICUT 61 27 6 3 5 0 1 0
DELAWARE 0 0 0 0 0 0 0 0
DISTRICT OF COLUMBIA 0 0 0 0 0 0 0 0
FLORIDA 222 40 22 0 0 0 0 0
GEORGIA 13 3 3 0 0 0 0 0
HAWAII 1 0 1 0 0 0 0 0
IDAHO 7 5 0 0 0 0 0 0
ILLINOIS 118 12 20 0 0 1 1 0
INDIANA 53 0 0 0 0 0 0 0
IOWA 15 8 1 1 . 0 0 0
KANSAS 18 8 5 0 0 0 0 0
KENTUCKY 19 4 0 0 0 0 0 0
LOUISIANA 27 15 23 0 2 3 0 0
MAINE 55 25 8 0 0 0 1 0
MARYLAND 64 51 54 5 2 0 0 0
MASSACHUSETTS 900 73 141 7 17 . 15 7
MICHIGAN 91 18 7 2 . 0 0 0
MINNESOTA 53 13 2 15 0 0 0 1
MISSISSIPPI 21 9 3 0 0 0 0 0
MISSOURI 63 29 12 1 0 0 0 0
MONTANA 13 0 2 0 0 0 0 0
NEBRASKA 89 16 5 0 0 0 0 0
NEVADA 5 0 3 0 0 0 0 0
NEW HAMPSHIRE 110 25 5 0 5 0 1 0
NEW JERSEY 137 43 13 11 24 0 0 1
NEW MEXICO 33 31 36 0 0 0 0 3
NEW YORK 155 45 127 12 0 0 5 0
NORTH CAROLINA 21 1 2 0 0 0 0 0
NORTH DAKOTA 39 5 0 0 0 0 0 0
OHIO 80 0 0 0 0 0 0 0
OKLAHOMA 21 3 0 0 0 0 0 0
OREGON 92 29 9 6 0 1 0 0
PENNSYLVANIA 56 9 0 1 0 0 0 0
PUERTO RICO 17 21 3 0 0 0 0 1
RHODE ISLAND 21 17 7 0 1 0 0 0
SOUTH CAROLINA 10 2 1 0 1 0 3 0
SOUTH DAKOTA 3 1 0 0 1 0 0 0
TENNESSEE 96 86 22 1 0 0 0 0
TEXAS 73 27 24 1 0 0 0 0
UTAH 9 5 7 4 0 0 0 0
VERMONT 49 7 4 0 0 0 1 0
VIRGINIA 46 1 3 0 0 0 0 1
WASHINGTON 19 6 2 0 0 0 0 0
WEST VIRGINIA 6 1 1 0 0 0 0 1
WISCONSIN 73 7 2 0 0 0 0 0
WYOMING 9 15 2 0 0 0 0 0
AMERICAN SAMOA 0 0 0 . . . . 0
GUAM 0 0 0 1 0 0 1 0
NORTHERN MARIANAS 0 0 0 0 0 0 0 0
PALAU 0 0 0 0 0 0 0 0
VIRGIN ISLANDS 0 0 0 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 21 0 2 4 . . . .
U.S. AND OUTLYING AREAS 3,678 949 746 83 66 6 29 22
50 STATES, D.C. & P.R. 3,657 949 744 78 66 6 28 22

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Percentage of Children Ages 18-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 92.31 0.00 7.69 0.00 . . 0.00 0.00
ALASKA 50.00 20.00 25.00 0.00 0.00 5.00 0.00 0.00
ARIZONA 78.26 13.04 8.70 0.00 0.00 0.00 0.00 0.00
ARKANSAS 39.13 47.83 8.70 0.00 4.35 0.00 0.00 0.00
CALIFORNIA 56.22 22.98 18.47 0.55 0.96 0.00 0.00 0.82
COLORADO 74.45 14.60 7.30 2.92 0.00 0.00 0.00 0.73
CONNECTICUT 59.22 26.21 5.83 2.91 4.85 0.00 0.97 0.00
DELAWARE . . . . . . . .
DISTRICT OF COLUMBIA . . . . . . . .
FLORIDA 78.17 14.08 7.75 0.00 0.00 0.00 0.00 0.00
GEORGIA 68.42 15.79 15.79 0.00 0.00 0.00 0.00 0.00
HAWAII 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00
IDAHO 58.33 41.67 0.00 0.00 0.00 0.00 0.00 0.00
ILLINOIS 77.63 7.89 13.16 0.00 0.00 0.66 0.66 0.00
INDIANA 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IOWA 60.00 32.00 4.00 4.00 . 0.00 0.00 0.00
KANSAS 58.06 25.81 16.13 0.00 0.00 0.00 0.00 0.00
KENTUCKY 82.61 17.39 0.00 0.00 0.00 0.00 0.00 0.00
LOUISIANA 38.57 21.43 32.86 0.00 2.86 4.29 0.00 0.00
MAINE 61.80 28.09 8.99 0.00 0.00 0.00 1.12 0.00
MARYLAND 36.36 28.98 30.68 2.84 1.14 0.00 0.00 0.00
MASSACHUSETTS 77.59 6.29 12.16 0.60 1.47 . 1.29 0.60
MICHIGAN 77.12 15.25 5.93 1.69 . 0.00 0.00 0.00
MINNESOTA 63.10 15.48 2.38 17.86 0.00 0.00 0.00 1.19
MISSISSIPPI 63.64 27.27 9.09 0.00 0.00 0.00 0.00 0.00
MISSOURI 60.00 27.62 11.43 0.95 0.00 0.00 0.00 0.00
MONTANA 86.67 0.00 13.33 0.00 0.00 0.00 0.00 0.00
NEBRASKA 80.91 14.55 4.55 0.00 0.00 0.00 0.00 0.00
NEVADA 62.50 0.00 37.50 0.00 0.00 0.00 0.00 0.00
NEW HAMPSHIRE 75.34 17.12 3.42 0.00 3.42 0.00 0.68 0.00
NEW JERSEY 59.83 18.78 5.68 4.80 10.48 0.00 0.00 0.44
NEW MEXICO 32.04 30.10 34.95 0.00 0.00 0.00 0.00 2.91
NEW YORK 45.06 13.08 36.92 3.49 0.00 0.00 1.45 0.00
NORTH CAROLINA 87.50 4.17 8.33 0.00 0.00 0.00 0.00 0.00
NORTH DAKOTA 88.64 11.36 0.00 0.00 0.00 0.00 0.00 0.00
OHIO 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OKLAHOMA 87.50 12.50 0.00 0.00 0.00 0.00 0.00 0.00
OREGON 67.15 21.17 6.57 4.38 0.00 0.73 0.00 0.00
PENNSYLVANIA 84.85 13.64 0.00 1.52 0.00 0.00 0.00 0.00
PUERTO RICO 40.48 50.00 7.14 0.00 0.00 0.00 0.00 2.38
RHODE ISLAND 45.65 36.96 15.22 0.00 2.17 0.00 0.00 0.00
SOUTH CAROLINA 58.82 11.76 5.88 0.00 5.88 0.00 17.65 0.00
SOUTH DAKOTA 60.00 20.00 0.00 0.00 20.00 0.00 0.00 0.00
TENNESSEE 46.83 41.95 10.73 0.49 0.00 0.00 0.00 0.00
TEXAS 58.40 21.60 19.20 0.80 0.00 0.00 0.00 0.00
UTAH 36.00 20.00 28.00 16.00 0.00 0.00 0.00 0.00
VERMONT 80.33 11.48 6.56 0.00 0.00 0.00 1.64 0.00
VIRGINIA 90.20 1.96 5.88 0.00 0.00 0.00 0.00 1.96
WASHINGTON 70.37 22.22 7.41 0.00 0.00 0.00 0.00 0.00
WEST VIRGINIA 66.67 11.11 11.11 0.00 0.00 0.00 0.00 11.11
WISCONSIN 89.02 8.54 2.44 0.00 0.00 0.00 0.00 0.00
WYOMING 34.62 57.69 7.69 0.00 0.00 0.00 0.00 0.00
AMERICAN SAMOA . . . . . . . .
GUAM 0.00 0.00 0.00 50.00 0.00 0.00 50.00 0.00
NORTHERN MARIANAS . . . . . . . .
PALAU . . . . . . . .
VIRGIN ISLANDS . . . . . . . .
BUR. OF INDIAN AFFAIRS 77.78 0.00 7.41 14.81 . . . .
U.S. AND OUTLYING AREAS 65.93 17.01 13.37 1.49 1.18 0.11 0.52 0.39
50 STATES, D.C. & P.R. 65.89 17.10 13.41 1.41 1.19 0.11 0.50 0.40

--------------------
Please see data notes for an explanation of individual State differences.
SEPAR=SEPARATE; FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB5
Number of Children Ages 18-21 Served in
