Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 14,544 19,431 7,054 504 60 237 314 148
ALASKA 3,535 2,376 768 157 11 3 22 6
ARIZONA 12,313 13,464 7,271 434 421 238 73 96
ARKANSAS 6,873 12,722 3,980 53 205 0 335 142
CALIFORNIA 102,553 75,220 63,078 2,414 6,701 563 1,104 1,588
COLORADO 19,941 6,333 3,047 574 176 221 647 292
CONNECTICUT 17,182 7,436 5,838 573 1,144 75 570 75
DELAWARE 1,023 4,086 463 356 1 59 31 41
DISTRICT OF COLUMBIA 565 1,315 1,221 319 786 0 44 0
FLORIDA 50,992 46,095 34,396 1,698 903 1,015 19 611
GEORGIA 15,671 21,022 19,244 609 3 720 56 74
HAWAII 1,950 4,379 2,374 106 25 0 76 117
IDAHO 5,867 3,256 872 101 31 66 30 29
ILLINOIS 26,133 39,163 37,596 5,944 3,111 514 504 290
INDIANA 25,555 10,857 17,414 353 11 723 249 443
IOWA 12,925 11,550 5,528 998 . 331 211 74
KANSAS 11,415 7,488 3,375 578 137 105 86 99
KENTUCKY 10,136 12,172 6,621 331 20 439 133 292
LOUISIANA 7,390 14,929 16,598 286 55 673 0 418
MAINE 6,264 5,253 2,089 102 211 25 210 80
MARYLAND 18,411 11,043 12,543 1,500 1,868 326 300 245
MASSACHUSETTS 43,907 11,696 10,243 1,810 3,091 171 738 584
MICHIGAN 35,321 25,914 19,635 3,352 . 90 69 128
MINNESOTA 25,736 11,889 4,098 2,009 157 493 315 143
MISSISSIPPI 7,592 10,150 6,727 99 16 195 30 251
MISSOURI 25,481 19,354 8,890 1,470 448 82 29 248
MONTANA 3,628 2,987 1,073 89 18 36 63 24
NEBRASKA 9,472 6,196 2,767 158 66 55 54 80
NEVADA 5,345 5,477 1,983 337 3 0 3 39
NEW HAMPSHIRE 9,584 1,785 358 18 330 71 327 13
NEW JERSEY 27,564 26,084 17,968 3,633 5,775 161 68 783
NEW MEXICO 7,982 6,834 7,430 232 0 242 42 200
NEW YORK 79,349 23,862 59,723 8,859 3,576 1,802 3,102 1,136
NORTH CAROLINA 27,767 17,958 13,066 991 145 378 67 47
NORTH DAKOTA 4,144 989 208 18 14 34 53 13
OHIO 55,701 29,294 5,668 3,676 0 564 0 1,519
OKLAHOMA 14,177 14,413 4,925 184 19 241 40 181
OREGON 18,612 5,357 2,218 508 401 271 101 122
PENNSYLVANIA 27,699 41,898 21,909 2,426 1,773 1,122 225 216
PUERTO RICO 10,399 3,845 5,890 953 295 35 4 326
RHODE ISLAND 4,670 2,475 3,110 29 313 73 227 143
SOUTH CAROLINA 5,578 16,449 11,391 366 69 270 37 274
SOUTH DAKOTA 3,076 1,555 490 53 25 51 49 10
TENNESSEE 17,145 22,799 11,798 428 153 128 39 987
TEXAS 41,675 121,814 45,502 1,618 77 154 23 3,388
UTAH 7,555 7,215 5,752 701 0 29 0 137
VERMONT 4,416 599 344 131 142 14 112 55
VIRGINIA 19,294 24,462 17,807 913 585 507 271 225
WASHINGTON 18,785 17,522 7,129 294 156 144 12 123
WEST VIRGINIA 6,685 8,847 3,561 57 2 76 11 128
WISCONSIN 15,605 22,687 8,420 631 45 213 45 142
WYOMING 2,438 2,226 589 29 8 47 50 22
AMERICAN SAMOA 127 87 26 . . . . 2
GUAM 211 267 445 2 0 1 2 0
NORTHERN MARIANAS 166 27 1 0 0 0 0 2
PALAU 34 20 17 0 0 0 0 0
VIRGIN ISLANDS 184 291 346 0 0 0 13 4
BUR. OF INDIAN AFFAIRS 1,575 963 211 8 3 1 17 6
U.S. AND OUTLYING AREAS 959,917 845,877 563,088 54,072 33,585 14,084 11,252 16,861
50 STATES, D.C. & P.R. 957,620 844,222 562,042 54,062 33,582 14,082 11,220 16,847

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 34.39 45.94 16.68 1.19 0.14 0.56 0.74 0.35
ALASKA 51.40 34.54 11.17 2.28 0.16 0.04 0.32 0.09
ARIZONA 35.89 39.24 21.19 1.26 1.23 0.69 0.21 0.28
ARKANSAS 28.27 52.33 16.37 0.22 0.84 0.00 1.38 0.58
CALIFORNIA 40.50 29.71 24.91 0.95 2.65 0.22 0.44 0.63
COLORADO 63.85 20.28 9.76 1.84 0.56 0.71 2.07 0.93
CONNECTICUT 52.24 22.61 17.75 1.74 3.48 0.23 1.73 0.23
DELAWARE 16.88 67.43 7.64 5.87 0.02 0.97 0.51 0.68
DISTRICT OF COLUMBIA 13.29 30.94 28.73 7.51 18.49 0.00 1.04 0.00
FLORIDA 37.57 33.96 25.34 1.25 0.67 0.75 0.01 0.45
GEORGIA 27.30 36.62 33.53 1.06 0.01 1.25 0.10 0.13
HAWAII 21.60 48.51 26.30 1.17 0.28 0.00 0.84 1.30
IDAHO 57.23 31.76 8.51 0.99 0.30 0.64 0.29 0.28
ILLINOIS 23.07 34.58 33.20 5.25 2.75 0.45 0.45 0.26
INDIANA 45.96 19.53 31.32 0.63 0.02 1.30 0.45 0.80
IOWA 40.88 36.53 17.48 3.16 . 1.05 0.67 0.23
KANSAS 49.03 32.16 14.50 2.48 0.59 0.45 0.37 0.43
KENTUCKY 33.63 40.38 21.96 1.10 0.07 1.46 0.44 0.97
LOUISIANA 18.32 37.00 41.14 0.71 0.14 1.67 0.00 1.04
MAINE 44.01 36.90 14.68 0.72 1.48 0.18 1.48 0.56
MARYLAND 39.82 23.88 27.13 3.24 4.04 0.71 0.65 0.53
MASSACHUSETTS 60.78 16.19 14.18 2.51 4.28 0.24 1.02 0.81
MICHIGAN 41.80 30.66 23.23 3.97 . 0.11 0.08 0.15
MINNESOTA 57.40 26.51 9.14 4.48 0.35 1.10 0.70 0.32
MISSISSIPPI 30.30 40.50 26.84 0.40 0.06 0.78 0.12 1.00
MISSOURI 45.50 34.56 15.87 2.62 0.80 0.15 0.05 0.44
MONTANA 45.82 37.72 13.55 1.12 0.23 0.45 0.80 0.30
NEBRASKA 50.25 32.87 14.68 0.84 0.35 0.29 0.29 0.42
NEVADA 40.53 41.53 15.04 2.56 0.02 0.00 0.02 0.30
NEW HAMPSHIRE 76.76 14.30 2.87 0.14 2.64 0.57 2.62 0.10
NEW JERSEY 33.60 31.80 21.90 4.43 7.04 0.20 0.08 0.95
NEW MEXICO 34.76 29.76 32.36 1.01 0.00 1.05 0.18 0.87
NEW YORK 43.74 13.15 32.92 4.88 1.97 0.99 1.71 0.63
NORTH CAROLINA 45.96 29.72 21.63 1.64 0.24 0.63 0.11 0.08
NORTH DAKOTA 75.72 18.07 3.80 0.33 0.26 0.62 0.97 0.24
OHIO 57.77 30.38 5.88 3.81 0.00 0.58 0.00 1.58
OKLAHOMA 41.48 42.17 14.41 0.54 0.06 0.71 0.12 0.53
OREGON 67.46 19.42 8.04 1.84 1.45 0.98 0.37 0.44
PENNSYLVANIA 28.48 43.07 22.52 2.49 1.82 1.15 0.23 0.22
PUERTO RICO 47.82 17.68 27.08 4.38 1.36 0.16 0.02 1.50
RHODE ISLAND 42.30 22.42 28.17 0.26 2.84 0.66 2.06 1.30
SOUTH CAROLINA 16.20 47.77 33.08 1.06 0.20 0.78 0.11 0.80
SOUTH DAKOTA 57.94 29.29 9.23 1.00 0.47 0.96 0.92 0.19
TENNESSEE 32.06 42.63 22.06 0.80 0.29 0.24 0.07 1.85
TEXAS 19.45 56.86 21.24 0.76 0.04 0.07 0.01 1.58
UTAH 35.32 33.73 26.89 3.28 0.00 0.14 0.00 0.64
VERMONT 75.97 10.30 5.92 2.25 2.44 0.24 1.93 0.95
VIRGINIA 30.12 38.18 27.80 1.43 0.91 0.79 0.42 0.35
WASHINGTON 42.53 39.67 16.14 0.67 0.35 0.33 0.03 0.28
WEST VIRGINIA 34.52 45.68 18.39 0.29 0.01 0.39 0.06 0.66
WISCONSIN 32.65 47.47 17.62 1.32 0.09 0.45 0.09 0.30
WYOMING 45.07 41.15 10.89 0.54 0.15 0.87 0.92 0.41
AMERICAN SAMOA 52.48 35.95 10.74 . . . . 0.83
GUAM 22.74 28.77 47.95 0.22 0.00 0.11 0.22 0.00
NORTHERN MARIANAS 84.69 13.78 0.51 0.00 0.00 0.00 0.00 1.02
PALAU 47.89 28.17 23.94 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 21.96 34.73 41.29 0.00 0.00 0.00 1.55 0.48
BUR. OF INDIAN AFFAIRS 56.57 34.59 7.58 0.29 0.11 0.04 0.61 0.22
U.S. AND OUTLYING AREAS 38.42 33.85 22.53 2.16 1.34 0.56 0.45 0.67
50 STATES, D.C. & P.R. 38.40 33.85 22.54 2.17 1.35 0.56 0.45 0.68

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 10,018 11,120 1,271 31 1 8 48 33
ALASKA 2,699 1,884 260 28 2 1 10 2
ARIZONA 9,657 11,514 3,255 44 53 0 13 20
ARKANSAS 4,927 7,597 987 0 32 0 30 51
CALIFORNIA 81,655 64,910 39,439 381 1,490 0 126 760
COLORADO 12,787 3,984 725 87 37 44 91 53
CONNECTICUT 11,219 4,514 2,110 72 229 6 95 13
DELAWARE 796 3,125 142 117 0 32 8 5
DISTRICT OF COLUMBIA 517 910 416 73 323 0 8 0
FLORIDA 30,473 34,608 15,616 248 295 195 7 38
GEORGIA 9,210 10,697 3,681 7 1 82 0 10
HAWAII 1,195 2,774 1,006 13 7 0 25 27
IDAHO 4,546 2,227 165 24 8 3 22 5
ILLINOIS 16,792 32,950 19,232 434 171 77 8 41
INDIANA 18,241 8,179 5,721 26 1 159 18 162
IOWA 8,517 6,869 1,534 119 . 59 70 18
KANSAS 7,526 4,533 858 20 18 17 8 28
KENTUCKY 5,241 5,687 1,351 44 1 54 19 50
LOUISIANA 4,068 10,971 7,692 4 11 134 0 122
MAINE 3,824 3,063 400 7 5 0 5 14
MARYLAND 12,249 7,735 5,825 47 230 6 8 99
MASSACHUSETTS 30,389 8,369 3,847 303 417 35 75 33
MICHIGAN 21,259 19,314 9,589 338 . 6 10 43
MINNESOTA 14,744 5,811 573 105 16 57 39 17
MISSISSIPPI 5,831 8,256 3,707 19 2 4 5 98
MISSOURI 18,604 14,525 3,190 127 45 0 5 94
MONTANA 2,671 2,256 331 12 6 2 13 4
NEBRASKA 5,484 3,546 560 16 8 27 11 15
NEVADA 4,311 4,732 1,038 18 3 0 0 17
NEW HAMPSHIRE 5,735 953 119 2 71 17 54 4
NEW JERSEY 21,702 22,264 12,071 737 1,091 18 5 249
NEW MEXICO 5,943 5,564 4,587 71 0 14 6 87
NEW YORK 61,610 17,171 35,148 1,088 604 75 339 159
NORTH CAROLINA 19,987 9,813 2,098 55 5 46 0 9
NORTH DAKOTA 2,821 409 15 3 4 5 5 2
OHIO 39,947 6,031 798 63 0 86 0 128
OKLAHOMA 11,293 10,762 1,284 67 9 60 14 48
OREGON 13,106 3,583 407 144 110 56 14 37
PENNSYLVANIA 21,086 32,067 9,570 232 0 167 0 43
PUERTO RICO 7,113 2,641 1,709 256 107 17 1 17
RHODE ISLAND 3,483 1,816 1,883 13 47 6 19 26
SOUTH CAROLINA 3,592 11,970 3,572 3 20 1 2 93
SOUTH DAKOTA 2,489 972 65 12 0 6 1 2
TENNESSEE 11,997 15,806 4,045 42 31 7 7 225
TEXAS 29,772 97,794 22,106 252 1 6 1 380
UTAH 5,853 6,027 2,811 56 0 0 0 34
VERMONT 2,195 253 44 16 25 0 16 5
VIRGINIA 13,309 18,078 7,362 51 63 95 29 70
WASHINGTON 12,020 11,084 2,336 49 23 0 0 30
WEST VIRGINIA 4,876 5,654 953 3 0 5 2 33
WISCONSIN 9,533 15,201 1,899 53 7 5 5 28
WYOMING 1,757 1,532 147 1 3 6 14 8
AMERICAN SAMOA 124 69 0 . . . . 0
GUAM 179 236 381 1 0 1 1 0
NORTHERN MARIANAS 147 10 0 0 0 0 0 0
PALAU 30 19 7 0 0 0 0 0
VIRGIN ISLANDS 120 289 0 0 0 0 1 0
BUR. OF INDIAN AFFAIRS 1,054 739 116 . 1 1 0 3
U.S. AND OUTLYING AREAS 672,323 605,467 250,054 6,034 5,634 1,708 1,313 3,592
50 STATES, D.C. & P.R. 670,669 604,105 249,550 6,033 5,633 1,706 1,311 3,589

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 44.47 49.36 5.64 0.14 0.00 0.04 0.21 0.15
ALASKA 55.24 38.56 5.32 0.57 0.04 0.02 0.20 0.04
ARIZONA 39.33 46.89 13.26 0.18 0.22 0.00 0.05 0.08
ARKANSAS 36.16 55.76 7.24 0.00 0.23 0.00 0.22 0.37
CALIFORNIA 43.26 34.39 20.89 0.20 0.79 0.00 0.07 0.40
COLORADO 71.80 22.37 4.07 0.49 0.21 0.25 0.51 0.30
CONNECTICUT 61.45 24.72 11.56 0.39 1.25 0.03 0.52 0.07
DELAWARE 18.84 73.96 3.36 2.77 0.00 0.76 0.19 0.12
DISTRICT OF COLUMBIA 23.01 40.50 18.51 3.25 14.37 0.00 0.36 0.00
FLORIDA 37.40 42.47 19.17 0.30 0.36 0.24 0.01 0.05
GEORGIA 38.88 45.16 15.54 0.03 0.00 0.35 0.00 0.04
HAWAII 23.68 54.96 19.93 0.26 0.14 0.00 0.50 0.53
IDAHO 64.94 31.81 2.36 0.34 0.11 0.04 0.31 0.07
ILLINOIS 24.09 47.27 27.59 0.62 0.25 0.11 0.01 0.06
INDIANA 56.11 25.16 17.60 0.08 0.00 0.49 0.06 0.50
IOWA 49.56 39.97 8.93 0.69 . 0.34 0.41 0.10
KANSAS 57.86 34.85 6.60 0.15 0.14 0.13 0.06 0.22
KENTUCKY 42.11 45.69 10.85 0.35 0.01 0.43 0.15 0.40
LOUISIANA 17.69 47.70 33.44 0.02 0.05 0.58 0.00 0.53
MAINE 52.25 41.86 5.47 0.10 0.07 0.00 0.07 0.19
MARYLAND 46.75 29.52 22.23 0.18 0.88 0.02 0.03 0.38
MASSACHUSETTS 69.91 19.25 8.85 0.70 0.96 0.08 0.17 0.08
MICHIGAN 42.05 38.20 18.97 0.67 . 0.01 0.02 0.09
MINNESOTA 69.02 27.20 2.68 0.49 0.07 0.27 0.18 0.08
MISSISSIPPI 32.54 46.07 20.68 0.11 0.01 0.02 0.03 0.55
MISSOURI 50.84 39.70 8.72 0.35 0.12 0.00 0.01 0.26
MONTANA 50.44 42.61 6.25 0.23 0.11 0.04 0.25 0.08
NEBRASKA 56.73 36.68 5.79 0.17 0.08 0.28 0.11 0.16
NEVADA 42.60 46.76 10.26 0.18 0.03 0.00 0.00 0.17
NEW HAMPSHIRE 82.46 13.70 1.71 0.03 1.02 0.24 0.78 0.06
NEW JERSEY 37.33 38.30 20.76 1.27 1.88 0.03 0.01 0.43
NEW MEXICO 36.52 34.19 28.19 0.44 0.00 0.09 0.04 0.53
NEW YORK 53.02 14.78 30.25 0.94 0.52 0.06 0.29 0.14
NORTH CAROLINA 62.43 30.65 6.55 0.17 0.02 0.14 0.00 0.03
NORTH DAKOTA 86.43 12.53 0.46 0.09 0.12 0.15 0.15 0.06
OHIO 84.90 12.82 1.70 0.13 0.00 0.18 0.00 0.27
OKLAHOMA 47.98 45.72 5.46 0.28 0.04 0.25 0.06 0.20
OREGON 75.08 20.52 2.33 0.82 0.63 0.32 0.08 0.21
PENNSYLVANIA 33.38 50.77 15.15 0.37 0.00 0.26 0.00 0.07
PUERTO RICO 59.97 22.27 14.41 2.16 0.90 0.14 0.01 0.14
RHODE ISLAND 47.76 24.90 25.82 0.18 0.64 0.08 0.26 0.36
SOUTH CAROLINA 18.66 62.17 18.55 0.02 0.10 0.01 0.01 0.48
SOUTH DAKOTA 70.17 27.40 1.83 0.34 0.00 0.17 0.03 0.06
TENNESSEE 37.30 49.15 12.58 0.13 0.10 0.02 0.02 0.70
TEXAS 19.81 65.06 14.71 0.17 0.00 0.00 0.00 0.25
UTAH 39.60 40.78 19.02 0.38 0.00 0.00 0.00 0.23
VERMONT 85.94 9.91 1.72 0.63 0.98 0.00 0.63 0.20
VIRGINIA 34.08 46.29 18.85 0.13 0.16 0.24 0.07 0.18
WASHINGTON 47.06 43.40 9.15 0.19 0.09 0.00 0.00 0.12
WEST VIRGINIA 42.30 49.05 8.27 0.03 0.00 0.04 0.02 0.29
WISCONSIN 35.66 56.87 7.10 0.20 0.03 0.02 0.02 0.10
WYOMING 50.66 44.18 4.24 0.03 0.09 0.17 0.40 0.23
AMERICAN SAMOA 64.25 35.75 0.00 . . . . 0.00
GUAM 22.40 29.54 47.68 0.13 0.00 0.13 0.13 0.00
NORTHERN MARIANAS 93.63 6.37 0.00 0.00 0.00 0.00 0.00 0.00
PALAU 53.57 33.93 12.50 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 29.27 70.49 0.00 0.00 0.00 0.00 0.24 0.00
BUR. OF INDIAN AFFAIRS 55.07 38.61 6.06 . 0.05 0.05 0.00 0.16
U.S. AND OUTLYING AREAS 43.48 39.16 16.17 0.39 0.36 0.11 0.08 0.23
50 STATES, D.C. & P.R. 43.48 39.16 16.18 0.39 0.37 0.11 0.08 0.23

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Number of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 1,007 64 19 0 . . 1 0
ALASKA 347 42 7 0 0 0 1 0
ARIZONA 942 103 35 0 1 0 0 1
ARKANSAS 486 192 54 0 0 0 0 1
CALIFORNIA 11,188 2,701 1,964 40 49 0 4 25
COLORADO 2,035 360 62 11 3 0 5 3
CONNECTICUT 1,645 588 212 7 20 2 4 3
DELAWARE 50 18 1 0 0 1 0 0
DISTRICT OF COLUMBIA 17 31 6 0 14 0 0 0
FLORIDA 7,532 1,053 511 11 15 7 0 1
GEORGIA 1,735 313 57 0 0 4 1 0
HAWAII 62 129 35 0 0 0 1 0
IDAHO 347 109 13 0 0 1 0 0
ILLINOIS 4,837 264 408 23 1 3 0 0
INDIANA 2,341 23 0 0 0 3 0 4
IOWA 460 125 11 5 . 1 2 2
KANSAS 794 82 15 1 1 0 0 1
KENTUCKY 1,203 26 5 1 0 2 0 1
LOUISIANA 1,339 186 201 0 0 5 0 4
MAINE 1,018 531 106 1 5 0 0 3
MARYLAND 2,694 1,095 1,225 16 23 1 2 14
MASSACHUSETTS 9,870 779 798 31 81 . 30 26
MICHIGAN 3,569 405 117 24 . 0 1 14
MINNESOTA 1,991 255 19 8 2 0 2 4
MISSISSIPPI 1,145 89 36 0 2 0 0 1
MISSOURI 2,536 551 126 18 2 0 0 1
MONTANA 270 29 14 1 0 0 0 1
NEBRASKA 1,824 249 80 19 14 10 0 1
NEVADA 312 21 37 0 0 0 0 0
NEW HAMPSHIRE 1,255 303 50 2 21 1 10 0
NEW JERSEY 2,830 628 559 38 91 0 0 6
NEW MEXICO 654 498 478 4 0 1 1 7
NEW YORK 4,305 1,030 3,278 77 49 0 28 5
NORTH CAROLINA 1,300 38 69 0 0 0 0 1
NORTH DAKOTA 592 38 6 0 1 0 0 1
OHIO 3,900 0 0 0 0 0 0 0
OKLAHOMA 980 167 4 0 0 0 0 0
OREGON 1,877 364 80 15 10 5 1 4
PENNSYLVANIA 2,539 558 35 9 0 0 0 5
PUERTO RICO 432 150 33 0 10 0 0 2
RHODE ISLAND 393 193 128 1 6 0 1 0
SOUTH CAROLINA 745 36 5 1 0 0 0 1
SOUTH DAKOTA 150 10 1 0 0 0 0 0
TENNESSEE 1,752 1,299 380 1 2 0 1 12
TEXAS 4,323 956 149 2 2 0 0 7
UTAH 521 237 225 0 0 0 0 2
VERMONT 515 85 48 6 5 0 4 7
VIRGINIA 2,132 78 64 0 2 3 3 3
WASHINGTON 1,008 70 21 0 4 0 0 2
WEST VIRGINIA 517 52 4 0 0 0 0 1
WISCONSIN 1,820 129 35 2 0 0 0 3
WYOMING 262 160 27 0 0 0 1 0
AMERICAN SAMOA 3 0 0 . . . . 0
GUAM 7 3 3 0 0 0 0 0
NORTHERN MARIANAS 0 0 0 0 0 0 0 0
PALAU 0 0 2 0 0 0 0 0
VIRGIN ISLANDS 21 0 17 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 297 5 3 2 . . . .
U.S. AND OUTLYING AREAS 98,726 17,500 11,878 377 436 50 104 180
50 STATES, D.C. & P.R. 98,398 17,492 11,853 375 436 50 104 180

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB4
Percentage of Children Ages 12-17 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE < 21% 21-60% > 60%
PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 92.30 5.87 1.74 0.00 . . 0.09 0.00
ALASKA 87.41 10.58 1.76 0.00 0.00 0.00 0.25 0.00
ARIZONA 87.06 9.52 3.23 0.00 0.09 0.00 0.00 0.09
ARKANSAS 66.30 26.19 7.37 0.00 0.00 0.00 0.00 0.14
CALIFORNIA 70.05 16.91 12.30 0.25 0.31 0.00 0.03 0.16
COLORADO 82.09 14.52 2.50 0.44 0.12 0.00 0.20 0.12
CONNECTICUT 66.30 23.70 8.54 0.28 0.81 0.08 0.16 0.12
DELAWARE 71.43 25.71 1.43 0.00 0.00 1.43 0.00 0.00
DISTRICT OF COLUMBIA 25.00 45.59 8.82 0.00 20.59 0.00 0.00 0.00
FLORIDA 82.50 11.53 5.60 0.12 0.16 0.08 0.00 0.01
GEORGIA 82.23 14.83 2.70 0.00 0.00 0.19 0.05 0.00
HAWAII 27.31 56.83 15.42 0.00 0.00 0.00 0.44 0.00
IDAHO 73.83 23.19 2.77 0.00 0.00 0.21 0.00 0.00
ILLINOIS 87.37 4.77 7.37 0.42 0.02 0.05 0.00 0.00
INDIANA 98.73 0.97 0.00 0.00 0.00 0.13 0.00 0.17
IOWA 75.91 20.63 1.82 0.83 . 0.17 0.33 0.33
KANSAS 88.81 9.17 1.68 0.11 0.11 0.00 0.00 0.11
KENTUCKY 97.17 2.10 0.40 0.08 0.00 0.16 0.00 0.08
LOUISIANA 77.18 10.72 11.59 0.00 0.00 0.29 0.00 0.23
MAINE 61.18 31.91 6.37 0.06 0.30 0.00 0.00 0.18
MARYLAND 53.14 21.60 24.16 0.32 0.45 0.02 0.04 0.28
MASSACHUSETTS 84.98 6.71 6.87 0.27 0.70 . 0.26 0.22
MICHIGAN 86.42 9.81 2.83 0.58 . 0.00 0.02 0.34
MINNESOTA 87.29 11.18 0.83 0.35 0.09 0.00 0.09 0.18
MISSISSIPPI 89.95 6.99 2.83 0.00 0.16 0.00 0.00 0.08
MISSOURI 78.42 17.04 3.90 0.56 0.06 0.00 0.00 0.03
MONTANA 85.71 9.21 4.44 0.32 0.00 0.00 0.00 0.32
NEBRASKA 83.02 11.33 3.64 0.86 0.64 0.46 0.00 0.05
NEVADA 84.32 5.68 10.00 0.00 0.00 0.00 0.00 0.00
NEW HAMPSHIRE 76.43 18.45 3.05 0.12 1.28 0.06 0.61 0.00
NEW JERSEY 68.16 15.13 13.46 0.92 2.19 0.00 0.00 0.14
NEW MEXICO 39.81 30.31 29.09 0.24 0.00 0.06 0.06 0.43
NEW YORK 49.08 11.74 37.37 0.88 0.56 0.00 0.32 0.06
NORTH CAROLINA 92.33 2.70 4.90 0.00 0.00 0.00 0.00 0.07
NORTH DAKOTA 92.79 5.96 0.94 0.00 0.16 0.00 0.00 0.16
OHIO 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OKLAHOMA 85.14 14.51 0.35 0.00 0.00 0.00 0.00 0.00
OREGON 79.67 15.45 3.40 0.64 0.42 0.21 0.04 0.17
PENNSYLVANIA 80.71 17.74 1.11 0.29 0.00 0.00 0.00 0.16
PUERTO RICO 68.90 23.92 5.26 0.00 1.59 0.00 0.00 0.32
RHODE ISLAND 54.43 26.73 17.73 0.14 0.83 0.00 0.14 0.00
SOUTH CAROLINA 94.54 4.57 0.63 0.13 0.00 0.00 0.00 0.13
SOUTH DAKOTA 93.17 6.21 0.62 0.00 0.00 0.00 0.00 0.00
TENNESSEE 50.83 37.68 11.02 0.03 0.06 0.00 0.03 0.35
