Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 25,709 13,398 4,617 384 31 125 41 40
ALASKA 5,657 2,083 518 84 0 0 5 5
ARIZONA 24,051 11,774 5,102 210 241 180 11 55
ARKANSAS 12,101 8,090 2,851 59 183 0 149 25
CALIFORNIA 186,195 38,148 59,151 2,056 2,412 256 176 553
COLORADO 26,389 3,706 2,110 221 92 13 112 84
CONNECTICUT 20,540 6,540 4,845 324 516 9 83 24
DELAWARE 2,994 3,843 788 217 6 1 6 29
DISTRICT OF COLUMBIA 499 1,229 894 313 619 0 8 0
FLORIDA 98,526 33,932 30,787 542 293 254 8 205
GEORGIA 35,844 24,825 17,138 439 7 122 23 51
HAWAII 1,484 6,576 1,085 44 21 0 6 14
IDAHO 9,458 2,582 563 86 54 33 0 14
ILLINOIS 65,569 30,007 31,028 2,192 1,268 102 53 77
INDIANA 50,219 7,999 11,998 170 1 232 69 71
IOWA 16,962 9,393 3,412 312 . 52 18 41
KANSAS 18,680 4,620 2,112 192 62 6 9 22
KENTUCKY 24,762 9,923 4,157 122 25 87 57 159
LOUISIANA 19,093 10,035 10,634 149 17 140 0 131
MAINE 8,784 4,152 1,650 64 57 2 38 31
MARYLAND 26,888 10,500 11,412 1,417 771 195 52 70
MASSACHUSETTS 52,576 8,255 9,778 598 1,165 40 143 198
MICHIGAN 60,935 16,864 13,516 2,580 . 77 6 409
MINNESOTA 34,316 7,970 2,456 612 75 74 97 49
MISSISSIPPI 17,868 5,378 4,075 121 118 113 8 71
MISSOURI 33,877 17,350 7,473 790 249 31 6 68
MONTANA 5,456 2,215 547 14 8 31 30 11
NEBRASKA 12,813 4,223 1,837 249 59 6 7 126
NEVADA 8,754 5,104 1,508 194 1 0 1 23
NEW HAMPSHIRE 9,410 1,538 255 1 74 2 87 22
NEW JERSEY 56,715 17,901 20,477 2,707 3,119 15 7 198
NEW MEXICO 10,603 5,399 5,615 38 3 48 7 47
NEW YORK 82,701 22,699 59,805 5,670 3,596 499 850 399
NORTH CAROLINA 56,617 12,531 11,214 611 167 153 46 14
NORTH DAKOTA 5,058 517 213 18 5 14 8 6
OHIO 73,205 20,538 4,965 2,500 0 36 0 339
OKLAHOMA 20,774 11,364 3,902 91 25 68 8 78
OREGON 28,822 3,606 1,952 288 264 62 61 68
PENNSYLVANIA 39,343 33,692 22,356 1,146 1,326 230 84 94
PUERTO RICO 13,788 5,339 3,718 179 320 0 1 259
RHODE ISLAND 7,172 2,222 3,295 46 208 0 39 23
SOUTH CAROLINA 24,058 15,859 9,854 215 77 74 9 70
SOUTH DAKOTA 5,642 1,492 306 14 18 26 42 6
TENNESSEE 33,511 15,137 8,161 338 67 46 2 272
TEXAS 78,718 105,927 27,982 581 39 41 3 987
UTAH 13,604 7,545 3,969 634 0 1 0 79
VERMONT 4,538 265 85 33 41 1 20 38
VIRGINIA 33,738 18,688 15,856 452 225 71 33 137
WASHINGTON 33,168 13,821 5,907 141 99 66 1 73
WEST VIRGINIA 13,747 6,292 2,632 38 3 30 2 31
WISCONSIN 23,800 17,558 7,493 237 42 72 14 53
WYOMING 3,621 1,581 295 6 20 9 7 5
AMERICAN SAMOA 131 119 16 . . . . 2
GUAM 372 398 55 0 0 0 0 0
NORTHERN MARIANAS 138 36 6 0 0 0 0 1
PALAU 15 13 5 0 0 0 0 1
VIRGIN ISLANDS 285 120 222 0 0 0 2 1
BUR. OF INDIAN AFFAIRS 1,991 720 282 6 0 1 11 1
U.S. AND OUTLYING AREAS 1,582,284 653,631 468,935 30,745 18,089 3,746 2,566 5,960
50 STATES, D.C. & P.R. 1,579,352 652,225 468,349 30,739 18,089 3,745 2,553 5,954

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 57.97 30.21 10.41 0.87 0.07 0.28 0.09 0.09
ALASKA 67.73 24.94 6.20 1.01 0.00 0.00 0.06 0.06
ARIZONA 57.78 28.29 12.26 0.50 0.58 0.43 0.03 0.13
ARKANSAS 51.59 34.49 12.15 0.25 0.78 0.00 0.64 0.11
CALIFORNIA 64.44 13.20 20.47 0.71 0.83 0.09 0.06 0.19
COLORADO 80.63 11.32 6.45 0.68 0.28 0.04 0.34 0.26
CONNECTICUT 62.47 19.89 14.73 0.99 1.57 0.03 0.25 0.07
DELAWARE 37.98 48.74 9.99 2.75 0.08 0.01 0.08 0.37
DISTRICT OF COLUMBIA 14.01 34.50 25.10 8.79 17.38 0.00 0.22 0.00
FLORIDA 59.88 20.62 18.71 0.33 0.18 0.15 0.00 0.12
GEORGIA 45.69 31.64 21.85 0.56 0.01 0.16 0.03 0.07
HAWAII 16.08 71.25 11.76 0.48 0.23 0.00 0.07 0.15
IDAHO 73.95 20.19 4.40 0.67 0.42 0.26 0.00 0.11
ILLINOIS 50.32 23.03 23.81 1.68 0.97 0.08 0.04 0.06
INDIANA 70.97 11.30 16.96 0.24 0.00 0.33 0.10 0.10
IOWA 56.18 31.11 11.30 1.03 . 0.17 0.06 0.14
KANSAS 72.68 17.97 8.22 0.75 0.24 0.02 0.04 0.09
KENTUCKY 63.02 25.25 10.58 0.31 0.06 0.22 0.15 0.40
LOUISIANA 47.50 24.96 26.45 0.37 0.04 0.35 0.00 0.33
MAINE 59.44 28.10 11.17 0.43 0.39 0.01 0.26 0.21
MARYLAND 52.41 20.47 22.24 2.76 1.50 0.38 0.10 0.14
MASSACHUSETTS 72.27 11.35 13.44 0.82 1.60 0.05 0.20 0.27
MICHIGAN 64.56 17.87 14.32 2.73 . 0.08 0.01 0.43
MINNESOTA 75.17 17.46 5.38 1.34 0.16 0.16 0.21 0.11
MISSISSIPPI 64.38 19.38 14.68 0.44 0.43 0.41 0.03 0.26
MISSOURI 56.61 28.99 12.49 1.32 0.42 0.05 0.01 0.11
MONTANA 65.64 26.65 6.58 0.17 0.10 0.37 0.36 0.13
NEBRASKA 66.32 21.86 9.51 1.29 0.31 0.03 0.04 0.65
NEVADA 56.17 32.75 9.68 1.24 0.01 0.00 0.01 0.15
NEW HAMPSHIRE 82.62 13.50 2.24 0.01 0.65 0.02 0.76 0.19
NEW JERSEY 56.08 17.70 20.25 2.68 3.08 0.01 0.01 0.20
NEW MEXICO 48.73 24.81 25.80 0.17 0.01 0.22 0.03 0.22
NEW YORK 46.93 12.88 33.94 3.22 2.04 0.28 0.48 0.23
NORTH CAROLINA 69.59 15.40 13.78 0.75 0.21 0.19 0.06 0.02
NORTH DAKOTA 86.62 8.85 3.65 0.31 0.09 0.24 0.14 0.10
OHIO 72.06 20.22 4.89 2.46 0.00 0.04 0.00 0.33
OKLAHOMA 57.21 31.30 10.75 0.25 0.07 0.19 0.02 0.21
OREGON 82.06 10.27 5.56 0.82 0.75 0.18 0.17 0.19
PENNSYLVANIA 40.04 34.28 22.75 1.17 1.35 0.23 0.09 0.10
PUERTO RICO 58.41 22.62 15.75 0.76 1.36 0.00 0.00 1.10
RHODE ISLAND 55.15 17.09 25.34 0.35 1.60 0.00 0.30 0.18
SOUTH CAROLINA 47.91 31.58 19.62 0.43 0.15 0.15 0.02 0.14
SOUTH DAKOTA 74.77 19.77 4.06 0.19 0.24 0.34 0.56 0.08
TENNESSEE 58.25 26.31 14.18 0.59 0.12 0.08 0.00 0.47
TEXAS 36.74 49.43 13.06 0.27 0.02 0.02 0.00 0.46
UTAH 52.66 29.21 15.36 2.45 0.00 0.00 0.00 0.31
VERMONT 90.38 5.28 1.69 0.66 0.82 0.02 0.40 0.76
VIRGINIA 48.75 27.01 22.91 0.65 0.33 0.10 0.05 0.20
WASHINGTON 62.26 25.94 11.09 0.26 0.19 0.12 0.00 0.14
WEST VIRGINIA 60.36 27.63 11.56 0.17 0.01 0.13 0.01 0.14
WISCONSIN 48.31 35.64 15.21 0.48 0.09 0.15 0.03 0.11
WYOMING 65.31 28.52 5.32 0.11 0.36 0.16 0.13 0.09
AMERICAN SAMOA 48.88 44.40 5.97 . . . . 0.75
GUAM 45.09 48.24 6.67 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 76.24 19.89 3.31 0.00 0.00 0.00 0.00 0.55
PALAU 44.12 38.24 14.71 0.00 0.00 0.00 0.00 2.94
VIRGIN ISLANDS 45.24 19.05 35.24 0.00 0.00 0.00 0.32 0.16
BUR. OF INDIAN AFFAIRS 66.10 23.90 9.36 0.20 0.00 0.03 0.37 0.03
U.S. AND OUTLYING AREAS 57.21 23.63 16.95 1.11 0.65 0.14 0.09 0.22
50 STATES, D.C. & P.R. 57.20 23.62 16.96 1.11 0.66 0.14 0.09 0.22

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 7,585 7,725 452 13 2 1 6 3
ALASKA 2,498 1,491 61 8 0 0 0 0
ARIZONA 9,966 9,126 1,206 3 10 0 1 4
ARKANSAS 3,145 3,928 276 0 7 0 5 3
CALIFORNIA 78,439 29,836 28,793 186 472 0 18 77
COLORADO 12,056 1,938 250 5 5 0 6 4
CONNECTICUT 9,165 3,537 1,629 32 90 1 10 2
DELAWARE 1,531 2,648 324 32 1 0 1 7
DISTRICT OF COLUMBIA 399 754 260 68 225 0 0 0
FLORIDA 26,160 27,525 9,655 6 34 29 1 5
GEORGIA 8,117 9,451 2,405 3 1 5 0 2
HAWAII 655 3,314 187 5 10 0 1 4
IDAHO 5,060 1,501 56 7 6 0 0 2
ILLINOIS 14,352 24,689 13,447 88 35 3 1 8
INDIANA 12,051 5,639 2,850 1 0 4 1 4
IOWA 7,138 5,283 949 41 . 8 5 7
KANSAS 5,387 2,497 270 3 3 1 0 3
KENTUCKY 3,686 3,854 420 1 2 3 4 10
LOUISIANA 2,649 5,881 3,510 1 2 5 0 6
MAINE 2,815 1,961 195 0 3 0 3 4
MARYLAND 8,598 5,699 3,327 34 44 1 0 16
MASSACHUSETTS 36,269 5,905 3,672 100 159 0 15 10
MICHIGAN 17,725 12,192 4,335 183 . 9 2 61
MINNESOTA 12,795 3,635 258 57 17 1 6 4
MISSISSIPPI 2,463 3,912 1,774 13 10 2 1 5
MISSOURI 11,957 10,639 1,799 24 3 0 0 7
MONTANA 2,003 1,655 105 1 1 0 4 0
NEBRASKA 3,691 2,023 186 9 3 0 0 5
NEVADA 3,431 4,281 522 4 0 0 1 4
NEW HAMPSHIRE 4,060 764 91 0 9 0 8 1
NEW JERSEY 15,910 15,238 12,210 349 482 0 0 35
NEW MEXICO 4,327 3,860 2,700 10 0 3 0 3
NEW YORK 41,188 13,487 24,382 247 461 14 110 35
NORTH CAROLINA 22,377 5,925 1,404 9 12 1 0 1
NORTH DAKOTA 1,870 154 5 0 1 0 0 0
OHIO 23,980 4,357 589 26 0 0 0 12
OKLAHOMA 7,350 7,495 642 9 6 2 3 5
OREGON 12,328 1,896 180 23 29 2 3 13
PENNSYLVANIA 8,188 23,120 10,314 82 0 7 1 2
PUERTO RICO 7,378 3,045 738 0 82 0 0 3
RHODE ISLAND 3,335 1,469 1,864 0 19 0 4 3
SOUTH CAROLINA 3,907 11,148 3,201 0 10 0 2 10
SOUTH DAKOTA 2,173 887 21 1 0 0 4 0
TENNESSEE 10,891 9,191 1,644 17 4 0 0 24
TEXAS 14,974 78,756 7,720 38 0 1 1 54
UTAH 5,779 5,891 1,346 15 0 0 0 13
VERMONT 1,730 87 2 3 2 0 2 4
VIRGINIA 7,629 13,039 4,462 7 41 1 2 15
WASHINGTON 12,171 8,207 1,025 9 5 0 0 2
WEST VIRGINIA 2,979 3,396 576 0 0 0 0 0
WISCONSIN 6,393 11,707 1,227 11 5 3 1 7
WYOMING 1,180 920 38 1 3 0 2 0
AMERICAN SAMOA 103 95 0 . . . . 0
GUAM 170 300 38 0 0 0 0 0
NORTHERN MARIANAS 88 21 0 0 0 0 0 0
PALAU 8 7 2 0 0 0 0 0
VIRGIN ISLANDS 69 120 0 0 0 0 0 1
BUR. OF INDIAN AFFAIRS 731 509 184 . 0 0 1 0
U.S. AND OUTLYING AREAS 535,052 427,610 159,778 1,785 2,316 107 236 510
50 STATES, D.C. & P.R. 533,883 426,558 159,554 1,785 2,316 107 235 509

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 48.05 48.93 2.86 0.08 0.01 0.01 0.04 0.02
ALASKA 61.56 36.74 1.50 0.20 0.00 0.00 0.00 0.00
ARIZONA 49.05 44.92 5.94 0.01 0.05 0.00 0.00 0.02
ARKANSAS 42.71 53.34 3.75 0.00 0.10 0.00 0.07 0.04
CALIFORNIA 56.91 21.65 20.89 0.13 0.34 0.00 0.01 0.06
COLORADO 84.52 13.59 1.75 0.04 0.04 0.00 0.04 0.03
CONNECTICUT 63.36 24.45 11.26 0.22 0.62 0.01 0.07 0.01
DELAWARE 33.69 58.27 7.13 0.70 0.02 0.00 0.02 0.15
DISTRICT OF COLUMBIA 23.39 44.20 15.24 3.99 13.19 0.00 0.00 0.00
FLORIDA 41.25 43.40 15.23 0.01 0.05 0.05 0.00 0.01
GEORGIA 40.62 47.29 12.03 0.02 0.01 0.03 0.00 0.01
HAWAII 15.68 79.36 4.48 0.12 0.24 0.00 0.02 0.10
IDAHO 76.30 22.63 0.84 0.11 0.09 0.00 0.00 0.03
ILLINOIS 27.27 46.92 25.55 0.17 0.07 0.01 0.00 0.02
INDIANA 58.64 27.44 13.87 0.00 0.00 0.02 0.00 0.02
IOWA 53.15 39.33 7.07 0.31 . 0.06 0.04 0.05
KANSAS 65.98 30.59 3.31 0.04 0.04 0.01 0.00 0.04
KENTUCKY 46.19 48.30 5.26 0.01 0.03 0.04 0.05 0.13
LOUISIANA 21.98 48.79 29.12 0.01 0.02 0.04 0.00 0.05
MAINE 56.51 39.37 3.91 0.00 0.06 0.00 0.06 0.08
MARYLAND 48.52 32.16 18.78 0.19 0.25 0.01 0.00 0.09
MASSACHUSETTS 78.62 12.80 7.96 0.22 0.34 0.00 0.03 0.02
MICHIGAN 51.37 35.33 12.56 0.53 . 0.03 0.01 0.18
MINNESOTA 76.28 21.67 1.54 0.34 0.10 0.01 0.04 0.02
MISSISSIPPI 30.11 47.82 21.69 0.16 0.12 0.02 0.01 0.06
MISSOURI 48.95 43.55 7.36 0.10 0.01 0.00 0.00 0.03
MONTANA 53.14 43.91 2.79 0.03 0.03 0.00 0.11 0.00
NEBRASKA 62.38 34.19 3.14 0.15 0.05 0.00 0.00 0.08
NEVADA 41.62 51.93 6.33 0.05 0.00 0.00 0.01 0.05
NEW HAMPSHIRE 82.30 15.49 1.84 0.00 0.18 0.00 0.16 0.02
NEW JERSEY 35.98 34.46 27.61 0.79 1.09 0.00 0.00 0.08
NEW MEXICO 39.69 35.40 24.76 0.09 0.00 0.03 0.00 0.03
NEW YORK 51.53 16.87 30.51 0.31 0.58 0.02 0.14 0.04
NORTH CAROLINA 75.27 19.93 4.72 0.03 0.04 0.00 0.00 0.00
NORTH DAKOTA 92.12 7.59 0.25 0.00 0.05 0.00 0.00 0.00
OHIO 82.79 15.04 2.03 0.09 0.00 0.00 0.00 0.04
OKLAHOMA 47.38 48.32 4.14 0.06 0.04 0.01 0.02 0.03
OREGON 85.17 13.10 1.24 0.16 0.20 0.01 0.02 0.09
PENNSYLVANIA 19.63 55.43 24.73 0.20 0.00 0.02 0.00 0.00
PUERTO RICO 65.61 27.08 6.56 0.00 0.73 0.00 0.00 0.03
RHODE ISLAND 49.82 21.95 27.85 0.00 0.28 0.00 0.06 0.04
SOUTH CAROLINA 21.38 60.99 17.51 0.00 0.05 0.00 0.01 0.05
SOUTH DAKOTA 70.41 28.74 0.68 0.03 0.00 0.00 0.13 0.00
TENNESSEE 50.03 42.22 7.55 0.08 0.02 0.00 0.00 0.11
TEXAS 14.75 77.56 7.60 0.04 0.00 0.00 0.00 0.05
UTAH 44.30 45.16 10.32 0.11 0.00 0.00 0.00 0.10
VERMONT 94.54 4.75 0.11 0.16 0.11 0.00 0.11 0.22
VIRGINIA 30.28 51.75 17.71 0.03 0.16 0.00 0.01 0.06
WASHINGTON 56.82 38.32 4.79 0.04 0.02 0.00 0.00 0.01
WEST VIRGINIA 42.86 48.86 8.29 0.00 0.00 0.00 0.00 0.00
WISCONSIN 33.03 60.49 6.34 0.06 0.03 0.02 0.01 0.04
WYOMING 55.04 42.91 1.77 0.05 0.14 0.00 0.09 0.00
AMERICAN SAMOA 52.02 47.98 0.00 . . . . 0.00
GUAM 33.46 59.06 7.48 0.00 0.00 0.00 0.00 0.00
NORTHERN MARIANAS 80.73 19.27 0.00 0.00 0.00 0.00 0.00 0.00
PALAU 47.06 41.18 11.76 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 36.32 63.16 0.00 0.00 0.00 0.00 0.00 0.53
BUR. OF INDIAN AFFAIRS 51.30 35.72 12.91 . 0.00 0.00 0.07 0.00
U.S. AND OUTLYING AREAS 47.46 37.93 14.17 0.16 0.21 0.01 0.02 0.05
50 STATES, D.C. & P.R. 47.46 37.92 14.18 0.16 0.21 0.01 0.02 0.05

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Number of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 14,219 519 76 4 . . 0 11
ALASKA 2,679 179 32 0 0 0 0 1
ARIZONA 11,840 987 212 1 0 0 0 2
ARKANSAS 7,358 525 96 0 19 0 0 0
CALIFORNIA 95,630 3,642 5,459 61 55 0 4 25
COLORADO 8,959 480 133 3 2 0 1 8
CONNECTICUT 7,914 1,265 591 7 14 0 2 1
DELAWARE 1,172 371 3 0 5 0 0 0
DISTRICT OF COLUMBIA 64 148 28 0 39 0 0 0
FLORIDA 59,834 1,469 1,882 20 43 48 0 3
GEORGIA 22,003 5,448 288 6 2 17 0 1
HAWAII 295 1,609 112 1 0 0 0 1
IDAHO 2,931 273 34 10 29 0 0 0
ILLINOIS 46,291 885 1,741 72 6 5 0 3
INDIANA 32,718 26 24 0 0 0 1 4
IOWA 5,089 171 37 3 . 0 0 18
KANSAS 9,991 339 98 1 4 0 0 2
KENTUCKY 16,478 113 23 0 6 3 3 5
LOUISIANA 13,996 1,186 286 0 1 3 0 4
MAINE 4,504 891 189 2 6 0 0 5
MARYLAND 15,247 2,721 2,450 82 43 0 2 14
MASSACHUSETTS 11,954 550 762 10 31 . 6 9
MICHIGAN 32,333 618 370 257 . 17 1 197
MINNESOTA 12,853 493 77 53 6 0 29 11
MISSISSIPPI 14,247 137 58 7 89 0 0 5
MISSOURI 18,056 3,020 458 4 4 0 1 0
MONTANA 2,893 43 25 0 0 0 0 1
NEBRASKA 6,948 510 523 160 25 3 0 38
NEVADA 4,499 37 121 0 1 0 0 0
NEW HAMPSHIRE 3,008 419 66 0 6 0 3 1
NEW JERSEY 38,810 1,046 1,668 86 72 0 0 7
NEW MEXICO 4,999 964 1,049 0 0 1 0 1
NEW YORK 28,914 4,326 12,136 240 231 3 68 17
NORTH CAROLINA 25,313 105 145 2 19 3 5 0
NORTH DAKOTA 2,510 104 63 6 3 0 0 2
OHIO 38,258 0 0 0 0 0 0 0
OKLAHOMA 11,530 1,184 78 0 12 1 0 2
OREGON 12,292 512 245 26 43 2 2 9
PENNSYLVANIA 28,428 4,729 361 11 0 0 0 11
PUERTO RICO 3,703 1,220 118 0 72 0 0 5
RHODE ISLAND 3,165 391 269 0 5 0 0 3
SOUTH CAROLINA 18,682 424 26 0 57 0 1 1
SOUTH DAKOTA 2,957 78 3 0 0 1 0 1
TENNESSEE 18,843 1,838 605 8 2 0 0 8
TEXAS 57,400 4,509 837 5 0 0 0 19
UTAH 6,515 639 391 0 0 0 0 0
VERMONT 1,024 68 15 2 5 0 1 7
VIRGINIA 21,630 162 180 13 22 0 1 32
WASHINGTON 14,806 271 164 1 10 0 0 9
WEST VIRGINIA 9,444 727 26 1 0 0 0 9
WISCONSIN 13,665 513 801 22 19 1 3 6
WYOMING 2,046 241 16 0 13 2 1 2
AMERICAN SAMOA 17 0 0 . . . . 0
GUAM 142 22 0 0 0 0 0 0
NORTHERN MARIANAS 7 0 0 0 0 0 0 0
PALAU 2 3 0 0 0 0 0 1
VIRGIN ISLANDS 185 0 65 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 925 24 4 0 . . . .
U.S. AND OUTLYING AREAS 852,215 53,174 35,519 1,187 1,021 110 135 522
50 STATES, D.C. & P.R. 850,937 53,125 35,450 1,187 1,021 110 135 521

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL; HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB3
Percentage of Children Ages 6-11 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 95.89 3.50 0.51 0.03 . . 0.00 0.07
ALASKA 92.67 6.19 1.11 0.00 0.00 0.00 0.00 0.03
ARIZONA 90.78 7.57 1.63 0.01 0.00 0.00 0.00 0.02
ARKANSAS 92.00 6.56 1.20 0.00 0.24 0.00 0.00 0.00
CALIFORNIA 91.18 3.47 5.21 0.06 0.05 0.00 0.00 0.02
COLORADO 93.46 5.01 1.39 0.03 0.02 0.00 0.01 0.08
CONNECTICUT 80.80 12.92 6.03 0.07 0.14 0.00 0.02 0.01
DELAWARE 75.56 23.92 0.19 0.00 0.32 0.00 0.00 0.00
DISTRICT OF COLUMBIA 22.94 53.05 10.04 0.00 13.98 0.00 0.00 0.00
FLORIDA 94.53 2.32 2.97 0.03 0.07 0.08 0.00 0.00
GEORGIA 79.25 19.62 1.04 0.02 0.01 0.06 0.00 0.00
HAWAII 14.62 79.73 5.55 0.05 0.00 0.00 0.00 0.05
IDAHO 89.44 8.33 1.04 0.31 0.88 0.00 0.00 0.00
ILLINOIS 94.47 1.81 3.55 0.15 0.01 0.01 0.00 0.01
INDIANA 99.83 0.08 0.07 0.00 0.00 0.00 0.00 0.01
IOWA 95.69 3.22 0.70 0.06 . 0.00 0.00 0.34
KANSAS 95.75 3.25 0.94 0.01 0.04 0.00 0.00 0.02
KENTUCKY 99.08 0.68 0.14 0.00 0.04 0.02 0.02 0.03
LOUISIANA 90.44 7.66 1.85 0.00 0.01 0.02 0.00 0.03
MAINE 80.47 15.92 3.38 0.04 0.11 0.00 0.00 0.09
MARYLAND 74.16 13.24 11.92 0.40 0.21 0.00 0.01 0.07
MASSACHUSETTS 89.73 4.13 5.72 0.08 0.23 . 0.05 0.07
MICHIGAN 95.68 1.83 1.09 0.76 . 0.05 0.00 0.58
MINNESOTA 95.05 3.65 0.57 0.39 0.04 0.00 0.21 0.08
MISSISSIPPI 97.96 0.94 0.40 0.05 0.61 0.00 0.00 0.03
MISSOURI 83.81 14.02 2.13 0.02 0.02 0.00 0.00 0.00
MONTANA 97.67 1.45 0.84 0.00 0.00 0.00 0.00 0.03
NEBRASKA 84.66 6.21 6.37 1.95 0.30 0.04 0.00 0.46
NEVADA 96.59 0.79 2.60 0.00 0.02 0.00 0.00 0.00
NEW HAMPSHIRE 85.87 11.96 1.88 0.00 0.17 0.00 0.09 0.03
NEW JERSEY 93.09 2.51 4.00 0.21 0.17 0.00 0.00 0.02
NEW MEXICO 71.27 13.74 14.96 0.00 0.00 0.01 0.00 0.01
NEW YORK 62.95 9.42 26.42 0.52 0.50 0.01 0.15 0.04
NORTH CAROLINA 98.91 0.41 0.57 0.01 0.07 0.01 0.02 0.00
NORTH DAKOTA 93.38 3.87 2.34 0.22 0.11 0.00 0.00 0.07
OHIO 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OKLAHOMA 90.03 9.24 0.61 0.00 0.09 0.01 0.00 0.02
OREGON 93.61 3.90 1.87 0.20 0.33 0.02 0.02 0.07
PENNSYLVANIA 84.76 14.10 1.08 0.03 0.00 0.00 0.00 0.03
PUERTO RICO 72.35 23.84 2.31 0.00 1.41 0.00 0.00 0.10
RHODE ISLAND 82.57 10.20 7.02 0.00 0.13 0.00 0.00 0.08
SOUTH CAROLINA 97.35 2.21 0.14 0.00 0.30 0.00 0.01 0.01
SOUTH DAKOTA 97.27 2.57 0.10 0.00 0.00 0.03 0.00 0.03
