TABLE AB2
Number of Children Age 6-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 41,753 35,512 12,743 1,070 110 441 368 217
ALASKA 9,489 4,658 1,495 255 11 4 27 12
ARIZONA 37,290 26,244 13,829 753 738 507 87 189
ARKANSAS 19,688 22,160 7,266 123 435 0 576 185
CALIFORNIA 295,767 119,452 130,830 5,544 10,227 988 1,371 2,635
COLORADO 47,795 10,591 5,991 1,005 275 333 823 415
CONNECTICUT 39,147 14,664 11,569 1,085 1,885 104 729 114
DELAWARE 4,130 8,291 1,320 626 7 67 53 75
DISTRICT OF COLUMBIA 1,125 2,656 2,437 716 1,600 0 95 0
FLORIDA 154,364 83,559 68,155 2,777 1,342 1,398 29 887
GEORGIA 52,457 47,431 38,463 1,154 10 886 82 137
HAWAII 3,546 11,094 3,841 168 48 0 90 154
IDAHO 15,766 6,102 1,658 194 94 107 30 49
ILLINOIS 93,550 72,482 72,294 9,423 5,039 768 651 415
INDIANA 78,482 20,175 31,463 607 12 1,097 373 572
IOWA 31,071 22,106 9,793 1,526 . 519 233 134
KANSAS 30,990 12,859 6,107 904 216 160 115 141
KENTUCKY 35,725 23,536 11,725 514 51 574 194 493
LOUISIANA 27,221 26,822 29,398 534 97 1,057 0 621
MAINE 15,738 9,918 4,025 177 289 31 274 129
MARYLAND 46,384 22,435 25,128 3,449 2,943 545 456 352
MASSACHUSETTS 100,457 21,043 21,831 2,830 4,913 322 1,251 935
MICHIGAN 100,218 45,195 35,648 7,536 . 193 76 554
MINNESOTA 61,473 20,660 7,356 3,860 247 636 423 211
MISSISSIPPI 26,083 16,694 11,750 246 134 399 44 382
MISSOURI 61,796 38,426 17,429 2,881 758 152 39 386
MONTANA 9,433 5,490 1,801 109 30 73 94 38
NEBRASKA 23,464 12,147 5,205 445 141 85 74 230
NEVADA 14,426 10,882 3,745 654 4 0 9 68
NEW HAMPSHIRE 20,036 3,530 675 19 477 77 456 36
NEW JERSEY 87,090 46,246 40,978 7,546 10,236 229 124 1,145
NEW MEXICO 19,252 12,785 13,988 286 7 320 51 291
NEW YORK 170,740 49,160 127,793 16,996 7,947 2,517 4,521 1,804
NORTH CAROLINA 85,808 32,109 25,818 1,902 345 619 130 62
NORTH DAKOTA 9,578 1,686 511 39 24 53 70 23
OHIO 135,521 53,382 11,878 7,561 0 1,052 0 2,200
OKLAHOMA 36,676 27,302 9,445 317 44 352 49 298
OREGON 48,907 9,509 4,678 933 705 393 175 222
PENNSYLVANIA 70,577 80,009 47,198 4,306 3,519 1,459 384 399
PUERTO RICO 24,961 9,665 10,701 1,663 717 56 25 811
RHODE ISLAND 12,283 4,919 6,780 75 611 119 303 196
SOUTH CAROLINA 30,054 33,643 22,711 701 153 417 54 365
SOUTH DAKOTA 9,003 3,218 888 84 87 107 132 19
TENNESSEE 52,469 40,595 21,851 946 294 196 44 1,583
TEXAS 122,916 234,489 83,602 2,808 145 342 34 4,703
UTAH 21,622 15,119 10,513 1,994 0 45 0 231
VERMONT 9,373 941 507 179 195 31 148 109
VIRGINIA 54,949 45,480 35,567 1,504 897 839 366 401
WASHINGTON 53,584 33,014 14,471 511 276 261 14 214
WEST VIRGINIA 21,260 16,267 6,659 109 6 125 14 193
WISCONSIN 40,914 42,327 17,594 1,050 91 357 60 226
WYOMING 6,332 4,098 998 41 28 94 64 31
AMERICAN SAMOA 263 206 53 . . . . 4
GUAM 683 692 538 3 0 1 4 0
NORTHERN MARIANAS 337 73 7 0 0 2 0 4
PALAU 49 34 25 0 0 0 0 1
VIRGIN ISLANDS 510 411 634 0 0 0 21 9
BUR. OF INDIAN AFFAIRS 3,747 1,795 547 23 6 2 32 8
U.S. AND OUTLYING AREAS 2,628,322 1,575,988 1,111,903 102,761 58,466 21,511 15,941 26,318
50 STATES, D.C. & P.R. 2,622,733 1,572,777 1,110,099 102,735 58,460 21,506 15,884 26,292

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL;HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
ALL DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 45.28 38.51 13.82 1.16 0.12 0.48 0.40 0.24
ALASKA 59.49 29.20 9.37 1.60 0.07 0.03 0.17 0.08
ARIZONA 46.82 32.95 17.37 0.95 0.93 0.64 0.11 0.24
ARKANSAS 39.04 43.94 14.41 0.24 0.86 0.00 1.14 0.37
CALIFORNIA 52.18 21.07 23.08 0.98 1.80 0.17 0.24 0.46
COLORADO 71.09 15.75 8.91 1.49 0.41 0.50 1.22 0.62
CONNECTICUT 56.49 21.16 16.69 1.57 2.72 0.15 1.05 0.16
DELAWARE 28.35 56.91 9.06 4.30 0.05 0.46 0.36 0.51
DISTRICT OF COLUMBIA 13.04 30.78 28.24 8.30 18.54 0.00 1.10 0.00
FLORIDA 49.39 26.74 21.81 0.89 0.43 0.45 0.01 0.28
GEORGIA 37.30 33.73 27.35 0.82 0.01 0.63 0.06 0.10
HAWAII 18.72 58.57 20.28 0.89 0.25 0.00 0.48 0.81
IDAHO 65.69 25.43 6.91 0.81 0.39 0.45 0.13 0.20
ILLINOIS 36.74 28.47 28.39 3.70 1.98 0.30 0.26 0.16
INDIANA 59.11 15.19 23.70 0.46 0.01 0.83 0.28 0.43
IOWA 47.52 33.81 14.98 2.33 . 0.79 0.36 0.20
KANSAS 60.18 24.97 11.86 1.76 0.42 0.31 0.22 0.27
KENTUCKY 49.06 32.32 16.10 0.71 0.07 0.79 0.27 0.68
LOUISIANA 31.74 31.28 34.28 0.62 0.11 1.23 0.00 0.72
MAINE 51.46 32.43 13.16 0.58 0.95 0.10 0.90 0.42
MARYLAND 45.61 22.06 24.71 3.39 2.89 0.54 0.45 0.35
MASSACHUSETTS 65.41 13.70 14.21 1.84 3.20 0.21 0.81 0.61
MICHIGAN 52.91 23.86 18.82 3.98 . 0.10 0.04 0.29
MINNESOTA 64.80 21.78 7.75 4.07 0.26 0.67 0.45 0.22
MISSISSIPPI 46.80 29.95 21.08 0.44 0.24 0.72 0.08 0.69
MISSOURI 50.71 31.53 14.30 2.36 0.62 0.12 0.03 0.32
MONTANA 55.27 32.17 10.55 0.64 0.18 0.43 0.55 0.22
NEBRASKA 56.15 29.07 12.45 1.06 0.34 0.20 0.18 0.55
NEVADA 48.43 36.53 12.57 2.20 0.01 0.00 0.03 0.23
NEW HAMPSHIRE 79.17 13.95 2.67 0.08 1.88 0.30 1.80 0.14
NEW JERSEY 44.99 23.89 21.17 3.90 5.29 0.12 0.06 0.59
NEW MEXICO 40.98 27.21 29.77 0.61 0.01 0.68 0.11 0.62
NEW YORK 44.76 12.89 33.50 4.46 2.08 0.66 1.19 0.47
NORTH CAROLINA 58.46 21.87 17.59 1.30 0.24 0.42 0.09 0.04
NORTH DAKOTA 79.92 14.07 4.26 0.33 0.20 0.44 0.58 0.19
OHIO 64.05 25.23 5.61 3.57 0.00 0.50 0.00 1.04
OKLAHOMA 49.24 36.66 12.68 0.43 0.06 0.47 0.07 0.40
OREGON 74.64 14.51 7.14 1.42 1.08 0.60 0.27 0.34
PENNSYLVANIA 33.96 38.49 22.71 2.07 1.69 0.70 0.18 0.19
PUERTO RICO 51.36 19.89 22.02 3.42 1.48 0.12 0.05 1.67
RHODE ISLAND 48.58 19.45 26.81 0.30 2.42 0.47 1.20 0.78
SOUTH CAROLINA 34.11 38.19 25.78 0.80 0.17 0.47 0.06 0.41
SOUTH DAKOTA 66.50 23.77 6.56 0.62 0.64 0.79 0.98 0.14
TENNESSEE 44.47 34.41 18.52 0.80 0.25 0.17 0.04 1.34
TEXAS 27.37 52.22 18.62 0.63 0.03 0.08 0.01 1.05
UTAH 43.66 30.53 21.23 4.03 0.00 0.09 0.00 0.47
VERMONT 81.63 8.19 4.42 1.56 1.70 0.27 1.29 0.95
VIRGINIA 39.25 32.49 25.40 1.07 0.64 0.60 0.26 0.29
WASHINGTON 52.36 32.26 14.14 0.50 0.27 0.26 0.01 0.21
WEST VIRGINIA 47.63 36.45 14.92 0.24 0.01 0.28 0.03 0.43
WISCONSIN 39.87 41.25 17.14 1.02 0.09 0.35 0.06 0.22
WYOMING 54.18 35.07 8.54 0.35 0.24 0.80 0.55 0.27
AMERICAN SAMOA 50.00 39.16 10.08 . . . . 0.76
GUAM 35.55 36.02 28.01 0.16 0.00 0.05 0.21 0.00
NORTHERN MARIANAS 79.67 17.26 1.65 0.00 0.00 0.47 0.00 0.95
PALAU 44.95 31.19 22.94 0.00 0.00 0.00 0.00 0.92
VIRGIN ISLANDS 32.18 25.93 40.00 0.00 0.00 0.00 1.32 0.57
BUR. OF INDIAN AFFAIRS 60.83 29.14 8.88 0.37 0.10 0.03 0.52 0.13
U.S. AND OUTLYING AREAS 47.43 28.44 20.07 1.85 1.06 0.39 0.29 0.47
50 STATES, D.C. & P.R. 47.42 28.44 20.07 1.86 1.06 0.39 0.29 0.48

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL;HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AB2
Number of Children Age 6-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 18,595 20,211 1,845 49 3 10 56 38
ALASKA 5,433 3,515 370 40 2 1 10 3
ARIZONA 20,369 21,424 4,927 58 64 0 14 31
ARKANSAS 8,621 12,328 1,342 0 40 0 35 62
CALIFORNIA 165,694 99,470 70,857 608 2,128 0 151 987
COLORADO 25,781 6,257 1,195 132 44 74 104 62
CONNECTICUT 21,327 8,445 3,942 115 353 9 115 20
DELAWARE 2,408 5,987 470 156 1 35 9 12
DISTRICT OF COLUMBIA 972 1,730 733 141 592 0 12 0
FLORIDA 59,478 64,507 26,290 284 378 244 9 50
GEORGIA 17,901 20,815 6,268 10 2 87 0 14
HAWAII 1,920 6,152 1,327 21 17 0 27 35
IDAHO 9,948 3,881 242 31 14 3 22 9
ILLINOIS 32,496 60,389 34,000 583 228 118 11 57
INDIANA 32,460 14,726 9,068 32 1 191 21 185
IOWA 16,434 12,783 2,697 224 . 107 75 30
KANSAS 13,510 7,437 1,246 28 21 28 8 34
KENTUCKY 9,436 10,224 1,877 54 3 61 23 70
LOUISIANA 7,217 18,250 11,883 5 19 202 0 144
MAINE 7,101 5,321 631 7 10 0 10 18
MARYLAND 21,678 14,051 9,587 91 300 8 9 132
MASSACHUSETTS 69,402 15,055 8,199 472 666 72 127 52
MICHIGAN 41,515 33,131 14,609 576 . 16 13 108
MINNESOTA 28,370 9,777 884 404 33 69 49 23
MISSISSIPPI 8,828 13,035 5,854 33 12 6 6 119
MISSOURI 32,600 26,378 5,448 160 52 0 6 119
MONTANA 4,939 4,125 486 14 8 2 17 5
NEBRASKA 9,981 5,999 782 29 13 30 13 21
NEVADA 8,021 9,259 1,636 26 3 0 6 27
NEW HAMPSHIRE 10,391 1,802 225 2 101 19 69 5
NEW JERSEY 39,886 39,262 26,069 1,258 1,804 20 7 345
NEW MEXICO 10,738 9,863 7,689 87 0 18 6 104
NEW YORK 109,614 32,371 64,317 1,624 1,120 90 480 234
NORTH CAROLINA 43,383 16,531 3,620 67 17 47 0 10
NORTH DAKOTA 4,953 609 24 4 6 6 5 2
OHIO 68,455 10,954 1,502 99 0 262 0 177
OKLAHOMA 20,147 19,295 2,027 97 15 66 17 59
OREGON 26,401 5,758 639 194 149 70 18 59
PENNSYLVANIA 32,201 58,254 20,551 343 0 215 1 63
PUERTO RICO 14,922 5,946 2,621 344 201 22 1 30
RHODE ISLAND 7,175 3,446 3,920 13 79 6 25 35
SOUTH CAROLINA 7,764 23,979 7,022 6 34 1 5 109
SOUTH DAKOTA 4,904 1,961 99 16 2 7 6 2
TENNESSEE 24,228 26,727 6,095 64 39 7 8 332
TEXAS 46,789 181,895 34,817 343 2 8 2 469
UTAH 11,980 12,199 4,428 135 0 0 0 50
VERMONT 4,101 372 53 22 33 1 20 9
VIRGINIA 22,398 32,585 12,151 68 110 163 32 97
WASHINGTON 25,210 20,219 3,588 76 30 8 0 35
WEST VIRGINIA 8,509 9,725 1,586 4 0 7 2 43
WISCONSIN 16,927 28,233 3,357 94 13 9 6 36
WYOMING 3,146 2,629 202 5 6 10 16 10
AMERICAN SAMOA 232 164 0 . . . . 0
GUAM 441 560 447 1 0 1 2 0
NORTHERN MARIANAS 261 37 0 0 0 0 0 0
PALAU 38 26 9 0 0 0 0 0
VIRGIN ISLANDS 229 409 8 0 0 0 1 1
BUR. OF INDIAN AFFAIRS 1,919 1,325 333 . 1 1 1 3
U.S. AND OUTLYING AREAS 1,269,777 1,081,798 436,094 9,349 8,769 2,437 1,688 4,786
50 STATES, D.C. & P.R. 1,266,657 1,079,277 435,297 9,348 8,768 2,435 1,684 4,782

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL;HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPECIFIC LEARNING DISABILITIES

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 45.57 49.53 4.52 0.12 0.01 0.02 0.14 0.09
ALASKA 57.96 37.50 3.95 0.43 0.02 0.01 0.11 0.03
ARIZONA 43.44 45.69 10.51 0.12 0.14 0.00 0.03 0.07
ARKANSAS 38.44 54.97 5.98 0.00 0.18 0.00 0.16 0.28
CALIFORNIA 48.75 29.26 20.85 0.18 0.63 0.00 0.04 0.29
COLORADO 76.62 18.59 3.55 0.39 0.13 0.22 0.31 0.18
CONNECTICUT 62.13 24.60 11.48 0.34 1.03 0.03 0.34 0.06
DELAWARE 26.53 65.95 5.18 1.72 0.01 0.39 0.10 0.13
DISTRICT OF COLUMBIA 23.25 41.39 17.54 3.37 14.16 0.00 0.29 0.00
FLORIDA 39.33 42.65 17.38 0.19 0.25 0.16 0.01 0.03
GEORGIA 39.69 46.16 13.90 0.02 0.00 0.19 0.00 0.03
HAWAII 20.21 64.76 13.97 0.22 0.18 0.00 0.28 0.37
IDAHO 70.30 27.43 1.71 0.22 0.10 0.02 0.16 0.06
ILLINOIS 25.41 47.22 26.59 0.46 0.18 0.09 0.01 0.04
INDIANA 57.26 25.98 16.00 0.06 0.00 0.34 0.04 0.33
IOWA 50.80 39.51 8.34 0.69 . 0.33 0.23 0.09
KANSAS 60.55 33.33 5.58 0.13 0.09 0.13 0.04 0.15
KENTUCKY 43.39 47.01 8.63 0.25 0.01 0.28 0.11 0.32
LOUISIANA 19.13 48.38 31.50 0.01 0.05 0.54 0.00 0.38
MAINE 54.21 40.62 4.82 0.05 0.08 0.00 0.08 0.14
MARYLAND 47.27 30.64 20.91 0.20 0.65 0.02 0.02 0.29
MASSACHUSETTS 73.80 16.01 8.72 0.50 0.71 0.08 0.14 0.06
MICHIGAN 46.14 36.83 16.24 0.64 . 0.02 0.01 0.12
MINNESOTA 71.63 24.68 2.23 1.02 0.08 0.17 0.12 0.06
MISSISSIPPI 31.65 46.73 20.99 0.12 0.04 0.02 0.02 0.43
MISSOURI 50.34 40.73 8.41 0.25 0.08 0.00 0.01 0.18
MONTANA 51.47 42.99 5.06 0.15 0.08 0.02 0.18 0.05
NEBRASKA 59.17 35.56 4.64 0.17 0.08 0.18 0.08 0.12
NEVADA 42.26 48.79 8.62 0.14 0.02 0.00 0.03 0.14
NEW HAMPSHIRE 82.38 14.29 1.78 0.02 0.80 0.15 0.55 0.04
NEW JERSEY 36.71 36.14 23.99 1.16 1.66 0.02 0.01 0.32
NEW MEXICO 37.67 34.60 26.97 0.31 0.00 0.06 0.02 0.36
NEW YORK 52.23 15.43 30.65 0.77 0.53 0.04 0.23 0.11
NORTH CAROLINA 68.13 25.96 5.69 0.11 0.03 0.07 0.00 0.02
NORTH DAKOTA 88.30 10.86 0.43 0.07 0.11 0.11 0.09 0.04
OHIO 84.05 13.45 1.84 0.12 0.00 0.32 0.00 0.22
OKLAHOMA 48.29 46.25 4.86 0.23 0.04 0.16 0.04 0.14
OREGON 79.31 17.30 1.92 0.58 0.45 0.21 0.05 0.18
PENNSYLVANIA 28.85 52.19 18.41 0.31 0.00 0.19 0.00 0.06
PUERTO RICO 61.95 24.69 10.88 1.43 0.83 0.09 0.00 0.12
RHODE ISLAND 48.81 23.44 26.67 0.09 0.54 0.04 0.17 0.24
SOUTH CAROLINA 19.95 61.61 18.04 0.02 0.09 0.00 0.01 0.28
SOUTH DAKOTA 70.09 28.03 1.41 0.23 0.03 0.10 0.09 0.03
TENNESSEE 42.14 46.48 10.60 0.11 0.07 0.01 0.01 0.58
TEXAS 17.70 68.81 13.17 0.13 0.00 0.00 0.00 0.18
UTAH 41.61 42.37 15.38 0.47 0.00 0.00 0.00 0.17
VERMONT 88.94 8.07 1.15 0.48 0.72 0.02 0.43 0.20
VIRGINIA 33.13 48.20 17.97 0.10 0.16 0.24 0.05 0.14
WASHINGTON 51.28 41.12 7.30 0.15 0.06 0.02 0.00 0.07
WEST VIRGINIA 42.81 48.93 7.98 0.02 0.00 0.04 0.01 0.22
WISCONSIN 34.78 58.00 6.90 0.19 0.03 0.02 0.01 0.07
WYOMING 52.22 43.64 3.35 0.08 0.10 0.17 0.27 0.17
AMERICAN SAMOA 58.59 41.41 0.00 . . . . 0.00
GUAM 30.37 38.57 30.79 0.07 0.00 0.07 0.14 0.00
NORTHERN MARIANAS 87.58 12.42 0.00 0.00 0.00 0.00 0.00 0.00
PALAU 52.05 35.62 12.33 0.00 0.00 0.00 0.00 0.00
VIRGIN ISLANDS 35.34 63.12 1.23 0.00 0.00 0.00 0.15 0.15
BUR. OF INDIAN AFFAIRS 53.56 36.98 9.29 . 0.03 0.03 0.03 0.08
U.S. AND OUTLYING AREAS 45.11 38.43 15.49 0.33 0.31 0.09 0.06 0.17
50 STATES, D.C. & P.R. 45.10 38.43 15.50 0.33 0.31 0.09 0.06 0.17

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL;HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
TABLE AB2
Number of Children Age 6-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -NUMBER-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 15,250 583 97 4 . . 1 11
ALASKA 3,036 225 44 0 0 1 1 1
ARIZONA 12,800 1,093 249 1 1 0 0 3
ARKANSAS 7,853 728 152 0 20 0 0 1
CALIFORNIA 107,229 6,511 7,558 105 111 0 8 56
COLORADO 11,096 860 205 18 5 0 6 12
CONNECTICUT 9,620 1,880 809 17 39 2 7 4
DELAWARE 1,222 389 4 0 5 1 0 0
DISTRICT OF COLUMBIA 81 179 34 0 53 0 0 0
FLORIDA 67,588 2,562 2,415 31 58 55 0 4
GEORGIA 23,751 5,764 348 6 2 21 1 1
HAWAII 358 1,738 148 1 0 0 1 1
IDAHO 3,285 387 47 10 29 1 0 0
ILLINOIS 51,246 1,161 2,169 95 7 9 1 3
INDIANA 35,112 49 24 0 0 3 1 8
IOWA 5,564 304 49 9 . 1 2 20
KANSAS 10,803 429 118 2 5 0 0 3
KENTUCKY 17,700 143 28 1 6 5 3 6
LOUISIANA 15,362 1,387 510 0 3 11 0 8
MAINE 5,577 1,447 303 3 11 0 1 8
MARYLAND 18,005 3,867 3,729 103 68 1 4 28
MASSACHUSETTS 22,724 1,402 1,701 48 129 . 51 42
MICHIGAN 35,993 1,041 494 283 . 17 2 211
MINNESOTA 14,897 761 98 76 8 0 31 16
MISSISSIPPI 15,413 235 97 7 91 0 0 6
MISSOURI 20,655 3,600 596 23 6 0 1 1
MONTANA 3,176 72 41 1 0 0 0 2
NEBRASKA 8,861 775 608 179 39 13 0 39
NEVADA 4,816 58 161 0 1 0 0 0
NEW HAMPSHIRE 4,373 747 121 2 32 1 14 1
NEW JERSEY 41,777 1,717 2,240 135 187 0 0 14
NEW MEXICO 5,686 1,493 1,563 4 0 2 1 11
NEW YORK 33,374 5,401 15,541 329 280 3 101 22
NORTH CAROLINA 26,634 144 216 2 19 3 5 1
NORTH DAKOTA 3,141 147 69 6 4 0 0 3
OHIO 42,238 0 0 0 0 0 0 0
OKLAHOMA 12,531 1,354 82 0 12 1 0 2
OREGON 14,261 905 334 47 53 8 3 13
PENNSYLVANIA 31,023 5,296 396 21 0 0 0 16
PUERTO RICO 4,152 1,391 154 0 82 0 0 8
RHODE ISLAND 3,579 601 404 1 12 0 1 3
SOUTH CAROLINA 19,437 462 32 1 58 0 4 2
SOUTH DAKOTA 3,110 89 4 0 1 1 0 1
TENNESSEE 20,691 3,223 1,007 10 4 0 1 20
TEXAS 61,796 5,492 1,010 8 2 0 0 26
UTAH 7,045 881 623 4 0 0 0 2
VERMONT 1,588 160 67 8 10 0 6 14
VIRGINIA 23,808 241 247 13 24 3 4 36
WASHINGTON 15,833 347 187 1 14 0 0 11
WEST VIRGINIA 9,967 780 31 1 0 0 0 11
WISCONSIN 15,558 649 838 24 19 1 3 9
WYOMING 2,317 416 45 0 13 2 2 2
AMERICAN SAMOA 20 0 0 . . . . 0
GUAM 149 25 3 1 0 0 1 0
NORTHERN MARIANAS 7 0 0 0 0 0 0 0
PALAU 2 3 2 0 0 0 0 1
VIRGIN ISLANDS 206 0 82 0 0 0 0 0
BUR. OF INDIAN AFFAIRS 1,243 29 9 6 . . . .
U.S. AND OUTLYING AREAS 954,619 71,623 48,143 1,647 1,523 166 268 724
50 STATES, D.C. & P.R. 952,992 71,566 48,047 1,640 1,523 166 267 723

--------------------
Please see data notes for an explanation of individual State differences.
FACIL=FACILITY; RESID=RESIDENTIAL;HOSP=HOSPITAL; ENVIR=ENVIRONMENT
Data based on the December 1, 1998 count, updated as of September 25, 2000.
U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS).

 


 
Table AB2
Percentage of Children Ages 6-21 Served in
Different Educational Environments
Under IDEA, Part B
During the 1998-99 School Year
SPEECH OR LANGUAGE IMPAIRMENTS

  -PERCENTAGE-
  -OUTSIDE REGULAR CLASS-  
STATE
< 21%

21-60%

> 60%

PUBLIC
SEPAR
FACIL

PRIVATE
SEPAR
FACIL

PUBLIC
RESID
FACIL

PRIVATE
RESID
FACIL

HOME
HOSP
ENVIR
ALABAMA 95.64 3.66 0.61 0.03 . . 0.01 0.07
ALASKA 91.78 6.80 1.33 0.00 0.00 0.03 0.03 0.03
ARIZONA 90.48 7.73 1.76 0.01 0.01 0.00 0.00 0.02
ARKANSAS 89.71 8.32 1.74 0.00 0.23 0.00 0.00 0.01
CALIFORNIA 88.20 5.36 6.22 0.09 0.09 0.00 0.01 0.05
COLORADO 90.94 7.05 1.68 0.15 0.04 0.00 0.05 0.10
CONNECTICUT 77.72 15.19 6.54 0.14 0.32 0.02 0.06 0.03
DELAWARE 75.39 24.00 0.25 0.00 0.31 0.06 0.00 0.00
DISTRICT OF COLUMBIA 23.34 51.59 9.80 0.00 15.27 0.00 0.00 0.00
FLORIDA 92.95 3.52 3.32 0.04 0.08 0.08 0.00 0.01
GEORGIA 79.45 19.28 1.16 0.02 0.01 0.07 0.00 0.00
HAWAII 15.93 77.35 6.59 0.04 0.00 0.00 0.04 0.04
IDAHO 87.39 10.30 1.25 0.27 0.77 0.03 0.00 0.00
ILLINOIS 93.70 2.12 3.97 0.17 0.01 0.02 0.00 0.01
INDIANA 99.76 0.14 0.07 0.00 0.00 0.01 0.00 0.02
IOWA 93.53 5.11 0.82 0.15 . 0.02 0.03 0.34
KANSAS 95.10 3.78 1.04 0.02 0.04 0.00 0.00 0.03
KENTUCKY 98.93 0.80 0.16 0.01 0.03 0.03 0.02 0.03
LOUISIANA 88.90 8.03 2.95 0.00 0.02 0.06 0.00 0.05
MAINE 75.88 19.69 4.12 0.04 0.15 0.00 0.01 0.11
MARYLAND 69.77 14.99 14.45 0.40 0.26 0.00 0.02 0.11
MASSACHUSETTS 87.08 5.37 6.52 0.18 0.49 . 0.20 0.16
MICHIGAN 94.62 2.74 1.30 0.74 . 0.04 0.01 0.55
MINNESOTA 93.77 4.79 0.62 0.48 0.05 0.00 0.20 0.10
MISSISSIPPI 97.25 1.48 0.61 0.04 0.57 0.00 0.00 0.04
MISSOURI 83.01 14.47 2.40 0.09 0.02 0.00 0.00 0.00
MONTANA 96.48 2.19 1.25 0.03 0.00 0.00 0.00 0.06
NEBRASKA 84.28 7.37 5.78 1.70 0.37 0.12 0.00 0.37
NEVADA 95.63 1.15 3.20 0.00 0.02 0.00 0.00 0.00
NEW HAMPSHIRE 82.65 14.12 2.29 0.04 0.60 0.02 0.26 0.02
NEW JERSEY 90.68 3.73 4.86 0.29 0.41 0.00 0.00 0.03
NEW MEXICO 64.91 17.04 17.84 0.05 0.00 0.02 0.01 0.13
NEW YORK 60.62 9.81 28.23 0.60 0.51 0.01 0.18 0.04
NORTH CAROLINA 98.56 0.53 0.80 0.01 0.07 0.01 0.02 0.00
NORTH DAKOTA 93.20 4.36 2.05 0.18 0.12 0.00 0.00 0.09
OHIO 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OKLAHOMA 89.62 9.68 0.59 0.00 0.09 0.01 0.00 0.01
OREGON 91.28 5.79 2.14 0.30 0.34 0.05 0.02 0.08
